tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
14777	3	2009-03-03T06:30:08.000Z	@magic	3.0	Oyamburu et al. (1996)	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	lat_s	lat_n	lon_w	lon_e	continent_ocean	description
Spain	Region	This study	40.3	40.3	356.6	356.6	Europe	Villa del Pa�uelo I.
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	dir_polarity	dir_nrm_origin	vgp_lat	vgp_lon	vgp_dp	vgp_dm	description	external_database_ids
4831	Spain			LP-PI	This study	Archeologic	Kiln	Not Specified	40.3	356.6																	
4831	Spain	i	g	DE-BFL:LP-PI	This study				40.3	356.6	50	50	Years AD (+/-)	0	354.5	57.1	2.6	116	25	n	p	85	237	2.9	3.7	geomagia50 record. GEOMAGIA50:4831, VGPs calculated by MagIC team: geomagia50 v 2. 0 record.	 ARCH_ES [ 4831]: CALS7K.2 [ VIL1 ]: GEOMAGIA50[ none ]:ARCHEO00 [1425 ]
4832	Spain			LP-PI	This study	Archeologic	Kiln	Not Specified	40.3	356.6																	
4832	Spain	i	g	DE-BFL:LP-PI	This study				40.3	356.6	300	50	Years AD (+/-)	0	357.3	51.7	2.2	131	31	n	p	81.7	192.7	2.5	2.7	geomagia50 record. GEOMAGIA50:4832, VGPs calculated by MagIC team: geomagia50 v 2. 0 record.	 ARCH_ES [ 4832]: CALS7K.2 [ VIL2 ]: GEOMAGIA50[ none ]:ARCHEO00 [1424 ]
>>>>>>>>>>
tab delimited	ages
location	site	age	age_sigma	age_unit	method_codes	citations
Spain	4831	50	50	Years AD (+/-)	GM-CC-ARCH	This study
Spain	4832	300	50	Years AD (+/-)	GM-CC-ARCH	This study