tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
15133	2	2007-11-24T11:42:26.000Z	@magic	3.0	10.1111/j.1365-246X.1993.tb01520.x	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	lat_s	lat_n	lon_w	lon_e
South America	Region	This study	-13	-6.75	285	285
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_unit	vadm	vadm_sigma	int_abs	int_abs_sigma	int_abs_sigma_perc	description
715	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
715	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	-1200	100	Years AD (+/-)	1.048E+23	2.8E+21	0.0000418	0.0000011	2.6	geomagia50 record. GEOMAGIA:715, geomagia50 record.
716	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-12.2	285									
716	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-12.2	285	-550	250	Years AD (+/-)	1.066E+23	2.26E+22	0.0000439	0.0000093	21.2	geomagia50 record. GEOMAGIA:716, geomagia50 record.
717	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-12.2	285									
717	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-12.2	285	-550	250	Years AD (+/-)	1.02E+23	2.2E+21	0.000042	0.0000009	2.1	geomagia50 record. GEOMAGIA:717, geomagia50 record.
718	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-11	285									
718	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-11	285	-500	200	Years AD (+/-)	1.007E+23	5E+20	0.000041	0.0000002	0.5	geomagia50 record. GEOMAGIA:718, geomagia50 record.
719	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-11	285									
719	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-11	285	-500	200	Years AD (+/-)	8.81E+22	4.2E+21	0.0000359	0.0000017	4.7	geomagia50 record. GEOMAGIA:719, geomagia50 record.
720	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
720	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	0	100	Years AD (+/-)	9.45E+22	9E+21	0.0000377	0.0000036	9.5	geomagia50 record. GEOMAGIA:720, geomagia50 record.
721	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
721	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	300	200	Years AD (+/-)	1.111E+23	5.5E+21	0.0000442	0.0000022	5	geomagia50 record. GEOMAGIA:721, geomagia50 record.
722	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
722	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	400	100	Years AD (+/-)	1.434E+23	5.5E+21	0.0000572	0.0000022	3.8	geomagia50 record. GEOMAGIA:722, geomagia50 record.
723	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
723	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	400	100	Years AD (+/-)	1.489E+23	1.48E+22	0.0000594	0.0000059	9.9	geomagia50 record. GEOMAGIA:723, geomagia50 record.
724	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
724	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	400	100	Years AD (+/-)	1.268E+23	9.8E+21	0.0000506	0.0000039	7.7	geomagia50 record. GEOMAGIA:724, geomagia50 record.
725	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
725	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	400	100	Years AD (+/-)	1.262E+23	3.5E+21	0.0000502	0.0000014	2.8	geomagia50 record. GEOMAGIA:725, geomagia50 record.
726	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-11	285									
726	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-11	285	500	100	Years AD (+/-)	1.117E+23	2.7E+21	0.0000455	0.0000011	2.4	geomagia50 record. GEOMAGIA:726, geomagia50 record.
727	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
727	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	500	200	Years AD (+/-)	1.404E+23	3.8E+21	0.000056	0.0000015	2.7	geomagia50 record. GEOMAGIA:727, geomagia50 record.
728	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
728	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	500	200	Years AD (+/-)	1.318E+23	6E+21	0.0000526	0.0000024	4.6	geomagia50 record. GEOMAGIA:728, geomagia50 record.
729	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-12.2	285									
729	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-12.2	285	550	250	Years AD (+/-)	1.525E+23	6.1E+21	0.0000628	0.0000025	4	geomagia50 record. GEOMAGIA:729, geomagia50 record.
730	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-12.2	285									
730	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-12.2	285	550	250	Years AD (+/-)	1.27E+23	1.14E+22	0.0000523	0.0000047	9	geomagia50 record. GEOMAGIA:730, geomagia50 record.
731	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-12.2	285									
731	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-12.2	285	550	250	Years AD (+/-)	1.343E+23	1.7E+21	0.0000553	0.0000007	1.3	geomagia50 record. GEOMAGIA:731, geomagia50 record.
732	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-12.2	285									
732	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-12.2	285	550	250	Years AD (+/-)	1.217E+23	5.1E+21	0.0000501	0.0000021	4.2	geomagia50 record. GEOMAGIA:732, geomagia50 record.
733	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
733	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	550	250	Years AD (+/-)	1.298E+23	4.8E+21	0.0000518	0.0000019	3.7	geomagia50 record. GEOMAGIA:733, geomagia50 record.
734	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-11	285									
734	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-11	285	600	100	Years AD (+/-)	9.82E+22	2.2E+21	0.00004	0.0000009	2.3	geomagia50 record. GEOMAGIA:734, geomagia50 record.
735	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-11	285									
735	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-11	285	600	100	Years AD (+/-)	8.62E+22	2.7E+21	0.0000351	0.0000011	3.1	geomagia50 record. GEOMAGIA:735, geomagia50 record.
736	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-11	285									
736	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-11	285	700	100	Years AD (+/-)	9.48E+22	3.4E+21	0.0000386	0.0000014	3.6	geomagia50 record. GEOMAGIA:736, geomagia50 record.
737	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-11	285									
737	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-11	285	700	100	Years AD (+/-)	1.048E+23	6.1E+21	0.0000427	0.0000025	5.9	geomagia50 record. GEOMAGIA:737, geomagia50 record.
738	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
738	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	800	100	Years AD (+/-)	1.308E+23	5E+20	0.0000522	0.0000002	0.4	geomagia50 record. GEOMAGIA:738, geomagia50 record.
739	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
739	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	800	100	Years AD (+/-)	1.238E+23	4.5E+21	0.0000494	0.0000018	3.6	geomagia50 record. GEOMAGIA:739, geomagia50 record.
740	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
740	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	800	100	Years AD (+/-)	1.241E+23	8.5E+21	0.0000495	0.0000034	6.9	geomagia50 record. GEOMAGIA:740, geomagia50 record.
741	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
741	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	800	100	Years AD (+/-)	1.293E+23	6.3E+21	0.0000516	0.0000025	4.8	geomagia50 record. GEOMAGIA:741, geomagia50 record.
742	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
742	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	800	100	Years AD (+/-)	1.151E+23	1E+21	0.0000459	0.0000004	0.9	geomagia50 record. GEOMAGIA:742, geomagia50 record.
743	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
743	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	1000	100	Years AD (+/-)	1.177E+23	8.5E+21	0.0000468	0.0000034	7.3	geomagia50 record. GEOMAGIA:743, geomagia50 record.
744	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
744	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	1000	100	Years AD (+/-)	1.136E+23	4.8E+21	0.0000452	0.0000019	4.2	geomagia50 record. GEOMAGIA:744, geomagia50 record.
745	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-6.75	285									
745	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-6.75	285	1000	100	Years AD (+/-)	1.191E+23	1.57E+22	0.000047	0.0000062	13.2	geomagia50 record. GEOMAGIA:745, geomagia50 record.
746	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-6.75	285									
746	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-6.75	285	1000	100	Years AD (+/-)	1.333E+23	1.42E+22	0.0000526	0.0000056	10.6	geomagia50 record. GEOMAGIA:746, geomagia50 record.
747	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-6.75	285									
747	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-6.75	285	1000	100	Years AD (+/-)	1.097E+23	1.17E+22	0.0000433	0.0000046	10.6	geomagia50 record. GEOMAGIA:747, geomagia50 record.
748	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-6.75	285									
748	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-6.75	285	1000	100	Years AD (+/-)	1.267E+23	1.6E+22	0.00005	0.0000063	12.6	geomagia50 record. GEOMAGIA:748, geomagia50 record.
749	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
749	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	1100	100	Years AD (+/-)	1.196E+23	5.8E+21	0.0000477	0.0000023	4.8	geomagia50 record. GEOMAGIA:749, geomagia50 record.
750	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
750	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	1100	100	Years AD (+/-)	1.058E+23	1.05E+22	0.0000422	0.0000042	10	geomagia50 record. GEOMAGIA:750, geomagia50 record.
751	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8.42	285									
751	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8.42	285	1100	100	Years AD (+/-)	1.181E+23	1.23E+22	0.0000471	0.0000049	10.4	geomagia50 record. GEOMAGIA:751, geomagia50 record.
752	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
752	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	1100	50	Years AD (+/-)	1.327E+23	3.5E+21	0.0000528	0.0000014	2.7	geomagia50 record. GEOMAGIA:752, geomagia50 record.
753	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
753	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	1200	100	Years AD (+/-)	1.259E+23	5.3E+21	0.0000501	0.0000021	4.2	geomagia50 record. GEOMAGIA:753, geomagia50 record.
754	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
754	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	1200	100	Years AD (+/-)	1.096E+23	4.8E+21	0.0000436	0.0000019	4.4	geomagia50 record. GEOMAGIA:754, geomagia50 record.
755	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-12.2	285									
755	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-12.2	285	1300	80	Years AD (+/-)	1.338E+23	1.48E+22	0.0000551	0.0000061	11.1	geomagia50 record. GEOMAGIA:755, geomagia50 record.
756	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
756	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	1575	25	Years AD (+/-)	1.212E+23	6.3E+21	0.0000482	0.0000025	5.2	geomagia50 record. GEOMAGIA:756, geomagia50 record.
757	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
757	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	1600	100	Years AD (+/-)	1.096E+23	1.41E+22	0.0000436	0.0000056	12.8	geomagia50 record. GEOMAGIA:757, geomagia50 record.
758	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-8	285									
758	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-8	285	1600	100	Years AD (+/-)	9.63E+22	6E+21	0.0000383	0.0000024	6.3	geomagia50 record. GEOMAGIA:758, geomagia50 record.
759	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-13	285									
759	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-13	285	1650	50	Years AD (+/-)	9.01E+22	3.9E+21	0.0000374	0.0000016	4.3	geomagia50 record. GEOMAGIA:759, geomagia50 record.
760	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-13	285									
760	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-13	285	1725	25	Years AD (+/-)	8.89E+22	1.06E+22	0.0000369	0.0000044	11.9	geomagia50 record. GEOMAGIA:760, geomagia50 record.
761	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-13	285									
761	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-13	285	1725	25	Years AD (+/-)	7.37E+22	8E+21	0.0000306	0.0000033	10.8	geomagia50 record. GEOMAGIA:761, geomagia50 record.
762	South America			LP-PI	This study	Archeologic	Pottery	Not Specified	-13	285									
762	South America	i	g	 LP-PI-ALT-PTRM:LP-PI-TRM 	This study				-13	285	1800	50	Years AD (+/-)	7.61E+22	6.3E+21	0.0000316	0.0000026	8.2	geomagia50 record. GEOMAGIA:762, geomagia50 record.
>>>>>>>>>>
tab delimited	ages
location	site	age	age_sigma	age_unit	method_codes	citations
South America	715	-1200	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	716	-550	250	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	717	-550	250	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	718	-500	200	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	719	-500	200	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	720	0	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	721	300	200	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	722	400	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	723	400	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	724	400	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	725	400	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	726	500	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	727	500	200	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	728	500	200	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	729	550	250	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	730	550	250	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	731	550	250	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	732	550	250	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	733	550	250	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	734	600	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	735	600	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	736	700	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	737	700	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	738	800	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	739	800	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	740	800	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	741	800	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	742	800	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	743	1000	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	744	1000	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	745	1000	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	746	1000	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	747	1000	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	748	1000	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	749	1100	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	750	1100	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	751	1100	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	752	1100	50	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	753	1200	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	754	1200	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	755	1300	80	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	756	1575	25	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	757	1600	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	758	1600	100	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	759	1650	50	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	760	1725	25	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	761	1725	25	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study
South America	762	1800	50	Years AD (+/-)	 GM-LUM-TH:GM-CC-ARCH 	This study