tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
15418	2	2006-12-20T11:36:40.000Z	@magic	3.0	Blake et al. (1985)	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	result_name	result_type	method_codes	citations	geologic_classes	lithologies	terranes	geological_province_sections	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	region	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_k_ratio	dir_n_sites	dir_n_samples	fold_test_significance	fold_test	conglomerate_test	contact_test	reversal_test	pole_lat	pole_lon	pole_dp	pole_dm	pole_reversed_perc	description	rock_magnetic_test
Dothan Formation	Outcrop	6647	i	 DE-DI : LT-AF-Z : LT-T-Z:LP-DC2 	This study	 Extrusive:Sedimentary 	Extrusives	Yolla Bolly	Dothan Formation	42.5	42.5	236.3	236.3	North America	U.S.A.	Oregon	138	151	Ma	100	124	37	11.2	11.8		16	66		ND	ND	ND	ND	-8.5	288	7.7	13.1	0	Tithonian to Valanginian. No details given.	ND
Dothan Formation	Outcrop	6647	i	 DE-DI : LT-AF-Z : LT-T-Z:LP-DC2 	This study	 Extrusive:Sedimentary 	Extrusives	Yolla Bolly	Dothan Formation	42.5	42.5	236.3	236.3	North America	U.S.A.	Oregon	138	151	Ma	0	140	59	12.4	9.8		16			ND	ND	ND	ND	-8.5	288	7.7	13.1	0	Tithonian to Valanginian. No details given.	ND
Otter Point Formation	Outcrop	6646	i	 DE-DI : LT-AF-Z : LT-T-Z:LP-DC2 	This study	Sedimentary	 Mudstone:Sandstone 	Gold Beach	Otter Point Formation	42.5	42.5	235.5	235.5	North America	U.S.A.	Oregon	138	151	Ma	100	262	43	8.5	13.8	8.63	23	71	99	F+	ND	ND	Ro	11	169	6.5	10.5	200	Tithonian to Valanginian. No details given.	ND
Otter Point Formation	Outcrop	6646	i	 DE-DI : LT-AF-Z : LT-T-Z:LP-DC2 	This study	Sedimentary	 Mudstone:Sandstone 	Gold Beach	Otter Point Formation	42.5	42.5	235.5	235.5	North America	U.S.A.	Oregon	138	151	Ma	0	51	47	38.3	1.6		23		99	F+	ND	ND	Ro	11	169	6.5	10.5	200	Tithonian to Valanginian. No details given.	ND
>>>>>>>>>>
tab delimited	ages
location	age_low	age_high	age_unit	timescale_eon	timescale_era	timescale_period	timescale_epoch	timescale_stage	method_codes	timescale_citations	citations
Dothan Formation	138	151	Ma	Phanerozoic	Mesozoic	Jurassic : Cretaceous	Late Jurassic : Early Cretaceous	Tithonian - Valanginian	GM-FOSSIL	Gradstein et al. 2004	This study
Otter Point Formation	138	151	Ma	Phanerozoic	Mesozoic	Jurassic : Cretaceous	Late Jurassic : Early Cretaceous	Tithonian - Valanginian	GM-FOSSIL	Gradstein et al. 2004	This study