tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
15541	3	2009-02-13T08:32:22.000Z	@magic	3.0	10.1016/0031-9201(89)90032-0	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	lat_s	lat_n	lon_w	lon_e	continent_ocean	description
Arizona	Region	This study	32.06	36.16	247.5	250.56	North America	Snaketown.
New Mexico	Region	This study	27.75	37.17	251.45	253.67	North America	
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_unit	vdm_n_samples	vadm	vadm_sigma	int_abs	int_abs_sigma	int_abs_sigma_perc	int_n_samples	int_n_specimens	description	external_database_ids
582	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
582	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	-150	150	Years AD (+/-)	2	7.49E+22	6.4E+21	0.0000399	0.00000339	8.5	2	2	geomagia50 record. GEOMAGIA50:582, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 582]: GEOMAGIA50[ ArcheoIntNB2824 ]:CALS7K.2 [none ]
583	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
583	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	-150	150	Years AD (+/-)	2	9.68E+22	1.69E+22	0.0000516	0.00000898	17.4	2	2	geomagia50 record. GEOMAGIA50:583, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 583]: GEOMAGIA50[ ArcheoIntNB2823 ]:CALS7K.2 [none ]
584	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
584	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	-150	150	Years AD (+/-)	2	1.668E+23	5.4E+21	0.0000889	0.0000029	3.3	2	2	geomagia50 record. GEOMAGIA50:584, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 584]: GEOMAGIA50[ ArcheoIntNB2822 ]:CALS7K.2 [none ]
585	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
585	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	100	100	Years AD (+/-)	1	6.36E+22		0.0000339			1	1	geomagia50 record. GEOMAGIA50:585, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 585]: GEOMAGIA50[ ArcheoIntNB2825 ]:CALS7K.2 [none ]
586	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
586	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	100	100	Years AD (+/-)	2	9.42E+22	7.7E+21	0.0000502	0.0000041	8.2	2	2	geomagia50 record. GEOMAGIA50:586, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 586]: GEOMAGIA50[ ArcheoIntNB2812 ]:CALS7K.2 [none ]
587	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
587	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	275	75	Years AD (+/-)	2	8.5E+22	2.44E+22	0.0000453	0.00001301	28.7	2	2	geomagia50 record. GEOMAGIA50:587, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 587]: GEOMAGIA50[ ArcheoIntNB2811 ]:CALS7K.2 [none ]
588	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
588	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	275	75	Years AD (+/-)	3	8.71E+22	3E+20	0.0000464	0.00000018	0.4	3	3	geomagia50 record. GEOMAGIA50:588, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 588]: GEOMAGIA50[ ArcheoIntNB2815 ]:CALS7K.2 [none ]
589	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
589	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	275	75	Years AD (+/-)	2	9.05E+22	8E+21	0.0000482	0.00000424	8.8	2	2	geomagia50 record. GEOMAGIA50:589, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 589]: GEOMAGIA50[ ArcheoIntNB2826 ]:CALS7K.2 [none ]
590	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
590	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	450	100	Years AD (+/-)	3	7.23E+22	3.3E+21	0.0000385	0.00000175	4.5	3	3	geomagia50 record. GEOMAGIA50:590, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 590]: GEOMAGIA50[ ArcheoIntNB2810 ]:CALS7K.2 [none ]
591	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
591	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	450	100	Years AD (+/-)	3	8.39E+22	1.4E+21	0.0000447	0.00000076	1.7	3	3	geomagia50 record. GEOMAGIA50:591, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 591]: GEOMAGIA50[ ArcheoIntNB2817 ]:CALS7K.2 [none ]
592	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
592	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	450	100	Years AD (+/-)	3	1.242E+23	5.7E+21	0.0000662	0.00000305	4.6	3	3	geomagia50 record. GEOMAGIA50:592, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 592]: GEOMAGIA50[ ArcheoIntNB2816 ]:CALS7K.2 [none ]
593	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	34.2	251.45													
593	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				34.2	251.45	478	6	Years AD (+/-)	2	1.343E+23	2.02E+22	0.0000725	0.00001089	15	2	2	geomagia50 record. GEOMAGIA50:593, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 593]: GEOMAGIA50[ ArcheoIntNB2800 ]:CALS7K.2 [none ]
594	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	36.08	252.01													
594	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				36.08	252.01	550	50	Years AD (+/-)	2	9.54E+22	4.31E+22	0.0000527	0.00002383	45.2	2	2	geomagia50 record. GEOMAGIA50:594, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 594]: GEOMAGIA50[ ArcheoIntNB2790 ]:CALS7K.2 [none ]
595	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	36.03	252.1													
595	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				36.03	252.1	550	50	Years AD (+/-)	2	1.058E+23	1.22E+22	0.0000584	0.00000672	11.5	2	2	geomagia50 record. GEOMAGIA50:595, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 595]: GEOMAGIA50[ ArcheoIntNB2791 ]:CALS7K.2 [none ]
596	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
596	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	575	75	Years AD (+/-)	3	9.52E+22	5.3E+21	0.0000507	0.0000028	5.5	3	3	geomagia50 record. GEOMAGIA50:596, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 596]: GEOMAGIA50[ ArcheoIntNB2818 ]:CALS7K.2 [none ]
597	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
597	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	625	75	Years AD (+/-)	3	8.07E+22	2.4E+21	0.000043	0.00000129	3	3	3	geomagia50 record. GEOMAGIA50:597, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 597]: GEOMAGIA50[ ArcheoIntNB2809 ]:CALS7K.2 [none ]
598	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
598	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	625	75	Years AD (+/-)	3	8.26E+22	1.35E+22	0.000044	0.00000718	16.3	3	3	geomagia50 record. GEOMAGIA50:598, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 598]: GEOMAGIA50[ ArcheoIntNB2819 ]:CALS7K.2 [none ]
599	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	36.16	250.56													
599	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				36.16	250.56	725	25	Years AD (+/-)	2	1.329E+23	3.8E+22	0.0000735	0.000021	28.6	2	2	geomagia50 record. GEOMAGIA50:599, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 599]: GEOMAGIA50[ ArcheoIntNB2789 ]:CALS7K.2 [none ]
600	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
600	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	750	100	Years AD (+/-)	3	8.56E+22	7.1E+21	0.0000456	0.00000378	8.3	3	3	geomagia50 record. GEOMAGIA50:600, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 600]: GEOMAGIA50[ ArcheoIntNB2820 ]:CALS7K.2 [none ]
601	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
601	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	800	100	Years AD (+/-)	3	8.73E+22	5.5E+21	0.0000465	0.00000291	6.3	3	3	geomagia50 record. GEOMAGIA50:601, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 601]: GEOMAGIA50[ ArcheoIntNB2808 ]:CALS7K.2 [none ]
602	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
602	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	800	100	Years AD (+/-)	3	9.31E+22	1.9E+21	0.0000496	0.00000103	2.1	3	3	geomagia50 record. GEOMAGIA50:602, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 602]: GEOMAGIA50[ ArcheoIntNB2807 ]:CALS7K.2 [none ]
603	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
603	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	850	100	Years AD (+/-)	2	9.12E+22	5E+20	0.0000486	0.00000028	0.6	2	2	geomagia50 record. GEOMAGIA50:603, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 603]: GEOMAGIA50[ ArcheoIntNB2821 ]:CALS7K.2 [none ]
604	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
604	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	1000	100	Years AD (+/-)	3	1.077E+23	4E+20	0.0000574	0.00000021	0.4	3	3	geomagia50 record. GEOMAGIA50:604, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 604]: GEOMAGIA50[ ArcheoIntNB2814 ]:CALS7K.2 [none ]
605	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
605	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	1000	100	Years AD (+/-)	6	1.165E+23	5.9E+21	0.0000621	0.00000314	5.1	6	6	geomagia50 record. GEOMAGIA50:605, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 605]: GEOMAGIA50[ ArcheoIntNB2806 ]:CALS7K.2 [none ]
606	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	36.07	252.04													
606	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				36.07	252.04	1073	28	Years AD (+/-)	2	9.43E+22	1.18E+22	0.0000521	0.00000651	12.5	2	2	geomagia50 record. GEOMAGIA50:606, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 606]: GEOMAGIA50[ ArcheoIntNB2792 ]:CALS7K.2 [none ]
607	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	36.07	252.04													
607	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				36.07	252.04	1100	50	Years AD (+/-)	2	1.277E+23	1.52E+22	0.0000705	0.00000841	11.9	2	2	geomagia50 record. GEOMAGIA50:607, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 607]: GEOMAGIA50[ ArcheoIntNB2793 ]:CALS7K.2 [none ]
608	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	36.06	247.91													
608	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				36.06	247.91	1125	25	Years AD (+/-)	2	2.034E+23	3.28E+22	0.0001123	0.0000181	16.1	2	2	geomagia50 record. GEOMAGIA50:608, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 608]: GEOMAGIA50[ ArcheoIntNB2828 ]:CALS7K.2 [none ]
609	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	32.06	249.01													
609	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				32.06	249.01	1175	75	Years AD (+/-)	2	1.024E+23	2.2E+21	0.0000538	0.00000113	2.1	2	2	geomagia50 record. GEOMAGIA50:609, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 609]: GEOMAGIA50[ ArcheoIntNB2804 ]:CALS7K.2 [none ]
610	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	37.17	251.46													
610	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				37.17	251.46	1243	43	Years AD (+/-)	2	1.043E+23	5.3E+21	0.0000584	0.00000297	5.1	2	2	geomagia50 record. GEOMAGIA50:610, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 610]: GEOMAGIA50[ ArcheoIntNB2801 ]:CALS7K.2 [none ]
611	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.05	248.6													
611	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.05	248.6	1250	150	Years AD (+/-)	1	7.43E+22		0.0000395			1	1	geomagia50 record. GEOMAGIA50:611, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 611]: GEOMAGIA50[ ArcheoIntNB2797 ]:CALS7K.2 [none ]
612	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.47	247.89													
612	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.47	247.89	1250	150	Years AD (+/-)	2	9.56E+22	9E+21	0.0000511	0.00000481	9.4	2	2	geomagia50 record. GEOMAGIA50:612, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 612]: GEOMAGIA50[ ArcheoIntNB2796 ]:CALS7K.2 [none ]
613	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
613	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	1375	75	Years AD (+/-)	3	1.254E+23	1.16E+22	0.0000668	0.0000062	9.3	3	3	geomagia50 record. GEOMAGIA50:613, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 613]: GEOMAGIA50[ ArcheoIntNB2813 ]:CALS7K.2 [none ]
614	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.19	248.08													
614	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.19	248.08	1375	75	Years AD (+/-)	3	1.454E+23	2.08E+22	0.0000775	0.00001108	14.3	3	3	geomagia50 record. GEOMAGIA50:614, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 614]: GEOMAGIA50[ ArcheoIntNB2805 ]:CALS7K.2 [none ]
615	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	33.05	248.6													
615	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				33.05	248.6	1400	50	Years AD (+/-)	2	2.14E+23	1.73E+22	0.0001138	0.00000919	8.1	2	2	geomagia50 record. GEOMAGIA50:615, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 615]: GEOMAGIA50[ ArcheoIntNB2795 ]:CALS7K.2 [none ]
616	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	35.64	253.67													
616	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.64	253.67	1500	21	Years AD (+/-)	2	1.356E+23	8E+20	0.0000745	0.00000042	0.6	2	2	geomagia50 record. GEOMAGIA50:616, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 616]: GEOMAGIA50[ ArcheoIntNB2798 ]:CALS7K.2 [none ]
617	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	35.64	253.67													
617	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.64	253.67	1573	53	Years AD (+/-)	2	1.462E+23	5.7E+21	0.0000803	0.00000311	3.9	2	2	geomagia50 record. GEOMAGIA50:617, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 617]: GEOMAGIA50[ ArcheoIntNB2799 ]:CALS7K.2 [none ]
618	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
618	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1750	50	Years AD (+/-)	1	8.86E+22		0.0000488			1	1	geomagia50 record. GEOMAGIA50:618, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 618]: GEOMAGIA50[ ArcheoIntNB2830 ]:CALS7K.2 [none ]
619	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
619	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1750	50	Years AD (+/-)	1	9.37E+22		0.0000516			1	1	geomagia50 record. GEOMAGIA50:619, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 619]: GEOMAGIA50[ ArcheoIntNB2832 ]:CALS7K.2 [none ]
620	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
620	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1750	50	Years AD (+/-)	4	1.097E+23	2.9E+21	0.0000604	0.00000158	2.6	4	4	geomagia50 record. GEOMAGIA50:620, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 620]: GEOMAGIA50[ ArcheoIntNB2831 ]:CALS7K.2 [none ]
621	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	35.06	253.54													
621	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.06	253.54	1767	4	Years AD (+/-)	2	1.663E+23	2.2E+21	0.0000907	0.0000012	1.3	2	2	geomagia50 record. GEOMAGIA50:621, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 621]: GEOMAGIA50[ ArcheoIntNB2794 ]:CALS7K.2 [none ]
622	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
622	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1840	40	Years AD (+/-)	2	1.288E+23	2.97E+22	0.0000709	0.00001633	23	2	2	geomagia50 record. GEOMAGIA50:622, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 622]: GEOMAGIA50[ ArcheoIntNB2833 ]:CALS7K.2 [none ]
623	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
623	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1865	15	Years AD (+/-)	2	8.12E+22	1.07E+22	0.0000447	0.00000587	13.1	2	2	geomagia50 record. GEOMAGIA50:623, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 623]: GEOMAGIA50[ ArcheoIntNB2836 ]:CALS7K.2 [none ]
624	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
624	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1865	15	Years AD (+/-)	2	1.032E+23	5.3E+21	0.0000568	0.0000029	5.1	2	2	geomagia50 record. GEOMAGIA50:624, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 624]: GEOMAGIA50[ ArcheoIntNB2834 ]:CALS7K.2 [none ]
625	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
625	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1865	15	Years AD (+/-)	2	1.473E+23	1.16E+22	0.0000811	0.00000636	7.8	2	2	geomagia50 record. GEOMAGIA50:625, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 625]: GEOMAGIA50[ ArcheoIntNB2835 ]:CALS7K.2 [none ]
626	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	32.6	247.96													
626	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				32.6	247.96	1892	10	Years AD (+/-)	2	1.083E+23	1.3E+21	0.0000573	0.00000071	1.2	2	2	geomagia50 record. GEOMAGIA50:626, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 626]: GEOMAGIA50[ ArcheoIntNB2829 ]:CALS7K.2 [none ]
627	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
627	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1893	8	Years AD (+/-)	1	7.5E+22		0.0000413			1	1	geomagia50 record. GEOMAGIA50:627, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 627]: GEOMAGIA50[ ArcheoIntNB2837 ]:CALS7K.2 [none ]
628	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
628	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1893	8	Years AD (+/-)	2	1.139E+23	5.3E+21	0.0000627	0.0000029	4.6	2	2	geomagia50 record. GEOMAGIA50:628, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 628]: GEOMAGIA50[ ArcheoIntNB2838 ]:CALS7K.2 [none ]
629	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	32.3	249.98													
629	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				32.3	249.98	1893	18	Years AD (+/-)	2	1.48E+23	3.7E+22	0.000078	0.00001952	25	2	2	geomagia50 record. GEOMAGIA50:629, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 629]: GEOMAGIA50[ ArcheoIntNB2803 ]:CALS7K.2 [none ]
630	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
630	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1893	8	Years AD (+/-)	2	1.598E+23	5.14E+22	0.000088	0.00002828	32.1	2	2	geomagia50 record. GEOMAGIA50:630, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 630]: GEOMAGIA50[ ArcheoIntNB2839 ]:CALS7K.2 [none ]
631	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	35.83	249.6													
631	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.83	249.6	1928	28	Years AD (+/-)	3	9.21E+22	3.8E+21	0.0000507	0.00000209	4.1	3	3	geomagia50 record. GEOMAGIA50:631, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 631]: GEOMAGIA50[ ArcheoIntNB2840 ]:CALS7K.2 [none ]
632	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	35.5	253.29													
632	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.5	253.29	1930	20	Years AD (+/-)	3	8.59E+22	4E+21	0.0000471	0.0000022	4.7	3	3	geomagia50 record. GEOMAGIA50:632, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 632]: GEOMAGIA50[ ArcheoIntNB2841 ]:CALS7K.2 [none ]
633	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	35.5	253.29													
633	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				35.5	253.29	1930	20	Years AD (+/-)	2	1.019E+23	1.3E+21	0.0000559	0.00000071	1.3	2	2	geomagia50 record. GEOMAGIA50:633, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 633]: GEOMAGIA50[ ArcheoIntNB2842 ]:CALS7K.2 [none ]
634	Arizona			LP-PI	This study	Archeologic	Pottery	Not Specified	32.36	247.5													
634	Arizona	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				32.36	247.5	1957	1	Years AD (+/-)	3	6.77E+22	3.2E+21	0.0000357	0.00000168	4.7	3	3	geomagia50 record. GEOMAGIA50:634, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 634]: GEOMAGIA50[ ArcheoIntNB2802 ]:CALS7K.2 [none ]
635	New Mexico			LP-PI	This study	Archeologic	Pottery	Not Specified	27.75	252.37													
635	New Mexico	i	g	 DA-NO: LP-PI-ALT-PTRM :LP-PI-TRM 	This study				27.75	252.37	1978	1	Years AD (+/-)	4	9.88E+22	9.2E+21	0.0000491	0.00000456	9.3	4	4	geomagia50 record. GEOMAGIA50:635, geomagia50 v 2. 0 record.	 ARCHEOINTB [ 635]: GEOMAGIA50[ ArcheoIntNB2827 ]:CALS7K.2 [none ]
>>>>>>>>>>
tab delimited	ages
location	site	age	age_sigma	age_unit	method_codes	citations
Arizona	582	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	583	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	584	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	585	100	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	586	100	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	587	275	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	588	275	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	589	275	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	590	450	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	591	450	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	592	450	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	596	575	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	597	625	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	598	625	75	Years AD (+/-)	GM-CC-ARCH	This study
