tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
15544	10	2011-08-24T11:01:11.000Z	@magic	3.0	10.1016/S0031-9201(96)03221-9	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	result_name	result_type	method_codes	citations	lat_s	lat_n	lon_w	lon_e	continent_ocean	region	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_sites	dir_n_samples	fold_test	conglomerate_test	contact_test	reversal_test	pole_lat	pole_lon	pole_dp	pole_dm	pole_reversed_perc	description	rock_magnetic_test	external_database_ids
Vulcano, Italy	Region	8193	a	 DE-VGP : FS-FD : LT-T-Z : SO-SM:LP-DC4 	This study	38.37	38.43	14.94	15.01	Europe	Italy	0	1	Ma	0	9.3	52.2	3.7	28.4	54	231	ND	ND	ND	ND	80.7	137.2	5	5	0	Thermal to 580C, characteristic component. SUSC; Js-T (CT 450-580C) ; HYST.	M	GPMDB[8193]
>>>>>>>>>>
tab delimited	sites
site	location	result_type	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_polarity	dir_nrm_origin	vgp_lat	vgp_lon	vdm	vdm_sigma	int_abs	int_abs_sigma	description	external_database_ids
G01	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	6	37		n	p	72	177					G01	
G02	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	355	43	8	n	p	76	215					G02	PSVRL[4125]
G03	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	1	46	3	n	p	79	190					G03	PSVRL[4126]
G04	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946	112	1.5			Ka	100	356	47	3	n	p	80	215					G04	PSVRL[4127]
G06	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	358	44	6	n	p	78	203					G06	PSVRL[4128]
G07	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	351	49	5	n	p	79	240					G07	PSVRL[4129]
G08	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	349	54	12	n	p	80	267					G08	PSVRL[4130]
G08b	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	353	50	11	n	p	81	236					G08b	PSVRL[4131]
G09	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	355	50	5	n	p	82	226					G09	PSVRL[4132]
G10	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946	119		108	112	Ka	100	352	48	3	n	p	79	234	5.4E+22	1.7E+22	0.0000369	0.0000013	G10	 PSVRL[ 4133]:PINT [1733 ]
G11	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Tephrite	38.394	14.946			108	112	Ka	100	347	51	8	n	p	78	258					G11	PSVRL[4134]
G13	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	345	49	6	n	p	75	256					G13	PSVRL[4135]
G14	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946	107	1.5			Ka	100	348	58	15	n	p	81	292					G14	PSVRL[4136]
G15	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	12	60	10	n	p	80	84					G15	PSVRL[4137]
G16	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	347	54	8	n	p	79	271					G16	PSVRL[4138]
G17	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946	119		108	112	Ka	100	357	54	5	n	p	86	231	5.4E+22	1.7E+22	0.0000238	0.0000022	G17	 PSVRL[ 4139]:PINT [1734 ]
G18	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	341	49	15	n	p	71	257					G18	PSVRL[4140]
G20	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	352	50	5	n	p	80	240					G20	PSVRL[4141]
G21	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	350	48	5	n	p	78	241					G21	PSVRL[4142]
G22	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946	110	1			Ka	100	352	49	6	n	p	80	237					G22	PSVRL[4143]
G23	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	6	69	10	n	p	75	29					G23	PSVRL[4144]
G24	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	12	68	10	n	p	75	44					G24	PSVRL[4145]
G25	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	44	56	8	n	p	55	94					G25	PSVRL[4146]
G26	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	44	54	3	n	p	55	97					G26	PSVRL[4147]
G27	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	36	57	7	n	p	62	95					G27	PSVRL[4148]
G28	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	45	47	5	n	p	51	106					G28	PSVRL[4149]
G29	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	35	48	8	n	p	60	112					G29	PSVRL[4150]
G30	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	45	38	4	n	p	48	115					G30	PSVRL[4151]
G31	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	37	55	5	n	p	60	98					G31	PSVRL[4152]
G32	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	39	49	5	n	p	57	107					G32	PSVRL[4153]
G33	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	34	58	19	n	p	63	93					G33	PSVRL[4154]
G33b	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	47	47	7	n	p	50	105					G33b	PSVRL[4155]
G35	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	44	52	16	n	p	54	100					G35	PSVRL[4156]
G36	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	47	51	8	n	p	51	100					G36	PSVRL[4157]
G37	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946	119		108	112	Ka	100	45	51	7	n	p	53	101	3.1E+22	1E+21	0.0000169	0.0000013	G37	 PSVRL[ 4158]:PINT [1735 ]
G38	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	35	50	4	n	p	60	108					G38	PSVRL[4159]
G39	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946	119		108	112	Ka	100	45	46	4	n	p	51	107	3.1E+22	1E+21	0.0000178	0.0000017	G39	 PSVRL[ 4160]:PINT [1736 ]
G40	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Andesite	38.394	14.946			108	112	Ka	100	52	46	3	n	p	46	103					G40	PSVRL[4161]
VU01	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.415	14.948			15	27	Ka														
VU02	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.415	14.948			15	27	Ka														
VU03	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.415	14.948			15	27	Ka														
VU04	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.415	14.948			15	27	Ka														
VU08	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.415	14.948																			
VU10	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.394	14.973																			
VU12	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.394	14.973	60				Ka														
VU14	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.394	14.973																			
VU19	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.398	14.977																			
VU20	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104	1			Ka	100	3.3	49	3.7	n	p	81	176	6E+22	9E+21	0.0000343	0.000004	VU20	 PSVRL[ 4109]:PINT [1742 ]
VU21	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104				Ka														
VU23	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104		102	106	Ka	100	357.4	43.1	3.2	n	p	76	205	6E+22	9E+21	0.0000294	0.0000021	VU23	 PSVRL[ 4110]:PINT [1744 ]
VU24	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991			102	106	Ka	100	359.6	43.1	5.5	n	p	77	196					VU24	PSVRL[4111]
VU25	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104		102	106	Ka	100	6.3	40.7	3.4	n	p	74	173	6E+22	9E+21	0.0000264	0.0000058	VU25	 PSVRL[ 4112]:PINT [1745 ]
VU26	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104		102	106	Ka	100	356.5	47.2	2.5	n	p	79	212	6E+22	9E+21	0.0000352	0.0000098	VU26	 PSVRL[ 4113]:PINT [1746 ]
VU27	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104		102	106	Ka	100	5.3	49	4.1	n	p	80	166	6E+22	9E+21	0.0000439	0.0000127	VU27	 PSVRL[ 4114]:PINT [1747 ]
VU28	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104		102	106	Ka	100	347.1	47.8	6.4	n	p	76	247	6E+22	9E+21	0.0000374	0.0000002	VU28	 PSVRL[ 4115]:PINT [1748 ]
VU32	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991			102	106	Ka	100	359.5	43.6	4.7	n	p	77	197					VU32	PSVRL[4116]
VU33	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104		102	106	Ka	100	3.3	48.5	4.5	n	p	81	176	6E+22	9E+21	0.0000265	0.0000022	VU33	 PSVRL[ 4117]:PINT [1749 ]
VU34	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991			102	106	Ka	100	43	51.5	4.1	n	p	83	163					VU34	PSVRL[4118]
VU35	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	100	1			Ka	100	359.7	48.8	4	n	p	81	196					VU35	PSVRL[4119]
VU36	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	104		102	106	Ka	100	353.6	47	3	n	p	78	224	6E+22	9E+21	0.0000314	0.0000103	VU36	 PSVRL[ 4120]:PINT [1750 ]
VU36b	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991			102	106	Ka	100	356	49.6	3.2	n	p	81	218					VU36b	PSVRL[4121]
VU37	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	134	2			Ka	100	347.5	53.5	2.5	n	p	79	267					VU37	PSVRL[4122]
VU38	Vulcano, Italy			This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	135				Ka														
VU38	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	134	2			Ka	100	355.7	56	6.3	n	p	86	262	4.7E+22	9E+21	0.0000265	0.0000053	VU38	 PSVRL[ 4123]:PINT [1751 ]
VU39	Vulcano, Italy	i	 FS-FD : LP-DC4 : LP-DIR-T : LT-T-Z : SO-SM:DE-BFL:GM-KAR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	38.368	14.991	134	2			Ka	100	353	53.8	4	n	p	83	253					VU39	PSVRL[4124]
>>>>>>>>>>
tab delimited	samples
sample	site	citations	geologic_classes	geologic_types	lithologies	lat	lon
G10-02	G10	This study	Extrusive	Lava Flow	Tephrite	38.4	14.97
G17-01	G17	This study	Extrusive	Lava Flow	Andesite	38.4	14.97
G37-03	G37	This study	Extrusive	Lava Flow	Andesite	38.4	14.97
G39-01	G39	This study	Extrusive	Lava Flow	Andesite	38.4	14.97
G39-05	G39	This study	Extrusive	Lava Flow	Andesite	38.4	14.97
G39-06	G39	This study	Extrusive	Lava Flow	Andesite	38.4	14.97
G39-07	G39	This study	Extrusive	Lava Flow	Andesite	38.4	14.97
VU01-02	VU01	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU02-00	VU02	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU02-02	VU02	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU02-03	VU02	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU03-02	VU03	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU04-01	VU04	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU04-02	VU04	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU04-03	VU04	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU12-02	VU12	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU12-03	VU12	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU20-02	VU20	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU20-03	VU20	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU21-02	VU21	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU21-04	VU21	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU21-II0	VU21	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU23-03	VU23	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU25-03	VU25	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU25-04	VU25	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU25-05	VU25	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU26-03	VU26	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU27-05	VU27	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU27-06	VU27	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU28-01	VU28	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU33-01	VU33	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU36-01	VU36	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU36-05	VU36	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU38-01	VU38	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU38-03	VU38	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
VU38-06	VU38	This study	Extrusive	Lava Flow	Not Specified	38.4	14.97
>>>>>>>>>>
tab delimited	specimens
specimen	sample	result_quality	method_codes	citations	meas_step_min	meas_step_max	meas_step_unit	geologic_classes	geologic_types	lithologies	dir_dec	dir_inc	dir_polarity	dir_nrm_origin	int_abs	int_abs_sigma	int_n_measurements	int_corr	int_f	int_g	int_q	int_scat	external_database_ids
G10-02	G10-02	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	423	623	K	Extrusive	Lava Flow	Tephrite	-18	50	n	p	0.0000369	0.000001	5	u	0.19	0.7	3.5	t	
G17-01	G17-01	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	473	748	K	Extrusive	Lava Flow	Andesite	0	54	n	p	0.0000238	0.000002	7	u	0.32	0.75	3.5	t	
G37-03	G37-03	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	473	748	K	Extrusive	Lava Flow	Andesite	53	46	n	p	0.0000169	0.000001	7	u	0.19	0.73	5.78	t	
G39-01	G39-01	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	293	748	K	Extrusive	Lava Flow	Andesite	41	46	n	p	0.0000188		10	u	0.18	0.66	7.91	t	
G39-05	G39-05	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	293	723	K	Extrusive	Lava Flow	Andesite	50	43	n	p	0.0000157	0.000001	9	u	0.02	0.76	0.57	t	
G39-06	G39-06	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	293	723	K	Extrusive	Lava Flow	Andesite	49	45	n	p	0.0000171	0.000001	9	u	0.12	0.54	1.31	t	
G39-07	G39-07	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	293	748	K	Extrusive	Lava Flow	Andesite	46	46	n	p	0.000019	0.000001	10	u	0.16	0.63	5.04	t	
VU01-02	VU01-02	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	423	753	K	Extrusive	Lava Flow	Not Specified	-3	52	n	p	0.0000295	0.000002	8	u	0.32	0.79	3.11	t	
VU02-00	VU02-00	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	573	773	K	Extrusive	Lava Flow	Not Specified	-9	37	n	p	0.0000249	0	6	u	0.34	0.52	5.46	t	
VU02-02	VU02-02	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	473	723	K	Extrusive	Lava Flow	Not Specified	-7	33	n	p	0.0000302	0.000002	6	u	0.07	0.83	0.94	t	
VU02-03	VU02-03	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	293	753	K	Extrusive	Lava Flow	Not Specified	-8	33	n	p	0.0000317	0.000004	12	u	0.41	0.88	3.46	t	
VU03-02	VU03-02	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	473	748	K	Extrusive	Lava Flow	Not Specified	3	46	n	p	0.0000284	0.000001	7	u	0.23	0.73	3.56	t	
VU04-01	VU04-01	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	373	663	K	Extrusive	Lava Flow	Not Specified	-1	45	n	p	0.0000474	0.000001	9	u	0.3	0.83	13.28	t	
VU04-02	VU04-02	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	293	723	K	Extrusive	Lava Flow	Not Specified	-9	51	n	p	0.000034	0.000001	11	u	0.54	0.88	27.95	t	
VU04-03	VU04-03	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	473	693	K	Extrusive	Lava Flow	Not Specified	-8	41	n	p	0.0000356	0.000002	7	u	0.08	0.78	1.08	t	
VU12-02	VU12-02	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	388	623	K	Extrusive	Lava Flow	Not Specified	31	44	n	p	0.0000265	0.000003	6	u	0.42	0.78	2.88	t	
VU12-03	VU12-03	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	388	623	K	Extrusive	Lava Flow	Not Specified	1	20	n	p	0.0000355	0.000003	6	u	0.16	0.74	1.47	t	
VU20-02	VU20-02	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	423	673	K	Extrusive	Lava Flow	Not Specified	-48	56	n	p	0.0000361	0.000002	6	u	0.2	0.75	3.75	t	
VU20-03	VU20-03	g	 LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-KAR 	This study	423	673	K	Extrusive	Lava Flow	Not Specified	2	52	n	p	0.0000324	0.000001	6	u	0.22	0.73	3.98	t	
