tab delimited	contribution
version	timestamp	contributor	data_model_version	reference
3	2017-11-13T22:33:05.156Z	@magic	3.0	10.1111/J.1365-246X.1993.TB01520.X
>>>>>>>>>>
tab delimited	locations
location	location_type	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age_unit
Chaoyang	Archeological Site	Archeologic	Baked Earths	41.5	41.5	120.5	120.5	Years AD (+/-)
Fushun	Archeological Site	Archeologic	Baked Earths	41.8	41.8	123.9	123.9	Years AD (+/-)
Shenyang	Archeological Site	Archeologic	Baked Earths	41.75	41.75	123.4	123.4	Years AD (+/-)
Gezuo	Archeological Site	Archeologic	Baked Earths	40.95	40.95	119.7	119.7	Years AD (+/-)
LongAn	Archeological Site	Archeologic	Baked Earths	44.5	44.5	125.2	125.2	Years AD (+/-)
ChangLing	Archeological Site	Archeologic	Baked Earths	44.3	44.3	124	124	Years AD (+/-)
ZhenLai	Archeological Site	Archeologic	Baked Earths	45.8	45.8	123.2	123.2	Years AD (+/-)
Yongji	Archeological Site	Archeologic	Baked Earths	43.6	43.6	126.5	126.5	Years AD (+/-)
Yushu	Archeological Site	Archeologic	Baked Earths	44.8	44.8	126.5	126.5	Years AD (+/-)
Chaoyuan	Archeological Site	Archeologic	Baked Earths	44.6	44.6	124	124	Years AD (+/-)
A'chen	Archeological Site	Archeologic	Baked Earths	45.6	45.6	126.9	126.9	Years AD (+/-)
Zhengun	Archeological Site	Archeologic	Baked Earths	44.8	44.8	126.5	126.5	Years AD (+/-)
>>>>>>>>>>
tab delimited	samples
sample	site	result_type	result_quality	method_codes	citations	lat	lon	int_abs	int_abs_sigma
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	4.32E-05	2.50E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	5.64E-05	5.50E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	6.95E-05	3.30E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	6.50E-05	1.70E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	6.83E-05	3.30E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	6.57E-05	2.20E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	5.68E-05	5.10E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	5.07E-05	2.00E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	5.92E-05	2.60E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	5.86E-05	4.00E-06
Fushun	Fushun	a	g	LP-PI-ARM	This study	41.6	123.9	4.46E-05	1.50E-06
Fushun	Fushun	a	g	LP-PI-ARM	This study	41.6	123.9	4.20E-05	2.20E-06
Fushun	Fushun	a	g	LP-PI-ARM	This study	41.6	123.9	4.83E-05	3.30E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	7.12E-05	3.40E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	6.37E-05	4.10E-06
Shenyang	Shenyang	a	g	LP-PI-ARM	This study	41.7	123.4	4.14E-05	4.90E-06
Shenyang	Shenyang	a	g	LP-PI-ARM	This study	41.7	123.4	4.46E-05	2.70E-06
Shenyang	Shenyang	a	g	LP-PI-ARM	This study	41.7	123.4	4.18E-05	3.30E-06
Fushun	Fushun	a	g	LP-PI-ARM	This study	41.8	123.9	6.72E-05	2.10E-06
Fushun	Fushun	a	g	LP-PI-ARM	This study	41.8	123.9	6.21E-05	2.30E-06
Gezuo	Gezuo	a	g	LP-PI-ARM	This study	41	119.7	5.06E-05	5.80E-06
Gezuo	Gezuo	a	g	LP-PI-ARM	This study	41	119.7	5.59E-05	1.70E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	5.96E-05	3.90E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	4.83E-05	3.20E-06
Chaoyang	Chaoyang	a	g	LP-PI-ARM	This study	41.5	120.5	5.96E-05	5.60E-06
Shenyang	Shenyang	a	g	LP-PI-ARM	This study	41.7	123.4	4.28E-05	1.70E-06
Shenyang	Shenyang	a	g	LP-PI-ARM	This study	41.7	123.4	4.02E-05	1.00E-06
Shenyang	Shenyang	a	g	LP-PI-ARM	This study	41.7	123.4	4.26E-05	1.40E-06
Shenyang	Shenyang	a	g	LP-PI-ARM	This study	41.7	123.4	3.08E-05	1.20E-06
Fushun	Fushun	a	g	LP-PI-ARM	This study	41.8	123.9	5.64E-05	3.00E-06
Fushun	Fushun	a	g	LP-PI-ARM	This study	41.8	123.9	5.68E-05	1.80E-06
LongAn	LongAn	a	g	LP-PI-ARM	This study	44.5	125.2	3.69E-05	5.60E-06
ChangLing	ChangLing	a	g	LP-PI-ARM	This study	44.6	124	4.51E-05	3.70E-06
ChangLing	ChangLing	a	g	LP-PI-ARM	This study	44.6	124	3.19E-05	4.60E-06
Zhengun	Zhengun	a	g	LP-PI-ARM	This study	44.8	126.5	3.81E-05	9.70E-06
Zhengun	Zhengun	a	g	LP-PI-ARM	This study	44.8	126.5	3.64E-05	4.50E-06
Chaoyuan	Chaoyuan	a	g	LP-PI-ARM	This study	44.6	124	5.28E-05	6.20E-06
A'chen	A'chen	a	g	LP-PI-ARM	This study	45.6	126.9	6.41E-05	6.30E-06
Yongji	Yongji	a	g	LP-PI-ARM	This study	43.65	126.5	5.38E-05	4.60E-06
Yongji	Yongji	a	g	LP-PI-ARM	This study	43.65	126.5	5.43E-05	9.20E-06
Yushu	Yushu	a	g	LP-PI-ARM	This study	43.65	126.5	5.64E-05	4.00E-06
>>>>>>>>>>									
>>>>>>>>>>
tab delimited	ages
location	age	age_sigma	age_unit
Chaoyang	-555	257	Years AD (+/-)
Chaoyang	-555	257	Years AD (+/-)
Chaoyang	974	109	Years AD (+/-)
Chaoyang	974	109	Years AD (+/-)
Chaoyang	974	109	Years AD (+/-)
Chaoyang	974	109	Years AD (+/-)
Chaoyang	180	198	Years AD (+/-)
Chaoyang	180	198	Years AD (+/-)
Chaoyang	-1550	200	Years AD (+/-)
Chaoyang	974	109	Years AD (+/-)
Fushun	-555	257	Years AD (+/-)
Fushun	-555	257	Years AD (+/-)
Fushun	-555	257	Years AD (+/-)
Chaoyang	-1800	250	Years AD (+/-)
Chaoyang	-1800	250	Years AD (+/-)
Shenyang	-2550	400	Years AD (+/-)
Shenyang	-2550	400	Years AD (+/-)
Shenyang	-2550	400	Years AD (+/-)
Fushun	-1200	500	Years AD (+/-)
Fushun	-1200	500	Years AD (+/-)
Gezuo	-1050	250	Years AD (+/-)
Gezuo	-1050	250	Years AD (+/-)
Chaoyang	-813	200	Years AD (+/-)
Chaoyang	-813	200	Years AD (+/-)
Chaoyang	-813	200	Years AD (+/-)
Shenyang	-2550	400	Years AD (+/-)
Shenyang	-2550	400	Years AD (+/-)
Shenyang	-5050	500	Years AD (+/-)
Shenyang	-5050	500	Years AD (+/-)
Fushun	80	98	Years AD (+/-)
Fushun	80	98	Years AD (+/-)
LongAn	-4550	500	Years AD (+/-)
ChangLing	-2250	250	Years AD (+/-)
ChangLing	-4050	400	Years AD (+/-)
Zhengun	-2800	450	Years AD (+/-)
Zhengun	-2800	450	Years AD (+/-)
Chaoyuan	-800	150	Years AD (+/-)
A'chen	1050	100	Years AD (+/-)
Yongji	-550	300	Years AD (+/-)
Yongji	-550	300	Years AD (+/-)
Yushu	-40	150	Years AD (+/-)