tab delimited	contribution
version	timestamp	contributor	data_model_version	reference	description
4	2018-11-19T22:05:53.227Z	@ltauxe	3.0	10.1029/2003GC000661	fixed typos by Lisa Tauxe
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	method_codes	citations	geologic_classes	lithologies	plate_blocks	tectonic_settings	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	region	age	age_sigma	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_r	dir_k	dir_n_sites	fold_test	conglomerate_test	contact_test	reversal_test	pole_lat	pole_lon	pole_alpha95	pole_n_sites	pole_reversed_perc	pole_antipodal_angle	description	rock_magnetic_test	criteria
Snake River	sr04 : sr09 : sr11 : sr12 : sr16 : sr22 : sr23 : sr25 : sr26 : sr29 : sr30 : sr31:sr01	Outcrop	Normal Pole	a	LP-DC5:LP-DIR-AF:LP-DIR-T:GM-ARAR-AP	This study	Igneous:Extrusive	Basalt	North American Plate	Continental Volcanics	40	45	245.0	248.0	North America	United States	Pacific Northwest	1.5055	1.6253	Ma	100	6.1	59.6	7.7	12.602	30.2	13	ND	ND	ND	ND	86.2	340.8	9.1	13	0		Mean of normal directions.	ND	NPOLE:DE-SITE
Snake River	sr21 : sr24 : sr28 : sr34 : sr36 : sr39 : sr40:sr03	Outcrop	Reverse pole	a	LP-DC5:LP-DIR-AF:LP-DIR-T:GM-ARAR-AP	This study	Igneous:Extrusive	Basalt	North American Plate	Continental Volcanics	40	45	245.0	248.0	North America	United States	Pacific Northwest	1.0757	0.91686	Ma	100	185.1	-58.8	8.7	7.832999999999997	41.9	8	ND	ND	ND	ND	-85.5	199.3	11.7	8	100		Mean of reverse directions.	ND	RPOLE:DE-SITE
Snake River	sr03 : sr04 : sr09 : sr11 : sr12 : sr16 : sr21 : sr22 : sr23 : sr24 : sr25 : sr26 : sr28 : sr29 : sr30 : sr31 : sr34 : sr36 : sr39 : sr40:sr01	Outcrop	Grand Mean pole	a	LP-DC5:LP-DIR-AF:LP-DIR-T:GM-ARAR-AP	This study	Igneous:Extrusive	Basalt	North American Plate	Continental Volcanics	40	45	245.0	248.0	North America	United States	Pacific Northwest	1.3418	1.3874	Ma	100	5.7	59.3	5.4	20.4344	35.4	21	ND	ND	ND	+	86.1	357.0	6.7	21	38	177.2	Grand Mean of all directions.	ND	DE-SITE
>>>>>>>>>>
tab delimited	sites
site	location	samples	specimens	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_r	dir_k	dir_n_samples	dir_n_specimens_lines	dir_n_specimens_planes	dir_polarity	dir_nrm_origin	conglomerate_test	contact_test	vgp_lat	vgp_lon	vgp_dp	vgp_dm	vgp_n_samples	vadm	vadm_sigma	int_abs	int_abs_sigma	int_abs_sigma_perc	int_n_samples	description	criteria
sr01	Snake River		sr01a2 : sr01c2 : sr01d1 : sr01e2 : sr01f2 : sr01g2 : sr01i1:sr01a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.60264	245.602	3.4	0.03	Ma	0.0	330.1	64.9	2.3	7.9878	572.7	8.0	8.0	0.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr01	Snake River	sr01d:sr01a	sr01d1:sr01a2	i	g	LP-PI-TRM-ZI:LP-PI-ALT-PTRM	This study	Igneous:Extrusive	Lava Flow	Basalt	42.60264	245.602	3.4	0.03	Ma																					3.83e-05	1.5e-06	3.911	2.0	Recalculated from original measurements; supercedes published results. Intensity included in Pmag_Results.	IE-SPEC
sr01	Snake River		sr01a2 : sr01c2 : sr01d1 : sr01e2 : sr01f2 : sr01g2 : sr01i1:sr01a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:LP-PI-ALT-PTRM:LP-PI-TRM-ZI:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.6026	245.602	3.4	0.03	Ma	0.0	330.1	64.9	2.3	7.9878	572.7	8.0			n	p	ND	ND	68.5	177.3	2.7	4.0	8.0	6.05e+23	8e+22	3.61e-05	1.32e-05		5.0	sr01, Site VGP.	DE-SITE
sr03	Snake River		sr03c1 : sr03e1 : sr03f1 : sr03g1 : sr03h2 : sr03k1:sr03a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.60352	245.599	1.0	1.0	Ma	0.0	151.8	-57.5	3.0	6.9853	408.8	7.0	7.0	0.0	r	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr03	Snake River		sr03c1 : sr03e1 : sr03f1 : sr03g1 : sr03h2 : sr03k1:sr03a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.6035	245.599	1.0	1.0	Ma	0.0	151.8	-57.5	3.0	6.9853	408.8	7.0			n	p	ND	ND	-68.2	333.3	3.6	4.1	7.0							sr03, Site VGP.	DE-SITE
sr04	Snake River		sr04e1 : sr04f2 : sr04g1 : sr04h3:sr04d2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.60104000000001	245.596	2.0	0.05	Ma	0.0	16.5	54.6	4.3	4.9872	313.1	5.0	5.0	0.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr04	Snake River		sr04e1 : sr04f2 : sr04g1 : sr04h3:sr04d2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.601000000000006	245.596	2.0	0.05	Ma	0.0	16.5	54.6	4.3	4.9872	313.1	5.0			n	p	ND	ND	75.2	0.4	5.1	5.5	5.0							sr04, Site VGP.	DE-SITE
sr09	Snake River		sr09c3 : sr09e2 : sr09f1 : sr09f2 : sr09g1 : sr09i1:sr09b2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.73656	245.165	0.095	0.05	Ma	0.0	14.6	77.9	3.0	6.9865	407.3	7.0	6.0	1.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr09	Snake River		sr09c3 : sr09e2 : sr09f1 : sr09f2 : sr09g1 : sr09i1:sr09b2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.7366	245.165	0.095	0.05	Ma	0.0	14.6	77.9	3.0	6.9865	407.3	7.0			n	p	ND	ND	64.7	258.6	3.6	10.5	7.0							sr09, Site VGP.	DE-SITE
sr11	Snake River		sr11b1 : sr11c1 : sr11e2 : sr11f1 : sr11g2 : sr11i1:sr11a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.8418	245.112	0.395	0.01	Ma	0.0	346.3	73.8	3.0	6.9883	428.4	7.0	5.0	2.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr11	Snake River		sr11b1 : sr11c1 : sr11e2 : sr11f1 : sr11g2 : sr11i1:sr11a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.8418	245.112	0.395	0.01	Ma	0.0	346.3	73.8	3.0	6.9883	428.4	7.0			n	p	ND	ND	71.1	223.6	3.6	7.9	7.0							sr11, Site VGP.	DE-SITE
sr12	Snake River		sr12b1 : sr12c1 : sr12e1 : sr12h1:sr12a3	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.8657	245.127	0.373	0.06	Ma	0.0	15.3	44.8	5.1	4.9824	227.8	5.0	5.0	0.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr12	Snake River		sr12b1 : sr12c1 : sr12e1 : sr12h1:sr12a3	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.8657	245.127	0.373	0.06	Ma	0.0	15.3	44.8	5.1	4.9824	227.8	5.0			n	p	ND	ND	69.3	23.0	6.1	5.3	5.0							sr12, Site VGP.	DE-SITE
sr16	Snake River		sr16b1 : sr16c1 : sr16d1 : sr16e1 : sr16f1 : sr16g2:sr16a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.92031	244.923	0.404	0.07	Ma	0.0	347.4	65.6	4.0	6.9738	228.8	7.0	7.0	0.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr16	Snake River		sr16b1 : sr16c1 : sr16d1 : sr16e1 : sr16f1 : sr16g2:sr16a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.9203	244.923	0.404	0.07	Ma	0.0	347.4	65.6	4.0	6.9738	228.8	7.0			n	p	ND	ND	79.9	188.1	4.8	7.1	7.0							sr16, Site VGP.	DE-SITE
sr19	Snake River		sr19b3 : sr19e2 : sr19h2:sr19a3	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.56857	245.701	1.0	1.0	Ma	0.0	175.6	-55.7	21.4	3.8839	21.5	4.0	3.0	1.0	r	p														Recalculated from original measurements; supercedes published results.	DE-SPEC
sr20	Snake River		sr20d2 : sr20e1 : sr20f1 : sr20g1 : sr20i1 : sr20i2 : sr20j2:sr20c1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.49964	245.848	0.052000000000000005	0.012	Ma	0.0	334.3	51.0	8.6	7.8345	42.3	8.0	8.0	0.0	n	p														Recalculated from original measurements; supercedes published results.	DE-SPEC
sr21	Snake River		sr21d1 : sr21g2 : sr21h1 : sr21j2:sr21b2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.49962	245.851	1.76	0.016	Ma	0.0	172.5	-66.9	2.6	4.9955	892.1	5.0	5.0	0.0	r	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr21	Snake River		sr21d1 : sr21g2 : sr21h1 : sr21j2:sr21b2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.4996	245.851	1.76	0.016	Ma	0.0	172.5	-66.9	2.6	4.9955	892.1	5.0			n	p	ND	ND	-81.3	32.0	3.1	4.9	5.0							sr21, Site VGP.	DE-SITE
sr22	Snake River		sr22b2 : sr22d3 : sr22e1 : sr22f1 : sr22g1 : sr22i2:sr22a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.50001	245.85	2.26	0.05	Ma	0.0	6.3	29.7	3.3	6.9835	333.8	7.0	6.0	1.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr22	Snake River		sr22b2 : sr22d3 : sr22e1 : sr22f1 : sr22g1 : sr22i2:sr22a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.5	245.85	2.26	0.05	Ma	0.0	6.3	29.7	3.3	6.9835	333.8	7.0			n	p	ND	ND	62.9	52.5	3.9	2.8	7.0							sr22, Site VGP.	DE-SITE
sr23	Snake River		sr23b2 : sr23d3 : sr23f1 : sr23g1:sr23a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.52872	245.979	1.69	0.02	Ma	0.0	14.5	45.5	2.5	4.9964	970.1	5.0	4.0	1.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr23	Snake River		sr23b2 : sr23d3 : sr23f1 : sr23g1:sr23a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.5287	245.979	1.69	0.02	Ma	0.0	14.5	45.5	2.5	4.9964	970.1	5.0			n	p	ND	ND	70.5	24.1	3.0	2.6	5.0							sr23, Site VGP.	DE-SITE
sr24	Snake River		sr24b3 : sr24c2 : sr24d1 : sr24i2:sr24a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.45559	245.636	0.591	0.015	Ma	0.0	163.3	-62.2	4.2	4.9877	325.7	5.0	5.0	0.0	r	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr24	Snake River		sr24b3 : sr24c2 : sr24d1 : sr24i2:sr24a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.4556	245.636	0.591	0.015	Ma	0.0	163.3	-62.2	4.2	4.9877	325.7	5.0			n	p	ND	ND	-77.8	346.1	5.0	6.6	5.0							sr24, Site VGP.	DE-SITE
sr25	Snake River		sr25d2 : sr25e2 : sr25f3 : sr25h1:sr25b2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.48923	245.6	0.29100000000000004	0.016	Ma	0.0	2.9	61.9	2.6	4.9954	872.4	5.0	5.0	0.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr25	Snake River		sr25d2 : sr25e2 : sr25f3 : sr25h1:sr25b2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.4892	245.6	0.29100000000000004	0.016	Ma	0.0	2.9	61.9	2.6	4.9954	872.4	5.0			n	p	ND	ND	87.8	318.1	3.1	4.1	5.0							sr25, Site VGP.	DE-SITE
sr26	Snake River		sr26b2 : sr26c3 : sr26e2 : sr26e3 : sr26f1 : sr26i1:sr26a3	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.46186	245.615	1.73	0.01	Ma	0.0	358.6	62.5	4.9	6.9643	153.9	7.0	6.0	1.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr26	Snake River		sr26b2 : sr26c3 : sr26e2 : sr26e3 : sr26f1 : sr26i1:sr26a3	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.4619	245.615	1.73	0.01	Ma	0.0	358.6	62.5	4.9	6.9643	153.9	7.0			n	p	ND	ND	88.3	209.7	5.8	7.8	7.0							sr26, Site VGP.	DE-SITE
sr27	Snake River		sr27c1 : sr27c2 : sr27d1 : sr27e2:sr27a2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.69156	247.036	2.89	0.02	Ma	0.0	230.0	70.5	4.7	4.9928	346.5	5.0	2.0	3.0	t	p														Recalculated from original measurements; supercedes published results.	DE-SPEC
sr28	Snake River		sr28b1 : sr28c1 : sr28c2 : sr28e1 : sr28f1 : sr28g2 : sr28h1:sr28a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.65289	246.988	2.94	0.025	Ma	0.0	197.4	-51.2	3.2	7.9764	296.1	8.0	8.0	0.0	r	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr28	Snake River		sr28b1 : sr28c1 : sr28c2 : sr28e1 : sr28f1 : sr28g2 : sr28h1:sr28a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	42.6529	246.988	2.94	0.025	Ma	0.0	197.4	-51.2	3.2	7.9764	296.1	8.0			n	p	ND	ND	-72.5	189.3	3.8	3.8	8.0							sr28, Site VGP.	DE-SITE
sr29	Snake River		sr29a2 : sr29b1 : sr29c1 : sr29e3 : sr29g1 : sr29g2 : sr29h1:sr29a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.30504000000001	247.732	1.0	1.0	Ma	0.0	9.5	62.8	1.6	7.9944	1253.3	8.0	8.0	0.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr29	Snake River		sr29a2 : sr29b1 : sr29c1 : sr29e3 : sr29g1 : sr29g2 : sr29h1:sr29a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.305	247.732	1.0	1.0	Ma	0.0	9.5	62.8	1.6	7.9944	1253.3	8.0			n	p	ND	ND	83.1	326.9	1.9	2.5	8.0							sr29, Site VGP.	DE-SITE
sr30	Snake River		sr30a2 : sr30b2 : sr30c1 : sr30d2 : sr30e1 : sr30i1:sr30a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.36817	247.345	5.75	0.125	Ma	0.0	7.5	66.7	2.7	6.9877	488.7	7.0	7.0	0.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr30	Snake River	sr30a	sr30a2	i	g	LP-PI-TRM-ZI:LP-PI-ALT-PTRM	This study	Igneous:Extrusive	Lava Flow	Basalt	43.36817	247.345	5.75	0.125	Ma																					4.85e-05	0.0	0.0	1.0	Recalculated from original measurements; supercedes published results.	IE-SPEC
sr30	Snake River		sr30a2 : sr30b2 : sr30c1 : sr30d2 : sr30e1 : sr30i1:sr30a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:LP-PI-ALT-PTRM:LP-PI-TRM-ZI:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.3682	247.345	5.75	0.125	Ma	0.0	7.5	66.7	2.7	6.9877	488.7	7.0			n	p	ND	ND	82.2	286.0	3.3	5.0	7.0	8.11e+23	1.33e+23	4.88e-05	1.7e-06		2.0	sr30, Site VGP.	DE-SITE
sr31	Snake River		sr31a2 : sr31b1 : sr31b3 : sr31c1 : sr31d1 : sr31f1 : sr31h2:sr31a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.42133	247.256	0.184	0.014	Ma	0.0	23.2	54.0	1.3	7.9962	1820.7	8.0	8.0	0.0	n	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr31	Snake River		sr31a2 : sr31b1 : sr31b3 : sr31c1 : sr31d1 : sr31f1 : sr31h2:sr31a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.4213	247.256	0.184	0.014	Ma	0.0	23.2	54.0	1.3	7.9962	1820.7	8.0			n	p	ND	ND	70.0	355.8	1.6	1.6	8.0							sr31, Site VGP.	DE-SITE
sr34	Snake River		sr34c1 : sr34f2 : sr34f3 : sr34i3 : sr34j1 : sr34k1:sr34a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.8859	247.199	0.191	0.008	Ma	0.0	205.8	-49.4	2.4	6.9914	642.1	7.0	6.0	1.0	r	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr34	Snake River	sr34k	sr34k1	i	g	LP-PI-TRM-ZI:LP-PI-ALT-PTRM	This study	Igneous:Extrusive	Lava Flow	Basalt	43.8859	247.199	0.191	0.008	Ma																					8.51e-05	0.0	0.0	1.0	Recalculated from original measurements; supercedes published results.	IE-SPEC
sr34	Snake River		sr34c1 : sr34f2 : sr34f3 : sr34i3 : sr34j1 : sr34k1:sr34a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:LP-PI-ALT-PTRM:LP-PI-TRM-ZI:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.8859	247.199	0.191	0.008	Ma	0.0	205.8	-49.4	2.4	6.9914	642.1	7.0			n	p	ND	ND	-65.5	182.3	2.9	2.7	7.0	1.3e+24	7.8e+22	7.85e-05	4.7e-06		3.0	sr34, Site VGP.	DE-SITE
sr36	Snake River		sr36b1 : sr36c1 : sr36d1 : sr36e1 : sr36i2:sr36a2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.84273	247.376	0.124	0.039	Ma	0.0	197.6	-65.5	5.7	5.964	138.9	6.0	6.0	0.0	r	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr36	Snake River		sr36b1 : sr36c1 : sr36d1 : sr36e1 : sr36i2:sr36a2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.8427	247.376	0.124	0.039	Ma	0.0	197.6	-65.5	5.7	5.964	138.9	6.0			n	p	ND	ND	-77.2	133.9	7.0	9.9	6.0							sr36, Site VGP.	DE-SITE
sr37	Snake River		sr37i2 : sr37j1 : sr37j2:sr37a2	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.53289	248.3	0.945	0.03	Ma	0.0	171.8	-54.1	4.8	3.994	416.3	4.0	3.0	1.0	r	p														Recalculated from original measurements; supercedes published results.	DE-SPEC
sr39	Snake River		sr39b1 : sr39g3 : sr39h3 : sr39i1 : sr39j2:sr39a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.57494000000001	248.266	1.0	1.0	Ma	0.0	188.1	-47.2	5.2	5.9703	168.2	6.0	6.0	0.0	r	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr39	Snake River			i	g	LP-PI-TRM-ZI:LP-PI-ALT-PTRM	This study	Igneous:Extrusive	Lava Flow	Basalt	43.57494000000001	248.266	0.945	0.03	Ma																					3.96e-05	0.0	0.0	1.0	Recalculated from original measurements; supercedes published results.	IE-SPEC
sr39	Snake River		sr39b1 : sr39g3 : sr39h3 : sr39i1 : sr39j2:sr39a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:LP-PI-ALT-PTRM:LP-PI-TRM-ZI:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	43.5749	248.266	1.0	1.0	Ma	0.0	188.1	-47.2	5.2	5.9703	168.2	6.0			n	p	ND	ND	-73.5	222.4	6.3	5.5	6.0	8.32e+23	2.2e+22	5.02e-05	2.7000000000000004e-06		2.0	sr39, Site VGP.	DE-SITE
sr40	Snake River		sr40c2 : sr40e1 : sr40f3 : sr40g1:sr40a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	44.15663	248.574	1.0	1.0	Ma	0.0	192.9	-60.7	4.2	4.9881	335.0	5.0	5.0	0.0	r	p														Recalculated from original measurements; supercedes published results. Direction included in Pmag_Results.	DE-SPEC
sr40	Snake River		sr40c2 : sr40e1 : sr40f3 : sr40g1:sr40a1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	44.1566	248.574	1.0	1.0	Ma	0.0	192.9	-60.7	4.2	4.9881	335.0	5.0			n	p	ND	ND	-80.3	168.7	5.2	6.2	5.0							sr40, Site VGP.	DE-SITE
sr42	Snake River		sr42c3 : sr42f2 : sr42h2 : sr42j2:sr42b1	i	g	LP-DC5:LP-DIR-AF:LP-DIR-T:DE-BFL:GM-ARAR-AP	This study	Igneous:Extrusive	Lava Flow	Basalt	44.18629	248.672	1.0	1.0	Ma	0.0	21.6	52.7	36.5	4.2528	5.4	5.0	5.0	0.0	n	p														Recalculated from original measurements; supercedes published results.	DE-SPEC
sr02	Snake River			i	b	LP-PI-TRM-ZI:LP-PI-ALT-PTRM	This study	Igneous:Extrusive	Lava Flow	Basalt	42.6026	245.602	5.75	0.125	Ma																									Recalculated from original measurements; supercedes published results.	IE-SPEC
>>>>>>>>>>
tab delimited	samples
sample	site	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	orientation_quality	azimuth	dip	lat	lon
sr42d	sr42	i	g	FS-FD:SO-POM:SO-SUN	This study	Igneous:Extrusive	Lava Flow	Basalt	g	0.7	-77	44.18629	248.672
sr16d	sr16	i	g	FS-FD:SO-POM:SO-SUN	This study	Igneous:Extrusive	Lava Flow	Basalt	g	1.0	-59	42.92031	244.923
sr20j	sr20	i	g	FS-FD:SO-POM:SO-SUN	This study	Igneous:Extrusive	Lava Flow	Basalt	g	1.8	-86	42.49964	245.84799999999998
sr02b	sr02	i	g	FS-FD:SO-POM:SO-SUN	This study	Igneous:Extrusive	Lava Flow	Basalt	g	2.2	-91	42.60264	245.602
sr03b	sr03	i	g	FS-FD:SO-CMD-NORTH:SO-POM:SO-MAG	This study	Igneous:Extrusive	Lava Flow	Basalt	g	2.2	-91	42.60352	245.59900000000002
sr22j	sr22	i	g	FS-FD:SO-CMD-NORTH:SO-POM:SO-MAG	This study	Igneous:Extrusive	Lava Flow	Basalt	g	2.2	-63	42.500009999999996	245.85
sr02e	sr02	i	g	FS-FD:SO-POM:SO-SUN	This study	Igneous:Extrusive	Lava Flow	Basalt	g	2.4	-83	42.60264	245.602
sr03e	sr03	i	g	FS-FD:SO-CMD-NORTH:SO-POM:SO-MAG	This study	Igneous:Extrusive	Lava Flow	Basalt	g	2.4	-83	42.60352	245.59900000000002
sr16h	sr16	i	g	FS-FD:SO-CMD-NORTH:SO-POM:SO-MAG	This study	Igneous:Extrusive	Lava Flow	Basalt	g	3.5	-84	42.92031	244.923
