tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20053	1	2026-02-10T07:45:54.173Z	@xiaowei	3.0	10.1029/2025JB031951	Not Specified
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age	age_low	age_high	age_unit	description
Mount Lassen NRM Coe	Outcrop	This study	Igneous:Extrusive	Dacite	40.4905	40.4905	238.4926	238.4926	1915	1915	1915	Years AD (+/-)	NRM-pTRM1 Thellier-Coe experiment
Mount Lassen TRM1 Coe	Outcrop	This study	Igneous:Extrusive	Dacite	40.4905	40.4905	238.4926	238.4926	1915	1915	1915	Years AD (+/-)	tTRM1-pTRM2 Thellier-Coe experiment
Mount Lassen TRM2 Coe	Outcrop	This study	Igneous:Extrusive	Dacite	40.4905	40.4905	238.4926	238.4926	1915	1915	1915	Years AD (+/-)	tTRM2-pTRM3 Thellier-Coe experiment
Mount Lassen NRM RESET	Outcrop	This study	Igneous:Extrusive	Dacite	40.4905	40.4905	238.4926	238.4926	1915	1915	1915	Years AD (+/-)	NRM-tTRM1 RESET method, involving the first and second rounds of Thellier-Coe experiments
Mount Lassen TRM1 RESET	Outcrop	This study	Igneous:Extrusive	Dacite	40.4905	40.4905	238.4926	238.4926	1915	1915	1915	Years AD (+/-)	tTRM1-tTRM2 RESET method, involving the second and third rounds of Thellier-Coe experiments
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	height	age	age_unit	description
C1HS	Mount Lassen NRM Coe	i	g	LP-IRM-DCD:LP-HYS:LP-FORC:LP-DIR-AF:LP-PI:LP-X-T	This study	Extrusive:Igneous	Lava Flow	Dacite	40.4905	238.4926	3187	1915	Years AD (+/-)	NRM-pTRM1 Thellier-Coe experiment
