tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names	description
20167	1	2024-07-11T02:00:31.643Z	@songpp@itpcas.ac.cn	3.0	10.1029/2024GL110264	Paleomagnetism and Geochronology Lab Beijing (Chinese Academy of Sciences, China)	Unraveling the Lhasa-Qiangtang collision in western Tibet: Insights from geochronological and paleomagnetic analyses
>>>>>>>>>>
tab delimited	locations
location	location_type	location_alternatives	result_name	result_type	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age	age_sigma	age_low	age_high	age_unit
Tibet	Outcrop	Lumajiangdonco	Cretaceous Lavas	a	This study	Extrusive	Andesite	34.16	34.18	81.36	81.44	105	5	100	110	Ma
>>>>>>>>>>
tab delimited	sites
site	location	result_type	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_specimens_lines	vgp_lat	vgp_lon
lm10	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.178551	81.360446	105	Ma	100	92.7	37.8	9.4	42.2	7	9.6	152.2
lm14	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.178547	81.360601	105	Ma	100	73.5	40.1	4.3	323.1	5	25.8	160.3
lm15	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.178562	81.360806	105	Ma	100	69.5	25	5.6	98.9	8	24.2	171.6
lm16	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.178575	81.361068	105	Ma	100	82.3	49.6	3.1	368.5	7	22.4	148.9
lm17	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.178534	81.361315	105	Ma	100	86.9	33.9	6	163.1	5	12.8	157.5
lm18	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.178562	81.36139	105	Ma	100	90.1	43.7	3.5	255.7	8	13.9	149.8
lm19	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.177618	81.359809	105	Ma	100	77.7	46.2	6.9	95.9	6	24.6	153.7
lm20	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.177618	81.359809	105	Ma	100	73.3	45.8	6.6	136.7	5	27.9	156
lm21	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.177685	81.359724	105	Ma	100	71.4	36	2.9	427.5	7	26.1	164.1
lm22	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.177685	81.359724	105	Ma	100	86	37.6	11.3	47.2	5	14.8	155.8
lm23	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.177324	81.36006	105	Ma	100	74.2	49.1	4.5	183.1	7	28.4	152.8
lm24	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.177324	81.36006	105	Ma	100	77.5	48.5	1.9	750.1	9	25.6	151.9
lm25	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.177373	81.360161	105	Ma	100	85.8	47.9	3.1	316.2	8	19	148.7
lm26	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.177096	81.360421	105	Ma	100	72.2	56.2	2.1	592.4	9	32.6	146.3
lm27	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.176889	81.360507	105	Ma	100	68.6	38.9	14.7	28.2	5	29.4	163.5
lm28	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.176889	81.360507	105	Ma	100	66.6	45.8	3.3	278.8	8	33.3	159
lm29	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.176692	81.360857	105	Ma	100	60.3	31.9	2.6	341.9	10	33.9	172.8
lm30	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.176692	81.360857	105	Ma	100	55.5	29.9	2.5	508.5	8	37.3	177
lm31	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.176783	81.370811	105	Ma	100	91.4	55.5	7	54.5	9	18.3	139.8
lm32	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.171943	81.39346	105	Ma	100	79.3	49.2	1.8	998	8	24.5	150.5
lm33	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.171993	81.393465	105	Ma	100	116.9	51.7	3.2	364.2	7	-0.9	130.3
lm34	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.16722	81.39703	105	Ma	100	84.3	51.4	6	103.4	7	21.6	146.5
lm36	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.156747	81.445116	105	Ma	100	112.5	51.4	2.6	469	8	1.7	133
lm37	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.156753	81.445058	105	Ma	100	114.2	54.5	1.8	1076.3	7	2.6	129.8
lm38	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.156753	81.445063	105	Ma	100	117.5	52.6	2.9	688.7	5	-0.7	129.3
lm39	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.15704	81.444668	105	Ma	100	117.4	56.1	4.4	190.9	7	1.7	126.8
lm40	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.157423	81.444323	105	Ma	100	103.5	59.2	4.9	248.2	5	12.3	131.1
lm41	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.157554	81.444276	105	Ma	100	104.8	54.5	1.3	1908.7	8	8.6	134.6
lm42	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.157554	81.444276	105	Ma	100	100	57.1	5	183.3	6	13.3	134.6
lm43	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.15721	81.444138	105	Ma	100	115.8	46.1	7.7	100.3	5	0.5	131.4
lm44	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.157251	81.443268	105	Ma	100	114.8	51.8	3.8	210.5	8	-3.5	134.6
lm45	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.157023	81.442556	105	Ma	100	108.5	52.3	2.4	556.4	8	10.5	138.4
lm46	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.156734	81.44234	105	Ma	100	100.3	52.5	8.3	92.2	5	4.9	134.4
lm48	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.171217	81.421124	105	Ma	100	117.1	42.5	6.9	123.9	5	-6.2	135.9
lm49	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.170611	81.418697	105	Ma	100	109.6	46.2	4	288.1	6	0.8	138.1
lm50	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.170611	81.418697	105	Ma	100	123.2	47.9	6.1	98	7	-7.1	128.9
lm51	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.170851	81.418381	105	Ma	100	108.7	50.4	6.1	98.2	7	3.7	135.7
lm53	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.182548	81.391075	105	Ma	100	116.4	66.7	8.1	90.2	5	10.7	117.9
lm54	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.182641	81.390933	105	Ma	100	84.9	43.9	9.2	54.1	6	18.1	152.1
lm55	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.182213	81.391793	105	Ma	100	102.7	61.6	2.5	930.6	5	14.4	129.1
lm56	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.182129	81.392269	105	Ma	100	111.4	59.3	4.8	257.8	5	7.5	127.3
lm57	Tibet	i	:DE-FM:	:This study:	:Extrusive:	:Lava Flow:	Andesite	34.182129	81.392269	105	Ma	100	107.9	62.7	6.4	145	5	12	125.7
>>>>>>>>>>
tab delimited	samples
sample	site	method_codes	citations	geologic_classes	geologic_types	lithologies	azimuth	dip	bed_dip	bed_dip_direction	lat	lon	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_specimens_lines	dir_n_specimens_planes	dir_n_measurements	dir_comp_name	dir_polarity	dir_nrm_origin	magn_volume
lm10-1	lm10	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	186	39	40	175	34.17855 	81.36045 	100	86.7	20.8	1.9	280.6	1	0	21	Characteristic	n	p	2.94E+00
lm10-2	lm10	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	183	39	40	175	34.17855 	81.36045 	100	52.9	37.1	1.9	280.6	1	0	21	Characteristic	n	p	1.35E+00
lm10-3	lm10	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	182	40	40	175	34.17855 	81.36045 	100	70.9	24.1	2.7	147	1	0	20	Characteristic	n	p	5.22E+00
lm10-4	lm10	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	189	34	40	175	34.17855 	81.36045 	100	58.8	33.3	3.1	111.7	1	0	20	Characteristic	n	p	1.22E+00
lm10-5	lm10	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	202	44	40	175	34.17855 	81.36045 	100	56	38	2.7	139.5	1	0	21	Characteristic	n	p	1.50E+00
lm10-6	lm10	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	194	50	40	175	34.17855 	81.36045 	100	56	34.4	2.9	127.5	1	0	20	Characteristic	n	p	2.48E+00
lm10-7	lm10	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	194	59	40	175	34.17855 	81.36045 	100	57.1	36.3	3.1	118.1	1	0	19	Characteristic	n	p	2.13E+00
lm14-1	lm14	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	193	30	40	175	34.17855 	81.36060 	100	47.1	25.3	2.6	158.4	1	0	20	Characteristic	n	p	2.23E+00
lm14-2	lm14	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	196	27	40	175	34.17855 	81.36060 	100	47.2	24.1	2.2	220.9	1	0	20	Characteristic	n	p	1.71E+00
lm14-3	lm14	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	202	28	40	175	34.17855 	81.36060 	100	57.7	21.7	3.3	104.3	1	0	19	Characteristic	n	p	1.92E+00
lm14-4	lm14	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	198	29	40	175	34.17855 	81.36060 	100	49	21.3	2.8	136.7	1	0	20	Characteristic	n	p	1.13E+00
lm14-5	lm14	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	197	30	40	175	34.17855 	81.36060 	100	47.2	23.9	2.6	158.4	1	0	20	Characteristic	n	p	1.54E+00
lm15-1	lm15	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	9	21	40	175	34.17856 	81.36081 	100	42.5	16.2	2.1	242.3	1	0	20	Characteristic	n	p	1.96E+01
lm15-2	lm15	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	31	30	40	175	34.17856 	81.36081 	100	57.3	8.4	2.9	127.5	1	0	20	Characteristic	n	p	1.93E+01
lm15-3	lm15	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	37	32	40	175	34.17856 	81.36081 	100	57.2	8.1	2.5	162.5	1	0	21	Characteristic	n	p	1.93E+01
lm15-4	lm15	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	30	32	40	175	34.17856 	81.36081 	100	56	7.6	2.5	162.5	1	0	21	Characteristic	n	p	1.84E+01
lm15-5	lm15	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	32	30	40	175	34.17856 	81.36081 	100	51.9	8.9	2.3	182.5	1	0	22	Characteristic	n	p	1.78E+01
lm15-6	lm15	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	33	31	40	175	34.17856 	81.36081 	100	60.7	7.4	2.4	176.2	1	0	21	Characteristic	n	p	1.91E+01
lm15-7	lm15	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	34	30	40	175	34.17856 	81.36081 	100	66.3	10.2	2.9	127.5	1	0	20	Characteristic	n	p	1.80E+01
lm15-8	lm15	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	34	30	40	175	34.17856 	81.36081 	100	66.3	10.2	2.9	127.5	1	0	20	Characteristic	n	p	1.81E+02
lm16-3	lm16	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	80	28	40	175	34.17858 	81.36107 	100	45.1	38.3	1.6	440.4	1	0	19	Characteristic	n	p	1.68E+00
lm16-4	lm16	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	77	29	40	175	34.17858 	81.36107 	100	48.3	35.8	1.3	630.3	1	0	20	Characteristic	n	p	1.84E+00
lm16-1	lm16	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	80	28	40	175	34.17858 	81.36107 	100	45.1	38.3	1.6	440.4	1	0	19	Characteristic	n	p	1.64E+00
lm16-2	lm16	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	77	29	40	175	34.17858 	81.36107 	100	48.3	35.8	1.3	630.3	1	0	20	Characteristic	n	p	1.81E+00
lm16-5	lm16	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	73	29	40	175	34.17858 	81.36107 	100	46.5	27.3	2.2	247.6	1	0	18	Characteristic	n	p	2.52E+00
lm16-6	lm16	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	97	30	40	175	34.17858 	81.36107 	100	48.5	31.5	1.8	329.4	1	0	20	Characteristic	n	p	8.56E+00
lm16-7	lm16	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	98	34	40	175	34.17858 	81.36107 	100	44.5	33.2	2	267	1	0	20	Characteristic	n	p	1.01E+01
lm17-1	lm17	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	37	13	40	175	34.17853 	81.36132 	100	67.3	23.8	3.2	133.8	1	0	16	Characteristic	n	p	1.04E-02
lm17-3	lm17	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	45	20	40	175	34.17853 	81.36132 	100	58.8	22.1	1.5	604.9	1	0	16	Characteristic	n	p	6.06E-03
lm17-5	lm17	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	58	25	40	175	34.17853 	81.36132 	100	55.8	25.8	1.1	1418.7	1	0	13	Characteristic	n	p	3.63E-03
lm17-6	lm17	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	72	26	40	175	34.17853 	81.36132 	100	65.8	27.1	1.3	1016.3	1	0	13	Characteristic	n	p	5.50E-03
lm17-7	lm17	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	60	18	40	175	34.17853 	81.36132 	100	67.2	33	2.2	281.8	1	0	16	Characteristic	n	p	1.40E-02
lm18-1	lm18	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	189	20	40	175	34.17856 	81.36139 	100	50	38.2	2.9	188.7	1	0	14	Characteristic	n	p	1.22E-05
lm18-2	lm18	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	185	35	40	175	34.17856 	81.36139 	100	59	33.2	2.6	279.4	1	0	12	Characteristic	n	p	4.37E-03
lm18-3	lm18	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	192	32	40	175	34.17856 	81.36139 	100	50.6	38.1	3.1	179.7	1	0	13	Characteristic	n	p	4.22E-03
lm18-4	lm18	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	182	38	40	175	34.17856 	81.36139 	100	59.7	33.2	2	430.2	1	0	13	Characteristic	n	p	4.15E-03
lm18-5	lm18	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	201	30	40	175	34.17856 	81.36139 	100	58.2	31.4	2.8	465.4	1	0	7	Characteristic	n	p	7.48E-03
lm18-6	lm18	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	197	31	40	175	34.17856 	81.36139 	100	49	34.4	3	341.7	1	0	8	Characteristic	n	p	6.16E-03
lm18-7	lm18	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	202	32	40	175	34.17856 	81.36139 	100	61.1	32.8	3.1	320.1	1	0	8	Characteristic	n	p	6.16E-03
lm18-8	lm18	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	203	33	40	175	34.17856 	81.36139 	100	62	36.3	2.3	501.6	1	0	9	Characteristic	n	p	5.17E-03
lm19-1	lm19	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	331	25	40	175	34.17762 	81.35981 	100	64.2	36	2.3	226.7	1	0	18	Characteristic	n	p	5.18E-03
lm19-3	lm19	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	339	20	40	175	34.17762 	81.35981 	100	42	26.3	1.9	331.6	1	0	18	Characteristic	n	p	5.13E-03
lm19-4	lm19	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	342	25	40	175	34.17762 	81.35981 	100	46.4	28.5	1.6	571.4	1	0	15	Characteristic	n	p	3.98E-03
lm19-5	lm19	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	342	24	40	175	34.17762 	81.35981 	100	49.8	30.5	2.9	174.7	1	0	15	Characteristic	n	p	5.17E-03
lm19-6	lm19	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	337	21	40	175	34.17762 	81.35981 	100	40.7	28.9	1.6	571.4	1	0	15	Characteristic	n	p	4.16E-03
lm19-8	lm19	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	338	25	40	175	34.17762 	81.35981 	100	42.2	27	1.7	506.3	1	0	15	Characteristic	n	p	4.31E-03
lm20-4	 lm20	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	50	77	40	175	34.17762 	81.35981 	100	44.6	22.1	0.9	1947.2	1	0	14	Characteristic	n	p	7.28E-03
lm20-5	 lm20	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	49	65	40	175	34.17762 	81.35981 	100	41.5	22.5	0.8	1863.4	1	0	18	Characteristic	n	p	8.66E-03
lm20-6	 lm20	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	52	67	40	175	34.17762 	81.35981 	100	45.5	25.1	1	1193.5	1	0	18	Characteristic	n	p	7.53E-03
lm20-7	 lm20	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	50	60	40	175	34.17762 	81.35981 	100	41.5	33.9	0.5	6295.7	1	0	14	Characteristic	n	p	6.75E-03
lm20-8	 lm20	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	52	60	40	175	34.17762 	81.35981 	100	53	32.4	0.9	3780.8	1	0	8	Characteristic	n	p	8.02E-03
lm21-2	 lm21	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	52	69	40	175	34.17769 	81.35972 	100	51.4	19.8	0.7	2976.4	1	0	15	Characteristic	n	p	7.46E-03
lm21-3	 lm21	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	55	64	40	175	34.17769 	81.35972 	100	52.5	20.1	0.4	11717.2	1	0	12	Characteristic	n	p	6.91E-03
lm21-4	 lm21	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	53	69	40	175	34.17769 	81.35972 	100	51.5	19.6	0.5	7506.8	1	0	12	Characteristic	n	p	7.21E-03
lm21-5	 lm21	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	53	68	40	175	34.17769 	81.35972 	100	50	21.6	0.6	4048.9	1	0	15	Characteristic	n	p	7.98E-03
lm21-6	 lm21	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	55	73	40	175	34.17769 	81.35972 	100	51.4	18.1	0.7	2976.4	1	0	15	Characteristic	n	p	1.00E-02
lm21-7	 lm21	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	53	72	40	175	34.17769 	81.35972 	100	50.6	23.6	0.6	5216.8	1	0	12	Characteristic	n	p	6.37E-03
lm21-8	 lm21	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	55	75	40	175	34.17769 	81.35972 	100	51.5	11.4	0.6	5216.8	1	0	12	Characteristic	n	p	7.57E-03
lm22-2	 lm22	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	30	21	40	175	34.17769 	81.35972 	100	69.8	27.3	1.7	414	1	0	18	Characteristic	n	p	8.85E-03
lm22-3	 lm22	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	36	15	40	175	34.17769 	81.35972 	100	62.4	26.3	1.2	1014.6	1	0	15	Characteristic	n	p	9.06E-03
lm22-4	 lm22	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	41	16	40	175	34.17769 	81.35972 	100	57.1	26	1.4	1190	1	0	10	Characteristic	n	p	6.92E-03
lm22-5	 lm22	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	51	18	40	175	34.17769 	81.35972 	100	68.2	26.4	1.4	960.8	1	0	12	Characteristic	n	p	1.03E-02
lm22-6	 lm22	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	43	22	40	175	34.17769 	81.35972 	100	37.1	33.8	1.6	531.8	1	0	16	Characteristic	n	p	3.80E-03
lm23-2	 lm23	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	46	20	40	175	34.17732 	81.36006 	100	45.8	32.6	0.9	1802	1	0	15	Characteristic	n	p	2.99E-03
lm23-3	 lm23	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	38	20	40	175	34.17732 	81.36006 	100	36.5	29.3	1.1	1207.1	1	0	15	Characteristic	n	p	3.34E-03
lm23-4	 lm23	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	21	21	40	175	34.17732 	81.36006 	100	43	31.5	1.2	829.4	1	0	18	Characteristic	n	p	3.80E-03
lm23-5	 lm23	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	19	22	40	175	34.17732 	81.36006 	100	48	30.4	1.4	745.9	1	0	15	Characteristic	n	p	3.05E-03
lm23-6	 lm23	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	20	25	40	175	34.17732 	81.36006 	100	50.9	29.9	1	2081.6	1	0	11	Characteristic	n	p	3.49E-03
lm23-7	 lm23	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	10	24	40	175	34.17732 	81.36006 	100	33.3	24.8	1.2	1446.3	1	0	11	Characteristic	n	p	3.34E-03
lm23-8	 lm23	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	15	25	40	175	34.17732 	81.36006 	100	43.4	30.7	1.5	649.9	1	0	15	Characteristic	n	p	4.73E-03
lm24-1	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	7	41	40	175	34.17732 	81.36006 	100	48.2	29.6	1.2	1096.3	1	0	14	Characteristic	n	p	4.61E-03
lm24-2	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	346	32	40	175	34.17732 	81.36006 	100	43.8	29.9	1.8	369.4	1	0	18	Characteristic	n	p	6.86E-03
lm24-3	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	342	20	40	175	34.17732 	81.36006 	100	46.4	35.8	1.6	671.5	1	0	13	Characteristic	n	p	3.34E-03
lm24-4	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	347	20	40	175	34.17732 	81.36006 	100	46	32.2	2	366.1	1	0	15	Characteristic	n	p	2.81E-03
lm24-5	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	341	30	40	175	34.17732 	81.36006 	100	44.8	29.1	1.2	1096.3	1	0	14	Characteristic	n	p	3.14E-03
lm24-6	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	357	21	40	175	34.17732 	81.36006 	100	43	29.2	2.1	271.7	1	0	18	Characteristic	n	p	3.84E-03
lm24-7	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	353	29	40	175	34.17732 	81.36006 	100	42.4	30	1.6	571.4	1	0	15	Characteristic	n	p	3.39E-03
lm24-8	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	347	28	40	175	34.17732 	81.36006 	100	48.7	33.2	1.6	571.4	1	0	15	Characteristic	n	p	3.87E-03
lm24-9	 lm24	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	351	29	40	175	34.17732 	81.36006 	100	44	31.5	1.7	506.3	1	0	15	Characteristic	n	p	3.51E-03
lm25-1	 lm25	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	321	20	40	175	34.17737 	81.36016 	100	50.5	33.1	1.8	369.4	1	0	18	Characteristic	n	p	3.71E-03
lm25-2	 lm25	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	325	20	40	175	34.17737 	81.36016 	100	46.1	31	1.9	331.6	1	0	18	Characteristic	n	p	3.53E-03
lm25-3	 lm25	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	320	20	40	175	34.17737 	81.36016 	100	43.4	33.5	1.8	451.7	1	0	15	Characteristic	n	p	3.50E-03
lm25-4	 lm25	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	307	25	40	175	34.17737 	81.36016 	100	53.5	37.8	1.2	1096.3	1	0	14	Characteristic	n	p	5.73E-03
lm25-5	 lm25	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	290	25	40	175	34.17737 	81.36016 	100	52.8	40.9	1.4	1190	1	0	10	Characteristic	n	p	4.14E-03
lm25-6	 lm25	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	291	20	40	175	34.17737 	81.36016 	100	53.6	35.7	1.5	926.3	1	0	11	Characteristic	n	p	4.96E-03
lm25-7	 lm25	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	287	22	40	175	34.17737 	81.36016 	100	46.7	33.6	1.3	1232.7	1	0	11	Characteristic	n	p	3.38E-03
lm25-8	 lm25	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	300	22	40	175	34.17737 	81.36016 	100	53.7	34.5	1.5	926.3	1	0	11	Characteristic	n	p	3.27E-03
lm26-1	 lm26	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	21	63	40	175	34.17710 	81.36042 	100	35.5	33.2	1.1	1720.8	1	0	11	Characteristic	n	p	5.96E-03
lm26-2	 lm26	DE-BFL-O	:This study:	:Extrusive:	:Lava Flow:	Andesite	7	71	40	175	34.17710 	81.36042 	100	37.2	32.8	1.6	571.4	1	0	15	Characteristic	n	p	4.10E-03
