tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20481	1	2025-07-24T21:30:32.987Z	@jbowles	3.0	10.1029/2025GC012613	Paleomagnetic Laboratory (University of Wisconsin-Milwaukee, USA):Institute for Rock Magnetism (University of Minnesota, USA)
>>>>>>>>>>
tab delimited	locations
location	location_type	method_codes	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	state_province	age	age_unit
121-758A	Core	LP-DM-NRM:LP-AF:LP-ARM:LP-IRM-3D:LP-IRM:LP-X	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Basaltic Lava	5.38415	5.38415	90.36121666666666	90.36121666666666	Indian Ocean			155700000	Years BP
130-807C	Core	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Basaltic Lava	3.6065	3.6065	156.62466666666666	156.62466666666666	Pacific Ocean			122400000	Years BP
24-231	Core	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1016/B978-0-12-824360-2.00029-2	Extrusive	Basaltic Lava	11.890166666666667	11.890166666666667	48.24516666666667	48.24516666666667	Indian Ocean			13000000	Years BP
37-332B	Core	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Basaltic Lava	36.87866666666667	36.87866666666667	326.359	326.359	Atlantic Ocean			3600000	Years BP
45-395A	Core	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Basaltic Lava	22.755833333333335	22.755833333333335	313.91833333333335	313.91833333333335	Atlantic Ocean			8000000	Years BP
49-410A	Core	LP-DM-NRM:LP-AF:LP-ARM:LP-IRM-3D:LP-IRM:LP-X	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Basaltic Lava	45.508833333333335	45.508833333333335	330.524	330.524	Atlantic Ocean			10300000	Years BP
63-472	Core	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1016/j.pepi.2005.03.022	Extrusive	Basaltic Lava	23.00583333333333	23.00583333333333	246.00483333333335	246.00483333333335	Pacific Ocean			16000000	Years BP
82-558	Core	LP-DM-NRM:LP-AF:LP-ARM:LP-IRM-3D:LP-IRM	This study:10.1016/j.pepi.2005.03.022	Extrusive	Basaltic Lava	37.77	37.77	322.6565	322.6565	Atlantic Ocean			34000000	Years BP
82-559	Core	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Basaltic Lava	35.12416666666667	35.12416666666667	319.0833333333333	319.0833333333333	Atlantic Ocean			32000000	Years BP
82-564	Core	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Basaltic Lava	33.739333333333335	33.739333333333335	316.23283333333336	316.23283333333336	Atlantic Ocean			32000000	Years BP
ALV4205-6	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study:10.1002/2014JB011828	Extrusive	Basaltic Lava	9.7862	9.7862	255.7165	255.7165	Pacific Ocean			11	Years BP
BGMSc	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1016/j.jvolgeores.2008.04.023	Extrusive	Obsidian	41.591	41.591	238.465	238.465	North America	United States of America	California	950	Years BP
CR14	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1029/2020GC009605:10.1130/G20574.1	Extrusive	Basaltic Lava	10.55	10.55	274.293	274.293	North America	Costa Rica		135000000	Years BP
CR20	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1029/2020GC009605:10.1130/G20574.1	Extrusive	Basaltic Lava	9.848	9.848	274.617	274.617	North America	Costa Rica		120000000	Years BP
CR3	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1029/2020GC009605	Extrusive	Basaltic Lava	10.571	10.571	274.313	274.313	North America	Costa Rica		130000000	Years BP
CR6	Outcrop	LP-DM-NRM:LP-AF:LP-ARM:LP-X:LP-IRM	This study:10.1029/2020GC009605:10.1130/G20574.1	Extrusive	Basaltic Lava	10.588	10.588	274.321	274.321	North America	Costa Rica		112000000	Years BP
D270-R02	Submarine Site	LP-HYS:LP-DM-NRM:LP-AF:LP-IRM-3D:LP-IRM	This study:10.1038/ngeo1496	Extrusive	Basaltic Lava	45.949604	45.949604	230.014375	230.014375	Pacific Ocean			6	Years BP
D270-R11	Submarine Site	:LP-IRM-3D:LP-HYS:LP-DM-NRM:LP-AF:LP-X:LP-IRM	This study:10.1038/ngeo1496	Extrusive	Basaltic Lava	45.938596	45.938596	230.009856	230.009856	Pacific Ocean			6	Years BP
D270-R16	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:	This study:10.1038/ngeo1496	Extrusive	Basaltic Lava	45.929151	45.929151	230.012823	230.012823	Pacific Ocean			6	Years BP
D740-SB31	Submarine Site	LP-DM-NRM:LP-AF:LP-ARM	This study:10.1002/2017GC007348	Extrusive	Obsidian	23.55805257142857	23.55805257142857	251.58181500000003	251.58181500000003	Pacific Ocean			7000	Years BP
D741-SB34	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1002/2017GC007348	Extrusive	Andesitic Lava	23.545413583333332	23.545413583333332	251.57328445833332	251.57328445833332	Pacific Ocean			7000	Years BP
D741-SB40	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1002/2017GC007348	Extrusive	Andesitic Lava	23.545413583333332	23.545413583333332	251.57328445833332	251.57328445833332	Pacific Ocean			7000	Years BP
DMC	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-HYS:LP-ARM:LP-IRM:LP-IRM-3D:	This study:10.1130/0091-7613(1985)13<14:HEATIV>2.0.CO;2:10.1016/j.yqres.2006.05.001	Extrusive	Obsidian	37.7153198	37.7153198	234.9780756	234.9780756	North America	United States of America	California	700	Years BP
HI2004	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study	Extrusive	Basaltic Lava	19.3038	19.3038	204.91056666666665	204.91056666666665	Pacific Ocean	United States of America	Hawaii	11	Years BP
ISLO-11	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1002/2014JB011828	Extrusive	Basaltic Lava	64.10016	64.10016	338.75275	338.75275	Pacific Ocean	Iceland		16000	Years BP
ISLO-12	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1002/2014JB011828	Extrusive	Basaltic Lava	64.11546	64.11546	338.85934	338.85934	Pacific Ocean	Iceland		65500	Years BP
PANR06MV-D3	Submarine Site	LP-DM-NRM:LP-AF:LP-ARM	This study:10.1038/35048513	Extrusive	Basaltic Lava	-19.744691666666668	-19.744691666666668	246.528725	246.528725	Pacific Ocean			204000	Years BP
PANR06MV-D4	Submarine Site	LP-DM-NRM:LP-AF:LP-ARM	This study:10.1038/35048513	Extrusive	Basaltic Lava	-19.745091666666667	-19.745091666666667	246.55020833333333	246.55020833333333	Pacific Ocean			237000	Years BP
T879-R1	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study:10.1002/ggge.20210	Extrusive	Basaltic Lava	45.158011	45.158011	229.865483	229.865483	Pacific Ocean			31	Years BP
T879-R7	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study	Extrusive	Basaltic Lava	45.146578	45.146578	229.854075	229.854075	Pacific Ocean			690	Years BP
T882-R2	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study	Extrusive	Basaltic Lava	46.52602	46.52602	230.433607	230.433607	Pacific Ocean			6641	Years BP
T882-R4	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study	Extrusive	Basaltic Lava	46.524984	46.524984	230.432141	230.432141	Pacific Ocean			3955	Years BP
T882-R5	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study:10.1016/j.jvolgeores.2008.08.007:10.1029/94GL01895	Extrusive	Basaltic Lava	46.524818	46.524818	230.428177	230.428177	Pacific Ocean			31	Years BP
T882-R6	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study	Extrusive	Basaltic Lava	46.524047	46.524047	230.42509	230.42509	Pacific Ocean			738	Years BP
T882-R9	Submarine Site	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study:10.1016/j.jvolgeores.2008.08.007:10.1029/94GL01895	Extrusive	Basaltic Lava	46.523413	46.523413	230.420087	230.420087	Pacific Ocean			24	Years BP
TG017	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Basaltic Lava	34.997	34.997	33.2327	33.2327		Cyprus		92000000	Years BP
TG024	Outcrop	LP-DM-NRM:LP-AF:LP-ARM:LP-IRM	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Basaltic Lava	35.01173	35.01173	33.1538	33.1538		Cyprus		92000000	Years BP
TG026	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Basaltic Lava	35.0261	35.0261	33.16338	33.16338		Cyprus		92000000	Years BP
TG029	Outcrop	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Basaltic Lava	35.0378	35.0378	33.1786	33.1786		Cyprus		92000000	Years BP
TG038	Outcrop	LP-DM-NRM:LP-AF:LP-ARM:LP-X:LP-IRM	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Basaltic Lava	35.02988	35.02988	33.17198	33.17198		Cyprus		92000000	Years BP
D270-R20	Submarine Site	LP-HYS	This study:10.1038/ngeo1496	Extrusive	Basaltic Lava	45.923788	45.923788	230.016679	230.016679				6	Years BP
D657-R04	Submarine Site	LP-HYS	This study:10.1002/ggge.20210	Extrusive	Basaltic Lava	45.869381	45.869381	229.998398	229.998398				6	Years BP
>>>>>>>>>>
tab delimited	sites
site	location	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_unit
121-758A-71-2-128-131	121-758A	LP-DM-NRM:LP-AF:LP-ARM:LP-IRM-3D:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	5.38415	90.36121666666666	155700000	Years BP
121-758A-71-2-92-95	121-758A	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	5.38415	90.36121666666666	155700000	Years BP
121-758A-71-3-44-45	121-758A	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	5.38415	90.36121666666666	155700000	Years BP
121-758A-71-4-23-27	121-758A	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	5.38415	90.36121666666666	155700000	Years BP
121-758A-71-4-53-55	121-758A	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	5.38415	90.36121666666666	155700000	Years BP
130-807C-74-2-25.5-28	130-807C	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	3.6065	156.62466666666666	122400000	Years BP
130-807C-74-4-87-90	130-807C	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	3.6065	156.62466666666666	122400000	Years BP
130-807C-75-2-3-5	130-807C	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	3.6065	156.62466666666666	122400000	Years BP
130-807C-75R-2-31-33	130-807C	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	3.6065	156.62466666666666	122400000	Years BP
130-807C-75R2-65-67	130-807C	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	3.6065	156.62466666666666	122400000	Years BP
24-231-64-2-136-140	24-231	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1016/B978-0-12-824360-2.00029-2	Extrusive	Volcanic Glass	Basaltic Lava	11.890166666666667	48.24516666666667	13000000	Years BP
37-332B-43-2-79-83	37-332B	LP-DM-NRM:LP-AF:LP-X:LP-ARM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	36.87866666666667	326.359	3600000	Years BP
37-332B-45-1-51-53	37-332B	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	36.87866666666667	326.359	3600000	Years BP
37-332B-48-1-74-75	37-332B	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	36.87866666666667	326.359	3600000	Years BP
45-395A-64-3-30-32	45-395A	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	22.755833333333335	313.91833333333335	8000000	Years BP
45-395A-65-1-102-104	45-395A	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	22.755833333333335	313.91833333333335	8000000	Years BP
45-395A-65-2-67-70	45-395A	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	22.755833333333335	313.91833333333335	8000000	Years BP
45-395A-67-2-126-130	45-395A	LP-DM-NRM:LP-AF:LP-ARM:LP-X:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	22.755833333333335	313.91833333333335	8000000	Years BP
49-410A-2-1-P19-88-90	49-410A	LP-DM-NRM:LP-AF:LP-ARM:LP-IRM-3D:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	45.508833333333335	330.524	10300000	Years BP
49-410A-2-2-124-126-P18	49-410A	LP-DM-NRM:LP-AF:LP-ARM:LP-X:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	45.508833333333335	330.524	10300000	Years BP
63-472-14-1-P6-59-61	63-472	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	23.00583333333333	246.00483333333335	16000000	Years BP
82-558-39-3-p5d-111-113	82-558	LP-DM-NRM:LP-AF:LP-ARM:LP-IRM-3D:LP-IRM	This study:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	37.77	322.6565	34000000	Years BP
82-559-1-1-p7-89-91	82-559	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	35.12416666666667	319.0833333333333	32000000	Years BP
82-559-3-1-p2-10-12	82-559	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	35.12416666666667	319.0833333333333	32000000	Years BP
82-559-7-1-PaA-1-3	82-559	LP-DM-NRM:LP-AF:LP-IRM-3D:LP-IRM	This study:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	35.12416666666667	319.0833333333333	32000000	Years BP
82-559-7-1-PaA-1-4	82-559	LP-DM-NRM:LP-AF:LP-IRM-3D:LP-IRM	This study:10.1016/j.pepi.2005.03.022	Extrusive	Volcanic Glass	Basaltic Lava	35.12416666666667	319.0833333333333	32000000	Years BP
82-564-2-2-p5b-91-93	82-564	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	33.739333333333335	316.23283333333336	32000000	Years BP
82-564-3-3-p3e-62-64	82-564	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	33.739333333333335	316.23283333333336	32000000	Years BP
82-564-7-2-p6a-90-92	82-564	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1098/rsta.2000.0574:10.1016/j.pepi.2005.03.022:10.1038/29746	Extrusive	Volcanic Glass	Basaltic Lava	33.739333333333335	316.23283333333336	32000000	Years BP
ALV4205-6	ALV4205-6	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study:10.1002/2014JB011828	Extrusive	Volcanic Glass	Basaltic Lava	9.7862	255.7165	11	Years BP
BGMSc	BGMSc	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1016/j.jvolgeores.2008.04.023	Extrusive	Volcanic Glass	Obsidian	41.591	238.465	950	Years BP
CR14	CR14	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1029/2020GC009605:10.1130/G20574.1	Extrusive	Volcanic Glass	Basaltic Lava	10.55	274.293	135000000	Years BP
CR20	CR20	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1029/2020GC009605:10.1130/G20574.1	Extrusive	Volcanic Glass	Basaltic Lava	9.848	274.617	120000000	Years BP
CR3	CR3	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1029/2020GC009605	Extrusive	Volcanic Glass	Basaltic Lava	10.571	274.313	130000000	Years BP
CR6	CR6	LP-DM-NRM:LP-AF:LP-ARM:LP-X:LP-IRM	This study:10.1029/2020GC009605:10.1130/G20574.1	Extrusive	Volcanic Glass	Basaltic Lava	10.588	274.321	112000000	Years BP
D270-R02	D270-R02	LP-HYS:LP-DM-NRM:LP-AF:LP-IRM-3D:LP-IRM	This study:10.1038/ngeo1496	Extrusive	Volcanic Glass	Basaltic Lava	45.949604	230.014375	6	Years BP
D270-R11	D270-R11	:LP-IRM-3D:LP-HYS:LP-DM-NRM:LP-AF:LP-X:LP-IRM	This study:10.1038/ngeo1496	Extrusive	Volcanic Glass	Basaltic Lava	45.938596	230.009856	6	Years BP
D270-R16	D270-R16	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:	This study:10.1038/ngeo1496	Extrusive	Volcanic Glass	Basaltic Lava	45.929151	230.012823	6	Years BP
D740-SB31	D740-SB31	LP-DM-NRM:LP-AF:LP-ARM	This study:10.1002/2017GC007348	Extrusive	Volcanic Glass	Obsidian	23.55805257142857	251.58181500000003	7000	Years BP
D741-SB34	D741-SB34	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1002/2017GC007348	Extrusive	Volcanic Glass	Andesitic Lava	23.545413583333332	251.57328445833332	7000	Years BP
D741-SB40	D741-SB40	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1002/2017GC007348	Extrusive	Volcanic Glass	Andesitic Lava	23.545413583333332	251.57328445833332	7000	Years BP
DMC	DMC	LP-DM-NRM:LP-AF:LP-X:LP-HYS:LP-ARM:LP-IRM:LP-IRM-3D:	This study:10.1130/0091-7613(1985)13<14:HEATIV>2.0.CO;2:10.1016/j.yqres.2006.05.001	Extrusive	Volcanic Glass	Obsidian	37.7153198	234.9780756	700	Years BP
HI2004	HI2004	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study	Extrusive	Volcanic Glass	Basaltic Lava	19.3038	204.91056666666665	11	Years BP
ISLO-11	ISLO-11	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1002/2014JB011828	Extrusive	Volcanic Glass	Basaltic Lava	64.10016	338.75275	16000	Years BP
ISLO-12	ISLO-12	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1002/2014JB011828	Extrusive	Volcanic Glass	Basaltic Lava	64.11546	338.85934	65500	Years BP
PANR06MV-D3	PANR06MV-D3	LP-DM-NRM:LP-AF:LP-ARM	This study:10.1038/35048513	Extrusive	Volcanic Glass	Basaltic Lava	-19.744691666666668	246.528725	204000	Years BP
PANR06MV-D4	PANR06MV-D4	LP-DM-NRM:LP-AF:LP-ARM	This study:10.1038/35048513	Extrusive	Volcanic Glass	Basaltic Lava	-19.745091666666667	246.55020833333333	237000	Years BP
T879-R1	T879-R1	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study:10.1002/ggge.20210	Extrusive	Volcanic Glass	Basaltic Lava	45.158011	229.865483	31	Years BP
T879-R7	T879-R7	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study	Extrusive	Volcanic Glass	Basaltic Lava	45.146578	229.854075	690	Years BP
T882-R2	T882-R2	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study	Extrusive	Volcanic Glass	Basaltic Lava	46.52602	230.433607	6641	Years BP
T882-R4	T882-R4	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study	Extrusive	Volcanic Glass	Basaltic Lava	46.524984	230.432141	3955	Years BP
T882-R5	T882-R5	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study:10.1016/j.jvolgeores.2008.08.007:10.1029/94GL01895	Extrusive	Volcanic Glass	Basaltic Lava	46.524818	230.428177	31	Years BP
T882-R6	T882-R6	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study	Extrusive	Volcanic Glass	Basaltic Lava	46.524047	230.42509	738	Years BP
T882-R9	T882-R9	LP-DM-NRM:LP-AF:LP-X:LP-IRM-3D:LP-ARM:LP-IRM	This study:10.1016/j.jvolgeores.2008.08.007:10.1029/94GL01895	Extrusive	Volcanic Glass	Basaltic Lava	46.523413	230.420087	24	Years BP
TG017	TG017	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Volcanic Glass	Basaltic Lava	34.997	33.2327	92000000	Years BP
TG024	TG024	LP-DM-NRM:LP-AF:LP-ARM:LP-IRM	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Volcanic Glass	Basaltic Lava	35.01173	33.1538	92000000	Years BP
TG026	TG026	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Volcanic Glass	Basaltic Lava	35.0261	33.16338	92000000	Years BP
TG029	TG029	LP-DM-NRM:LP-AF:LP-X:LP-ARM:LP-IRM:LP-IRM-3D	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Volcanic Glass	Basaltic Lava	35.0378	33.1786	92000000	Years BP
TG038	TG038	LP-DM-NRM:LP-AF:LP-ARM:LP-X:LP-IRM	This study:10.1029/2003GC000635:10.1130/0091-7613(1987)15<825:UIAOPF>2.0.CO;2	Extrusive	Volcanic Glass	Basaltic Lava	35.02988	33.17198	92000000	Years BP
D270-R20	D270-R20	LP-HYS	This study:10.1038/ngeo1496	Extrusive	Volcanic Glass	Basaltic Lava	45.923788	230.016679	6	Years BP
D657-R04	D657-R04	LP-HYS	This study:10.1002/ggge.20210	Extrusive	Volcanic Glass	Basaltic Lava	45.869381	229.998398	6	Years BP
>>>>>>>>>>
tab delimited	samples
sample	site	method_codes	citations	lat	lat_sigma	lon	lon_sigma
