tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20580	1	2026-02-03T18:06:46.387Z	@jsgee	3.0	10.1093/PETROLOGY/EGAG026	Paleomagnetic Lab (Scripps Institution of Oceanography, UCSD, USA)
>>>>>>>>>>
tab delimited	locations
location	location_type	location_alternatives	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age	age_unit
CM	Outcrop	Coppermine	https://doi.org/10.1016/j.lithos.2013.10.011	Extrusive	Volcanic Glass	67.28642	67.28644	244.76533	244.76535	1.27	Ga
>>>>>>>>>>
tab delimited	sites
site	location	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_unit
cm19	CM	FS-H:LP-PI-BT-IZZI	This study: https://doi.org/10.1016/j.lithos.2013.10.011	Extrusive	Volcanic Glass	Volcanic Glass	67.28643	244.76534	1.27	Ga
>>>>>>>>>>
tab delimited	samples
sample	site	method_codes	citations
cm19b	cm19	FS-H:LP-PI-BT-IZZI	This study
>>>>>>>>>>
tab delimited	specimens
specimen	sample	method_codes	citations
cm19b1	cm19b	FS-H:LP-PI-BT-IZZI	This study
cm19b2	cm19b	FS-H:LP-PI-BT-IZZI	This study
cm19b3	cm19b	FS-H:LP-PI-BT-IZZI	This study
cm19b4	cm19b	FS-H:LP-PI-BT-IZZI	This study
cm19b5	cm19b	FS-H:LP-PI-BT-IZZI	This study
cm19b7	cm19b	FS-H:LP-PI-BT-IZZI	This study
cm19b6	cm19b	FS-H:LP-PI-BT-IZZI	This study
>>>>>>>>>>
tab delimited	measurements
analysts	citations	description	dir_csd	dir_dec	dir_inc	experiment	instrument_codes	magn_moment	meas_n_orient	meas_temp	measurement	method_codes	quality	sequence	software_packages	specimen	standard	timestamp	treat_ac_field	treat_dc_field	treat_dc_field_phi	treat_dc_field_theta	treat_step_num	treat_temp
steindorf	This study		0.6	240.3	7.2	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.706e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-1	LT-NO:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	1	pmagpy-4.2.109	cm19b1	u	2014-05-13T08:04:00Z	0	0.0	0.0	0.0		273.0
steindorf	This study		0.5	239.3	6.3	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.752e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-2	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	2	pmagpy-4.2.109	cm19b1	u	2014-05-13T09:32:00Z	0	0.0	0.0	0.0	1	373.0
steindorf	This study		1.3	241.3	3.4	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.627e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-3	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	3	pmagpy-4.2.109	cm19b1	u	2014-05-13T11:23:00Z	0	4e-05	0.0	-90.0	2	373.0
steindorf	This study		0.6	240.3	-10.3	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	4.442e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-4	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	4	pmagpy-4.2.109	cm19b1	u	2014-05-13T12:58:00Z	0	4e-05	0.0	-90.0	3	473.0
steindorf	This study		1.8	241.9	0.3	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	4.233e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-5	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	5	pmagpy-4.2.109	cm19b1	u	2014-05-22T09:20:00Z	0	0.0	0.0	0.0	4	473.0
steindorf	This study		0.7	241.5	0.4	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	3.342e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-6	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	6	pmagpy-4.2.109	cm19b1	u	2014-05-22T13:15:00Z	0	0.0	0.0	0.0	5	573.0
steindorf	This study		0.4	241.6	-2.2	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	3.732e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-7	LT-PTRM-I:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	7	pmagpy-4.2.109	cm19b1	u	2014-05-27T07:20:00Z	0	4e-05	0.0	-90.0	6	373.0
steindorf	This study		0.6	241.0	-28.3	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	3.565e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-8	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	8	pmagpy-4.2.109	cm19b1	u	2014-05-27T10:29:00Z	0	4e-05	0.0	-90.0	7	573.0
steindorf	This study		0.4	246.8	-46.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	3.59e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-9	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	9	pmagpy-4.2.109	cm19b1	u	2014-05-27T14:25:00Z	0	4e-05	0.0	-90.0	8	623.0
steindorf	This study		0.5	242.7	-22.7	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	2.631e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-10	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	1	pmagpy-4.2.109	cm19b1	u	2014-05-28T09:17:00Z	0	0.0	0.0	0.0	9	623.0
steindorf	This study		0.6	247.2	-19.9	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.62e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-11	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	11	pmagpy-4.2.109	cm19b1	u	2014-05-28T11:20:00Z	0	0.0	0.0	0.0	1	673.0
steindorf	This study		0.4	246.1	-44.9	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	2.103e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-12	LT-PTRM-I:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	12	pmagpy-4.2.109	cm19b1	u	2014-05-28T13:08:00Z	0	4e-05	0.0	-90.0	11	573.0
steindorf	This study		0.2	240.3	-79.3	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	6.654e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-13	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	13	pmagpy-4.2.109	cm19b1	u	2014-05-30T10:36:00Z	0	4e-05	0.0	-90.0	12	673.0
steindorf	This study		0.2	239.1	-86.6	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.055e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-14	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	14	pmagpy-4.2.109	cm19b1	u	2014-05-30T12:38:00Z	0	4e-05	0.0	-90.0	13	713.0
steindorf	This study		1.0	246.4	-40.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.427e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-15	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	15	pmagpy-4.2.109	cm19b1	u	2014-05-30T14:30:00Z	0	0.0	0.0	0.0	14	713.0
steindorf	This study		0.5	245.0	-15.9	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.095e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-16	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	16	pmagpy-4.2.109	cm19b1	u	2014-06-02T09:26:00Z	0	0.0	0.0	0.0	15	753.0
steindorf	This study		0.2	262.4	-83.2	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	7.828e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-17	LT-PTRM-I:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	17	pmagpy-4.2.109	cm19b1	u	2014-06-02T11:17:00Z	0	4e-05	0.0	-90.0	16	673.0
steindorf	This study		0.3	268.0	-82.8	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	9.72e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-18	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	18	pmagpy-4.2.109	cm19b1	u	2014-06-02T13:47:00Z	0	4e-05	0.0	-90.0	17	753.0
steindorf	This study		0.3	267.9	-86.8	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.051e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-19	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	19	pmagpy-4.2.109	cm19b1	u	2014-06-03T09:47:00Z	0	4e-05	0.0	-90.0	18	778.0
steindorf	This study		0.5	249.4	-43.8	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.432e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-20	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	2	pmagpy-4.2.109	cm19b1	u	2014-06-03T11:48:00Z	0	0.0	0.0	0.0	19	778.0
steindorf	This study		0.5	250.8	-35.3	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.281e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-21	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	21	pmagpy-4.2.109	cm19b1	u	2014-06-03T13:43:00Z	0	0.0	0.0	0.0	2	793.0
steindorf	This study		0.2	272.6	-85.9	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	9.708e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-22	LT-PTRM-I:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	22	pmagpy-4.2.109	cm19b1	u	2014-06-04T10:14:00Z	0	4e-05	0.0	-90.0	21	753.0
steindorf	This study		0.2	299.2	-86.2	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.152e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-23	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	23	pmagpy-4.2.109	cm19b1	u	2014-06-04T12:11:00Z	0	4e-05	0.0	-90.0	22	793.0
steindorf	This study		0.2	332.5	-85.8	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.361e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-24	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	24	pmagpy-4.2.109	cm19b1	u	2014-06-04T14:02:00Z	0	4e-05	0.0	-90.0	23	808.0
steindorf	This study		0.3	262.2	-63.7	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.939e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-25	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	25	pmagpy-4.2.109	cm19b1	u	2014-06-05T09:25:00Z	0	0.0	0.0	0.0	24	808.0
steindorf	This study		0.4	256.3	-55.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.273e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-26	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	26	pmagpy-4.2.109	cm19b1	u	2014-06-05T11:28:00Z	0	0.0	0.0	0.0	25	823.0
steindorf	This study		0.2	314.1	-86.7	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.236e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-27	LT-PTRM-I:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	27	pmagpy-4.2.109	cm19b1	u	2014-06-05T13:37:00Z	0	4e-05	0.0	-90.0	26	793.0
steindorf	This study		0.2	354.8	-85.6	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.749e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-28	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	28	pmagpy-4.2.109	cm19b1	u	2014-06-06T09:10:00Z	0	4e-05	0.0	-90.0	27	823.0
steindorf	This study		0.2	27.7	-83.7	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	2.242e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-29	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	29	pmagpy-4.2.109	cm19b1	u	2014-06-06T11:03:00Z	0	4e-05	0.0	-90.0	28	833.0
steindorf	This study		0.2	301.4	-83.8	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	2.852e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-30	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	3	pmagpy-4.2.109	cm19b1	u	2014-06-06T13:03:00Z	0	0.0	0.0	0.0	29	833.0
steindorf	This study		0.2	288.0	-74.5	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.14e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-31	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	31	pmagpy-4.2.109	cm19b1	u	2014-06-09T09:28:00Z	0	0.0	0.0	0.0	3	843.0
steindorf	This study		0.2	12.5	-84.5	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.951e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-32	LT-PTRM-I:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	32	pmagpy-4.2.109	cm19b1	u	2014-06-09T11:37:00Z	0	4e-05	0.0	-90.0	31	823.0
steindorf	This study		0.3	18.0	-82.5	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	2.895e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-33	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	33	pmagpy-4.2.109	cm19b1	u	2014-06-09T13:43:00Z	0	4e-05	0.0	-90.0	32	843.0
steindorf	This study		0.2	18.7	-81.5	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	3.616e-08	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-34	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	34	pmagpy-4.2.109	cm19b1	u	2014-06-10T09:27:00Z	0	4e-05	0.0	-90.0	33	853.0
steindorf	This study		0.2	326.7	-85.7	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	2.098e-09	4	273.0	cm19b1_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-35	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	35	pmagpy-4.2.109	cm19b1	u	2014-06-10T11:29:00Z	0	0.0	0.0	0.0	34	853.0
steindorf	This study		0.6	56.1	-12.8	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.714e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-36	LT-NO:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	36	pmagpy-4.2.109	cm19b2	u	2014-05-13T08:05:00Z	0	0.0	0.0	0.0		273.0
steindorf	This study		0.5	57.5	-13.2	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.81e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-37	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	37	pmagpy-4.2.109	cm19b2	u	2014-05-13T09:32:00Z	0	0.0	0.0	0.0	1	373.0
steindorf	This study		0.7	56.3	-16.8	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.929e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-38	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	38	pmagpy-4.2.109	cm19b2	u	2014-05-13T11:23:00Z	0	4e-05	0.0	-90.0	2	373.0
steindorf	This study		0.5	57.1	-30.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.451e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-39	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	39	pmagpy-4.2.109	cm19b2	u	2014-05-13T12:58:00Z	0	4e-05	0.0	-90.0	3	473.0
steindorf	This study		0.6	58.0	-20.8	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	4.876e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-40	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	4	pmagpy-4.2.109	cm19b2	u	2014-05-22T09:21:00Z	0	0.0	0.0	0.0	4	473.0
steindorf	This study		0.5	63.3	-15.9	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	4.294e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-41	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	41	pmagpy-4.2.109	cm19b2	u	2014-05-22T13:16:00Z	0	0.0	0.0	0.0	5	573.0
steindorf	This study		0.4	59.3	-20.2	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	4.863e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-42	LT-PTRM-I:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	42	pmagpy-4.2.109	cm19b2	u	2014-05-27T07:21:00Z	0	4e-05	0.0	-90.0	6	373.0
steindorf	This study		0.5	59.4	-37.2	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.266e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-43	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	43	pmagpy-4.2.109	cm19b2	u	2014-05-27T10:29:00Z	0	4e-05	0.0	-90.0	7	573.0
steindorf	This study		0.4	58.9	-48.5	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	5.588e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-44	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	44	pmagpy-4.2.109	cm19b2	u	2014-05-27T14:25:00Z	0	4e-05	0.0	-90.0	8	623.0
steindorf	This study		0.4	61.5	-34.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	3.992e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-45	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	45	pmagpy-4.2.109	cm19b2	u	2014-05-28T09:18:00Z	0	0.0	0.0	0.0	9	623.0
steindorf	This study		1.1	57.0	-34.8	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	2.262e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-46	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	46	pmagpy-4.2.109	cm19b2	u	2014-05-28T11:20:00Z	0	0.0	0.0	0.0	1	673.0
steindorf	This study		0.4	58.3	-51.6	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	3.178e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-47	LT-PTRM-I:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	47	pmagpy-4.2.109	cm19b2	u	2014-05-28T13:08:00Z	0	4e-05	0.0	-90.0	11	573.0
steindorf	This study		0.6	52.6	-78.6	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	8.633e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-48	LT-T-I:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	48	pmagpy-4.2.109	cm19b2	u	2014-05-30T10:36:00Z	0	4e-05	0.0	-90.0	12	673.0
steindorf	This study		0.2	58.7	-83.2	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.269e-08	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-49	LT-T-I:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	49	pmagpy-4.2.109	cm19b2	u	2014-05-30T12:39:00Z	0	4e-05	0.0	-90.0	13	713.0
steindorf	This study		0.3	57.5	-54.8	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.789e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-50	LT-T-Z:LP-PI-TRM-IZ:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	5	pmagpy-4.2.109	cm19b2	u	2014-05-30T14:30:00Z	0	0.0	0.0	0.0	14	713.0
steindorf	This study		0.6	61.8	-39.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI	SIO-flo	1.311e-09	4	273.0	cm19b2_LP-PI-TRM_LP-PI-ALT-PTRM_LP-PI-BT-IZZI-51	LT-T-Z:LP-PI-TRM-ZI:LP-PI-TRM:LP-PI-ALT-PTRM:LP-PI-BT-IZZI	g	51	pmagpy-4.2.109	cm19b2	u	2014-06-02T09:26:00Z	0	0.0	0.0	0.0	15	753.0
