tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20582	1	2026-02-11T09:26:43.413Z	@earthref - user10228	3.0	10.1029/2025JB031983	Laboratory of Rock Magnetism (Charles University, Czech Republic):Paleomagnetism and Rock Magnetism Laboratory (New Mexico Highlands University, USA)
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	continent_ocean	age	age_low	age_high	age_unit
Extra-caldera ignimbrite	Outcrop	10.1080/00206814.2020.1858357	Igneous:Extrusive	Rhyolite:Ignimbrite	50.54	50.54	13.55	13.55	Europe	313.41	313.04	313.78	Ma
Teplice Rhyolite	Outcrop	10.1080/00206814.2020.1858357 : 10.1007/s00445-022-01577-1	Igneous:Extrusive	Rhyolite:Ignimbrite	50.66	50.72	13.74	13.83	Europe	313.87	313.04	314.7	Ma
Sayda-Berggießhübel dike swarm	Outcrop	10.1144/jgs2022-119	Igneous:Intrusive	Rhyolite:Felsic Dike:Pyroclastite	50.8	50.86	13.43	13.59	Europe	313.8	313.3	314.3	Ma
Altenberg-Teplice caldera ring dike	Outcrop	10.1130/B35019.1	Igneous:Intrusive	Porphyry:Microgranite:Felsic Dike	50.63	50.85	13.54	13.62	Europe	313.65	312.6	314.7	Ma
>>>>>>>>>>
tab delimited	sites
site	location	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_low	age_high	age_unit	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	dir_n_total_samples	vgp_lat	vgp_lon
FT169S	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-T:LP-DIR-T:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.80409	13.43844	313.8	313.3	314.3	Ma	25.5	-30.4	5.1	229.67	5	5	19.5	168.1
FT177	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.81284	13.46599	313.8	313.3	314.3	Ma	7.5	-42.7	6.4	111.24	6	7	14.5	186.4
FT184	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.83192	13.5062	313.8	313.3	314.3	Ma	33.3	-57.3	10	59.4	5	6	-3.2	168.3
FT186	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.83189	13.50507	313.8	313.3	314.3	Ma	9.3	-13.3	5.3	129.9	7	7	32.2	182.5
FT187	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-T:LP-DIR-T:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.83468	13.53939	313.8	313.3	314.3	Ma								
FT168	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-T:LP-DIR-T:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.84446	13.56671	313.8	313.3	314.3	Ma	7	20.4	21.9	13.6	5	6	49.5	182.8
FT166R	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.85138	13.58975	313.8	313.3	314.3	Ma								
FT166Z	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.85132	13.5898	313.8	313.3	314.3	Ma								
FT173N-S	Sayda-Berggießhübel dike swarm	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1144/jgs2022-119	Igneous:Intrusive	Volcanic Dike	Rhyolite:Felsic Dike:Pyroclastite	50.85957	13.58797	313.8	313.3	314.3	Ma	199.3	65	11.2	25.5	8	8	8.9	0.8
PV18	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.68768	13.78423	313.87	313.04	314.7	Ma	39.2	43.6	4	193.15	8	8	50.9	128.7
FT26	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-T:LP-DIR-T:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.71528	13.77603	313.87	313.04	314.7	Ma	313.8	24.8	9.8	89.24	4	6	37	255.1
FT32C	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.7027	13.78994	313.87	313.04	314.7	Ma								
FT71	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.68937	13.80925	313.87	313.04	314.7	Ma	35.9	5.8	4.1	274.5	6	7	33.5	148.8
FT81	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.70219	13.76974	313.87	313.04	314.7	Ma	38	47.5	5	122.5	8	8	54	126.8
PV22	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.69225	13.82544	313.87	313.04	314.7	Ma	20.6	38.8	4.2	175.8	8	8	57	156.8
PV12	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.66882	13.7375	313.87	313.04	314.7	Ma	11	10	14.3	16.1	8	8	43.4	178.4
FT19	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.70121	13.82411	313.87	313.04	314.7	Ma	16.3	13.5	10.3	29.8	8	8	44.1	170.8
FT42	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.67731	13.73907	313.87	313.04	314.7	Ma	26	11.2	7	76.2	7	8	40	158.9
FT45	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.68808	13.75382	313.87	313.04	314.7	Ma	97	61.5	6.1	84.5	8	8	27.9	69.3
FT48	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.67872	13.75612	313.87	313.04	314.7	Ma	40.2	34.3	14.4	15.7	8	8	45	133.8
FT51	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.68751	13.74295	313.87	313.04	314.7	Ma	96.4	71.3	6.2	80.8	8	8	37	57.8
FT89	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.72367	13.75986	313.87	313.04	314.7	Ma	24.1	-3.5	3.8	208.42	8	8	33.7	164.2
FT106	Teplice Rhyolite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357:10.1007/s00445-022-01577-1	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.70245	13.83335	313.87	313.04	314.7	Ma	295.2	-47.6	20.1	21.87	4	8	-7.8	246.8
KUB Group#	Extra-caldera ignimbrite	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1080/00206814.2020.1858357	Igneous:Extrusive	Pyroclastic Flow	Rhyolite:Ignimbrite	50.54127	14.04859	313.41	313.04	313.78	Ma	194.1	18.1	24.5	1.9	38	45	-28.9	358
FT150	Altenberg-Teplice caldera ring dike	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1130/B35019.1	Igneous:Intrusive	Volcanic Dike	Porphyry:Microgranite:Felsic Dike	50.81194	13.54706	313.65	312.6	314.7	Ma	261	44.4	7.7	53.36	8	8	14.5	307.6
FT108	Altenberg-Teplice caldera ring dike	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1130/B35019.1	Igneous:Intrusive	Volcanic Dike	Porphyry:Microgranite:Felsic Dike	50.85419	13.62023	313.65	312.6	314.7	Ma	239.3	38.6	15.6	15.83	7	7	-0.9	320.9
FT123	Altenberg-Teplice caldera ring dike	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1130/B35019.1	Igneous:Intrusive	Volcanic Dike	Porphyry:Microgranite:Felsic Dike	50.79208	13.60764	313.65	312.6	314.7	Ma	169.9	-5.4	3.4	380.4	6	6	-41.1	27.5
FT013	Altenberg-Teplice caldera ring dike	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1130/B35019.1	Igneous:Intrusive	Volcanic Dike	Porphyry:Microgranite:Felsic Dike	50.69438	13.58546	313.65	312.6	314.7	Ma	204	79.1	11	31.32	7	7	30.7	4.2
FT098	Altenberg-Teplice caldera ring dike	FS-FD:FS-LOC-GPS:LP-AF:LP-DIR-AF:LP-TRM:LP-FORC:LP-HYS:LP-X-T	This study:10.1130/B35019.1	Igneous:Intrusive	Volcanic Dike	Porphyry:Microgranite:Felsic Dike	50.63574	13.6112	313.65	312.6	314.7	Ma	209.1	56.3	6	85.89	8	8	1.1	350.7
