tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20603	1	2026-03-30T16:02:05.927Z	@polarwander	3.0	10.1029/2025JB031762	Paleomagnetic Laboratory (Yale, USA)
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age	age_low	age_high	age_unit	dir_tilt_correction	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
Gunbarrel LIP	BT50:BT51:BT54:BT5658:BT64:BT68:BT69:BT72:J20B24:BT-8:MM1:Gun:Mar:Cal_mean	Region	Gunbarrel LIP ca. 780 Ma pole	a	g	DE-BFL:DE-FM:LP-DIR-T:DE-VGP	10.1029/2025JB031762:10.3133/pp1580:10.1130/g19944.1:10.3133/pp1580:10.1130/g19944.1	Igneous	Diabase	43.818	65.667	241.537	250.612	780.0	778.0	782.0	Ma	100	3.2	151.5	8.0	25.8	14	Mean pole from 14 Gunbarrel LIP intrusions (Ding et al. 2025)
>>>>>>>>>>
tab delimited	sites
site	location	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	vgp_lat	vgp_lon	vgp_dp	vgp_dm	description
BT50	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.028	250.116			775.0	780.0	Ma	0	265.2	-11.4	9.9	38.1	8					
BT50	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.028	250.116			775.0	780.0	Ma	100	267.4	-15.1	9.9	38.1	8	-7.3	156.5	5.2	10.2	
BT51	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.027	250.117			775.0	780.0	Ma	0	268.7	5.1	8.2	47.0	8					
BT51	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.027	250.117			775.0	780.0	Ma	100	268.1	1.7	8.2	47.0	8	-0.7	162.1	4.1	8.2	
BT54	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.102	250.089			775.0	780.0	Ma	0	267.2	-18.5	14.0	19.5	7					
BT54	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.102	250.089			775.0	780.0	Ma	100	270.7	-21.8	14.0	19.5	7	-7.5	151.6	7.8	14.8	
BT5658	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.102	250.091			775.0	780.0	Ma	0	275.5	7.8	10.2	44.1	6					
BT5658	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.102	250.091			775.0	780.0	Ma	100	274.4	5.5	10.2	44.1	6	5.1	158.9	5.1	10.2	
BT64	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.095	250.091			775.0	780.0	Ma	0	264.2	14.4	11.9	61.1	4					
BT64	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.095	250.091			775.0	780.0	Ma	100	262.2	10.2	11.9	61.1	4	-1.8	169.2	6.1	12.0	
BT68	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.034	250.338			775.0	780.0	Ma	0	256.5	5.5	9.5	35.2	8					
BT68	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.034	250.338			775.0	780.0	Ma	100	256.1	0.2	9.5	35.2	8	-9.7	170.3	4.8	9.5	
BT69	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.004	250.369			775.0	780.0	Ma	0	289.0	-35.3	5.7	137.3	6					
BT69	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.004	250.369			775.0	780.0	Ma	100	296.0	-34.5	5.7	137.3	6	3.6	128.8	3.8	6.5	
BT72	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.034	250.339			775.0	780.0	Ma	0	263.7	5.9	10.3	30.1	8					
BT72	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	45.034	250.339			775.0	780.0	Ma	100	263.1	1.7	10.3	30.1	8	-4.3	165.8	5.1	10.3	
J20B24	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	44.96	250.612			775.0	780.0	Ma	0	289.6	-29.6	4.7	169.2	7					
J20B24	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1029/2025JB031762	Igneous	Volcanic Dike	Diabase	44.96	250.612			775.0	780.0	Ma	100	295.2	-28.8	4.7	169.2	7	5.9	131.9	2.8	5.1	
BT-8	Gunbarrel LIP	g	DE-FM	10.3133/pp1580:10.1130/g19944.1	Igneous	Volcanic Dike	Diabase	44.971	250.555	779.5	1.5			Ma	0	288.3	-21.8	7.9	44.0	9					Paleomagnetic and geochronological results from Harlan et al. (1997 10.3133/pp1580); Geochronological results from Harlan et al. (2003 10.1130/g19944.1)
BT-8	Gunbarrel LIP	g	DE-FM	10.3133/pp1580:10.1130/g19944.1	Igneous	Volcanic Dike	Diabase	44.971	250.555	779.5	1.5			Ma	100	292.3	-21.4	7.9	44.0	9	7.4	137.0	4.4	8.3	Paleomagnetic and geochronological results from Harlan et al. (1997 10.3133/pp1580); Geochronological results from Harlan et al. (2003 10.1130/g19944.1)
MM1	Gunbarrel LIP	g	DE-FM	10.3133/pp1580	Igneous	Volcanic Dike	Diabase	43.818	249.258	775.0	5.0			Ma	0	285.6	11.5	10.2	36.0	7					Paleomagnetic and geochronological results from Harlan et al. (1997)
MM1	Gunbarrel LIP	g	DE-FM	10.3133/pp1580	Igneous	Volcanic Dike	Diabase	43.818	249.258	775.0	5.0			Ma	100	285.5	1.5	10.2	36.0	7	15.2	152.6	5.3	10.4	Paleomagnetic and geochronological results from Harlan et al. (1997)
Gun	Gunbarrel LIP	g	DE-FM	10.1130/g19944.1	Igneous	Sill	Diabase	65.667	241.857	779.6	0.7			Ma	0	281.0	3.0	6.0	95.0	7					Paleomagnetic results from J. K. Park Buchan and Gandhi (1995 no doi); Geochronological results from Harlan et al. (2003 10.1130/g19944.1).
Gun	Gunbarrel LIP	g	DE-FM	10.1130/g19944.1	Igneous	Sill	Diabase	65.667	241.857	779.6	0.7			Ma	100	281.0	3.0	6.0	95.0	7	5.9	142.4	3.0	6.0	Paleomagnetic results from J. K. Park Buchan and Gandhi (1995 no doi); Geochronological results from Harlan et al. (2003 10.1130/g19944.1).
Mar	Gunbarrel LIP	g	DE-FM	10.1029/2025JB031762	Igneous	Sill	Diabase	64.401	242.868			775.0	780.0	Ma	0	280.4	16.1	20.0		4					Paleomagnetic results from J. K. Park Buchan and Gandhi (1995 no doi)
Mar	Gunbarrel LIP	g	DE-FM	10.1029/2025JB031762	Igneous	Sill	Diabase	64.401	242.868			775.0	780.0	Ma	100	280.4	16.1	20.0		4	11.9	147.0			Paleomagnetic results from J. K. Park Buchan and Gandhi (1995 no doi)
Cal_mean	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1130/g19944.1	Igneous	Sill	Diabase	65.011	241.537	779.5	0.9			Ma	0	283.5	30.6	15.3		3					Geochronological results from Harlan et al. (2003).
Cal_mean	Gunbarrel LIP	g	LP-DIR-T:DE-BFL:DE-FM	10.1130/g19944.1	Igneous	Sill	Diabase	65.011	241.537	779.5	0.9			Ma	100	283.5	30.6	15.3		3	20.6	146.4			Geochronological results from Harlan et al. (2003).
