tab delimited	contribution
id	version	contributor	data_model_version	reference	lab_names
20645	3	@janderson	3.0	10.1016/J.PRECAMRES.2003.09.016	Paleomagnetic Laboratory (University of Wisconsin-Milwaukee, USA)
>>>>>>>>>>
tab delimited	locations
contribution_id	row_id	location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age_low	age_high	age_unit	dir_tilt_correction	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
20645	1	Grand Canyon	JG-60-18: JG-60-6: JG-53-2: AW-13-4: AW-12-10: AW-12-11: AW-12-13: AW-12-14A: AW-12-14B	Land Section	"Chuar Group, Kwagunt Formation 740 Ma pole"	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sandstone: Siltstone: Mudstone: Dolomite: Carbonate: Calcareous Sandstone: Tephra: Stromatolite	36	37	248	249	729	757	Ma	0	18.3	165.5	7.8	44.4	9	"Kwagrunt Formation, mean pole recalculated"
20645	2	Grand Canyon	JG-60-18: JG-60-6: JG-53-2: AW-13-4: AW-12-10: AW-12-11: AW-12-13: AW-12-14A: AW-12-14B	Land Section	"Chuar Group, Kwagunt Formation 740 Ma pole"	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3228	Sedimentary	Sandstone: Siltstone: Mudstone: Dolomite: Carbonate: Calcareous Sandstone: Tephra: Stromatolite	36	37	248	249	729	757	Ma	100	18.3	165.5	7.8	44.4	9	"Kwagrunt Formation, mean pole recalculated"
20645	3	Grand Canyon	AW-12-8: AW-12-9: AW-12-15: AW-12-19: AW-12-20: AW-13-1: AW-13-2: AW-13-3: AW-13-6: AW-13-7: AW-13-8: AW-13-9: AW-13-10: AW-13-11: AW-12-22: AW-12-23	Land Section	"Chuar Group, Galeros Formation 780 Ma pole"	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3229	Sedimentary	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	36	37	248	249	751	782	Ma	0	-1.9	163.1	7.0	29.0	16	"Galeros Formation, mean pole recalculated"
20645	4	Grand Canyon	AW-12-8: AW-12-9: AW-12-15: AW-12-19: AW-12-20: AW-13-1: AW-13-2: AW-13-3: AW-13-6: AW-13-7: AW-13-8: AW-13-9: AW-13-10: AW-13-11: AW-12-22: AW-12-23	Land Section	"Chuar Group, Galeros Formation 780 Ma pole"	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3230	Sedimentary	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	36	37	248	249	751	782	Ma	100	-1.9	163.1	7.0	29.0	16	"Galeros Formation, mean pole recalculated"
>>>>>>>>>>
tab delimited	sites
contribution_id	row_id	site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	bed_dip	bed_dip_direction	lat	lon	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	vgp_lat	vgp_lon	vgp_dp	vgp_dm	description
20645	5	JG-60-18	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Calcareous Sandstone: Dolomite: Sandstone: Tephra	24	290	36.203796	248.149985	729	751	Ma	0	290	54	18	27	7					"Kwagunt Formation, Walcott member"
20645	6	JG-60-6	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Calcareous Sandstone: Dolomite: Sandstone: Tephra	21	313	36.205515	248.152709	729	751	Ma	0	299	50	13	28	7					"Kwagunt Formation, Walcott member"
20645	7	JG-53-2	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Carbonate: Stromatolite	30	229	36.258118	248.110988	729	757	Ma	0	107	-31	11	76	6					"Kwagunt Formation, Awatubi member"
20645	8	T-52-1b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	22	238	36.274493	248.118863	751	757	Ma	0	5	64	8	56	8					"Kwagunt Formation, Carbon Butte member"
20645	9	T-65-1b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	18	70	36.17234	248.157581	751	757	Ma	0	4	54	11	50	5					"Kwagunt Formation, Carbon Butte member"
20645	10	T-65-2b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	18	70	36.17559	248.154966	751	757	Ma	0	5	53	7	107	6					"Kwagunt Formation, Carbon Butte member"
20645	11	JG-60-2b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	30	285	36.207338	248.170274	751	757	Ma	0	0	61	6	122	6					"Kwagunt Formation, Carbon Butte member"
20645	12	JG-60-3b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	46	275	36.204852	248.169978	751	757	Ma	0	5	55	8	151	6					"Kwagunt Formation, Carbon Butte member"
20645	13	JG-53-4b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	29	245	36.274011	248.121659	751	757	Ma	0	13	57	10	51	6					"Kwagunt Formation, Carbon Butte member"
20645	14	JG-53-5b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	29	245	36.272798	248.125496	751	757	Ma	0	345	63	10	30	9					"Kwagunt Formation, Carbon Butte member"
20645	15	AW-13-4	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	20	95	36.26907	248.103964	751	757	Ma	0	272	3	9	39	8					"Kwagunt Formation, Carbon Butte member"
20645	16	AW-13-5b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	22	135	36.267261	248.102825	751	757	Ma	0	6	51	7.8	61	8					"Kwagunt Formation, Carbon Butte member"
20645	17	AW-12-10	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	14	43	36.247153	248.133426	751	757	Ma	0	88	-25	12	65	6					"Kwagunt Formation, Carbon Butte member"
20645	18	AW-12-11	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	21	62	36.2495	248.133917	751	757	Ma	0	103	-13	16	258	6					"Kwagunt Formation, Carbon Butte member"
20645	19	AW-12-12b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	22	64	36.24478	248.12932	751	757	Ma	0	11	68	9	61	8					"Kwagunt Formation, Carbon Butte member"
20645	20	AW-12-13	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	9	106	36.242285	248.12589	751	757	Ma	0	85	-28	21	20	7					"Kwagunt Formation, Carbon Butte member"
20645	21	AW-12-14A	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	21	71	36.242383	248.121909	751	757	Ma	0	92	-20	12	60	6					"Kwagunt Formation, Carbon Butte member"
20645	22	AW-12-14B	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	21	71	36.242021	248.118195	751	757	Ma	0	97	-19	12	39	8					"Kwagunt Formation, Carbon Butte member"
20645	23	AW-12-8	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	43	252	36.255328	248.141498	751	782	Ma	0	260	60	13	27	6					"Galeros Formation, Carbon Canyon member"
20645	24	AW-12-9	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	60	250	36.253493	248.142241	751	782	Ma	0	256	48	9	90	7					"Galeros Formation, Carbon Canyon member"
20645	25	AW-12-15	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	12	33	36.236527	248.119935	751	782	Ma	0	277	31	15	24	7					"Galeros Formation, Carbon Canyon member"
20645	26	AW-12-19	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	39	40	36.163766	248.147031	751	782	Ma	0	299	-8	16	16	7					"Galeros Formation, Carbon Canyon member"
20645	27	AW-12-20	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	16	20	36.16525	248.146738	751	782	Ma	0	284	5	7	53	6					"Galeros Formation, Carbon Canyon member"
20645	28	AW-13-1	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	25	200	36.279811	248.113842	751	782	Ma	0	264	6	11	31	7					"Galeros Formation, Carbon Canyon member"
20645	29	AW-13-2	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	20	195	36.277885	248.113658	751	782	Ma	0	264	18	15	16	7					"Galeros Formation, Carbon Canyon member"
20645	30	AW-13-3	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	20	175	36.278323	248.11634	751	782	Ma	0	254	26	14	21	7					"Galeros Formation, Carbon Canyon member"
20645	31	AW-13-6	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	30	125	36.273822	248.106226	751	782	Ma	0	241	-20	12	31	7					"Galeros Formation, Carbon Canyon member"
20645	32	AW-13-7	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	29	127	36.273822	248.106226	751	782	Ma	0	260	-19	17	22	6					"Galeros Formation, Carbon Canyon member"
20645	33	AW-13-8	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	13	115	36.273822	248.106226	751	782	Ma	0	267	-2	14	24	7					"Galeros Formation, Carbon Canyon member"
20645	34	AW-13-9	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	30	120	36.273822	248.106226	751	782	Ma	0	252	-29	15	27	6					"Galeros Formation, Carbon Canyon member"
20645	35	AW-13-10	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	23	115	36.273822	248.106226	751	782	Ma	0	264	-6	14	25	7					"Galeros Formation, Carbon Canyon member"
20645	36	AW-13-11	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	30	120	36.273822	248.106226	751	782	Ma	0	263	-30	19	13	7					"Galeros Formation, Carbon Canyon member"
20645	37	AW-12-22	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	17	17	36.149317	248.156054	757	782	Ma	0	268	-11	16	20	8					"Galeros Formation, Jupiter member"
20645	38	AW-12-23	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Dolomite: Stromatolite	1	165	36.146884	248.155693	757	782	Ma	0	270	3	6	112	8					"Galeros Formation, Jupiter member"
20645	39	JG-60-18	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Calcareous Sandstone: Dolomite: Sandstone: Tephra	24	290	36.203796	248.149985	729	751	Ma	100	303	29	18	27	7	35.54009446	151.4814561	10.92604649	19.83274246	"Kwagunt Formation, Walcott member"
20645	40	JG-60-6	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Calcareous Sandstone: Dolomite: Sandstone: Tephra	21	313	36.205515	248.152709	729	751	Ma	100	290	30	13	28	7	25.40261964	160.0365414	8	14.4222051	"Kwagunt Formation, Walcott member"
20645	41	JG-53-2	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Mudstone: Siltstone: Sandstone: Carbonate: Stromatolite	30	229	36.258118	248.110988	729	757	Ma	100	98	-13	11	76	6	10.32919674	158.7341747	5.716971845	11.21487319	"Kwagunt Formation, Awatubi member"
20645	42	T-52-1b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	22	238	36.274493	248.118863	751	757	Ma	100	313.26	68.78	8	56	8	53.72288007	199.1028278	11.4858086	13.55628775	"Kwagunt Formation, Carbon Butte member"
20645	43	T-65-1b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	18	70	36.17234	248.157581	751	757	Ma	100	21.64	44.07	11	50	5	68.83354231	1.335609101	8.631898494	13.780485	"Kwagunt Formation, Carbon Butte member"
20645	44	T-65-2b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	18	70	36.17559	248.154966	751	757	Ma	100	21.86	42.92	7	107	6	68.15455113	3.013051363	5.366425506	8.667753866	"Kwagunt Formation, Carbon Butte member"
20645	45	JG-60-2b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	30	285	36.207338	248.170274	751	757	Ma	100	325.62	44	6	122	6	58.92938315	148.3326686	4.701550943	7.511232343	"Kwagunt Formation, Carbon Butte member"
20645	46	JG-60-3b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	46	275	36.204852	248.169978	751	757	Ma	100	319.23	34.68	8	151	6	50.41112736	143.7276824	5.282720324	9.193667668	"Kwagunt Formation, Carbon Butte member"
20645	47	JG-53-4b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	29	245	36.274011	248.121659	751	757	Ma	100	320.21	63.65	10	51	6	58.90285612	187.4258882	12.57057277	15.85595962	"Kwagunt Formation, Carbon Butte member"
20645	48	JG-53-5b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	29	245	36.272798	248.125496	751	757	Ma	100	295.92	54.84	10	30	9	39.03728472	177.3520791	10.025816	14.16037852	"Kwagunt Formation, Carbon Butte member"
20645	49	AW-13-4	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	20	95	36.26907	248.103964	751	757	Ma	100	272	23	9	39	8	8.646852332	166.6662117	5.081892502	9.564207496	"Kwagunt Formation, Carbon Butte member"
20645	50	AW-13-5b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	22	135	36.267261	248.102825	751	757	Ma	100	36.16	60.33	7.8	61	8	61.57720329	316.8047337	8.990907539	11.84306369	"Kwagunt Formation, Carbon Butte member"
20645	51	AW-12-10	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	14	43	36.247153	248.133426	751	757	Ma	100	94	-34	12	65	6	14.01988384	171.1572038	7.838245037	13.7156072	"Kwagunt Formation, Carbon Butte member"
20645	52	AW-12-11	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	21	62	36.2495	248.133917	751	757	Ma	100	108	-28	16	258	6	23.12660486	160.0415068	9.584312335	17.51279517	"Kwagunt Formation, Carbon Butte member"
20645	53	AW-12-12b	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	22	64	36.24478	248.12932	751	757	Ma	100	35.25	50.65	9	61	8	60.47419295	337.2388984	8.159266031	12.11886086	"Kwagunt Formation, Carbon Butte member"
20645	54	AW-12-13	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	9	106	36.242285	248.12589	751	757	Ma	100	83	-36	21	20	7	6.28511019	178.3182874	14.17230934	24.39747922	"Kwagunt Formation, Carbon Butte member"
20645	55	AW-12-14A	Grand Canyon	a	g	LP-DIR-T: LP-DIR-CHEM: LP-DC5: FS-LOC-GIS: GE-WGS84: FS-H	10.1016/j.precamres.2003.09.016: 10.1130/B31532.1: 10.1130/B31768.1: 10.3133/sim3227	Sedimentary	Sediment Layer	Sandstone: Siltstone: Mudstone	21	71	36.242383	248.121909	751	757	Ma	100	97	-39	12	60	6	18.23903383	172.5036471	8.535252707	14.31244441	"Kwagunt Formation, Carbon Butte member"
