tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names	description
20673	2	2026-05-11T20:25:23.964Z	@user10255	3.0	10.1016/J.PRECAMRES.2007.12.002	Not Specified	added columns to sites and locations, corrected method codes, added site 13, corrected small errors elsewhere
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
Tobacco Root Mountains A+C Sites	1:2:3:4:5:6:7:8:9:10:11:12:13:14	Region	Tobacco Root Mountains A1 Magnetized pole ca. 1448 Ma	a	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM:DE-VGP:ST-C:GM-SMND	10.1016/j.precamres.2007.12.002	Igneous	Diabase	45.35	45.4341	247.065	248.198	1448	49			Ma	0	8.7	216	10.3	15.7	14	Positive baked contact for A
Tobacco Root Mountains B-Sites	15:16:17:18:19:20:21:22:23:24	Region	Tobacco Root Mountains B1 Magnetized pole ca. 775 Ma	a	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM:DE-VGP:GM-ARAR	10.1016/j.precamres.2007.12.002	Igneous	Diabase	45.35	45.4341	247.065	248.198			772	778	Ma	0	14.4	128.7	3.8	141.7	11	"Ar/Ar age constraints, supposed positive baked contact test"
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_k	dir_n_samples	dir_comp_name	vgp_lat	vgp_lon	description
1	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4187	247.8482	1448	25			Ma	0	242.4	68.6	101	9	A1	21.1	212	Normal Polarity A sites
2	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4192	247.8489	1448	25			Ma	0	14.6	-62.3	54.4	24	A1	0.1	237.4	Reversed A Sites
3	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4198	247.8508	1448	25			Ma	0	38.3	-64.3	150.2	15	A1	7.5	222.2	Reversed A Sites
4	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.422	247.8858	1448	25			Ma	0	271.4	70.3	205.5	9	A1	36.1	201.8	Normal Polarity A sites
5	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4341	247.8801	1448	25			Ma	0	27	-61.7	75.5	15	A1	1.5	228.4	Reversed A Sites
6	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4165	247.8757	1448	25			Ma	0	257.1	64.5	43.5	22	A1	24	200.4	Normal Polarity A sites
7	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4169	247.8729	1448	25			Ma	0	254.5	53.5	52.9	16	A1	14.1	192.5	Normal Polarity A sites
8	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4273	247.9158	1448	25			Ma	0	60.8	-74.1	16.7	3	A1	26.7	219	Reversed A Sites
9	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.362	248.198	1448	25			Ma	0	36.7	-48.2	102.8	6	A1	-8.3	216.4	Reversed A Sites
10	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.36	247.065	1448	25			Ma	0	44.2	-60.8	70.1	7	A1	5.7	215.6	Reversed A Sites
11	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.3873	247.9481	1448	25			Ma	0	28	-53.3	35.7	22	A1	-6.8	224.8	Reversed A Sites
12	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.409	247.939	1448	25			Ma	0	224.9	56.9	82.6	14	A1	2.2	213.8	Normal Polarity A sites
13	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.21	248	1448	25			Ma	0	13.7	-35.2	7.5		A1	-23.7	233.8	Reversed A Sites
14	Tobacco Root Mountains A+C Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.395	247.9408	1448	25			Ma	0	249.9	62.8	118	1	A1	18.9	202.6	Normal Polarity A sites
15	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4238	247.8778			772	778	Ma	0	311.4	-21.4	14.5	8	B1	18.6	118.8	Reversed B Sites
16	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4261	247.866			772	778	Ma	0	296.6	-11.9	142	28	B1	13.8	134.2	Reversed B Sites
17	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.416	247.8806			772	778	Ma	0	304	-10.9	67.6	3	B1	18.8	128.6	Reversed B Sites
18	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4204	247.8863			772	778	Ma	0	296.4	-17.7	114	16	B1	11.3	132.3	Reversed B Sites
19	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.43345	247.8876			772	778	Ma	0	292.3	-9.3	63.6	4	B1	10.6	129.7	Reversed B Sites
20	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4036	247.9476			772	778	Ma	0	307	-15.3	27.1	8	B1	18.8	124.7	Reversed B Sites
21	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.368	248.073			772	778	Ma	0	303.8	-17.9	62.6	18	B1	15.8	126.6	Reversed B Sites
22	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.35	248.172			772	778	Ma	0	295.1	-23	23.7	3	B1	8.3	131.7	Reversed B Sites
23	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.396	248.122			772	778	Ma	0	308.2	-18.8	17.5	2	B1	18	122.7	Reversed B Sites
24	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.3689	248.0726			772	778	Ma	0	294.8	-20.2	25.7	7	B1	9.3	132.9	Reversed B Sites
25	Tobacco Root Mountains B-Sites	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.precamres.2007.12.002	Igneous	Volcanic Dike	Diabase	45.4229	247.8938			772	778	Ma	0	303.9	-22.9	147.6	7	B1	13.7	124.6	Reversed B Sites
