tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names	description
20683	1	2026-05-14T01:05:18.939Z	@jdouglassblount	3.0	10.1130/B30136.1	Paleomagnetism and Rock Magnetism Laboratory (New Mexico Highlands University, USA):Paleomagnetism Laboratory (Occidental College, USA)	site data now includes dip_direction and dip, back calculated from tilt-corrected values. 
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	members	formations	lat_s	lat_n	lon_w	lon_e	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
Leeds		Region	Leeds mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member	Moenave Formation	36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	0	1.4	12	11.1	18	11						regional box for lat/lon covers all localities.
Leeds	187:188:113:181:101:102:110:112:111:127B:103:109:108:107:106:104	Region	Leeds mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member	Moenave Formation	36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	100	1.3	13.7	11.1	18	11	60.6	58.8	7.9	22.7	16	regional box for lat/lon covers all localities.
Washington Dome		Region	Washington Dome mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member		36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	0	359.3	-8.5	10.8	18.6	13						regional box for lat/lon covers all localities.
Washington Dome	203:232r:230:208:221:218:210:217:216:211:239B:212:215:214	Region	Washington Dome mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member		36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	100	1.4	29.7	10.8	18.6	13	68.2	58.1	10.3	15.9	14	regional box for lat/lon covers all localities.
Warner Valley		Region	Warner Valley mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member		36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	0	11.2	21.8	6.5	29.2	18						regional box for lat/lon covers all localities.
Warner Valley	352B:328:326:325:324:323:319:312:320:311:310:318:309:308:307:317:316:315:314:313:306:305	Region	Warner Valley mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member		36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	100	7.3	18.4	6.5	29.2	18	61.3	55.7	6.2	26.2	22	regional box for lat/lon covers all localities.
Potter Canyon		Region	Potter Canyon mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member		36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	0	359.2	3.7	9.2	23.8	13						regional box for lat/lon covers all localities.
Potter Canyon	413:419:420:421:422:424:425:426:427B:427:428:405	Region	Potter Canyon mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member		36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	100	358.8	2.5	9.2	23.8	13	58.4	68.7	10.9	16.8	12	regional box for lat/lon covers all localities.
Moenave Full		Region	Moenave Full mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member		36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	0	182.775	7.25	9.4	22.4	55						regional box for lat/lon covers all localities. Moenave Full is a combined row incorperating all above fields.
Moenave Full	187:188:113:181:101:102:110:112:111:127B:103:109:108:107:106:104:203:232r:230:208:221:218:210:217:216:211:239B:212:215:214:352B:328:326:325:324:323:319:312:320:311:310:318:309:308:307:317:316:315:314:313:306:305:413:419:420:421:422:424:425:426:427B:427:428:405	Region	Moenave Full mean	a	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:LP-IRM-3D:LP-BCR-BF:DE-BFL:DE-FM:DE-VGP:ST-R:ST-F-2	10.1130/B30136.1	Sedimentary	Sandstone:Mudstone:Siltstone	Dinosaur Canyon member: Whitmore Point Member		36.865008	37.227626	246.522217	247.17419	201	199.8	Ma	100	92.2	16.075	9.4	22.4	55	61.7	60.1	4	20.3	64	regional box for lat/lon covers all localities. Moenave Full is a combined row incorperating all above fields.
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	bed_dip	bed_dip_direction	lat	lon	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	vgp_lat	vgp_lon	vgp_dp	vgp_dm	description
184	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	24.0706647	154.4865567	37.202	246.66	201	199.8	Ma	0	35.3	2.5	37.3	5.3	4	41.53688679	16.14355634	18.67665136	37.32664185	
184	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	24.0706647	154.4865567	37.202	246.66	201	199.8	Ma	100	38.4	13.8	37.3	5.3	4	43.88915671	7.849270037	19.48134004	38.12227652	
185	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	25.90855611	138.6823877	37.202	246.66	201	199.8	Ma	0	162.3	37.2	32.4	6.8	4	-29.66264631	265.7539237	22.31881669	38.0297163	
185	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	25.90855611	138.6823877	37.202	246.66	201	199.8	Ma	100	157.8	13	32.4	6.8	4	-41.54936805	276.7622507	16.83908071	33.03289921	
187	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	27.79804375	146.9703116	37.202	246.66	201	199.8	Ma	0	20.2	-30.9	11.2	36.6	6	32.87478182	43.46379589	6.980745909	12.50474743	
187	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	27.79804375	146.9703116	37.202	246.66	201	199.8	Ma	100	11.7	-12.4	11.2	36.6	6	45.17141151	50.04591979	5.800604904	11.39883985	
188	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	37.9702765	132.8855856	37.202	246.66	201	199.8	Ma	0	345.6	-5.7	11.3	36.1	6	47.76453481	88.34575838	5.692112006	11.34203383	
188	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	37.9702765	132.8855856	37.202	246.66	201	199.8	Ma	100	349.6	25.9	11.3	36.1	6	64.68333145	90.87929342	6.59351061	12.20710202	
113	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	41.74515777	213.2439796	37.202	246.66	201	199.8	Ma	0	340.8	-22.3	16.7	22	5	37.98172217	90.78498255	9.360884047	17.6820114	
113	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	41.74515777	213.2439796	37.202	246.66	201	199.8	Ma	100	345.8	5.3	16.7	22	5	53.06875513	90.72825051	8.403777825	16.75369151	
181	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	29.90941545	61.96512812	37.202	246.66	201	199.8	Ma	0	21.5	-23.6	11.2	22.1	8	36.51107186	40.20539564	6.365151783	11.94066162	
181	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	29.90941545	61.96512812	37.202	246.66	201	199.8	Ma	100	6.2	-44	11.2	22.1	8	26.75516973	60.40713883	8.776228427	14.02096704	
182	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	25.93430087	170.4354078	37.202	246.66	201	199.8	Ma	0	3.6	0.7	52.4	24.9	2	52.99812569	60.67150437	26.20293319	52.40293311	
182	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	25.93430087	170.4354078	37.202	246.66	201	199.8	Ma	100	5.1	25.9	52.4	24.9	2	66.00908437	54.39340888	30.57521734	56.6063846	
183	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	30.20144914	151.904734	37.202	246.66	201	199.8	Ma	0	228.6	-1.9	27.6	14.1	3	-32.45898127	183.9282834	13.81138679	27.61138444	
183	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	30.20144914	151.904734	37.202	246.66	201	199.8	Ma	100	231.3	-8.3	27.6	14.1	3	-32.7297784	178.9513061	14.01910508	27.81824222	
101	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	45.08788166	243.7923367	37.202	246.66	201	199.8	Ma	0	356.4	-15.4	8.9	39.8	8	44.83045723	71.69186076	4.698504061	9.145128337	
101	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	45.08788166	243.7923367	37.202	246.66	201	199.8	Ma	100	0.6	4.3	8.9	39.8	8	54.9466777	65.61601877	4.468842235	8.918822331	
102	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	26.53944675	137.9021206	37.202	246.66	201	199.8	Ma	0	9.6	-28.1	2.2	62.9	70	37.07218246	55.00941157	1.319560551	2.409578059	
102	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	26.53944675	137.9021206	37.202	246.66	201	199.8	Ma	100	2.6	-10.2	2.2	62.9	70	47.58784894	62.81900566	1.126494306	2.226336665	
110	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	28.73949895	147.2236457	37.202	246.66	201	199.8	Ma	0	353	-36.1	2.9	1031.5	4	32.38657269	74.45252259	1.960424467	3.372011552	
110	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	28.73949895	147.2236457	37.202	246.66	201	199.8	Ma	100	348.1	-9.6	2.9	1031.5	4	46.52446431	84.03533018	1.480889672	2.930726889	
112	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	33.86907441	137.5185394	37.202	246.66	201	199.8	Ma	0	358.3	-19.1	12.5	65.6	3	42.94811605	68.94872144	6.795721329	13.03430218	
112	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	33.86907441	137.5185394	37.202	246.66	201	199.8	Ma	100	356	7.3	12.5	65.6	3	56.262594	73.86055272	6.326609298	12.57637597	
111	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	33.78196295	137.9298933	37.202	246.66	201	199.8	Ma	0	2.3	-18.5	8	92.2	5	43.25070047	63.54481804	4.326717742	8.320305515	
111	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	33.78196295	137.9298933	37.202	246.66	201	199.8	Ma	100	359.8	6.5	8	92.2	5	56.05799352	67.0176178	4.038817991	8.038724268	
127B	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	28.84923092	227.1189724	37.202	246.66	201	199.8	Ma	0	10.1	-13.6	8.1	153.7	3	44.9008969	52.43168173	4.225214843	8.273359684	
127B	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	28.84923092	227.1189724	37.202	246.66	201	199.8	Ma	100	10.7	9.7	8.1	153.7	3	56.23297751	47.21941361	4.138106508	8.187632468	
103	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	80.3104188	113.4940694	37.202	246.66	201	199.8	Ma	0	9.8	-12.2	6.4	116.6	5	45.67236204	52.64494788	3.310893844	6.509949401	
103	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	80.3104188	113.4940694	37.202	246.66	201	199.8	Ma	100	8.9	11.1	6.4	116.6	5	57.37187879	50.06746416	3.291498831	6.490853953	
109	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	28.39608898	161.9980487	37.202	246.66	201	199.8	Ma	0	11.9	-4.6	6.4	143.6	5	48.97796508	48.36470534	3.215511307	6.415492555	
109	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	28.39608898	161.9980487	37.202	246.66	201	199.8	Ma	100	13.9	19.9	6.4	143.6	5	60.28579038	38.17683668	3.504520695	6.697601429	
108	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	33.75280546	159.3805299	37.202	246.66	201	199.8	Ma	0	6.6	6.6	16.4	32.2	4	55.57124805	54.9503533	8.282057896	16.48185363	
108	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	33.75280546	159.3805299	37.202	246.66	201	199.8	Ma	100	13.5	35.9	16.4	32.2	4	69.07392383	28.73768206	11.04934267	19.03729077	
107	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	41.80927272	130.0263808	37.202	246.66	201	199.8	Ma	0	2.8	10.8	17.7	19.6	5	58.14348335	61.37347052	9.089357484	17.93776059	
107	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	41.80927272	130.0263808	37.202	246.66	201	199.8	Ma	100	17.9	32.4	17.7	19.6	5	64.86691557	23.04788857	11.27866644	19.98161134	
106	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	36.37681714	156.4052631	37.202	246.66	201	199.8	Ma	0	357.2	22.8	6.1	97.6	7	64.54336144	73.04562139	3.437108649	6.475548279	
106	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	36.37681714	156.4052631	37.202	246.66	201	199.8	Ma	100	11.6	55.4	6.1	97.6	7	80.60372588	340.9191436	6.201268083	8.698015326	
105	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	69.04739091	151.7920487	37.202	246.66	201	199.8	Ma	0	12	1	180	1.2	5	51.6606209	47.07793758	90.02056429	180.0205631	
105	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	69.04739091	151.7920487	37.202	246.66	201	199.8	Ma	100	40.1	46	180	1.2	5	54.98950824	341.1064171	147.0798067	230.1059113	
105	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	26.90556626	138.5258127	37.202	246.66	201	199.8	Ma	0	188.9	26.9	80.3	4	2	-37.88634436	235.7066878	47.43187831	87.2786323	
105	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	26.90556626	138.5258127	37.202	246.66	201	199.8	Ma	100	182.5	8.4	80.3	4	2	-48.50988092	242.8950923	40.80306067	80.95042646	
104	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	36.63904845	154.7704213	37.202	246.66	201	199.8	Ma	0	351.7	0.6	9.3	42.9	7	52.30914216	80.31671368	4.650382465	9.300382457	
104	Leeds	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	36.63904845	154.7704213	37.202	246.66	201	199.8	Ma	100	355.7	35.4	9.3	42.9	7	71.96457029	79.85096625	6.213877722	10.75072675	
203	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	41.70977783	167.6418084	37.009	246.558	201	199.8	Ma	0	7	-0.4	5.8	108.6	7	52.23064769	55.08101812	2.900106009	5.800106008	
203	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.2	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	41.70977783	167.6418084	37.009	246.558	201	199.8	Ma	100	12.7	38.5	5.8	108.6	7	71.13974623	27.36440744	4.088211507	6.886454347	
232	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	69.50519236	275.2756522	37.009	246.558	201	199.8	Ma	0	169.7	10.1	180	1.1	5	-46.81729546	261.6429956	92.12487088	182.1124749	
232	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	69.50519236	275.2756522	37.009	246.558	201	199.8	Ma	100	189.6	18	180	1.1	5	-42.89394037	233.5734021	96.94291875	186.8139469	
232r	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	46.40934527	157.2657743	37.009	246.558	201	199.8	Ma	0	343	1.6	6.6	135.8	5	50.53203446	93.93959658	3.301930683	6.601930401	replicate
232r	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	46.40934527	157.2657743	37.009	246.558	201	199.8	Ma	100	345.8	47.7	6.6	135.8	5	75.54444935	126.0131514	5.595976761	8.594585112	replicate
230	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	38.01298426	160.2227899	37.009	246.558	201	199.8	Ma	0	359.4	2.1	9.6	681.9	2	54.03708144	67.57955507	4.804838814	9.604837595	
230	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	38.01298426	160.2227899	37.009	246.558	201	199.8	Ma	100	4.7	37.6	9.6	681.9	2	73.53588555	50.90553795	6.65933992	11.30748984	
229	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	39.08908265	120.9596424	37.009	246.558	201	199.8	Ma	0	198.2	-8.6	44.6	5.8	3	-53.30424384	215.1458405	22.68036363	44.97875538	
229	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	39.08908265	120.9596424	37.009	246.558	201	199.8	Ma	100	206.5	-14.7	44.6	5.8	3	-51.89296384	200.7607811	23.43162619	45.71762304	
208	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	148.6548551	277.7939982	37.009	246.558	201	199.8	Ma	0	347.9	-17.1	2	27	2	42.86000812	82.97597003	1.0693412	2.068179102	
208	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	148.6548551	277.7939982	37.009	246.558	201	199.8	Ma	100	33.4	4.7	2	27	2	43.69513654	17.03077038	1.005060923	2.005054536	
221	Washington Dome	i	g	LP-DIR-AF:LP-DIR-CHEM:LP-DIR-T:LP-DIR-AFT:DE-BFL:DE-FM	10.1130/B30136.1	Sedimentary	Sediment Layer	Sandstone:Mudstone:Siltstone	44.21216167	154.9953552	37.009	246.558	201	199.8	Ma	0	338.7	25	11.7	75.3	3	59.45601914	110.6737728	6.754842544	12.57232339	
