tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20686	2	2026-05-18T04:57:11.064Z	@yan00048	3.0	10.1139/E72-061	Not Determined (For Legacy Datasets Only)
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age	age_unit	dir_tilt_correction	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
Mackenzie diabase	S62:S63:S64:L75:S76:S78:S86:D90:D29:D175	Region	Mackenzie dike swarm ca. 1267 Ma pole	a	g	LP-AF:DE-BLANKET:DE-FM:DE-VGP	10.1139/e72-061:10.1016/0012-821X(89)90122-2	Igneous	Diabase	62	67.2	240	263.5	1267	Ma	0	0.7	182.7	5.6	76.3	10	"Mackenzie diabase paleomagnetic pole based on the 10 sill/dike/lopolith sites of Irving, Park & McGlynn (1972) Table 2 (East Arm of Great Slave Lake area, plus sites 29 west of Blaker Lake and 175 near Great Bear Lake). Pole calculated as a Fisher mean of the 10 intrusion site VGPs in geographic coordinates (intrusive bodies, no tilt correction applied). Baked-contact rows (B63, B64, B29) are included in the sites table to document the positive baked contact tests at sites 63, 64, and 29 (Irving 1972 'Age of Magnetization') but are not counted as independent VGPs in the Fisher mean, since each records the same field as its parent intrusion. Magnetization age 1267 � 2 Ma from U�Pb baddeleyite (LeCheminant & Heaman 1989). Site names follow Irving et al. (1972) site IDs where S = sill, D = diabase dike, B = baked contact, L = lopolith. The numeric ID matches Irving et al. 1972 Table 2."
Mackenzie baked Contact	B63:B64:B29	Region	Mackenzie baked contact	a	g	ST-C	10.1139/e72-061:10.1016/0012-821X(89)90122-2	Sedimentary:Metamorphic	Sandstone:Conglomerate:Gneiss	62	67.2	240	263.5	1267	Ma	0	5.3	189.3	23.1	29.7	3	Baked Contacts
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_n_samples	vgp_lat	vgp_lon	description
S62	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Sill	Diabase	62.5	249.1	1267	2			Ma	0	250	17	4	-1.265058953	180.8006222	
S63	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Sill	Diabase	62.5	249.1	1267	2			Ma	0	241	22	5	-2.509659106	189.9933223	
B63	Mackenzie diabase	i	g	ST-C	10.1139/e72-061	Sedimentary	Baked Contact	Sandstone	62.5	249.1			1250	1845	Ma	0	227	34	4	-0.85585983	205.2255145	Baked Contact:excluded from Fisher mean
S64	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Sill	Diabase	62.3	249.2	1267	2			Ma	0	248	9	5	-5.951810544	180.8741163	
B64	Mackenzie diabase	i	g	ST-C	10.1139/e72-061	Sedimentary	Baked Contact	Conglomerate	62.3	249.2			1250	1845	Ma	0	252	30	3	6.174404355	182.4084823	Baked Contact: excluded from Fisher mean
L75	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Sill	Diabase	62.4	248.7	1267	2			Ma	0	237	28	4	-0.926292864	194.5432189	
S76	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Sill	Diabase	62.5	248.9	1267	2			Ma	0	253	18	5	0.514731276	178.1711393	
S78	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Sill	Diabase	62.2	248.4	1267	2			Ma	0	247	15	5	-3.620988993	182.3107001	
S86	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Sill	Diabase	62.3	248.4	1267	2			Ma	0	259	28	5	8.150029469	174.9938753	
D90	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Volcanic Dike	Diabase	62.3	248.4	1267	2			Ma	0	237	23	4	-3.659998094	193.1070999	
D29	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Volcanic Dike	Diabase	64.1	262.9	1267	2			Ma	0	268	22	9	9.391635285	179.7262079	
B29	Mackenzie diabase	i	g	ST-C	10.1139/e72-061	Metamorphic	Baked Contact	Gneiss	64.1	262.9			1250	1845	Ma	0	268	24	8	10.40410734	180.2342657	Baked Contact: excluded from Fisher mean
D175	Mackenzie diabase	i	g	LP-AF:DE-BLANKET:DE-FM	10.1139/e72-061	Igneous	Volcanic Dike	Diabase	66.9	240.9	1267	2			Ma	0	253	27	3	6.656985906	171.9934997	
