tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names	description
20711	3	2026-07-07T18:42:19.788Z	@polarwander	3.0	10.1016/J.PRECAMRES.2003.10.002	Not Determined (For Legacy Datasets Only)	Adds site-level directions and VGPs (24 sites, from Irving et al. 2004 Table 1) — the 17-dyke pole plus the Labine Group and Hottah Gabbro field-test rocks, with an ages table; the previous contribution (13653) held only the location-level pole.
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_sites	dir_n_samples	dir_n_specimens	contact_test	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
Cleaver Dykes	5:6:8:9:10:15:18:19:21:22:23:26:27:30:31:34:37	Region	Cleaver Dykes ca. 1740 Ma pole	a	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DE-VGP:DA-DIR-GEO:GM-UPB-CC:ST-C:ST-C-I	10.1016/j.precamres.2003.10.002	Intrusive	Diabase	65.58	65.79	241.85	242.12	North America	Canada			1736	1745	Ma	0	137.8	58.4	5.1	50.4	17	99	188	C+	20.4	274.9	7.0	27.1	17	Paleomagnetic pole for the ca. 1740 Ma Cleaver Dykes, a swarm of subvertical, post-orogenic diabase dykes of the Great Bear magmatic zone (Hottah terrane), Wopmay Orogen, northwest Canadian Shield (Irving et al., 2004). U-Pb baddeleyite age 1740 +5/-4 Ma. Pole is the Fisher mean of the VGPs of the 17 Cleaver dyke site means of the published 'Cleaver magnetization' (single, SE-and-down 'normal' polarity carried by fine-grained magnetite, thermal unblocking 500-600 C). The Echo Bay re-sampling (site 172, the resampling of site 144 of Irving et al. 1972a) is excluded from the mean. Directions are in geographic coordinates; the subvertical dykes require no tilt correction. Positive baked-contact test (dyke 34/22 bake adjacent Labine Group andesite/tuff) and positive inverse baked-contact test (the younger ca. 1590 Ma Western Channel Diabase and ca. 780 Ma Hottah Gabbro that cut the dykes carry different directions) support that the magnetization is primary.
Labine Group	24:32:33:35:36	Region	Labine Group baked-contact and conglomerate tests	a	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:ST-C:ST-G	10.1016/j.precamres.2003.10.002:10.1139/cjes-2015-0026	Extrusive	Tuff:Andesite:Volcaniclastic Breccia	65.07	65.65	241.92	241.95	North America	Canada			1860	1880	Ma	0														Labine Group (Great Bear magmatic zone, ca. 1875 Ma; Ootes et al., 2015) host rocks used for the Cleaver Dykes field tests (Irving et al., 2004). The clearest positive baked-contact test is at dyke 34: baked andesite at the contact (site 35) carries the Cleaver magnetization while andesite 50 m away (site 36) retains a distinct pre-Cleaver direction (ST-C). A companion test is recorded at dyke 22 against Labine tuff (contact site 32, distal site 33); note that the Table 1 directions of Irving et al. (2004) for the dyke-22 tuff pair are inconsistent with the accompanying text (which reports the contact tuff in agreement with the dyke), so only the dyke-34 test is treated as unambiguous here. Site directions are archived exactly as published in Table 1. Andesite boulders in a Labine Group volcanic breccia (site 24) show dispersed directions (conglomerate test, ST-G), indicating the host has not been regionally remagnetized.
Hottah Gabbro	45	Region	Hottah (Gunbarrel) Gabbro ca. 780 Ma	a	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM	10.1016/j.precamres.2003.10.002:10.1130/g19944.1	Intrusive	Gabbro	65.67	65.67	241.95	241.95	North America	Canada	779.6	0.7			Ma	0														Hottah Gabbro sheet (the 'Gunbarrel Gabbro' of Park et al., 1995), a ca. 780 Ma intrusion dated at Gunbarrel Inlet (SE Great Bear Lake) by U-Pb baddeleyite at 779.6 +/- 1.4 Ma (95% conf.; the Gunbarrel gabbro of Harlan et al., 2003) that post-dates and cuts the Cleaver Dykes. Its magnetization direction differs from the Cleaver magnetization, contributing to the positive inverse baked-contact test (the dykes were not overprinted by this younger event).
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	dir_n_specimens	dir_polarity	vgp_lat	vgp_lon	vgp_dp	vgp_dm	description
5	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.72	241.87			1736	1745	Ma	0	132.1	64.6	6.0	53.0	6	12	n	28.1	277.3	7.7	9.6	Cleaver dyke
6	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.72	241.92			1736	1745	Ma	0	168.0	65.3	7.9	39.0	5	10	n	23.5	250.7	10.4	12.8	Cleaver dyke
8	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.7	241.87			1736	1745	Ma	0	147.2	51.3	4.2	117.0	6	11	n	10.9	269.8	3.9	5.7	Cleaver dyke
9	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.68	241.85			1736	1745	Ma	0	143.5	49.7	4.2	107.0	6	12	n	10.2	273.2	3.7	5.6	Cleaver dyke
10	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.63	242.12			1736	1745	Ma	0	143.4	68.4	5.4	67.0	6	12	n	30.6	267.6	7.7	9.1	Cleaver dyke
15	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.62	241.98			1736	1745	Ma	0	126.2	56.8	3.3	177.0	6	12	n	21.1	285.4	3.5	4.8	Cleaver dyke
18	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.79	241.92			1736	1745	Ma	0	141.5	53.0	4.5	118.0	6	10	n	13.7	274.2	4.3	6.2	Cleaver dyke
19	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.79	241.93			1736	1745	Ma	0	116.9	52.6	9.7	33.0	6	8	n	20.1	294.6	9.2	13.4	Cleaver dyke
21	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.7	241.93			1736	1745	Ma	0	162.0	52.9	3.6	143.0	6	12	n	10.1	257.1	3.4	5.0	Cleaver dyke
22	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.7	241.93			1736	1745	Ma	0	136.1	59.8	4.6	90.0	6	12	n	21.7	276.4	5.2	6.9	Cleaver dyke (baked-contact test against Labine tuff sites 32/33)
23	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.7	241.93			1736	1745	Ma	0	124.9	53.9	3.5	155.0	6	12	n	18.7	287.5	3.4	4.9	Cleaver dyke
26	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.63	241.88			1736	1745	Ma	0	151.2	57.2	3.5	151.0	6	12	n	15.8	265.2	3.7	5.1	Cleaver dyke
27	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.68	241.85			1736	1745	Ma	0	170.5	76.4	10.0	20.0	6	12	n	40.0	247.2	17.2	18.5	Cleaver dyke
30	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.63	241.87			1736	1745	Ma	0	146.6	53.3	6.5	51.0	6	11	n	12.8	269.8	6.3	9.0	Cleaver dyke
31	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.58	242.02			1736	1745	Ma	0	118.0	50.6	5.6	145.0	3	6	n	17.9	294.5	5.1	7.5	Cleaver dyke
34	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.7	241.95			1736	1745	Ma	0	130.7	59.6	2.5	266.0	7	13	n	22.8	280.7	2.8	3.8	Cleaver dyke (baked-contact test against Labine andesite sites 35/36)
37	Cleaver Dykes	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	65.67	241.87			1736	1745	Ma	0	114.3	51.0	3.2	202.0	6	11	n	19.5	297.2	2.9	4.3	Cleaver dyke
172	Cleaver Dykes	i	b	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002	Intrusive	Volcanic Dike	Diabase	66.05	242.17			1736	1745	Ma	0	129.1	60.5	4.6	69.0	8	15	n	24.4	281.9	5.3	7.0	Cleaver dyke at Echo Bay ~50 km N (resampling of site 144 of Irving et al. 1972a); excluded from the published 17-site mean
24	Labine Group	i	b	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002:10.1139/cjes-2015-0026	Extrusive	Volcanic Other	Volcaniclastic Breccia	65.65	241.92			1860	1880	Ma	0	117.5	26.1	56.9	2.0	9	11		1.8	301.5	33.3	61.5	Andesite boulders in a Labine Group volcanic breccia; dispersed directions (conglomerate test)
32	Labine Group	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002:10.1139/cjes-2015-0026	Extrusive	Tuff	Tuff	65.07	241.93	1876.4	1.2			Ma	0	148.8	19.6	2.9	269.0	6	10		-11.3	273.3	1.6	3.0	Baked tuff at contact of dyke 22 (Table 1 footnote)
33	Labine Group	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002:10.1139/cjes-2015-0026	Extrusive	Tuff	Tuff	65.07	241.93	1876.4	1.2			Ma	0	131.5	59.6	5.1	104.0	7	9		22.1	279.9	5.8	7.7	Tuff 25 m from dyke 22 (Table 1 footnote)
35	Labine Group	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002:10.1139/cjes-2015-0026	Extrusive	Lava Flow	Andesite	65.07	241.95	1872.6	0.45			Ma	0	121.0	60.6	4.7	87.0	7	12		26.1	287.5	5.5	7.2	Baked andesite at contact of dyke 34; agrees with the dyke direction
36	Labine Group	i	b	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002:10.1139/cjes-2015-0026	Extrusive	Lava Flow	Andesite	65.07	241.95	1872.6	0.45			Ma	0	355.1	9.5	2.2	555.0	5	9		29.6	67.6	1.1	2.2	Andesite 50 m from dyke 34; distinct pre-Cleaver direction
45	Hottah Gabbro	i	g	LP-DIR-AF:LP-DIR-T:DE-BFL:DE-FM:DA-DIR-GEO	10.1016/j.precamres.2003.10.002:10.1130/g19944.1	Intrusive	Sill	Gabbro	65.67	241.95	779.6	0.7			Ma	0	280.4	4.4	3.6	123.0	7	14		6.3	143.4	1.8	3.6	Hottah (Gunbarrel) Gabbro sheet ca. 780 Ma; direction differs from the Cleaver dykes
>>>>>>>>>>
tab delimited	ages
location	age	age_sigma	age_low	age_high	age_unit	timescale_eon	timescale_era	timescale_period	description	method_codes	citations
Cleaver Dykes	1740		1736	1745	Ma	Proterozoic	Paleoproterozoic	Statherian	U-Pb baddeleyite, modified York regression upper intercept 1740 +5/-4 Ma (Irving et al., 2004)	GM-UPB-CC-T0	10.1016/j.precamres.2003.10.002
Labine Group	1876.4	1.2			Ma	Proterozoic	Paleoproterozoic	Orosirian	Labine Group rhyolite tuff, weighted-mean 207Pb/206Pb U-Pb 1876.4 +/- 2.4 Ma (95% conf.; Ootes et al., 2015)	GM-UPB	10.1139/cjes-2015-0026
Labine Group	1872.6	0.45			Ma	Proterozoic	Paleoproterozoic	Orosirian	Labine Group andesite, U-Pb 1872.6 +/- 0.9 Ma (95% conf.; Ootes et al., 2015)	GM-UPB	10.1139/cjes-2015-0026
Hottah Gabbro	779.6	0.7			Ma	Proterozoic	Neoproterozoic	Tonian	Gunbarrel gabbro (Gunbarrel Inlet, SE Great Bear Lake), U-Pb baddeleyite 779.6 +/- 1.4 Ma (95% conf.; Harlan et al., 2003)	GM-UPB	10.1130/g19944.1
