tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20713	1	2026-07-07T20:22:30.341Z	@polarwander	3.0	10.1007/978-3-642-12496-9_27	Not Determined (For Legacy Datasets Only)
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	age	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_sites	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
Melville Bugt	MB1:MB2:MB4:MB5:MB7:MB9:QT:JP:OF	Region	Melville Bugt dyke swarm ca. 1630 Ma pole	a	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:DE-VGP:GM-UPB-CC:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Diabase	69.2668	77.5933	293.1183	309.5521	Greenland	Greenland	1630	1619	1638	Ma	0	208.5	31.0	13.1	16.5	9	4.0	274.5	9.3	31.3	9	Site directions and U-Pb baddeleyite ages from Halls et al. (2011); pole calculated as Fisher mean of site VGPs. VGPs taken directly from Halls 2011 Table 27.1; paper convention: north poles given for SW-directed remanences, south poles for NE-directed ones. Age range reflects bracketing U-Pb dates; nominal pole age 1630 Ma (mean of the four dated pole dykes: OF 1622.1 +/- 3.2, MB2 1629.4 +/- 0.8, QT 1632.0 +/- 1.1, MB9 1635.0 +/- 2.7 Ma, all 2sigma; Halls et al., 2011); the location age bracket 1619-1638 Ma is the 2sigma envelope of those dates. A fifth dyke ~1000 km SE (Snehatten) is 1629.7 +/- 3.9 Ma (Klausen & Nilsson, 2019). Pole is the Fisher mean of the 9 dyke VGPs (k=31.3, A95=9.3); the OF chilled margin is the margin of the OF dyke and is not counted separately.
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	bed_dip	bed_dip_direction	lat	lon	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	dir_comp_name	vgp_lat	vgp_lon	vgp_dp	vgp_dm	description
MB1	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	90.0	75	69.8669	309.3799	1619	1638	Ma	0	39.3	-44.5	7.0	64.0	8	primary	10.1	274.1	5.5	8.8	7.5 m wide; 345 strike; 90 dip; SW-directed (reverse polarity); secondary: DEC'=33.1, INC'=-40.1
MB2	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM:GM-UPB-CC	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	80.0	45	69.8984	309.5521	1629	1629	Ma	0	26.9	-14.9	11.7	62.0	4	primary	-10.4	282.5	6.2	12.0	110 m wide; NW strike; >80SW dip; NNE-directed (normal polarity); U-Pb 1629.4 ± 0.8 Ma; secondary: DEC'=22.2, INC'=-7
MB3	Melville Bugt	i	b	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	90.0	60	69.2668	308.9625	1619	1638	Ma	0	33.7	47.5	13.5	26.0	6	secondary					50 m wide; 330 strike; 90 dip; no primary component; secondary of unknown origin
MB4	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	90.0	45	74.4829	303.6652	1619	1638	Ma	0	30.3	-29.3	9.1	72.0	5	primary	2.2	274.6	5.5	10.0	60 m wide; NW strike; 90 dip; SW-directed (reverse polarity); secondary: DEC'=31.6, INC'=-28.3
MB5	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	80.0	225	74.5579	303.7798	1619	1638	Ma	0	209.1	46.6	4.9	186.0	6	primary	14.2	277.5	4.1	6.3	50 m wide; 308 strike; 80SW dip; NNE-directed (normal polarity); secondary: DEC'=210.3, INC'=46
MB6	Melville Bugt	i	b	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	90.0	70	74.5834	302.974	1619	1638	Ma	0	204.7	-70.7	15.3	66.0	3	secondary					55 m wide; 340 strike; 90 dip; no primary component; possible Tertiary volcanic overprint
MB7	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	90.0	45	74.2886	303.7271	1619	1638	Ma	0	51.9	-8.5	9.6	64.0	5	primary	-5.4	251.7	4.9	9.7	70 m wide; NW strike; 90 dip; SW-directed (reverse polarity); secondary: DEC'=53.1, INC'=-7.2
MB8	Melville Bugt	i	b	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM:LT-LT-Z	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	90.0	45	74.1068	303.3269	1619	1638	Ma	0	154.9	89.2	5.2	166.0	6	PEF					45 m wide; 315 strike; 90 dip; present-Earth-field overprint; liquid nitrogen demagnetization unsuccessful
MB9	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM:GM-UPB-CC	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	90.0	50	73.9129	304.0582	1635	1635	Ma	0	201.2	50.1	5.6	142.0	6	primary	15.7	285.2	5.0	7.5	135 m wide; 320 strike; 90 dip; NNE-directed (normal polarity); U-Pb 1635.0 ± 2.7 Ma; secondary: DEC'=202.1, INC'=48.8
MB11	Melville Bugt	i	b	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	80.0	225	73.0373	304.3381	1619	1638	Ma	0	226.2	-41.4	17.5	16.0	6	secondary					45 m wide; 325 strike; 80SW dip; no primary component
MB12	Melville Bugt	i	b	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	90.0	45	72.5981	304.8783	1619	1638	Ma	0						secondary					210 m wide; NW strike; ~90 dip; erratic demagnetization; no reliable component
QT	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM:GM-UPB-CC	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	80.0	37	77.4781	293.5744	1632	1632	Ma	0	195.9	28.8	8.8	41.0	8	primary	3.3	278.2	5.3	9.7	100 m wide; 307 strike; 80NE dip; NNE-directed (normal polarity); U-Pb 1632.0 ± 1.1 Ma; secondary: DEC'=208.9, INC'=30.9
JP	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase		55	77.5933	293.1183	1619	1638	Ma	0	209.1	44.2	3.0	40.0	7	primary	15.0	266.2	2.4	3.8	70 m wide; 325 strike; NNE-directed (normal polarity); secondary: DEC'=222.5, INC'=44.8
OF	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM:GM-UPB-CC	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	85.0	60	77.1058	293.733	1622	1622	Ma	0	13.1	-6.7	10.5	25.0	7	primary	-9.2	280.5	5.3	10.5	200 m wide; 330 strike; 85SW dip; SW-directed (reverse polarity); U-Pb 1622.1 ± 3.2 Ma
OF Margin	Melville Bugt	i	g	LP-DIR-AF:LP-DIR-T:LP-DC4:DE-BFL:DE-FM:FS-FD:SO-SM	10.1007/978-3-642-12496-9_27	Igneous	Volcanic Dike	Diabase	85.0	60	77.1058	293.733	1622	1622	Ma	0	19.8	-23.2	7.1	118.0	5	primary	-0.2	274.4	4.0	7.6	Chilled margin subset of OF; not independent for pole calculation; SW-directed (reverse polarity); secondary: DEC'=31.5, INC'=-24.2
>>>>>>>>>>
tab delimited	ages
location	site	age	age_sigma	age_unit	timescale_eon	timescale_era	timescale_period	description	method_codes	citations
Melville Bugt	MB9	1635.0	1.35	Ma	Proterozoic	Paleoproterozoic	Statherian	U-Pb baddeleyite 1635.0 ± 2.7 Ma (2σ; Halls et al., 2011)	GM-UPB	10.1007/978-3-642-12496-9_27
Melville Bugt	QT	1632.0	0.55	Ma	Proterozoic	Paleoproterozoic	Statherian	U-Pb baddeleyite 1632.0 ± 1.1 Ma (2σ; Halls et al., 2011)	GM-UPB	10.1007/978-3-642-12496-9_27
Melville Bugt	MB2	1629.4	0.4	Ma	Proterozoic	Paleoproterozoic	Statherian	U-Pb baddeleyite 1629.4 ± 0.8 Ma (2σ; Halls et al., 2011)	GM-UPB	10.1007/978-3-642-12496-9_27
Melville Bugt	OF	1622.1	1.6	Ma	Proterozoic	Paleoproterozoic	Statherian	U-Pb baddeleyite 1622.1 ± 3.2 Ma (2σ; Halls et al., 2011)	GM-UPB	10.1007/978-3-642-12496-9_27
