tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20714	1	2026-07-07T22:15:41.429Z	@polarwander	3.0	10.1139/E72-080	Not Determined (For Legacy Datasets Only)
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	age	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_sites	contact_test	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
Western Channel Diabase, Great Bear Lake-west side, NWT	7:12mean:13:14mean:15:25:26A:26B:27:28:29mean:30:31mean:32:33:34:35:36:38:39:40:42:43:55:58:16:19:20mean:21:22:23:24:129:137:138	Region	Western Channel Diabase ca. 1592 Ma pole	a	g	LP-DIR-AF:LP-DIR-T:DE-FM:DE-VGP:DA-DIR-GEO:GM-UPB-CC:ST-C	10.1139/e72-080:10.1016/j.precamres.2010.06.009:10.1016/j.lithos.2018.06.002	Intrusive	Diabase	66.03	66.64	241.95	242.44	North America	Canada	1592	1589	1594.8	Ma	0	356.3	-50.4	4.2	33.8	35	C+	9.2	245.5	4.3	32.3	35	Paleomagnetic pole for the ca. 1592 Ma Western Channel Diabase, a suite of diabase sheets (sills) and NNE-trending dikes of the Great Bear magmatic zone (Wopmay Orogen) that intrude the Cameron Bay and Echo Bay groups and the overlying Hornby Bay Group on the west side of Great Bear Lake, NWT, Canada (Irving et al., 1972). Pole is the Fisher mean of the VGPs of the 35 site means retained by Irving et al. (1972; sheets plus dikes); the reversed-polarity Port Radium sill (site 144) and the 16 subsumed sub-site rows are excluded from the mean. Directions are in geographic coordinates; the sheets and dikes are interpreted to not require tilt correction. A positive baked-contact test (baked country rock within ~0.5 m of contacts carries the diabase direction while distal rock does not) supports a primary, emplacement-age magnetization (ST-C). Age from U-Pb baddeleyite dating of WCD sheets (Hamilton and Buchan, 2010; Rogers et al., 2018).
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_k	dir_n_samples	vgp_lat	vgp_lon	description
7	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.36	242.39	1589	1594.8	Ma	0	352	-56	133.3	5	13	249	k calculated from R and N, sheets (sills)
12	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.34	242.32	1589	1594.8	Ma	0	11	-60	66.7	3			k calculated from R and N, sheets (sills) [excluded: subsumed into site mean]
12c	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Extrusive	Lava Flow	Porphyritic Basalt	66.34	242.32	1589	1594.8	Ma	0	13	-63	200	3			k calculated from R and N, contact rock [excluded: subsumed into site mean]
12mean	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Intrusive:Extrusive	Sill:Lava Flow	Diabase:Porphyritic Basalt	66.34	242.32	1589	1594.8	Ma	0	12	-61	125	6	19	233	k calculated from R and N, mean
13	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.33	242.3	1589	1594.8	Ma	0	355	-53	66.7	3	10	246	k calculated from R and N, sheets (sills)
14	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.34	242.28	1589	1594.8	Ma	0	355	-60	50	3			k calculated from R and N, sheets (sills) [excluded: subsumed into site mean]
14c	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Sedimentary	Burnt Sediment	Baked Sediment	66.34	242.28	1589	1594.8	Ma	0	348	-60	200	3			k calculated from R and N, contact rock [excluded: subsumed into site mean]
14mean	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Intrusive:Sedimentary	Sill:Burnt Sediment	Diabase:Baked Sediment	66.34	242.28	1589	1594.8	Ma	0	351	-60	100	6	18	249	k calculated from R and N, mean
15	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.35	242.26	1589	1594.8	Ma	0	3	-56	66.7	3	13	240	k calculated from R and N, sheets (sills)
25	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.24	242.34	1589	1594.8	Ma	0	355	-53	66.7	3	10	247	k calculated from R and N, sheets (sills)
26A	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.36	242.22	1589	1594.8	Ma	0	341	-63	15.4	3	22	256	k calculated from R and N, sheets (sills)
26B	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.36	242.22	1589	1594.8	Ma	0	337	-56	66.7	3	15	261	k calculated from R and N, sheets (sills)
27	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.39	242.44	1589	1594.8	Ma	0	5	-51	50	3	9	238	k calculated from R and N, sheets (sills)
28	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.38	242.36	1589	1594.8	Ma	0	348	-59	50	3	17	252	k calculated from R and N, sheets (sills)
29	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.36	242.36	1589	1594.8	Ma	0	355	-59	66.7	3			k calculated from R and N, sheets (sills) [excluded: subsumed into site mean]
29c1a	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Sedimentary	Burnt Sediment	Baked Sediment	66.36	242.36	1589	1594.8	Ma	0	1	-62		3			k calculated from R and N, contact rock [excluded: subsumed into site mean]
29c1b	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Sedimentary	Burnt Sediment	Baked Sediment	66.36	242.36	1589	1594.8	Ma	0	356	-62	200	3			k calculated from R and N, contact rock [excluded: subsumed into site mean]
29c1c	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Sedimentary	Burnt Sediment	Baked Sediment	66.36	242.36	1589	1594.8	Ma	0	3	-60	200	3			k calculated from R and N, contact rock [excluded: subsumed into site mean]
29c2a	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Sedimentary	Burnt Sediment	Baked Sediment	66.36	242.36	1589	1594.8	Ma	0	8	-65	400	5			k calculated from R and N, contact rock [excluded: subsumed into site mean]
29c2b	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Sedimentary	Burnt Sediment	Baked Sediment	66.36	242.36	1589	1594.8	Ma	0	7	-56	200	5			k calculated from R and N, contact rock [excluded: subsumed into site mean]
29c2c	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Sedimentary	Burnt Sediment	Baked Sediment	66.36	242.36	1589	1594.8	Ma	0	9	-60	30.8	5			k calculated from R and N, contact rock [excluded: subsumed into site mean]
29mean	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Intrusive:Sedimentary	Sill:Burnt Sediment	Diabase:Baked Sediment	66.36	242.36	1589	1594.8	Ma	0	2	-62	100	11	20	241	k calculated from R and N, mean
30	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.35	242.34	1589	1594.8	Ma	0	318	-57	40	3	19	277	k calculated from R and N, sheets (sills)
31	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.35	242.39	1589	1594.8	Ma	0	353	-52	250	6			k calculated from R and N, sheets (sills) [excluded: subsumed into site mean]
31c	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Sedimentary	Burnt Sediment	Baked Sediment	66.35	242.39	1589	1594.8	Ma	0	336	-51	16.7	5			k calculated from R and N, contact rock [excluded: subsumed into site mean]
31mean	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Intrusive:Sedimentary	Sill:Burnt Sediment	Diabase:Baked Sediment	66.35	242.39	1589	1594.8	Ma	0	345	-52	33.3	11	10	255	k calculated from R and N, mean
32	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.33	242.18	1589	1594.8	Ma	0	2	-56	200	3	13	241	k calculated from R and N, sheets (sills)
33	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.34	242.2	1589	1594.8	Ma	0	357	-67	50	3	26	244	k calculated from R and N, sheets (sills)
34	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.37	242.05	1589	1594.8	Ma	0	357	-36	200	3	-3	245	k calculated from R and N, sheets (sills)
35	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.42	242.12	1589	1594.8	Ma	0	4	-53	200	3	10	239	k calculated from R and N, sheets (sills)
36	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.41	242.13	1589	1594.8	Ma	0	16	-75	33.3	3	38	233	k calculated from R and N, sheets (sills)
38	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.39	242.12	1589	1594.8	Ma	0	1	-52	40	3	9	241	k calculated from R and N, sheets (sills)
39	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.38	242.11	1589	1594.8	Ma	0	5	-56	200	3	14	238	k calculated from R and N, sheets (sills)
40	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.37	242.14	1589	1594.8	Ma	0	352	-69	200	3	29	248	k calculated from R and N, sheets (sills)
42	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.37	242.38	1589	1594.8	Ma	0	344	-49	8	3	7	256	k calculated from R and N, sheets (sills)
43	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.36	242.39	1589	1594.8	Ma	0	355	-44	100	3	3	247	k calculated from R and N, sheets (sills)
55	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.64164204	242.2000159	1589	1594.8	Ma	0	351	-40	33.3	3	-1	251	k calculated from R and N, sheets (sills)
58	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.64164204	242.1000159	1589	1594.8	Ma	0	359	-48	28.6	3	6	243	k calculated from R and N, sheets (sills)
16	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.32	242.35	1589	1594.8	Ma	0	358	-49	40	3	7	244	k calculated from R and N, dikes, western channel dikes and contact rocks
19	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.29	242.31	1589	1594.8	Ma	0	5	-26	33.3	4	-10	237	k calculated from R and N, dikes, western channel dikes and contact rocks
20	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.28	242.4	1589	1594.8	Ma	0	2	-51	200	3			k calculated from R and N, dikes, western channel dikes and contact rocks [excluded: subsumed into site mean]
20c	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Extrusive	Lava Flow	Porphyritic Basalt	66.28	242.4	1589	1594.8	Ma	0	14	-67	66.7	3			k calculated from R and N, contact rock [excluded: subsumed into site mean]
20mean	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Intrusive:Extrusive	Volcanic Dike:Lava Flow	Diabase:Porphyritic Basalt	66.28	242.4	1589	1594.8	Ma	0	7	-59	45.5	6	16	237	k calculated from R and N, dikes mean
21	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.27	242.37	1589	1594.8	Ma	0	356	-34	200	3	-5	246	k calculated from R and N, dikes, western channel dikes and contact rocks
22	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.26	242.3	1589	1594.8	Ma	0	356	-36		2	-4	246	k calculated from R and N, dikes, western channel dikes and contact rocks
23	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.24	242.27	1589	1594.8	Ma	0	3	-36	100	3	-4	239	k calculated from R and N, dikes, western channel dikes and contact rocks
24	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.25	242.28	1589	1594.8	Ma	0	3	-40	100	3	-1	240	k calculated from R and N, dikes, western channel dikes and contact rocks
129	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.03	241.95	1589	1594.8	Ma	0	349	-23	100	3	-12	253	k calculated from R and N, dikes, western channel dikes and contact rocks
137	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.08	242.03	1589	1594.8	Ma	0	1	-28	14.3	2	-9	241	k calculated from R and N, dikes, western channel dikes and contact rocks
138	Western Channel Diabase, Great Bear Lake-west side, NWT	i	g	LP-DIR-AF:DE-FM	10.1139/e72-080	Intrusive	Volcanic Dike	Diabase	66.08	242.01	1589	1594.8	Ma	0	3	-35		2	-5	239	k calculated from R and N, dikes, western channel dikes and contact rocks
144	Western Channel Diabase, Great Bear Lake-west side, NWT	i	b	LP-DIR-AF:LP-DIR-T:DE-FM	10.1139/e72-080	Intrusive	Sill	Diabase	66.04	242.2	1589	1594.8	Ma	0	138	59	200	3	21	276	k calculated from R and N, Port Radium sill [excluded: Port Radium sill, separate unit]
>>>>>>>>>>
tab delimited	ages
location	age	age_sigma	age_unit	timescale_eon	timescale_era	timescale_period	description	method_codes	citations
Western Channel Diabase, Great Bear Lake-west side, NWT	1590.2	1.9	Ma	Proterozoic	Mesoproterozoic	Calymmian	WCD sheet FA66-42 (MacAlpine Channel), weighted-mean 207Pb/206Pb U-Pb single-grain baddeleyite 1590.2 +/- 3.8 Ma (95% conf.; Hamilton and Buchan, 2010)	GM-UPB-CC	10.1016/j.precamres.2010.06.009
Western Channel Diabase, Great Bear Lake-west side, NWT	1591.9	1.45	Ma	Proterozoic	Mesoproterozoic	Calymmian	WCD sheet FA66-44 (Hornby Bay), weighted-mean 207Pb/206Pb U-Pb baddeleyite 1591.9 +/- 2.9 Ma (95% conf.; Hamilton and Buchan, 2010)	GM-UPB-CC	10.1016/j.precamres.2010.06.009
Western Channel Diabase, Great Bear Lake-west side, NWT	1592.4	1.25	Ma	Proterozoic	Mesoproterozoic	Calymmian	WCD sample FA66-045, U-Pb baddeleyite upper-intercept 1592.4 +/- 2.5 Ma (95% conf.; Rogers et al., 2018)	GM-UPB	10.1016/j.lithos.2018.06.002
