tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names	description
20715	5	2026-07-08T15:04:30.178Z	@polarwander	3.0	10.1029/2000TC001265	Not Determined (For Legacy Datasets Only)	Update of site level contribution 20670 with updates to lithologies, recomputed signed site VGPs, restored location metadata (terranes, geographic descriptors, structured field tests), and an updated 1466 Ma (1448–1484) age.
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	terranes	geological_province_sections	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	state_province	age	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_sites	fold_test_significance	fold_test	conglomerate_test	contact_test	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	pole_reversed_perc	description
St. Francois Mountains	1-BH:2-KG:3-SG:4-GM:5-GM:7-SM:8-FR:9-GM:10-GM:11-SM:12-RG:13-RG:14-TS:16-TS:17-BM:18-BM:19-LM:21-SM	Region	St. Francois Mountains Igneous Province ca. 1466 Ma pole	a	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:DE-VGP:ST-G:ST-C-I:ST-F:GM-UPB-CC:FS-FD:SO-SM	10.1029/2000TC001265:10.3133/pp1866	Extrusive:Intrusive	Granite:Ignimbrite:Rhyolite	Laurentia	St. Francois Mountains Igneous Province	37.452	37.7	269.117	269.7	North America	United States of America	Missouri	1466.0	1448.0	1484.0	Ma	100	233.7	37.1	6.7	27.7	18	99	F+	G+	IC+	-12.1	219.1	6.0	33.7	18	0	Pole from Meert & Stuckey (2002), recreated at the site level. The location pole is the Fisher mean of the tilt-corrected site VGPs. For comparison, Meert & Stuckey also report a Mean-TC pole from the mean tilt-corrected direction (233.4/+36.9): 13.2 S, 219.0 E (dp 4.7, dm 8.0). The 18 sites in the `sites` list are the stable-direction pole sites; excluded from the mean (retained in the contribution as result_quality=b for the field tests) are the reversed, poorly grouped site 15-TS, the Cambrian boulder-conglomerate clasts (6-CT; conglomerate test), and the ca. 1.33-1.28 Ga dike / baked-contact component rows of 3-SG and 4-GM. Per-site VGPs were recomputed (signed) from the listed tilt-corrected directions, so they are internally consistent with the directions and may differ slightly from the rounded VGPs in Table 1 (and in hemisphere for the excluded younger-pulse rows). The pole is supported by positive fold, conglomerate, and inverse baked-contact tests. Age 1466 Ma (1448-1484) adopted from du Bray et al. (2021); originally dated 1476 +/- 16 Ma (Van Schmus et al., 1993).
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	bed_dip	bed_dip_direction	lat	lon	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	dir_comp_name	vgp_lat	vgp_lon	vgp_dp	vgp_dm	description
1-BH	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	10	240	37.7	269.595	1466.0		1448.0	1484.0	Ma	0	229.0	23.0	19.0	11.0	7						Conglomerate-test target site; clast directions are randomly distributed (positive conglomerate test).
1-BH	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	10	240	37.7	269.595	1466.0		1448.0	1484.0	Ma	100	229.6	13.2	19.0	11.0	7		-26.0	212.3	9.9	19.4	
2-KG	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	10	240	37.68	269.615	1466.0		1448.0	1484.0	Ma	0	239.6	31.0	14.0	44.0	4						
2-KG	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	10	240	37.68	269.615	1466.0		1448.0	1484.0	Ma	100	239.6	21.0	14.0	44.0	4		-16.1	207.7	7.7	14.7	
3-SG	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Volcanic Dike	Diabase	10	240	37.6	269.65			1280.0	1330.0	Ma	0	44.0	50.0	9.8	28.0	9	b					
3-SG	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Volcanic Dike	Diabase	10	240	37.6	269.65			1280.0	1330.0	Ma	100	44.0	50.0	9.8	28.0	9	b	53.3	356.9	8.8	13.1	
3-SG	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	10	240	37.6	269.65	1466.0		1448.0	1484.0	Ma	0	234.0	39.0	11.0	39.0	6	c					
3-SG	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	10	240	37.6	269.65	1466.0		1448.0	1484.0	Ma	100	234.7	29.0	11.0	39.0	6	c	-16.2	214.7	6.7	12.1	
4-GM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	10	240	37.569	269.635	1466.0		1448.0	1484.0	Ma	0	263.0	53.0	9.5	41.0	7	c					
4-GM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	10	240	37.569	269.635	1466.0		1448.0	1484.0	Ma	100	259.0	43.7	9.5	41.0	7	c	7.3	206.4	7.4	11.9	
4-GM	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Volcanic Dike	Diabase	10	240	37.569	269.635			1280.0	1330.0	Ma	0	325.0	59.0	10.0	19.0	12	d					
4-GM	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Volcanic Dike	Diabase	10	240	37.569	269.635			1280.0	1330.0	Ma	100	325.0	59.0	10.0	19.0	12	d	62.8	195.2	11.1	14.9	
4-GM	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	10	240	37.569	269.635			1280.0	1330.0	Ma	0	76.0	45.0	6.8	66.0	8	e					
4-GM	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	10	240	37.569	269.635			1280.0	1330.0	Ma	100	76.0	45.0	6.8	66.0	8	e	26.4	345.3	5.4	8.6	
5-GM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	10	240	37.571	269.62	1466.0		1448.0	1484.0	Ma	0	246.8	63.0	15.4	26.0	5						
5-GM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	10	240	37.571	269.62	1466.0		1448.0	1484.0	Ma	100	245.1	53.1	15.4	26.0	5		3.5	220.5	14.8	21.3	
6-CT	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-G	10.1029/2000TC001265	Sedimentary	Conglomerate	Conglomerate	10	240	37.573	269.7	500.0	50.0			Ma	0	150.0	49.0	60.0	1.0	13						Conglomerate-test target: Cambrian boulder conglomerate whose clasts are both granitic and volcanic material (Meert & Stuckey, 2002; depositional age ~500 Ma). The high-temperature clast directions are randomly distributed (k~1, a95~60 deg), a positive conglomerate test constraining the SFM magnetization to be older than Late Cambrian.
7-SM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	10	240	37.604	269.481	1466.0		1448.0	1484.0	Ma	0	231.7	54.0	13.4	48.0	4						
7-SM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	10	240	37.604	269.481	1466.0		1448.0	1484.0	Ma	100	233.2	44.1	13.4	48.0	4		-9.3	222.6	10.5	16.8	
8-FR	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	15	228	37.599	269.427	1466.0		1448.0	1484.0	Ma	0	216.0	68.0	4.0	999.0	2						
8-FR	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	15	228	37.599	269.427	1466.0		1448.0	1484.0	Ma	100	220.5	53.2	4.0	999.0	2		-9.3	236.3	3.9	5.6	
9-GM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	85	279	37.594	269.421	1466.0		1448.0	1484.0	Ma	0	151.2	22.7	17.5	13.0	7						
9-GM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	85	279	37.594	269.421	1466.0		1448.0	1484.0	Ma	100	213.7	36.6	17.5	13.0	7		-23.9	234.7	11.9	20.4	
10-GM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	40	230	37.587	269.413	1466.0		1448.0	1484.0	Ma	0	294.0	78.0	7.1	116.0	6						
10-GM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Ignimbrite	40	230	37.587	269.413	1466.0		1448.0	1484.0	Ma	100	245.0	43.7	7.1	116.0	6		-2.2	214.5	5.5	8.9	
11-SM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	32	195	37.607	269.364	1466.0		1448.0	1484.0	Ma	0	251.9	64.0	13.1	22.0	7						
11-SM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	32	195	37.607	269.364	1466.0		1448.0	1484.0	Ma	100	223.4	39.4	13.1	22.0	7		-17.5	227.6	9.4	15.7	
12-RG	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	21	209	37.573	269.295	1466.0		1448.0	1484.0	Ma	0	236.0	46.0	5.3	163.0	6						
12-RG	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	21	209	37.573	269.295	1466.0		1448.0	1484.0	Ma	100	229.7	26.7	5.3	163.0	6		-20.4	217.2	3.1	5.8	
13-RG	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	15	215	37.544	269.314	1466.0		1448.0	1484.0	Ma	0	252.1	48.1	11.8	111.0	3						
13-RG	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	15	215	37.544	269.314	1466.0		1448.0	1484.0	Ma	100	244.7	35.5	11.8	111.0	3		-6.6	210.3	7.9	13.7	
14-TS	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	5	233	37.529	269.262	1466.0		1448.0	1484.0	Ma	0	255.0	56.0	6.4	111.0	4						
14-TS	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	5	233	37.529	269.262	1466.0		1448.0	1484.0	Ma	100	252.6	51.3	6.4	111.0	4		7.0	214.6	5.9	8.7	
15-TS	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	40	31	37.457	269.199	1466.0		1448.0	1484.0	Ma	0	44.0	6.1	21.2	19.7	6						
15-TS	St. Francois Mountains	i	b	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	40	31	37.457	269.199	1466.0		1448.0	1484.0	Ma	100	46.5	-32.8	21.2	19.7	6		19.5	42.1	13.6	24.0	
16-TS	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	25	68	37.48	269.168	1466.0		1448.0	1484.0	Ma	0	240.1	15.9	7.6	78.7	7						
16-TS	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	25	68	37.48	269.168	1466.0		1448.0	1484.0	Ma	100	238.0	40.6	7.6	78.7	7		-8.4	217.2	5.6	9.2	
17-BM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	29	260	37.452	269.188	1466.0		1448.0	1484.0	Ma	0	184.0	56.0	4.2	208.0	6						
17-BM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	29	260	37.452	269.188	1466.0		1448.0	1484.0	Ma	100	213.8	41.3	4.2	208.0	6		-21.1	236.1	3.1	5.1	
18-BM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	21	60	37.498	269.117	1466.0		1448.0	1484.0	Ma	0	230.0	11.9	5.5	151.0	6						
18-BM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	21	60	37.498	269.117	1466.0		1448.0	1484.0	Ma	100	228.4	32.5	5.5	151.0	6		-18.5	220.4	3.5	6.2	
19-LM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	14	100	37.606	269.212	1466.0		1448.0	1484.0	Ma	0	228.0	3.8	5.1	173.0	6						
19-LM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Extrusive	Pyroclastic Flow	Rhyolite	14	100	37.606	269.212	1466.0		1448.0	1484.0	Ma	100	226.4	12.3	5.1	173.0	6		-28.5	214.2	2.6	5.2	
21-SM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	37	218	37.584	269.37	1466.0		1448.0	1484.0	Ma	0	270.3	71.3	4.4	161.0	8						
21-SM	St. Francois Mountains	i	g	LP-DIR-T:LP-DIR-AF:LP-IRM-3D:DE-BFL:DE-FM:FS-FD:SO-SM:ST-F	10.1029/2000TC001265:10.3133/pp1866	Intrusive	Pluton	Granite	37	218	37.584	269.37	1466.0		1448.0	1484.0	Ma	100	237.2	39.7	4.4	161.0	8		-9.4	217.5	3.2	5.2	
