tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20717	1	2026-07-08T22:22:12.713Z	@polarwander	3.0	10.1139/E76-086	Not Determined (For Legacy Datasets Only)
>>>>>>>>>>
tab delimited	locations
location	sites	location_type	result_name	result_type	result_quality	method_codes	citations	geologic_classes	lithologies	terranes	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	state_province	age	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_sites	pole_lat	pole_lon	pole_alpha95	pole_k	pole_n_sites	description
Mistastin Pluton	36:37:38:41:42:43:44:8:16	Region	Mistastin Pluton ca. 1441 Ma pole	a	g	LP-DIR-AF:LP-DIR-T:DE-BLANKET:DE-BFL:DE-FM:DE-VGP	10.1139/e76-086:10.1016/j.epsl.2015.02.011:10.1016/j.pss.2009.09.018	Intrusive	Quartz monzonite	Laurentia	55.59	55.922	296.41	296.603	North America	Canada	Newfoundland and Labrador	1441	1419	1463	Ma	0	90.4	3.8	8.7	36.2	9	-1.4	205.1	7.3	51.3	9	Paleomagnetic pole for the ca. 1441 Ma Mistastin Pluton, a quartz-monzonite (adamellite) intrusion of the anorthosite-quartz-monzonite suite in Labrador, north of the Grenville Front. The pole is the Fisher mean of the in-situ site virtual geomagnetic poles from nine sites, combining the primary, shallow characteristic remanence isolated from seven quartz-monzonite sites by Fahrig & Jones (1976) using alternating-field demagnetization with two basement sites of Herve et al. (2015) that escaped thermal overprinting by the ca. 36 Ma Mistastin Lake impact and retain the Mesoproterozoic direction (isolated by thermal and alternating-field demagnetization with principal-component analysis). Computed from the seven Fahrig & Jones (1976) sites alone, the pole lies at 1.0 S, 201.6 E (A95 7.7 deg), reproducing the previous Nordic compilation pole (GPMDB 2271); adding the two Herve et al. (2015) basement sites shifts the combined pole reported here about 3.5 deg with little change in A95, and the two poles are statistically indistinguishable, although the combined nine-site set does not pass a bootstrap common-mean test between the two studies or a bootstrap reversal test. Basement sites cored within a metre of the impact-melt contact (retained here with quality 'b') were remagnetized to the impact direction, whereas sites farther from the contact preserve the pre-impact magnetization -- a qualitative impact-baking relationship rather than a formal baked-contact test. Age from four LA-ICP-MS U-Pb zircon Concordia Ages spanning 1429-1451 Ma on the target-basement phases of the Mistastin batholith (mangerite, two granodiorites and anorthosite; Marion & Sylvester, 2010), whose 2 sigma envelope (1419-1463 Ma) brackets the adopted pole age of 1441 Ma and supersedes the Rb-Sr ca. 1346 Ma of Fahrig & Jones (1976).
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	vgp_lat	vgp_lon	vgp_dp	vgp_dm	description
36	Mistastin Pluton	i	g	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	89.6	9.8	12.9	28.0	6	4.296551429829492	23.94509803469048	6.59326138464966	13.042474601238878	
37	Mistastin Pluton	i	g	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	95.2	2.3	17.3	13.0	7	-1.9852647372825816	21.467486898022894	8.660461149245	17.310457988276248	
38	Mistastin Pluton	i	g	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	74.5	15.7	33.8	4.9	6	15.329623822637028	34.73761650059762	17.882054747837397	34.76818805968767	
41	Mistastin Pluton	i	g	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	276.5	0.1	14.3	23.0	6	3.709187150269374	201.0682478402713	7.15001633512987	14.30001633512054	
42	Mistastin Pluton	i	g	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	98.0	3.6			2	-3.0191329746358315	18.78346589003696			
43	Mistastin Pluton	i	g	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	93.5	15.6	8.9	58.0	6	4.582824713530637	19.031351173226184	4.705202676319064	9.151645078262124	
44	Mistastin Pluton	i	g	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	106.1	1.9			2	-8.222037057375214	12.487904446983546			
34	Mistastin Pluton	i	b	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	209.7	83.6	11.6	28.0	7	44.23132776040648	287.70427081448594	22.366275421012343	22.779323733760982	
35	Mistastin Pluton	i	b	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	74.0	17.0			6	16.17935201958259	34.75587459545331			
39	Mistastin Pluton	i	b	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	355.0	77.8	17.4	11.0	8	78.72155815342126	286.22244181573495	30.688520535713423	32.67966515499855	
40	Mistastin Pluton	i	b	LP-DIR-AF:DE-BLANKET:DE-FM	10.1139/e76-086	Intrusive	Pluton	Quartz monzonite	55.59	296.40999999999997	1441	1419	1463	Ma	0	276.2	46.6	19.5	10.0	7	26.07727418105245	218.3206234526959	16.140595395890603	25.089504188798426	
8	Mistastin Pluton	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.epsl.2015.02.011	Intrusive	Pluton	Quartz monzonite	55.9218	296.6033	1441	1419	1463	Ma	0	257.2	9.3	9.8	33.0	8	-3.217908054191043	219.84015320422864	4.997892960982762	9.89740885460746	basement
13	Mistastin Pluton	i	b	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.epsl.2015.02.011	Intrusive	Pluton	Quartz monzonite	55.8322	296.641	1441	1419	1463	Ma	0	187.1	-67.1	3.7	168.0	10	-82.61194972047322	258.30119018054154	5.088525400552584	6.13637417080226	melt + basement
15	Mistastin Pluton	i	b	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.epsl.2015.02.011	Intrusive	Pluton	Quartz monzonite	55.8322	296.6469	1441	1419	1463	Ma	0	181.0	-60.7	8.7	78.0	5	-75.8535236114432	293.5906757670164	10.125194231239426	13.273220393844372	baesment
16	Mistastin Pluton	i	g	LP-DIR-T:LP-DIR-AF:DE-BFL:DE-FM	10.1016/j.epsl.2015.02.011	Intrusive	Pluton	Quartz monzonite	55.8915	296.5953	1441	1419	1463	Ma	0	262.4	6.1	11.7	34.0	6	-1.7122008281407302	214.6045441539422	5.899967054878473	11.749860811267352	basement
>>>>>>>>>>
tab delimited	ages
location	age	age_sigma	age_unit	timescale_eon	timescale_era	timescale_period	description	method_codes	timescale_citations	citations
Mistastin Pluton	1451.0	6.0	Ma	Proterozoic	Mesoproterozoic	Calymmian	LA-ICP-MS U-Pb zircon Concordia Age of the mangerite (sample W05-45) of the Mistastin batholith target basement; 1451 +/- 12 Ma (2 sigma), Marion & Sylvester (2010).	GM-UPB	Gradstein et al. 2004	10.1016/j.pss.2009.09.018
Mistastin Pluton	1440.0	6.5	Ma	Proterozoic	Mesoproterozoic	Calymmian	LA-ICP-MS U-Pb zircon Concordia Age of the granodiorite gneiss (sample CM001) of the Mistastin batholith target basement; 1440 +/- 13 Ma (2 sigma), Marion & Sylvester (2010).	GM-UPB	Gradstein et al. 2004	10.1016/j.pss.2009.09.018
Mistastin Pluton	1438.7	4.45	Ma	Proterozoic	Mesoproterozoic	Calymmian	LA-ICP-MS U-Pb zircon Concordia Age of the anorthosite (sample CM032) of the Mistastin batholith target basement; 1438.7 +/- 8.9 Ma (2 sigma), Marion & Sylvester (2010).	GM-UPB	Gradstein et al. 2004	10.1016/j.pss.2009.09.018
Mistastin Pluton	1429.0	5.0	Ma	Proterozoic	Mesoproterozoic	Calymmian	LA-ICP-MS U-Pb zircon Concordia Age of the granodiorite (sample CM003) of the Mistastin batholith target basement; 1429 +/- 10 Ma (2 sigma), Marion & Sylvester (2010). The four target-basement Concordia Ages (1429-1451 Ma) are within 2 sigma of each other; their 2 sigma envelope (1419-1463 Ma) brackets the adopted pole age and supersedes the Rb-Sr age of Fahrig & Jones (1976).	GM-UPB	Gradstein et al. 2004	10.1016/j.pss.2009.09.018
