tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20847	1	2026-09-11T21:21:38.292Z	@user8936	3.0	10.1029/2001JB001598	Departamento de Geologia, Facultad de Ciencias Físicas y Matemáticas (Universidad de Chile, Santiago, Chile)
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	region	age_low	age_high	age_unit
Antofagasta	Region	This study	Not Specified	Not Specified	-23.76624	-23.70274	289.58761	289.64894	South America	Chile	Antofagasta	165	180	Ma
Calama basin	Region	This study	Not Specified	Not Specified	-23.36042	-23.36042	290.31631	290.31631	South America	Chile	Antofagasta	5	20	Ma
Calama basin_Sifon	Region	This study	Not Specified	Not Specified	-22.95177	-22.89443	290.97966	291.55387	South America	Chile	Antofagasta	5	20	Ma
Cordillera de Domeyko(1)	Region	This study	Not Specified	Not Specified	-23.71758	-23.20275	290.16497	290.43299	South America	Chile	Antofagasta	80	120	Ma
Cordillera de Domeyko(2)	Region	This study	Not Specified	Not Specified	-23.66308	-23.07181	290.36231	290.76017	South America	Chile	Antofagasta	65	90	Ma
Cordillera de Domeyko(3)	Region	This study	Not Specified	Not Specified	-23.47308	-23.13551	290.44282	290.83376	South America	Chile	Antofagasta	65	90	Ma
Cordillera de Domeyko(4)	Region	This study	Not Specified	Not Specified	-23.46959	-22.97426	290.69649	290.95898	South America	Chile	Antofagasta	55	65	Ma
Cordillera de Domeyko(5)	Region	This study	Not Specified	Not Specified	-23.50275	-23.16436	290.78950	290.85842	South America	Chile	Antofagasta	40	55	Ma
Sierra de Caracoles	Region	This study	Not Specified	Not Specified	-23.33026	-23.09543	290.71983	290.95701	South America	Chile	Antofagasta	165	180	Ma
Sierra de Rencoret	Region	This study	Not Specified	Not Specified	-23.57525	-23.52191	290.03396	290.09430	South America	Chile	Antofagasta	180	200	Ma
Tocopilla	Region	This study	Not Specified	Not Specified	-22.37392	-22.10275	289.74813	289.87848	South America	Chile	Antofagasta	165	180	Ma
>>>>>>>>>>
tab delimited	sites
site	location	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	bed_dip	bed_dip_direction	formation	lat	lon	geographic_precision	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_specimens	dir_comp_name	vgp_lat	vgp_lon	vgp_dp	vgp_dm
CC01	Cordillera de Domeyko(5)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	44.9	104.0	Cerro Casado Formation	-23.50275	290.78950	0.0001	40	55	Ma	0	24.8	-46.1	8.1	104.0	5	Comp_A	0.0	0.0		
CC01	Cordillera de Domeyko(5)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	44.9	104.0	Cerro Casado Formation	-23.50275	290.78950	0.0001	40	55	Ma	100	24.8	-46.1	8.1	104.0	5	Comp_A	67.3	36.1	6.6	10.4
CF01	Cordillera de Domeyko(4)		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Cinchado Formation	-23.13551	290.83177	0.0001	55	65	Ma											
CF02	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	25.3	295.1	Cinchado Formation	-23.21492	290.84390	0.0001	55	65	Ma	0	194.8	38.5	12.0	175.0	5	Comp_A	0.0	0.0		
CF02	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	25.3	295.1	Cinchado Formation	-23.21492	290.84390	0.0001	55	65	Ma	100	215.6	38.4	12.0	175.0	5	Comp_A	-57.1	205.1	8.4	14.2
CF03	Cordillera de Domeyko(4)		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Cinchado Formation	-23.23092	290.89631	0.0001	55	65	Ma											
CF04	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	25.0	245.3	Cinchado Formation	-23.19709	290.92731	0.0001	55	65	Ma	0	216.9	66.2	4.1	501.0	4	Comp_A	0.0	0.0		
CF04	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	25.0	245.3	Cinchado Formation	-23.19709	290.92731	0.0001	55	65	Ma	100	230.2	42.8	4.1	501.0	4	Comp_A	-44.4	213.6	3.1	5.1
CF05	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	62.2	330.0	Cinchado Formation	-23.27409	290.80500	0.0001	55	65	Ma	0	0.7	25.5	11.1	37.0	6	Comp_A	0.0	0.0		
CF05	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	62.2	330.0	Cinchado Formation	-23.27409	290.80500	0.0001	55	65	Ma	100	1.9	-29.1	11.1	37.0	6	Comp_A	82.1	304.2	6.7	12.2
CF06	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	41.5	238.9	Cinchado Formation	-23.46959	290.74566	0.0001	55	65	Ma	0	14.8	-72.2	6.2	70.0	9	Comp_A	0.0	0.0		
CF06	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	41.5	238.9	Cinchado Formation	-23.46959	290.74566	0.0001	55	65	Ma	100	43.9	-34.6	6.2	70.0	9	Comp_A	49.0	23.2	4.1	7.1
CF07	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	14.6	237.5	Cinchado Formation	-23.44309	290.70183	0.0001	55	65	Ma	0	45.5	-56.4	3.9	376.0	5	Comp_A	0.0	0.0		
CF07	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	14.6	237.5	Cinchado Formation	-23.44309	290.70183	0.0001	55	65	Ma	100	48.6	-42.0	3.9	376.0	5	Comp_A	45.8	32.0	2.9	4.8
CF08	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	20.0	168.7	Cinchado Formation	-23.44809	290.69649	0.0001	55	65	Ma	0	35.0	-51.3	3.6	275.0	7	Comp_A	0.0	0.0		
CF08	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	20.0	168.7	Cinchado Formation	-23.44809	290.69649	0.0001	55	65	Ma	100	22.6	-35.8	3.6	275.0	7	Comp_A	68.7	15.3	2.4	4.2
CF09	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	15.0	108.7	Cinchado Formation	-23.45425	290.69716	0.0001	55	65	Ma	0	36.8	-40.0	11.3	47.0	5	Comp_A	0.0	0.0		
CF09	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	15.0	108.7	Cinchado Formation	-23.45425	290.69716	0.0001	55	65	Ma	100	23.7	-43.1	11.3	47.0	5	Comp_A	68.4	29.9	8.7	14.0
CF10	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	27.4	199.0	Cinchado Formation	-23.41842	290.77950	0.0001	55	65	Ma	0	229.7	62.7	5.3	173.0	6	Comp_A	0.0	0.0		
CF10	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	27.4	199.0	Cinchado Formation	-23.41842	290.77950	0.0001	55	65	Ma	100	216.2	37.4	5.3	173.0	6	Comp_A	-56.5	203.7	3.7	6.2
CF11	Cordillera de Domeyko(4)		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	70.0	248.6	Cinchado Formation	-23.37742	290.80717	0.0001	55	65	Ma											
CF12	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	15.0	198.6	Cinchado Formation	-23.38976	290.79317	0.0001	55	65	Ma	0	230.0	74.6	2.8	308.0	10	Comp_A	0.0	0.0		
CF12	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	15.0	198.6	Cinchado Formation	-23.38976	290.79317	0.0001	55	65	Ma	100	215.0	60.8	2.8	308.0	10	Comp_A	-55.6	241.6	3.3	4.3
CF13	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	24.2	217.9	Cinchado Formation	-23.32492	290.78567	0.0001	55	65	Ma	0	217.4	55.7	4.4	230.0	6	Comp_A	0.0	0.0		
CF13	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	24.2	217.9	Cinchado Formation	-23.32492	290.78567	0.0001	55	65	Ma	100	217.6	31.5	4.4	230.0	6	Comp_A	-54.3	197.8	2.8	4.9
CF14	Cordillera de Domeyko(4)		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	233.5	Cinchado Formation	-23.32059	290.83000	0.0001	55	65	Ma											
CF15	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	20.0	268.4	Cinchado Formation	-23.19309	290.95898	0.0001	55	65	Ma	0	208.2	49.1	2.8	987.0	6	Comp_A	0.0	0.0		
CF15	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	20.0	268.4	Cinchado Formation	-23.19309	290.95898	0.0001	55	65	Ma	100	223.2	36.8	2.8	987.0	6	Comp_A	-50.0	205.7	1.9	3.3
CF16	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Cinchado Formation	-23.09793	290.95818	0.0001	55	65	Ma	0	15.3	-51.0	7.1	64.0	9	Comp_A	0.0	0.0		
CF16	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Cinchado Formation	-23.09793	290.95818	0.0001	55	65	Ma	100	15.3	-51.0	7.1	64.0	9	Comp_A	74.0	56.6	6.5	9.6
CF17	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	20.0	270.0	Cinchado Formation	-22.97793	290.92128	0.0001	55	65	Ma	0	198.8	53.3	4.3	248.0	6	Comp_A	0.0	0.0		
CF17	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	20.0	270.0	Cinchado Formation	-22.97793	290.92128	0.0001	55	65	Ma	100	211.8	43.5	4.3	248.0	6	Comp_A	-61.0	212.2	3.3	5.4
CF18	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	120.0	Cinchado Formation	-22.97426	290.92694	0.0001	55	65	Ma	0	193.5	67.1	5.5	298.0	5	Comp_A	0.0	0.0		
CF18	Cordillera de Domeyko(4)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	120.0	Cinchado Formation	-22.97426	290.92694	0.0001	55	65	Ma	100	217.8	41.6	5.5	298.0	5	Comp_A	-55.4	210.2	4.1	6.7
CG01	Sierra de Caracoles	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	34.3	335.0	Caracoles Group	-23.33026	290.71983	0.0001	165	180	Ma	0	44.2	-24.2	7.0	80.0	7	Comp_A	0.0	0.0		
CG01	Sierra de Caracoles	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	34.3	335.0	Caracoles Group	-23.33026	290.71983	0.0001	165	180	Ma	100	62.5	-31.4	7.0	80.0	7	Comp_A	31.4	27.0	4.4	7.8
CG02	Sierra de Caracoles	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	4.0	333.2	Caracoles Group	-23.09543	290.95701	0.0001	165	180	Ma	0	10.2	-44.5	8.6	37.0	9	Comp_A	0.0	0.0		
CG02	Sierra de Caracoles	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	4.0	333.2	Caracoles Group	-23.09543	290.95701	0.0001	165	180	Ma	100	12.8	-47.6	8.6	37.0	9	Comp_A	77.2	49.6	7.3	11.2
EI01	Cordillera de Domeyko(5)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Eocene intrusive	-23.16436	290.85842	0.0001	40	55	Ma	0	200.2	37.7	11.1	40.0	6	Comp_A	0.0	0.0		
EI01	Cordillera de Domeyko(5)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Eocene intrusive	-23.16436	290.85842	0.0001	40	55	Ma	100	200.2	37.7	11.1	40.0	6	Comp_A	-71.2	198.6	7.7	13.1
LC01	Cordillera de Domeyko(3)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Late Cretaceous intrusives	-23.13551	290.83177	0.0001	65	90	Ma	0	207.6	51.2	10.1	34.0	8	Comp_A	0.0	0.0		
LC01	Cordillera de Domeyko(3)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Late Cretaceous intrusives	-23.13551	290.83177	0.0001	65	90	Ma	100	207.6	51.2	10.1	34.0	8	Comp_A	-64.1	226.6	9.3	13.7
LC02	Cordillera de Domeyko(3)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Late Cretaceous intrusives	-23.27559	290.81867	0.0001	65	90	Ma	0	181.5	40.6	8.5	117.0	4	Comp_A	0.0	0.0		
LC02	Cordillera de Domeyko(3)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Late Cretaceous intrusives	-23.27559	290.81867	0.0001	65	90	Ma	100	181.5	40.6	8.5	117.0	4	Comp_A	-88.6	197.9	6.2	10.3
LC03	Cordillera de Domeyko(3)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Late Cretaceous intrusives	-23.47308	290.44282	0.0001	65	90	Ma	0	28.2	-54.5	5.1	161.0	7	Comp_A	0.0	0.0		
LC03	Cordillera de Domeyko(3)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	Late Cretaceous intrusives	-23.47308	290.44282	0.0001	65	90	Ma	100	28.2	-54.5	5.1	161.0	7	Comp_A	62.9	52.1	5.1	7.2
LC04	Cordillera de Domeyko(3)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	65.0	50.0	Late Cretaceous intrusives	-23.13664	290.83376	0.0001	65	90	Ma	0	29.3	-52.3	5.7	100.0	8	Comp_A	0.0	0.0		
LC04	Cordillera de Domeyko(3)	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	65.0	50.0	Late Cretaceous intrusives	-23.13664	290.83376	0.0001	65	90	Ma	100	29.3	-52.3	5.7	100.0	8	Comp_A	62.5	48.1	5.4	7.8
LN01	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.19692	289.77597	0.0001	165	180	Ma	0	19.6	-29.2	4.3	88.0	14	Comp_A	0.0	0.0		
LN01	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.19692	289.77597	0.0001	165	180	Ma	100	0.8	-34.3	4.3	88.0	14	Comp_A	86.6	302.5	2.8	4.9
LN02	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.19558	289.77347	0.0001	165	180	Ma	0	216.3	23.7	6.3	62.0	10	Comp_A	0.0	0.0		
LN02	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.19558	289.77347	0.0001	165	180	Ma	100	200.0	38.0	6.3	62.0	10	Comp_A	-71.4	200.9	4.4	7.4
LN03	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.19575	289.77447	0.0001	165	180	Ma	0	206.5	51.1	4.5	193.0	7	Comp_A	0.0	0.0		
LN03	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.19575	289.77447	0.0001	165	180	Ma	100	165.6	54.2	4.5	193.0	7	Comp_A	-72.2	331.8	4.4	6.3
LN04	Tocopilla		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.5	La Negra Formation	-22.15475	289.77614	0.0001	165	180	Ma											
LN05	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.29558	289.75730	0.0001	165	180	Ma	0	195.4	71.1	8.7	41.0	8	Comp_A	0.0	0.0		
LN05	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.29558	289.75730	0.0001	165	180	Ma	100	128.6	59.4	8.7	41.0	8	Comp_A	-43.3	344.8	9.8	13.1
LN06	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.29558	289.75647	0.0001	165	180	Ma	0	203.1	-9.1	3.0	239.0	11	Comp_A	0.0	0.0		
LN06	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.29558	289.75647	0.0001	165	180	Ma	100	204.6	2.9	3.0	239.0	11	Comp_A	-58.3	162.1	1.5	3.0
LN07	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.29525	289.75647	0.0001	165	180	Ma	0	194.0	-4.7	9.4	63.0	6	Comp_A	0.0	0.0		
LN07	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.29525	289.75647	0.0001	165	180	Ma	100	194.6	2.6	9.4	63.0	6	Comp_A	-64.7	145.8	4.7	9.4
LN08	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.29525	289.75647	0.0001	165	180	Ma	0	202.6	32.7	8.4	59.0	7	Comp_A	0.0	0.0		
LN08	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.29525	289.75647	0.0001	165	180	Ma	100	180.8	38.7	8.4	59.0	7	Comp_A	-89.1	167.8	5.9	10.0
LN09	Tocopilla		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.37392	289.74813	0.0001	165	180	Ma											
LN10	Tocopilla		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.37275	289.75313	0.0001	165	180	Ma											
LN11	Tocopilla		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.37192	289.75530	0.0001	165	180	Ma											
LN12	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.37192	289.75530	0.0001	165	180	Ma	0	229.1	43.2	6.6	75.0	9	Comp_A	0.0	0.0		
LN12	Tocopilla	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	90.6	La Negra Formation	-22.37192	289.75530	0.0001	165	180	Ma	100	195.8	60.0	6.6	75.0	9	Comp_A	-67.2	257.7	7.5	10.0
LN13	Tocopilla		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	0.0	0.0	La Negra Formation	-22.10275	289.87848	0.0001	165	180	Ma											
LN14	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	35.0	296.3	La Negra Formation	-23.76057	289.64894	0.0001	165	180	Ma											
LN15	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	251.3	La Negra Formation	-23.75524	289.63861	0.0001	165	180	Ma											
LN16	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	271.3	La Negra Formation	-23.75074	289.64161	0.0001	165	180	Ma											
LN17	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	251.3	La Negra Formation	-23.74357	289.63678	0.0001	165	180	Ma											
LN18	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	271.3	La Negra Formation	-23.72907	289.63194	0.0001	165	180	Ma	0	149.1	48.6	4.4	174.0	8	Comp_A	0.0	0.0		
LN18	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	271.3	La Negra Formation	-23.72907	289.63194	0.0001	165	180	Ma	100	202.0	53.2	4.4	174.0	8	Comp_A	-68.3	232.1	4.2	6.1
LN19	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.71791	289.61878	0.0001	165	180	Ma	0	144.1	23.0	8.1	46.0	9	Comp_A	0.0	0.0		
LN19	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.71791	289.61878	0.0001	165	180	Ma	100	166.4	34.7	8.1	46.0	9	Comp_A	-76.5	37.1	5.4	9.3
LN20	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.70324	289.60061	0.0001	165	180	Ma											
LN21	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.70307	289.58761	0.0001	165	180	Ma	0	341.7	-34.4	2.3	496.0	9	Comp_A	0.0	0.0		
LN21	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.70307	289.58761	0.0001	165	180	Ma	100	10.2	-33.7	2.3	496.0	9	Comp_A	79.1	352.6	1.5	2.6
LN22	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.70307	289.58761	0.0001	165	180	Ma	0	179.3	33.2	6.0	719.0	6	Comp_A	0.0	0.0		
LN22	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.70307	289.58761	0.0001	165	180	Ma	100	200.6	22.3	6.0	719.0	6	Comp_A	-67.0	171.4	3.4	6.4
LN23	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.70274	289.60011	0.0001	165	180	Ma	0	343.7	-25.3	8.2	100.0	5	Comp_A	0.0	0.0		
LN23	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	261.3	La Negra Formation	-23.70274	289.60011	0.0001	165	180	Ma	100	2.9	-23.8	8.2	100.0	5	Comp_A	78.4	303.8	4.7	8.8
LN24	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	10.0	La Negra Formation	-23.76607	289.62644	0.0001	165	180	Ma											
LN25	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	45.0	261.2	La Negra Formation	-23.76624	289.62761	0.0001	165	180	Ma											
LN26	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	45.0	281.2	La Negra Formation	-23.71924	289.62178	0.0001	165	180	Ma	0	131.9	53.8	4.5	95.0	13	Comp_A	0.0	0.0		
LN26	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	45.0	281.2	La Negra Formation	-23.71924	289.62178	0.0001	165	180	Ma	100	226.3	68.4	4.5	95.0	13	Comp_A	-45.1	250.2	6.4	7.6
LN27	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	271.2	La Negra Formation	-23.72907	289.63194	0.0001	165	180	Ma	0	169.2	41.2	6.5	64.0	10	Comp_A	0.0	0.0		
LN27	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	40.0	271.2	La Negra Formation	-23.72907	289.63194	0.0001	165	180	Ma	100	203.6	37.3	6.5	64.0	10	Comp_A	-68.0	196.8	4.5	7.6
LN28	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	45.0	281.2	La Negra Formation	-23.73257	289.63978	0.0001	165	180	Ma	0	89.7	66.7	3.0	252.0	11	Comp_A	0.0	0.0		
LN28	Antofagasta	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	45.0	281.2	La Negra Formation	-23.73257	289.63978	0.0001	165	180	Ma	100	293.1	67.5	3.0	252.0	11	Comp_A	-4.6	253.6	4.2	5.0
LN29	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	45.0	281.2	La Negra Formation	-23.75074	289.64161	0.0001	165	180	Ma											
LN30	Antofagasta		FS-FD:GE-WGS84:FS-LOC-GPS	This study	Not Specified	Not Specified	Not Specified	30.0	271.2	La Negra Formation	-23.75074	289.64161	0.0001	165	180	Ma											
