tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names
20848	1	2026-09-11T21:24:34.249Z	@user8936	3.0	10.1029/2005TC001923	Departamento de Geologia, Facultad de Ciencias Físicas y Matemáticas (Universidad de Chile, Santiago, Chile)
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	region	age_low	age_high	age_unit
CC1	Region	This study	Extrusive	Not Specified	-26.56283	-26.35083	289.34633	289.51717	South America	Chile	Atacama	160	200	Ma
CC2	Region	This study	Intrusive	Not Specified	-25.53683	-25.46883	289.61433	289.67183	South America	Chile	Atacama	100	145	Ma
CV1a	Region	This study	Extrusive	Not Specified	-25.96517	-25.96200	290.11700	290.13117	South America	Chile	Atacama	160	200	Ma
CV1b	Region	This study	Intrusive	Not Specified	-25.98900	-25.89700	290.06400	290.17967	South America	Chile	Atacama	100	145	Ma
CV2	Region	This study	Sedimentary	Sandstone	-27.05650	-26.84800	289.93400	290.07600	South America	Chile	Atacama	80	120	Ma
CV3	Region	This study	Extrusive	Not Specified	-25.33900	-24.80683	290.12400	290.46133	South America	Chile	Atacama	55	60	Ma
CV4	Region	This study	Intrusive	Not Specified	-25.93750	-25.65833	290.38050	290.61050	South America	Chile	Atacama	55	60	Ma
Cuesta del Jardin	Region	This study	Extrusive	Ignimbrite	-26.57617	-26.15028	290.48483	290.87012	South America	Chile	Atacama	10	23	Ma
FC1	Region	This study	Sedimentary	Siltstone	-27.81967	-27.79450	290.51117	290.51517	South America	Chile	Atacama	80	120	Ma
FC2	Region	This study	Sedimentary	Siltstone	-27.70983	-27.59500	290.45800	290.69950	South America	Chile	Atacama	80	120	Ma
FC3	Region	This study	Sedimentary	Siltstone	-28.09117	-27.99117	290.52833	290.60267	South America	Chile	Atacama	45	55	Ma
Isolated Sites	Region	This study	Intrusive	Not Specified	-28.14250	-27.58950	290.25267	290.64900	South America	Chile	Atacama	80	120	Ma
La Ola&Rio Juncalito	Region	This study	Extrusive	Ignimbrite	-26.58350	-26.54000	290.89785	290.99322	South America	Chile	Atacama	24	34	Ma
Maricunga Ignimbrite	Region	This study	Extrusive	Ignimbrite	-27.06862	-27.06862	290.74483	290.74483	South America	Chile	Atacama	10	23	Ma
Oligocene (Rio Nevado)	Region	This study	Sedimentary	Siltstone	-27.85433	-27.85433	290.73300	290.73300	South America	Chile	Atacama	20	30	Ma
P1	Region	This study	Extrusive	Not Specified	-26.67850	-26.66133	290.39183	290.47833	South America	Chile	Atacama	80	120	Ma
P2	Region	This study	Sedimentary	Sandstone	-26.80917	-26.79983	290.37483	290.40917	South America	Chile	Atacama	100	145	Ma
P3	Region	This study	Extrusive	Ignimbrite	-26.83450	-26.67150	290.19833	290.28483	South America	Chile	Atacama	55	60	Ma
P6	Region	This study	Sedimentary	Sandstone	-26.68550	-26.64900	290.56317	290.60067	South America	Chile	Atacama	35	55	Ma
P7	Region	This study	Extrusive	Not Specified	-27.99417	-25.69883	290.30983	291.02467	South America	Chile	Atacama	100	145	Ma
P8	Region	This study	Sedimentary	Siltstone	-26.48183	-26.18217	290.56717	290.74867	South America	Chile	Atacama	35	55	Ma
PD1	Region	This study	Sedimentary	Siltstone	-26.57283	-26.57283	291.02617	291.02617	South America	Chile	Atacama	100	145	Ma
PD2	Region	This study	Sedimentary	Sandstone	-26.57417	-26.53133	290.68050	290.76150	South America	Chile	Atacama	35	55	Ma
Quebrada Chanaral Alto	Region	This study	Intrusive	Not Specified	-26.66917	-26.54283	290.44750	290.59150	South America	Chile	Atacama	24	34	Ma
Rio Frio	Region	This study	Extrusive	Ignimbrite	-26.42500	-25.36900	290.49750	290.89668	South America	Chile	Atacama	10	23	Ma
West of Sierra Castillo	Region	This study	Extrusive	Ignimbrite	-27.13133	-26.33017	290.17100	290.44200	South America	Chile	Atacama	80	120	Ma
>>>>>>>>>>
tab delimited	sites
site	location	specimens	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	bed_dip	bed_dip_direction	formation	lat	lon	geographic_precision	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_specimens	dir_n_specimens_lines	dir_n_specimens_planes	dir_comp_name	vgp_lat	vgp_lon	vgp_dp	vgp_dm
C03	CC2	95CH4701B:95CH4703A:95CH4703B:95CH4704A:95CH4704B:95CH4705A:95CH4705B:95CH4706A:95CH4707A:95CH4707B:95CH4708B:95CH4709A:95CH4709B:95CH4710A:95CH4710B	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Not Specified	Not Specified	0.0	0.0	Not Specified	-25.46883	289.67183	0.0001	100	145	Ma	0	184.0	48.2	3.7	108.5	15	15	0	Comp_A	-84.8	246.5	3.2	4.8
C03	CC2	95CH4701B:95CH4703A:95CH4703B:95CH4704A:95CH4704B:95CH4705A:95CH4705B:95CH4706A:95CH4707A:95CH4707B:95CH4708B:95CH4709A:95CH4709B:95CH4710A:95CH4710B	g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Not Specified	Not Specified	0.0	0.0	Not Specified	-25.46883	289.67183	0.0001	100	145	Ma	100	184.0	48.2	3.7	108.5	15	15	0	Comp_A	-84.8	246.5	3.2	4.8
C04	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Pluton	Not Specified	13.5	278.1	Not Specified	-25.98900	290.06400	0.0001	100	145	Ma	0	40.3	-69.4	3.3	172.0	12	12	0	Comp_A	0.0	0.0		
C04	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Pluton	Not Specified	13.5	278.1	Not Specified	-25.98900	290.06400	0.0001	100	145	Ma	100	61.5	-60.1	3.3	172.0	12	12	0	Comp_A	37.7	53.1	3.8	5.0
C05	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Volcanic Dike	Not Specified	5.0	231.0	Not Specified	-25.90383	290.17450	0.0001	100	145	Ma	0	175.6	53.0	4.2	210.0	9	7	0	Comp_A	0.0	0.0		
C05	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Volcanic Dike	Not Specified	5.0	231.0	Not Specified	-25.90383	290.17450	0.0001	100	145	Ma	100	180.6	49.9	4.2	210.0	9	7	0	Comp_A	-85.2	284.0	3.7	5.6
C06	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	5.0	231.0	Not Specified	-25.89700	290.17967	0.0001	80	120	Ma	0	35.9	-36.9	3.7	275.0	8	3	5	Comp_A	0.0	0.0		
C06	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	5.0	231.0	Not Specified	-25.89700	290.17967	0.0001	80	120	Ma	0	202.5	54.2	4.2	235.0	7	4	3	Comp_B/C	0.0	0.0		
C06	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	5.0	231.0	Not Specified	-25.89700	290.17967	0.0001	80	120	Ma	100	36.7	-32.1	3.7	275.0	8	3	5	Comp_A	55.0	13.7	2.3	4.2
C06	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	5.0	231.0	Not Specified	-25.89700	290.17967	0.0001	80	120	Ma	100	205.4	49.8	4.2	235.0	7	4	3	Comp_B/C	-67.2	218.0	3.7	5.6
C07	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	5.0	196.1	Not Specified	-25.93933	290.14900	0.0001	100	145	Ma	0	33.3	-43.5	8.5	43.0	8	8	0	Comp_A	0.0	0.0		
C07	CV1b		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	5.0	196.1	Not Specified	-25.93933	290.14900	0.0001	100	145	Ma	100	32.0	-38.7	8.5	43.0	8	8	0	Comp_A	60.5	19.0	6.0	10.1
C08	CV2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	26.1	105.0	Not Specified	-27.05650	289.93400	0.0001	80	120	Ma	0	204.5	60.4	3.2	173.0	13	13	0	Comp_B/C	0.0	0.0		
C08	CV2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	26.1	105.0	Not Specified	-27.05650	289.93400	0.0001	80	120	Ma	100	162.6	54.8	3.2	173.0	13	13	0	Comp_B/C	-73.0	346.5	3.2	4.5
C09	CV2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Limestone	73.3	159.4	Not Specified	-26.95317	289.97415	0.0001	100	145	Ma	0	68.4	-69.6	9.7	72.0	5	4	1	Comp_B	0.0	0.0		
C09	CV2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Limestone	73.3	159.4	Not Specified	-26.95317	289.97415	0.0001	100	145	Ma	100	0.6	-15.3	9.7	72.0	5	4	1	Comp_B	70.8	291.8	5.1	10.0
C10	CV2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	56.6	174.9	Not Specified	-26.94283	289.99133	0.0001	100	145	Ma	0	92.3	-65.2	7.6	54.0	8	8	0	Comp_B	0.0	0.0		
C10	CV2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	56.6	174.9	Not Specified	-26.94283	289.99133	0.0001	100	145	Ma	100	24.6	-33.0	7.6	54.0	8	8	0	Comp_B	65.6	3.6	4.9	8.6
C11	CV2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Limestone	30.0	16.5	Not Specified	-26.84800	290.07600	0.0001	100	145	Ma	0	203.5	59.4	7.4	35.0	12	12	0	Comp_B	0.0	0.0		
C11	CV2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Limestone	30.0	16.5	Not Specified	-26.84800	290.07600	0.0001	100	145	Ma	100	204.6	47.7	4.9	79.0	12	12	0	Comp_B	-68.2	210.9	4.2	6.4
C12	P2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	40.3	90.7	Not Specified	-26.80167	290.38317	0.0001	100	145	Ma	0	244.1	50.2	3.1	192.0	12	12	0	Comp_B	0.0	0.0		
C12	P2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	40.3	90.7	Not Specified	-26.80167	290.38317	0.0001	100	145	Ma	100	168.9	72.9	3.1	192.0	12	12	0	Comp_B	-57.5	301.2	4.9	5.5
C13	P2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Volcanic Dike	Not Specified	0.0	0.0	Not Specified	-26.79983	290.37483	0.0001	100	145	Ma	0	349.8	-66.0	6.8	97.0	6	6	0	Comp_A	0.0	0.0		
C13	P2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Volcanic Dike	Not Specified	0.0	0.0	Not Specified	-26.79983	290.37483	0.0001	100	145	Ma	100	349.8	-66.0	6.8	97.0	6	6	0	Comp_A	67.1	128.0	9.1	11.1
C14	P2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Volcanic Dike	Not Specified	0.0	0.0	Not Specified	-26.80917	290.40917	0.0001	100	145	Ma	0	351.3	-55.2	7.3	91.0	6	5	1	Comp_A	0.0	0.0		
C14	P2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Volcanic Dike	Not Specified	0.0	0.0	Not Specified	-26.80917	290.40917	0.0001	100	145	Ma	100	351.3	-55.2	7.3	91.0	6	5	1	Comp_A	78.4	148.0	7.4	10.4
C15	P2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	41.7	111.5	Not Specified	-26.80117	290.39733	0.0001	100	145	Ma	0	238.1	54.1	2.3	623.0	8	7	1	Comp_A	0.0	0.0		
C15	P2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	41.7	111.5	Not Specified	-26.80117	290.39733	0.0001	100	145	Ma	100	171.0	56.8	2.3	623.0	8	7	1	Comp_A	-77.0	323.9	2.4	3.3
C16	West of Sierra Castillo		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Pyroclastic Flow	Ignimbrite	25.0	141.0	Not Specified	-26.34567	290.44200	0.0001	80	120	Ma	0	198.6	24.6	5.6	158.0	6	6	0	Comp_A	0.0	0.0		
C16	West of Sierra Castillo		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Pyroclastic Flow	Ignimbrite	25.0	141.0	Not Specified	-26.34567	290.44200	0.0001	80	120	Ma	100	192.2	9.9	5.6	158.0	6	6	0	Comp_A	-65.7	141.2	2.9	5.7
C17	P7		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	25.0	281.2	Not Specified	-27.05885	290.30983	0.0001	100	145	Ma	0	354.4	-53.5	7.3	68.0	7	7	0	Comp_A	0.0	0.0		
C17	P7		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	25.0	281.2	Not Specified	-27.05885	290.30983	0.0001	100	145	Ma	100	333.2	-58.0	7.3	68.0	7	7	0	Comp_A	64.8	166.1	7.9	10.8
C18	West of Sierra Castillo		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	15.0	56.4	Not Specified	-27.05885	290.30983	0.0001	100	145	Ma	0	24.8	-27.9	3.7	236.0	8	7	1	Comp_A	0.0	0.0		
C18	West of Sierra Castillo		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	15.0	56.4	Not Specified	-27.05885	290.30983	0.0001	100	145	Ma	100	19.0	-40.3	3.7	236.0	8	7	1	Comp_A	72.3	11.1	2.7	4.5
C19	West of Sierra Castillo		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Pyroclastic Flow	Ignimbrite	37.9	325.1	Not Specified	-27.13133	290.33533	0.0001	100	145	Ma	0	3.5	-57.6	7.0	74.0	7	7	0	Comp_A	0.0	0.0		
C19	West of Sierra Castillo		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Pyroclastic Flow	Ignimbrite	37.9	325.1	Not Specified	-27.13133	290.33533	0.0001	100	145	Ma	100	84.6	-67.5	7.0	74.0	7	7	0	Comp_A	23.9	66.3	9.7	11.7
C20	West of Sierra Castillo		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	20.7	329.5	Not Specified	-26.33017	290.17100	0.0001	100	145	Ma	0	206.7	41.7	6.7	82.0	7	7	0	Comp_A	0.0	0.0		
C20	West of Sierra Castillo		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	20.7	329.5	Not Specified	-26.33017	290.17100	0.0001	100	145	Ma	100	226.6	50.0	6.7	82.0	7	7	0	Comp_A	-49.1	217.7	6.0	9.0
C21	P8		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	61.7	123.0	Not Specified	-26.18217	290.74867	0.0001	35	55	Ma	0	70.5	-29.8	3.7	110.0	15	15	0	Comp_B	0.0	0.0		
C21	P8		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	61.7	123.0	Not Specified	-26.18217	290.74867	0.0001	35	55	Ma	100	17.8	-44.5	3.7	110.0	15	15	0	Comp_B	74.0	24.6	2.9	4.7
C22	P7		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	27.3	134.7	Not Specified	-26.86117	290.61950	0.0001	100	145	Ma	0	65.7	-67.1	11.6	63.0	4	4	0	Comp_B	0.0	0.0		
C22	P7		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	27.3	134.7	Not Specified	-26.86117	290.61950	0.0001	100	145	Ma	100	5.2	-62.0	11.6	63.0	4	4	0	Comp_B	73.1	97.5	14.0	18.0
C23	P6		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	22.1	265.5	Not Specified	-26.66150	290.56317	0.0001	35	55	Ma	0	353.1	-59.2	3.2	263.0	9	9	0	Comp_C	0.0	0.0		
C23	P6		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	22.1	265.5	Not Specified	-26.66150	290.56317	0.0001	35	55	Ma	100	26.2	-53.5	3.2	263.0	9	9	0	Comp_C	66.3	45.1	3.1	4.5
C24	P6		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	23.7	265.5	Not Specified	-26.68550	290.57467	0.0001	80	120	Ma	0	343.6	-56.9	3.9	153.0	10	10	0	Comp_B/C	0.0	0.0		
C24	P6		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	23.7	265.5	Not Specified	-26.68550	290.57467	0.0001	80	120	Ma	100	19.1	-54.3	3.9	153.0	10	10	0	Comp_B/C	71.7	51.7	3.9	5.5
C25	P7		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	25.0	281.2	Not Specified	-26.57417	291.02467	0.0001	100	145	Ma	0	135.1	3.4	7.1	58.0	10	1	9	Comp_A	0.0	0.0		
C25	P7		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	25.0	281.2	Not Specified	-26.57417	291.02467	0.0001	100	145	Ma	100	161.9	51.9	7.1	58.0	10	1	9	Comp_A	-73.2	356.0	6.6	9.7
C26	PD1		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	56.7	281.2	Not Specified	-26.57283	291.02617	0.0001	100	145	Ma	0	337.4	-10.8	6.3	37.0	15	15	0	Comp_A	0.0	0.0		
C26	PD1		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	56.7	281.2	Not Specified	-26.57283	291.02617	0.0001	100	145	Ma	100	1.2	-34.0	6.3	37.0	15	15	0	Comp_A	82.0	299.2	4.1	7.2
C27	PD2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	16.5	184.3	Not Specified	-26.57417	290.76150	0.0001	35	55	Ma	0	157.3	71.0	2.6	536.0	7	7	0	Comp_B	0.0	0.0		
C27	PD2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	16.5	184.3	Not Specified	-26.57417	290.76150	0.0001	35	55	Ma	100	169.2	55.5	2.6	536.0	7	7	0	Comp_B	-76.8	332.3	2.6	3.7
C28	PD2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	24.3	152.4	Not Specified	-26.54700	290.68050	0.0001	55	60	Ma	0	175.5	58.0	3.0	666.0	5	5	0	Comp_C	0.0	0.0		
C28	PD2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Sandstone	24.3	152.4	Not Specified	-26.54700	290.68050	0.0001	55	60	Ma	100	167.1	34.9	3.0	666.0	5	5	0	Comp_C	-76.1	49.7	2.0	3.5
C29	PD2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	0.0	0.0	Not Specified	-26.53133	290.69233	0.0001	55	60	Ma	0	12.1	-55.5	2.2	504.0	10	10	0	Comp_A	0.0	0.0		
C29	PD2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	0.0	0.0	Not Specified	-26.53133	290.69233	0.0001	55	60	Ma	100	12.1	-55.5	2.2	504.0	10	10	0	Comp_A	76.0	66.3	2.2	3.1
C30	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	20.0	250.6	Not Specified	-27.62967	290.51083	0.0001	80	120	Ma	0	17.1	-58.9	11.5	45.0	5	5	0	Comp_A	0.0	0.0		
C30	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	20.0	250.6	Not Specified	-27.62967	290.51083	0.0001	80	120	Ma	100	35.1	-44.4	11.5	45.0	5	5	0	Comp_A	58.8	25.9	9.1	14.5
C31	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	0.0	0.0	Not Specified	-27.61283	290.64900	0.0001	80	120	Ma	0	30.2	-33.2	4.5	294.0	5	5	0	Comp_A	0.0	0.0		
C31	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	0.0	0.0	Not Specified	-27.61283	290.64900	0.0001	80	120	Ma	100	30.2	-33.2	4.5	294.0	5	5	0	Comp_A	60.7	8.2	2.9	5.1
C32	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	30.0	280.6	Not Specified	-27.58950	290.51250	0.0001	80	120	Ma	0	14.3	-78.9	3.4	418.0	8	6	0	Comp_A	0.0	0.0		
C32	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	30.0	280.6	Not Specified	-27.58950	290.51250	0.0001	80	120	Ma	100	79.6	-57.5	3.4	418.0	8	6	0	Comp_A	24.3	52.4	3.6	5.0
C33	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	30.0	280.6	Not Specified	-27.59583	290.50883	0.0001	80	120	Ma	0	15.7	-38.5	10.6	40.0	6	6	0	Comp_A	0.0	0.0		
C33	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Lava Flow	Not Specified	30.0	280.6	Not Specified	-27.59583	290.50883	0.0001	80	120	Ma	100	36.0	-30.3	10.6	40.0	6	6	0	Comp_A	54.9	9.4	6.6	11.8
C34	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Pyroclastic Flow	Ignimbrite	45.0	100.8	Not Specified	-28.14250	290.60900	0.0001	30	40	Ma	0	197.8	60.8	8.9	49.0	7	6	1	Comp_C	0.0	0.0		
C34	Isolated Sites		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Extrusive	Pyroclastic Flow	Ignimbrite	45.0	100.8	Not Specified	-28.14250	290.60900	0.0001	30	40	Ma	100	140.9	41.2	8.9	49.0	7	6	1	Comp_C	-54.7	18.8	6.6	10.8
C42	FC2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	20.0	30.4	Not Specified	-27.60717	290.69950	0.0001	80	120	Ma	0	8.9	-43.0	6.9	96.0	6	6	0	Comp_B/C	0.0	0.0		
C42	FC2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	20.0	30.4	Not Specified	-27.60717	290.69950	0.0001	80	120	Ma	100	357.0	-60.9	6.9	96.0	6	6	0	Comp_B/C	75.5	119.6	8.1	10.6
C44	FC2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	25.0	280.6	Not Specified	-27.60333	290.50550	0.0001	35	55	Ma	0	202.4	56.7	6.7	201.0	5	1	4	Comp_C	0.0	0.0		
C44	FC2		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	25.0	280.6	Not Specified	-27.60333	290.50550	0.0001	35	55	Ma	100	230.8	45.3	6.7	201.0	5	1	4	Comp_C	-45.1	211.8	5.4	8.5
E01	P6		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	11.2	355.1	Not Specified	-26.64950	290.60067	0.0001	35	55	Ma	0	358.7	-62.5	4.2	327.0	5	5	0	Comp_A	0.0	0.0		
E01	P6		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Intrusive	Sill	Not Specified	11.2	355.1	Not Specified	-26.64950	290.60067	0.0001	35	55	Ma	100	1.0	-73.7	4.2	327.0	5	5	0	Comp_A	57.0	109.7	6.8	7.6
E02	FC3		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	40.0	345.8	Not Specified	-28.09117	290.60267	0.0001	45	55	Ma	0	190.0	24.7	2.9	276.0	11	10	0	Comp_B	0.0	0.0		
E02	FC3		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	40.0	345.8	Not Specified	-28.09117	290.60267	0.0001	45	55	Ma	100	204.7	53.0	2.9	276.0	11	10	0	Comp_B	-68.2	221.3	2.8	4.0
E05	FC3		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	10.0	310.8	Not Specified	-28.01600	290.53983	0.0001	45	55	Ma	0	232.9	61.4	11.0	32.0	7	5	2	Comp_B	0.0	0.0		
E05	FC3		g	FS-FD:GE-WGS84:FS-LOC-GPS	This study	Sedimentary	Sediment Layer	Siltstone	10.0	310.8	Not Specified	-28.01600	290.53983	0.0001	45	55	Ma	100	249.1	57.9	11.0	32.0	7	5	2	Comp_B	-32.6	230.4	11.9	16.2
