tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
4799	Aparin (1973)	1	2006-12-20T08:24:51.000Z	2.2	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	country	region	terrane	geological_province_section	location_class	location_lithology	location_description	er_citation_names
Abshnevo, Nodona Groups	Outcrop	55	87	55	87	Asia	Russia	Kuzbass	Altai-Sayan	Abshnevo : Nodona Groups	Sedimentary	Redbeds : Siltstone	Late Famennian to Early Tournaisian. Superseded study.	This study
Alykaevo, Mazurovo Groups	Outcrop	55	88	55	88	Asia	Russia	Kuzbass	Altai-Sayan	Alykaevo and Mazurovo Groups	Sedimentary	Sandstone : claystones	Middle to Late Carboniferous. Superseded study.	This study
Dodyakovo Group	Outcrop	53	87	53	87	Asia	Russia	Kuzbass	Altai-Sayan	Dodyakovo Group	Sedimentary	Limestone : marl : Sandstone	Visean. Superseded study.	This study
Ishanovo, Promezhutochna Groups, Loc.1	Outcrop	55	88	55	88	Asia	Russia	Kuzbass	Altai-Sayan	Ishanovo and Promezhutochna Groups	Sedimentary	Sandstone : Siltstone : clays	Superseded study.	This study
Ishanovo, Promezhutochna Groups, Loc.2	Outcrop	54	87	54	87	Asia	Russia	Kuzbass	Altai-Sayan	Ishanovo and Promezhutochna Groups	Sedimentary	Sandstone : Siltstone : clays	Superseded study.	This study
Kokhai, Oidanovo Groups	Outcrop	53	91	53	91	Asia	Russia	Siberia	Siberian Platform	Kokhai and Oidanovo Groups	Sedimentary	Redbeds	Frasnian. Superseded study.	This study
Kuznets Group	Outcrop	54	87	54	87	Asia	Russia	Kuzbass	Altai-Sayan	Kuznets Group	Sedimentary	Sandstone : Siltstone : clays	Superseded study.	This study
Middle, Upper Ostrog Group	Outcrop	55	86	55	86	Asia	Russia	Kuzbass	Altai-Sayan	Middle and Upper Ostrog Group	Sedimentary	Sandstone : Siltstone : clays	Serpukhovian to Visean. Superseded study.	This study
Minusa Tuffs, Sediments	Outcrop	53	91	53	91	Asia	Russia	Siberia	Siberian Platform		Sedimentary	Redbeds : tuff-sandstone	Tournaisian to Visean. Superseded study.	This study
Nadaltai, Altai, Bistryan, uba Groups	Outcrop	54	91	54	91	Asia	Russia	Siberia	Siberian Platform	Nadaltai : Altai : Bistryan and Tuba Groups	Sedimentary	Limestone : Redbeds : Sandstone	Famennian to Tournaisian. Superseded study.	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	age_range_low	age_range_high	age_unit	timescale_eon	timescale_era	timescale_period	timescale_epoch	timescale_stage	magic_method_codes	er_timescale_citation_names	er_citation_names
Kuznets Group	251	271	Ma	Phanerozoic	Paleozoic	Permian	Guadalupian : Lopingian		GM-FOSSIL	Gradstein et al. 2004	This study
Ishanovo, Promezhutochna Groups, Loc.1	271	299	Ma	Phanerozoic	Paleozoic	Permian	Cisuralian		GM-FOSSIL	Gradstein et al. 2004	This study
Ishanovo, Promezhutochna Groups, Loc.2	271	299	Ma	Phanerozoic	Paleozoic	Permian	Cisuralian		GM-FOSSIL	Gradstein et al. 2004	This study
Alykaevo, Mazurovo Groups	299	330	Ma	Phanerozoic	Paleozoic	Carboniferous	Pennsylvanian		GM-FOSSIL	Gradstein et al. 2004	This study
Middle, Upper Ostrog Group	318	345	Ma	Phanerozoic	Paleozoic	Carboniferous	Mississippian	Visean - Serpukhovian	GM-FOSSIL	Gradstein et al. 2004	This study
Dodyakovo Group	326	345	Ma	Phanerozoic	Paleozoic	Carboniferous	Mississippian	Visean	GM-FOSSIL	Gradstein et al. 2004	This study
Abshnevo, Nodona Groups	352	367	Ma	Phanerozoic	Paleozoic	Devonian : Carboniferous	Late Devonian : Mississippian	Famennian - Tournaisian	GM-FOSSIL	Gradstein et al. 2004	This study
Minusa Tuffs, Sediments	326	359	Ma	Phanerozoic	Paleozoic	Carboniferous	Mississippian	Tournaisian - Visean	GM-FOSSIL	Gradstein et al. 2004	This study
Nadaltai, Altai, Bistryan, uba Groups	345	375	Ma	Phanerozoic	Paleozoic	Devonian : Carboniferous	Late Devonian : Mississippian	Famennian - Tournaisian	GM-FOSSIL	Gradstein et al. 2004	This study
Kokhai, Oidanovo Groups	375	385	Ma	Phanerozoic	Paleozoic	Devonian	Late Devonian	Frasnian	GM-FOSSIL	Gradstein et al. 2004	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00390599
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city	iaga_database	iaga_ref_no
This study	Aparin, V.P.	1973	Paleomagnetic directions and pole positions: Data for the USSR - Issue 2	Journal	Soviet Geophysical Committee : World Data Center-B (Moscow)		Catalogue					GPMDB	2044
As & Zijderveld 1958	As, J.A. and Zijderveld, J.D.A.	1958	Magnetic cleaning of rocks in paleomagnetic research	Journal	Geophysical Journal International	1	308-319						
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London		
Cox & Doell 1960	Cox, A. and Doell, R.R.	1960	Review of paleomagnetism	Journal	Geological Society of America Bulletin	71	645						
Dunlop & Ozdemir 1997	Dunlop, D.J. and Ozdemir, O.	1997		Book			573	Rock Magnetism: Fundamentals and frontiers		Cambridge University Press	Cambridge		
Gradstein et al. 2004	Gradstein, F.M., Ogg, J.G. and Smith, A.G.	2004		Book			588	A Geologic Time Scale		Cambridge University Press	Cambridge		
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego		
Wilson 1961	Wilson, R.L.	1961	Palaeomagnetism in Northern Ireland, Part I. The thermal demagnetization of natural magnetic moments in rocks	Journal	Geophysical Journal London	5	45-58						
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	data_type	fold_test	conglomerate_test	contact_test	reversal_test	rock_magnetic_test	average_lat	average_lon	average_age_low	average_age_high	average_age_unit	average_inc	average_dec	average_alpha95	average_n	average_nn	average_k	vgp_lat	vgp_lon	vgp_dp	vgp_dm	tilt_correction	percent_reversed	iaga_database	iaga_res_no	result_description	magic_method_codes	er_citation_names
4725	Kuznets Group	i	ND	ND	ND	ND	M	54	87	251	271	Ma	-74	270	13	3	14	10	45	132	21.2	23.5	100	100	GPMDB	4725	Zero Field 30 days. TS, XRAY. Data included in RESULTNO 4726. Superseded study.	LP-DC0 : DE-DI : LT-VD	This study
4729	Ishanovo, Promezhutochna Groups, Loc.1	i	ND	ND	ND	ND	M	55	88	271	299	Ma	-78	298	9	6	14	22	40	115	15.9	16.9	100	100	GPMDB	4729	Locality 1. Thermal <=150C, AF <=60mT. TS, XRAY. Data included in RESULTNO 4732. Superseded study.	LP-DC2 : DE-DI : LT-AF-Z : LT-T-Z	This study
4730	Ishanovo, Promezhutochna Groups, Loc.2	i	ND	ND	ND	ND	M	54	87	271	299	Ma	63	80	3	2	15	12	40	153	3.7	4.7	100	0	GPMDB	4730	Locality 2. Zero Field 30 days. TS, XRAY. Data included in RESULTNO 4732. Superseded study.	LP-DC0 : DE-DI : LT-VD	This study
4958	Alykaevo, Mazurovo Groups	i	ND	ND	ND	ND	M	55	88	299	330	Ma	-57	298	8	2	24	12	17	135	8.5	11.6	100	100	GPMDB	4958	TS, XRAY. Data included in RESULTNO 4960. Superseded study.	LP-DC0 : DE-DI : LT-NO	This study
4976	Middle, Upper Ostrog Group	i	ND	ND	ND	ND	M	55	86	318	345	Ma	-59	315	12	3	17	14	13	119	13.4	17.9	100	100	GPMDB	4976	AF 15-20mT, Zero Field 30 days. TS. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-VD	This study
4977	Dodyakovo Group	i	ND	ND	ND	ND	M	53	87	326	345	Ma	-61	295	6	4	28	39	21	133	7	9.2	100	100	GPMDB	4977	Zero Field 30-120 days. TS. Old Result. Superseded study.	LP-DC0 : DE-DI : LT-VD	This study
4978	Abshnevo, Nodona Groups	i	ND	ND	ND	ND	M	55	87	352	367	Ma	-34	322	27	4	6	6	-8	123	17.6	30.9	100	100	GPMDB	4978	Zero Field 30-120 days. TS. Old Result. Superseded study.	LP-DC0 : DE-DI : LT-VD	This study
4979	Minusa Tuffs, Sediments	i	ND	ND	ND	ND	M	53	91	326	359	Ma	-47	314	12	7	17	9	1	131	10	15.5	100	100	GPMDB	4979	Zero Field 30 days. TS. Old Result. Superseded study.	LP-DC0 : DE-DI : LT-VD	This study
4980	Nadaltai, Altai, Bistryan, uba Groups	i	F+	ND	ND	ND	M	54	91	345	375	Ma	-70	299	4	11	114	44	29	127	5.9	6.9	100	100	GPMDB	4980	AF 10-20mT, Zero Field 30 days. TS, XRAY. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-VD	This study
5113	Kokhai, Oidanovo Groups	i	F+	ND	ND	ND	M	53	91	375	385	Ma	-72	294	10	3	30	10	33	127	15.5	17.6	100	100	GPMDB	5113	AF 10-20mT. TS, XRAY, Hcr=3. 5-4mT. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	method_iaga7	method_url_tauxe	er_citation_names
DE-DI	Direction Estimation	Pole latitude and longitude calculation from mean declination-inclination		Ptype D		Cox & Doell 1960
GM-FOSSIL	Geochronology Method	Age determined from fossil record				
LP-DC0	Lab Protocol	No demagnetization carried out but only NRM values reported		DC0	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LP-DC1	Lab Protocol	Pilot demagnetizations on some samples suggest stability but only NRM values reported		DC1	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LP-DC2	Lab Protocol	Bulk demagnetization carried out on all samples but no vector diagrams shown		DC2	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LT-AF-Z	Lab Treatment	Alternating field: In zero field	A specimen is subject to a decaying and alternating magnetic field such that the magnetic moments with coercivities below the peak field are aligned in opposed directions, and thus cancel. Specimens are typically reoriented in three or more orthogonal axe.	A	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#LT-AFZ	As & Zijderveld 1958 : Collinson 1983
LT-NO	Lab Treatment	No treatments applied before measurement		N		
LT-T-Z	Lab Treatment	Specimen cooling: In zero field	Heating the specimen to the desired temperature step and then cooling in zero ambient magnetic field.	T	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#LT-TZ	Wilson 1961 : Collinson 1983
LT-VD	Lab Treatment	Viscous demagnetization by applying MU-metal screening	Placing a specimen in a zero field environment (often a MU-metal shield) allows for the relaxation of the softest components of magnetization. This randomizing effect can then be measured over time. MU-metal is Ni-Fe alloy of high permeability.	V		Dunlop & Ozdemir 1997