tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
6684	Gamov & Pen'kov (1971)	1	2006-12-29T09:11:43.000Z	2.2	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	country	region	geological_province_section	location_class	location_lithology	location_description	er_citation_names
Bol'dzhuan Group	Outcrop	38	69	38	69	Asia	Tajikistan	Tajik Depression	Bol'dzhuan Group	Sedimentary	Redbeds	Early Miocene. Extent 35 sq km. Superseded study.	This study
Kafirnigansk Group	Outcrop	37.5	68.5	37.5	68.5	Asia	Tajikistan	Tajik Depression	Kafirnigansk Group	Sedimentary	Redbeds	Middle to Late Miocene. Extent 10 sq km. Superseded study.	This study
Karanak Group	Outcrop	38	69	38	69	Asia	Tajikistan	Tajik Depression	Karanak Group	Sedimentary	Redbeds	Early Pliocene. Extent 30 sq km. Superseded study.	This study
Khingou Group	Outcrop	38.5	69.5	38.5	69.5	Asia	Tajikistan	Tajik Depression	Khingou Group	Sedimentary	Redbeds	Middle Miocene. Extent 20 sq km. Superseded study.	This study
Kulyab Group	Outcrop	38	69.5	38	69.5	Asia	Tajikistan	Tajik Depression	Kulyab Group	Sedimentary	Redbeds	Late Pliocene to Early Pleistocene. Extent 10 sq km. Superseded study.	This study
Shurysai Beds	Outcrop	38	69	38	69	Asia	Tajikistan	Tajik Depression	Shurysai Beds	Sedimentary	Redbeds	Late Oligocene. Extent 10 km. Superseded study.	This study
Tavildarinsk Group	Outcrop	38	69.5	38	69.5	Asia	Tajikistan	Tajik Depression	Tavildarinsk Group	Sedimentary	Redbeds	Late Miocene. Extent 20 sq km. Superseded study.	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	age_range_low	age_range_high	age_unit	timescale_eon	timescale_era	timescale_period	timescale_epoch	magic_method_codes	er_timescale_citation_names	er_citation_names
Kulyab Group	1	3	Ma	Phanerozoic	Cenozoic	Neogene	Pliocene : Pleistocene	GM-FOSSIL	Gradstein et al. 2004	This study
Karanak Group	3	5	Ma	Phanerozoic	Cenozoic	Neogene	Pliocene	GM-FOSSIL	Gradstein et al. 2004	This study
Tavildarinsk Group	5	10	Ma	Phanerozoic	Cenozoic	Neogene	Miocene	GM-FOSSIL	Gradstein et al. 2004	This study
Kafirnigansk Group	5	16	Ma	Phanerozoic	Cenozoic	Neogene	Miocene	GM-FOSSIL	Gradstein et al. 2004	This study
Khingou Group	10	16	Ma	Phanerozoic	Cenozoic	Neogene	Miocene	GM-FOSSIL	Gradstein et al. 2004	This study
Bol'dzhuan Group	16	23	Ma	Phanerozoic	Cenozoic	Neogene	Miocene	GM-FOSSIL	Gradstein et al. 2004	This study
Shurysai Beds	23	29	Ma	Phanerozoic	Cenozoic	Paleogene	Oligocene	GM-FOSSIL	Gradstein et al. 2004	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00390212
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city	iaga_database	iaga_ref_no
This study	Gamov, L.N. and Pen'kov, A.V.	1971	Paleomagnetic directions and pole positions: Data for the USSR - Issue 1	Journal	Soviet Geophysical Committee : World Data Center-B (Moscow)		Catalogue					GPMDB	360
As & Zijderveld 1958	As, J.A. and Zijderveld, J.D.A.	1958	Magnetic cleaning of rocks in paleomagnetic research	Journal	Geophysical Journal International	1	308-319						
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London		
Cox & Doell 1960	Cox, A. and Doell, R.R.	1960	Review of paleomagnetism	Journal	Geological Society of America Bulletin	71	645						
Gradstein et al. 2004	Gradstein, F.M., Ogg, J.G. and Smith, A.G.	2004		Book			588	A Geologic Time Scale		Cambridge University Press	Cambridge		
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego		
Wilson 1961	Wilson, R.L.	1961	Palaeomagnetism in Northern Ireland, Part I. The thermal demagnetization of natural magnetic moments in rocks	Journal	Geophysical Journal London	5	45-58						
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	data_type	fold_test	conglomerate_test	contact_test	reversal_test	rock_magnetic_test	average_lat	average_lon	average_age_low	average_age_high	average_age_unit	average_inc	average_dec	average_alpha95	average_n	average_nn	average_k	vgp_lat	vgp_lon	vgp_dp	vgp_dm	tilt_correction	percent_reversed	iaga_database	iaga_res_no	result_description	magic_method_codes	er_citation_names
3833	Kulyab Group	i	ND	ND	ND	Ro	M	38	69.5	1	3	Ma	49	359	3	10	60	70	82	250	2.6	4	100	200	GPMDB	3833	Thermal 150-180C, AF 18-20mT. Hcr=2-4mT. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-T-Z	This study
3984	Karanak Group	i	F+	ND	ND	ND	M	38	69	3	5	Ma	52	10	7	10	33	13	80	194	6.6	9.6	100	0	GPMDB	3984	Thermal 150-180C, AF 18-20mT. Hcr=2-4mT. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-T-Z	This study
3990	Tavildarinsk Group	i	ND	ND	ND	ND	M	38	69.5	5	10	Ma	49	352	19		6	10	80	291	16.6	25.1	100	0	GPMDB	3990	Thermal 150-180C, AF 18-20mT. Hcr=2-4mT. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-T-Z	This study
3991	Kafirnigansk Group	i	ND	ND	ND	ND	M	37.5	68.5	5	16	Ma	53	358	6		31	20	86	277	5.8	8.3	100	0	GPMDB	3991	Thermal 150-180C, AF 18-20mT. Hcr=2-4mT. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-T-Z	This study
3992	Khingou Group	i	ND	ND	ND	ND	M	38.5	69.5	10	16	Ma	52	353	3	9	35	70	82	295	2.8	4.1	100	0	GPMDB	3992	Thermal 150-180C, AF 18-20mT. Hcr=2-4mT. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-T-Z	This study
3993	Bol'dzhuan Group	i	ND	ND	ND	ND	M	38	69	16	23	Ma	53	355	3	2	55	40	84	294	2.9	4.2	100	0	GPMDB	3993	Thermal 150-180C, AF 18-20mT. Hcr=2-4mT. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-T-Z	This study
4137	Shurysai Beds	i	ND	ND	ND	ND	M	38	69	23	29	Ma	50	355	6	40	41	30	82	282	5.4	8	100	0	GPMDB	4137	Thermal 150-180C, AF 18-20mT. Hcr=2-4mT. Old Result. Superseded study.	LP-DC1 : DE-DI : LT-AF-Z : LT-T-Z	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	method_iaga7	method_url_tauxe	er_citation_names
DE-DI	Direction Estimation	Pole latitude and longitude calculation from mean declination-inclination		Ptype D		Cox & Doell 1960
GM-FOSSIL	Geochronology Method	Age determined from fossil record				
LP-DC1	Lab Protocol	Pilot demagnetizations on some samples suggest stability but only NRM values reported		DC1	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LT-AF-Z	Lab Treatment	Alternating field: In zero field	A specimen is subject to a decaying and alternating magnetic field such that the magnetic moments with coercivities below the peak field are aligned in opposed directions, and thus cancel. Specimens are typically reoriented in three or more orthogonal axe.	A	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#LT-AFZ	As & Zijderveld 1958 : Collinson 1983
LT-T-Z	Lab Treatment	Specimen cooling: In zero field	Heating the specimen to the desired temperature step and then cooling in zero ambient magnetic field.	T	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#LT-TZ	Wilson 1961 : Collinson 1983