tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
6879	Saad (1969)	1	2006-12-29T10:30:06.000Z	2.2	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	country	region	geological_province_section	location_class	location_lithology	location_description	er_citation_names
Red Mountain Intrusion, Dunite	Outcrop	37.4	238.5	37.4	238.5	North America	U.S.A.	California	Red Mountain Intrusion	Intrusive	Dunite	Upper Jurassic (probably) to Upper Cretaceous (possibly).	This study
Red Mountain Intrusion, Peridotite	Outcrop	37.4	238.5	37.4	238.5	North America	U.S.A.	California	Red Mountain Intrusion	Intrusive	Peridotite	Upper Jurassic (probably) to Upper Cretaceous (possibly).	This study
Red Mountain Intrusion, Pyroxenites	Outcrop	37.4	238.5	37.4	238.5	North America	U.S.A.	California	Red Mountain Intrusion	Intrusive	Pyroxenite	Upper Jurassic (probably) to Upper Cretaceous (possibly).	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	age_range_low	age_range_high	age_unit	timescale_eon	timescale_era	timescale_period	timescale_epoch	magic_method_codes	er_timescale_citation_names	er_citation_names
Red Mountain Intrusion, Peridotite	65	161	Ma	Phanerozoic	Mesozoic	Jurassic : Cretaceous	Late Jurassic : Late Cretaceous	GM-CC-STRAT	Gradstein et al. 2004	This study
Red Mountain Intrusion, Dunite	65	161	Ma	Phanerozoic	Mesozoic	Jurassic : Cretaceous	Late Jurassic : Late Cretaceous	GM-CC-STRAT	Gradstein et al. 2004	This study
Red Mountain Intrusion, Pyroxenites	65	161	Ma	Phanerozoic	Mesozoic	Jurassic : Cretaceous	Late Jurassic : Late Cretaceous	GM-CC-STRAT	Gradstein et al. 2004	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00389805
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city	iaga_database	iaga_ref_no
This study	Saad, A.H.	1969	Paleomagnetism of Franciscan ultramafic rocks from Red Mountain, California	Journal	Journal of Geophysical Research	74	6,567-6,578					GPMDB	583
As & Zijderveld 1958	As, J.A. and Zijderveld, J.D.A.	1958	Magnetic cleaning of rocks in paleomagnetic research	Journal	Geophysical Journal International	1	308-319						
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London		
Cox & Doell 1960	Cox, A. and Doell, R.R.	1960	Review of paleomagnetism	Journal	Geological Society of America Bulletin	71	645						
Gradstein et al. 2004	Gradstein, F.M., Ogg, J.G. and Smith, A.G.	2004		Book			588	A Geologic Time Scale		Cambridge University Press	Cambridge		
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego		
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	data_type	fold_test	conglomerate_test	contact_test	reversal_test	rock_magnetic_test	pole_comp_name	average_lat	average_lon	average_age_low	average_age_high	average_age_unit	average_inc	average_dec	average_alpha95	average_n	average_nn	average_k	vgp_lat	vgp_lon	vgp_dp	vgp_dm	tilt_correction	percent_reversed	iaga_database	iaga_res_no	result_description	magic_method_codes	er_citation_names
3158	Red Mountain Intrusion, Peridotite	i	ND	ND	ND	ND	ND	Peridotite	37.4	238.5	65	161	Ma	59.3	44.5	3.9	6	41	302	55.6	310.1	4.3	5.8	100	0	GPMDB	3158	Peridotite. AF cleaning 10-20mT.	LP-DC2 : DE-DI : LT-AF-Z	This study
3159	Red Mountain Intrusion, Dunite	i	ND	ND	ND	ND	ND	Dunite	37.4	238.5	65	161	Ma	74.6	350	6.4	5	18	144	65.6	228	10.5	11.6	100	0	GPMDB	3159	Dunite. AF cleaning 10-20mT.	LP-DC2 : DE-DI : LT-AF-Z	This study
3160	Red Mountain Intrusion, Pyroxenites	i	ND	ND	ND	ND	ND	Pyroxenites	37.4	238.5	34	56	Ma	10.8	89.9	26.6	5	17	9	3.4	324.2	13.7	27	100	0	GPMDB	3160	Pyroxenites. AF cleaning 10-20mT. Eocene remagnetization suggested.	LP-DC2 : DE-DI : LT-AF-Z	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	method_iaga7	method_url_tauxe	er_citation_names
DE-DI	Direction Estimation	Pole latitude and longitude calculation from mean declination-inclination		Ptype D		Cox & Doell 1960
GM-CC-STRAT	Geochronology Method	Correlation chronology: Stratigraphic succession				
LP-DC2	Lab Protocol	Bulk demagnetization carried out on all samples but no vector diagrams shown		DC2	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LT-AF-Z	Lab Treatment	Alternating field: In zero field	A specimen is subject to a decaying and alternating magnetic field such that the magnetic moments with coercivities below the peak field are aligned in opposed directions, and thus cancel. Specimens are typically reoriented in three or more orthogonal axe.	A	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#LT-AFZ	As & Zijderveld 1958 : Collinson 1983