tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7322	10.1016/S0031-9201(96)03221-9	2	2007-01-19T09:19:10.000Z	2.2	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
Italy	Region	38.4	15.3	38.4	15.3	Europe	Italy	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_description	er_citation_names
G10	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
G17	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
G37	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
G39	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU01	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU02	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU03	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU04	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU12	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU20	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU21	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU23	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU25	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU26	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU27	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU28	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU33	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU36	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU38	Italy	s	Igneous : Extrusive	unknown	Lava Flow	38.4	15.3	121	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	age_description	magic_method_codes	er_citation_names
Italy	G10	0.11	0.004	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	G17	0.11	0.004	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	G37	0.11	0.004	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	G39	0.11	0.004	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU01	0.01	0.001	Ma	K/Ar.	GM-KAR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU02	0.01		Ma	Interpolated ages.	GM-INT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU03	0.01		Ma	Interpolated ages.	GM-INT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU04	0.01		Ma	Interpolated ages.	GM-INT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU12	0.06	0.01	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU20	0.1	0.005	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU21	0.1	0.005	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU23	0.1	0.005	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU25	0.1	0.005	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU26	0.1	0.005	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU27	0.1	0.005	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU28	0.1	0.005	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU33	0.1	0.005	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU36	0.11	0.01	Ma	Stratigraphic.	GM-CC-STRAT	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU38	0.13	0.004	Ma	K/Ar.	GM-KAR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_citations	MAGIC00395355
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	iaga_database	iaga_ref_no
This study	Laj, C., Rais, A., Surmont, J., Gillot, P.Y., Guillou, H., Kissel, C. and Zanella, E.	1997	Changes of the geomagnetic field vector obtained from lava sequences on the island of Vulcano (Aeolian Islands, Sicily)	Journal	Physics of the Earth and Planetary Interiors	99	161-177		PINT03	121
Perrin & Schnepp 2004	Perrin, M. and Schnepp, E.	2004	IAGA paleointensity database: distribution and quality of the data set	Journal	Physics of the Earth and Planetary Interiors	147	255-267			
Tauxe & Yamazaki 2007	Tauxe, L. and Yamazaki, T.	2007	Paleointensity	Edited Book		5	In press	Treatise in Geophysics		
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Géophysique	15	285-378			
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302			
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_polarity	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_inc	site_dec	site_alpha95	site_n	site_k	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	magic_method_codes	er_citation_names
Italy	G10	n	0.11	0.004	Ma	48	352	3	4		0.0000369			1	mostly Ti-poor TiMa. Tc 540-590àûC. large PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	G17	n	0.11	0.004	Ma	54	357	5	4		0.0000238			1	mostly Ti-poor TiMa. Tc 540-590àûC. large PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	G37	n	0.11	0.004	Ma	51	45	7	4		0.0000169			1	mostly Ti-poor TiMa. Tc 540-590àûC. large PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	G39	n	0.11	0.004	Ma	46	45	4	4		0.0000178	0.0000017	9.6	4	mostly Ti-poor TiMa. Tc 540-590àûC. large PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU01	n	0.01	0.001	Ma	52	-3		1		0.0000295			1	Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU02	n	0.01		Ma	34.3	352	3.7	3	1093	0.000031	0.0000064	20.6	3	Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU03	n	0.01		Ma	46	3		1		0.0000285			1	Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU04	n	0.01		Ma	46.8	353.3	6.1	4	229	0.0000375	0.0000067	17.9	4	Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU12	n	0.06	0.01	Ma	32.9	14		2		0.000031	0.0000064	20.6	2	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU20	n	0.1	0.005	Ma	49	3.3	3.7	6		0.0000343	0.000004	11.7	2	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU21	n	0.1	0.005	Ma	48.9	355.6	8.5	3	211	0.0000338	0.0000049	14.5	3	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU23	n	0.1	0.005	Ma	43.1	357.4	3.2	6		0.0000294			1	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU25	n	0.1	0.005	Ma	40.7	6.3	3.4	4		0.0000264	0.0000058	22	3	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU26	n	0.1	0.005	Ma	47.2	356.5	2.5	7		0.0000352	0.0000098	27.8	2	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU27	n	0.1	0.005	Ma	49	5.3	4.1	6		0.0000439	0.0000127	28.9	2	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU28	n	0.1	0.005	Ma	47.8	347.1	6.4	5		0.0000374	0.0000002	0.5	2	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU33	n	0.1	0.005	Ma	48.5	3.3	4.5	6		0.0000265			1	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU36	n	0.11	0.01	Ma	47	353.6	3	4		0.0000314	0.0000103	32.8	2	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Italy	VU38	n	0.13	0.004	Ma	56	355.7	6.3	7		0.0000265	0.0000053	20	4	mostly Ti-poor TiMa. Tc 540-590àûC. PSD:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_inc	average_dec	average_alpha95	average_nn	average_k	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	model_lat	vgp_lat	vgp_lon	vgp_dp	vgp_dm	vdm	vdm_sigma	vdm_n	vadm	vadm_sigma	vadm_n	iaga_database	iaga_res_no	result_description	magic_method_codes	er_citation_names
G10	Italy	G10	a	38.4	15.3	0.11	0.004	Ma	48	352	3	4		0.0000369			1	38.4	78.5	233	3.2	3.5	7.29E+22		1	6.484E+22		1	GPMDB	1733	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
G17	Italy	G17	a	38.4	15.3	0.11	0.004	Ma	54	357	5	4		0.0000238			1	38.4	85.4	228.2	5.4	6.7	4.383E+22		1	4.182E+22		1	GPMDB	1734	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
G37	Italy	G37	a	38.4	15.3	0.11	0.004	Ma	51	45	7	4		0.0000169			1	38.4	52.9	101.7	7.6	8.7	3.226E+22		1	2.97E+22		1	GPMDB	1735	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
G39	Italy	G39	a	38.4	15.3	0.11	0.004	Ma	46	45	4	4		0.0000178	0.0000017	9.6	4	38.4	51.1	108	4.3	4.5	3.594E+22	3.432E+21	4	3.128E+22	2.987E+21	4	GPMDB	1736	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU01	Italy	VU01	a	38.4	15.3	0.01	0.001	Ma	52	-3		1		0.0000295			1	38.4	83.7	219.1	0	0	5.566E+22		1	5.184E+22		1	GPMDB	1737	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU02	Italy	VU02	a	38.4	15.3	0.01		Ma	34.3	352	3.7	3	1093	0.000031	0.0000064	20.6	3	38.4	69.2	217.1	4	3.5	6.984E+22	1.442E+22	3	5.447E+22	1.125E+22	3	GPMDB	1738	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU03	Italy	VU03	a	38.4	15.3	0.01		Ma	46	3		1		0.0000285			1	38.4	78.7	181.6	0	0	5.754E+22		1	5.008E+22		1	GPMDB	1739	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU04	Italy	VU04	a	38.4	15.3	0.01		Ma	46.8	353.3	6.1	4	229	0.0000375	0.0000067	17.9	4	38.4	78.2	225.6	6.6	7	7.506E+22	1.341E+22	4	6.59E+22	1.177E+22	4	GPMDB	1740	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU12	Italy	VU12	a	38.4	15.3	0.06	0.01	Ma	32.9	14		2		0.000031	0.0000064	20.6	2	38.4	66.2	160.6	0	0	7.061E+22	1.458E+22	2	5.447E+22	1.125E+22	2	GPMDB	1741	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU20	Italy	VU20	a	38.4	15.3	0.1	0.005	Ma	49	3.3	3.7	6		0.0000343	0.000004	11.7	2	38.4	81.1	176.5	4	4.4	6.7E+22	7.814E+21	2	6.027E+22	7.029E+21	2	GPMDB	1742	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU21	Italy	VU21	a	38.4	15.3	0.1	0.005	Ma	48.9	355.6	8.5	3	211	0.0000338	0.0000049	14.5	3	38.4	80.7	219.6	9.2	10.1	6.61E+22	9.583E+21	3	5.939E+22	8.61E+21	3	GPMDB	1743	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU23	Italy	VU23	a	38.4	15.3	0.1	0.005	Ma	43.1	357.4	3.2	6		0.0000294			1	38.4	76.5	205.4	3.5	3.4	6.117E+22		1	5.166E+22		1	GPMDB	1744	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU25	Italy	VU25	a	38.4	15.3	0.1	0.005	Ma	40.7	6.3	3.4	4		0.0000264	0.0000058	22	3	38.4	73.9	173.9	3.7	3.5	5.623E+22	1.235E+22	3	4.639E+22	1.019E+22	3	GPMDB	1745	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU26	Italy	VU26	a	38.4	15.3	0.1	0.005	Ma	47.2	356.5	2.5	7		0.0000352	0.0000098	27.8	2	38.4	79.6	212.5	2.7	2.9	7.015E+22	1.953E+22	2	6.185E+22	1.722E+22	2	GPMDB	1746	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU27	Italy	VU27	a	38.4	15.3	0.1	0.005	Ma	49	5.3	4.1	6		0.0000439	0.0000127	28.9	2	38.4	80.4	166.5	4.4	4.9	8.576E+22	2.481E+22	2	7.714E+22	2.232E+22	2	GPMDB	1747	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU28	Italy	VU28	a	38.4	15.3	0.1	0.005	Ma	47.8	347.1	6.4	5		0.0000374	0.0000002	0.5	2	38.4	75.7	247.5	6.9	7.5	7.405E+22	3.96E+20	2	6.572E+22	3.514E+20	2	GPMDB	1748	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU33	Italy	VU33	a	38.4	15.3	0.1	0.005	Ma	48.5	3.3	4.5	6		0.0000265			1	38.4	80.7	177.3	4.9	5.3	5.206E+22		1	4.657E+22		1	GPMDB	1749	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU36	Italy	VU36	a	38.4	15.3	0.11	0.01	Ma	47	353.6	3	4		0.0000314	0.0000103	32.8	2	38.4	78.5	224.8	3.2	3.4	6.272E+22	2.057E+22	2	5.518E+22	1.81E+22	2	GPMDB	1750	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
VU38	Italy	VU38	a	38.4	15.3	0.13	0.004	Ma	56	355.7	6.3	7		0.0000265	0.0000053	20	4	38.4	86.1	258.1	6.8	8.8	4.761E+22	9.522E+21	4	4.657E+22	9.313E+21	4	GPMDB	1751	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	er_citation_names
GM-CC-STRAT	Geochronology Method	Correlation chronology: Stratigraphic succession		
GM-INT	Geochronology Method	Age determination through interpolation between at least two geological units of known age		
GM-KAR	Geochronology Method	40K-40Ar age determination		
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.	Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI.	Thellier 1938