tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7336	10.1029/98JB00022	1	2007-01-19T09:25:14.000Z	2.2	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
Parana basalts	Region	-29.2	308.5	-29.55	305.55	South America	Brazil	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_description	er_citation_names
Parana CV02	Parana basalts	s	Igneous : Extrusive	Basalt	Lava Flow	-29.45	308.5	136	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana CV12	Parana basalts	s	Igneous : Extrusive	Basalt	Lava Flow	-29.45	308.5	136	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana JS03	Parana basalts	s	Igneous : Extrusive	Basalt	Lava Flow	-29.2	305.55	136	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana JS09	Parana basalts	s	Igneous : Extrusive	Basalt	Lava Flow	-29.2	305.55	136	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana JS12	Parana basalts	s	Igneous : Extrusive	Basalt	Lava Flow	-29.2	305.55	136	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana SM1B	Parana basalts	s	Igneous : Extrusive	Basalt	Lava Flow	-29.55	306.55	136	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	age_description	magic_method_codes	er_citation_names
Parana basalts	Parana CV02	133	1	Ma	Ar/Ar.	GM-ARAR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana CV12	133	1	Ma	Ar/Ar.	GM-ARAR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana JS03	133	1	Ma	Ar/Ar.	GM-ARAR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana JS09	133	1	Ma	Ar/Ar.	GM-ARAR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana JS12	133	1	Ma	Ar/Ar.	GM-ARAR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana SM1B	133	1	Ma	Ar/Ar.	GM-ARAR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_citations	MAGIC00395558
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	iaga_database	iaga_ref_no
This study	Kosterov, A.A., Perrin, M., Glen, J.M. and Coe, R.S.	1998	Paleointensity of the Earth's magnetic field in Early Cretaceous time: The Parana basalt, Brazil	Journal	Journal of Geophysical Research-Solid Earth	103	9,739-9,753		PINT03	136
Perrin & Schnepp 2004	Perrin, M. and Schnepp, E.	2004	IAGA paleointensity database: distribution and quality of the data set	Journal	Physics of the Earth and Planetary Interiors	147	255-267			
Tauxe & Yamazaki 2007	Tauxe, L. and Yamazaki, T.	2007	Paleointensity	Edited Book		5	In press	Treatise in Geophysics		
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Géophysique	15	285-378			
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302			
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	magic_method_codes	er_citation_names
Parana basalts	Parana CV02	133	1	Ma	0.0000251	0.0000032	12.7	6	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana CV12	133	1	Ma	0.0000282	0.0000014	5	5	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana JS03	133	1	Ma	0.0000377	0.0000042	11.1	3	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana JS09	133	1	Ma	0.0000088	0.0000016	18.2	4	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana JS12	133	1	Ma	0.0000233	0.0000021	9	5	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana basalts	Parana SM1B	133	1	Ma	0.0000224	0.0000054	24.1	4	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	model_lat	vdm	vadm	vadm_n	iaga_database	iaga_res_no	result_description	magic_method_codes	er_citation_names
Parana CV02	Parana basalts	Parana CV02	a	-29.45	308.5	133	1	Ma	0.0000251	0.0000032	12.7	6	4	4.77E+22	6.432E+22	6	GPMDB	1859	VADM calculated by MagIC team.	LP-PI-TRM : LP-PI-ALT-PTRM : IE-MLAT-PR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana CV12	Parana basalts	Parana CV12	a	-29.45	308.5	133	1	Ma	0.0000282	0.0000014	5	5	4	6.86E+22	7.226E+22	5	GPMDB	1860	VADM calculated by MagIC team.	LP-PI-TRM : LP-PI-ALT-PTRM : IE-MLAT-PR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana JS03	Parana basalts	Parana JS03	a	-29.2	305.55	133	1	Ma	0.0000377	0.0000042	11.1	3	4	7.87E+22	9.66E+22	3	GPMDB	1861	VADM calculated by MagIC team.	LP-PI-TRM : LP-PI-ALT-PTRM : IE-MLAT-PR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana JS09	Parana basalts	Parana JS09	a	-29.2	305.55	133	1	Ma	0.0000088	0.0000016	18.2	4	4	1.84E+22	2.255E+22	4	GPMDB	1862	VADM calculated by MagIC team.	LP-PI-TRM : LP-PI-ALT-PTRM : IE-MLAT-PR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana JS12	Parana basalts	Parana JS12	a	-29.2	305.55	133	1	Ma	0.0000233	0.0000021	9	5	4	5.3E+22	5.971E+22	5	GPMDB	1863	VADM calculated by MagIC team.	LP-PI-TRM : LP-PI-ALT-PTRM : IE-MLAT-PR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Parana SM1B	Parana basalts	Parana SM1B	a	-29.55	306.55	133	1	Ma	0.0000224	0.0000054	24.1	4	4	5E+22	5.74E+22	4	GPMDB	1864	VADM calculated by MagIC team.	LP-PI-TRM : LP-PI-ALT-PTRM : IE-MLAT-PR	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	er_citation_names
GM-ARAR	Geochronology Method	40Ar/39Ar age determination		
IE-MLAT-PR	Intensity Estimation	Paleo-latitude derived from site age and plate reconstruction model		
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.	Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI.	Thellier 1938