tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7500	10.1029/JB094iB11p15771	1	2007-01-19T11:18:28.000Z	2.2	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
France	Region	45.75	357	45.75	357	Europe	France	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_description	er_citation_names
Barme	France	s	Igneous : Extrusive	Basalt	Lava Flow	45.75	357	95	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Come	France	s	Igneous : Extrusive	Basalt	Lava Flow	45.75	357	95	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Nugere	France	s	Igneous : Extrusive	Basalt	Lava Flow	45.75	357	95	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Pariou	France	s	Igneous : Extrusive	Basalt	Lava Flow	45.75	357	95	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Pontgibaud	France	s	Igneous : Extrusive	Basalt	Lava Flow	45.75	357	95	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
S.Saturnin	France	s	Igneous : Extrusive	Basalt	Lava Flow	45.75	357	95	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	age_description	magic_method_codes	er_citation_names
France	Barme	0.01	0.0012	Ma	Thermoluminescence.	GM-LUM-TH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	Come	0.0076	0.001	Ma	Thermoluminescence.	GM-LUM-TH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	Nugere	0.01	0.0012	Ma	Thermoluminescence.	GM-LUM-TH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	Pariou	0.0081	0.0008	Ma	Thermoluminescence.	GM-LUM-TH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	Pontgibaud	0.01	0.0008	Ma	Thermoluminescence.	GM-LUM-TH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	S.Saturnin	0.0085	0.0004	Ma	Carbon 14.	GM-C14	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_citations	MAGIC00393773
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	iaga_database	iaga_ref_no
This study	Salis, J.S., Bonhommet, N. and Levi, S.	1989	Paleointensity of the geomagnetic field from dated lavas of the Chaîne des Puys, France, 1.7-12 thousand years before present	Journal	Journal of Geophysical Research-Solid Earth	94	15,771-15,784		PINT03	95
Perrin & Schnepp 2004	Perrin, M. and Schnepp, E.	2004	IAGA paleointensity database: distribution and quality of the data set	Journal	Physics of the Earth and Planetary Interiors	147	255-267			
Tauxe & Yamazaki 2007	Tauxe, L. and Yamazaki, T.	2007	Paleointensity	Edited Book		5	In press	Treatise in Geophysics		
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Géophysique	15	285-378			
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302			
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_polarity	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_inc	site_dec	site_alpha95	site_n	site_k	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	magic_method_codes	er_citation_names
France	Barme	n	0.01	0.0012	Ma	49.1	29.8	3.4	9	224	0.0000296	0.0000039	13.2	8	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	Come	n	0.0076	0.001	Ma	65.1	350	3.6	9	211	0.0000296	0.0000035	11.8	5	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	Nugere	n	0.01	0.0012	Ma	66.2	326.2	2.5	9	414	0.0000372	0.0000038	10.2	4	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	Pariou	n	0.0081	0.0008	Ma	69.7	351.6	2.8	13	221	0.0000455	0.0000026	5.7	5	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	Pontgibaud	n	0.01	0.0008	Ma	60.8	351.2	1.8	9	796	0.0000327	0.0000024	7.3	7	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
France	S.Saturnin	n	0.0085	0.0004	Ma	55.5	359.3	2.2	18	245	0.0000641	0.0000048	7.5	7	:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_inc	average_dec	average_alpha95	average_nn	average_k	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	model_lat	vgp_lat	vgp_lon	vgp_dp	vgp_dm	vdm	vdm_sigma	vdm_n	vadm	vadm_sigma	vadm_n	iaga_database	iaga_res_no	result_description	magic_method_codes	er_citation_names
Barme	France	Barme	a	45.75	357	0.01	0.0012	Ma	49.1	29.8	3.4	9	224	0.0000296	0.0000039	13.2	8	45.75	61.9	110.8	4.3	3.6	5.776E+22	7.61E+21	8	4.794E+22	6.317E+21	8	GPMDB	1377	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Come	France	Come	a	45.75	357	0.0076	0.001	Ma	65.1	350	3.6	9	211	0.0000296	0.0000035	11.8	5	45.75	83	281.9	4.6	6	4.728E+22	5.59E+21	5	4.794E+22	5.669E+21	5	GPMDB	1378	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Nugere	France	Nugere	a	45.75	357	0.01	0.0012	Ma	66.2	326.2	2.5	9	414	0.0000372	0.0000038	10.2	4	45.75	67	286.4	3.2	4.3	5.857E+22	5.983E+21	4	6.026E+22	6.155E+21	4	GPMDB	1379	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Pariou	France	Pariou	a	45.75	357	0.0081	0.0008	Ma	69.7	351.6	2.8	13	221	0.0000455	0.0000026	5.7	5	45.75	80.5	325.1	3.6	5.6	6.851E+22	3.915E+21	5	7.37E+22	4.211E+21	5	GPMDB	1380	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Pontgibaud	France	Pontgibaud	a	45.75	357	0.01	0.0008	Ma	60.8	351.2	1.8	9	796	0.0000327	0.0000024	7.3	7	45.75	82.5	238.3	2.3	2.6	5.525E+22	4.055E+21	7	5.297E+22	3.887E+21	7	GPMDB	1381	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
S.Saturnin	France	S.Saturnin	a	45.75	357	0.0085	0.0004	Ma	55.5	359.3	2.2	18	245	0.0000641	0.0000048	7.5	7	45.75	80.3	180.4	2.8	2.7	1.159E+23	8.678E+21	7	1.038E+23	7.775E+21	7	GPMDB	1382	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	er_citation_names
GM-C14	Geochronology Method	Radiocarbon age determination		
GM-LUM-TH	Geochronology Method	Luminescence: Thermoluminescence		
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.	Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI.	Thellier 1938