tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7501	10.1126/science.262.5132.412	1	2007-01-19T11:18:52.000Z	2.2	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
Hawaii	Region	19.5	204.5	19.5	204.5	Pacific Ocean	Hawaii	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_description	er_citation_names
W3935	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4360	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4368	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4620	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4627	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4971	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	age_description	magic_method_codes	er_citation_names
Hawaii	W3935	0.03	0.0009	Ma	Carbon 14.	GM-C14	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4360	0.02	0.0006	Ma	Carbon 14.	GM-C14	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4368	0.02	0.0008	Ma	Carbon 14.	GM-C14	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4620	0.01	0.0002	Ma	Carbon 14.	GM-C14	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4627	0.01	0.00018	Ma	Carbon 14.	GM-C14	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4971	0.01	0.00015	Ma	Carbon 14.	GM-C14	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_citations	MAGIC00394572
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	iaga_database	iaga_ref_no
This study	Mankinen, E.A. and Champion, D.E.	1993	Latest Pleistocene and Holocene geomagnetic paleointensity on Hawaii	Journal	Science	262	412-416		PINT03	96
Perrin & Schnepp 2004	Perrin, M. and Schnepp, E.	2004	IAGA paleointensity database: distribution and quality of the data set	Journal	Physics of the Earth and Planetary Interiors	147	255-267			
Tauxe & Yamazaki 2007	Tauxe, L. and Yamazaki, T.	2007	Paleointensity	Edited Book		5	In press	Treatise in Geophysics		
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Géophysique	15	285-378			
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302			
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_polarity	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_inc	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	magic_method_codes	er_citation_names
Hawaii	W3935	n	0.03	0.0009	Ma	30	0.0000099	0.0000017	17.2	5	no information:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4360	n	0.02	0.0006	Ma	22	0.0000292	0.0000036	12.3	5	no information:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4368	n	0.02	0.0008	Ma	31	0.00002891	0.0000037	12.8	5	no information:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4620	n	0.01	0.0002	Ma	11	0.0000298	0.0000311	104.4	4	no information:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4627	n	0.01	0.00018	Ma	18	0.0000309	0.0000076	24.6	5	no information:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
Hawaii	W4971	n	0.01	0.00015	Ma	13	0.000047	0.0000063	13.4	3	no information:.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_inc	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	model_lat	vdm	vdm_sigma	vdm_n	vadm	vadm_sigma	vadm_n	iaga_database	iaga_res_no	result_description	magic_method_codes	er_citation_names
W3935	Hawaii	W3935	a	19.5	204.5	0.03	0.0009	Ma	30	0.0000099	0.0000017	17.2	5	19.5	2.303E+22	3.955E+21	5	2.212E+22	3.799E+21	5	GPMDB	1383	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4360	Hawaii	W4360	a	19.5	204.5	0.02	0.0006	Ma	22	0.0000292	0.0000036	12.3	5	19.5	7.129E+22	8.789E+21	5	6.525E+22	8.044E+21	5	GPMDB	1384	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4368	Hawaii	W4368	a	19.5	204.5	0.02	0.0008	Ma	31	0.00002891	0.0000037	12.8	5	19.5	6.679E+22	8.547E+21	5	6.46E+22	8.268E+21	5	GPMDB	1385	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4620	Hawaii	W4620	a	19.5	204.5	0.01	0.0002	Ma	11	0.0000298	0.0000311	104.4	4	19.5	7.586E+22	7.917E+22	4	6.659E+22	6.949E+22	4	GPMDB	1386	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4627	Hawaii	W4627	a	19.5	204.5	0.01	0.00018	Ma	18	0.0000309	0.0000076	24.6	5	19.5	7.685E+22	1.89E+22	5	6.905E+22	1.698E+22	5	GPMDB	1387	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
W4971	Hawaii	W4971	a	19.5	204.5	0.01	0.00015	Ma	13	0.000047	0.0000063	13.4	3	19.5	1.19E+23	1.595E+22	3	1.05E+23	1.408E+22	3	GPMDB	1388	VDM recalculated by MagIC team. VADM calculated using present site lat.	LP-PI-TRM : LP-PI-ALT-PTRM	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	er_citation_names
GM-C14	Geochronology Method	Radiocarbon age determination		
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.	Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI.	Thellier 1938