tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7532	10.1029/2003GC000661	1	2007-06-21T02:48:11.000Z	2.2	@ltauxe	@ltauxe	
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	country	region	plate_block	tectonic_setting	er_citation_names
Snake River	Outcrop	40	245	45	248	North America	United States	Pacific Northwest	North America	Continental Volcanics	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
sr01	Snake River	s	Igneous	Basalt	Lava Flow	42.60264	245.602	This study
sr02	Snake River	s	Igneous	Basalt	Lava Flow	42.60264	245.602	This study
sr03	Snake River	s	Igneous	Basalt	Lava Flow	42.60352	245.599	This study
sr04	Snake River	s	Igneous	Basalt	Lava Flow	42.60104	245.596	This study
sr09	Snake River	s	Igneous	Basalt	Lava Flow	42.73656	245.165	This study
sr11	Snake River	s	Igneous	Basalt	Lava Flow	42.8418	245.112	This study
sr12	Snake River	s	Igneous	Basalt	Lava Flow	42.8657	245.127	This study
sr16	Snake River	s	Igneous	Basalt	Lava Flow	42.92031	244.923	This study
sr19	Snake River	s	Igneous	Basalt	Lava Flow	42.56857	245.701	This study
sr20	Snake River	s	Igneous	Basalt	Lava Flow	42.49964	245.848	This study
sr21	Snake River	s	Igneous	Basalt	Lava Flow	42.49962	245.851	This study
sr22	Snake River	s	Igneous	Basalt	Lava Flow	42.50001	245.85	This study
sr23	Snake River	s	Igneous	Basalt	Lava Flow	42.52872	245.979	This study
sr24	Snake River	s	Igneous	Basalt	Lava Flow	42.45559	245.636	This study
sr25	Snake River	s	Igneous	Basalt	Lava Flow	42.48923	245.6	This study
sr26	Snake River	s	Igneous	Basalt	Lava Flow	42.46186	245.615	This study
sr27	Snake River	s	Igneous	Basalt	Lava Flow	42.69156	247.036	This study
sr28	Snake River	s	Igneous	Basalt	Lava Flow	42.65289	246.988	This study
sr29	Snake River	s	Igneous	Basalt	Lava Flow	43.30504	247.732	This study
sr30	Snake River	s	Igneous	Basalt	Lava Flow	43.36817	247.345	This study
sr31	Snake River	s	Igneous	Basalt	Lava Flow	43.42133	247.256	This study
sr34	Snake River	s	Igneous	Basalt	Lava Flow	43.8859	247.199	This study
sr36	Snake River	s	Igneous	Basalt	Lava Flow	43.84273	247.376	This study
sr37	Snake River	s	Igneous	Basalt	Lava Flow	43.53289	248.3	This study
sr39	Snake River	s	Igneous	Basalt	Lava Flow	43.57494	248.266	This study
sr40	Snake River	s	Igneous	Basalt	Lava Flow	44.15663	248.574	This study
sr42	Snake River	s	Igneous	Basalt	Lava Flow	44.18629	248.672	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_azimuth	sample_dip	magic_method_codes	er_citation_names
sr01a	Snake River	sr01	Igneous	Basalt	Lava Flow	310.6	-87	SO-SUN : FS-FD : SO-POM	This study
sr01c	Snake River	sr01	Igneous	Basalt	Lava Flow	300.7	-82	SO-SUN : FS-FD : SO-POM	This study
sr01d	Snake River	sr01	Igneous	Basalt	Lava Flow	340.2	-76	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr01e	Snake River	sr01	Igneous	Basalt	Lava Flow	26.3	-75	SO-SUN : FS-FD : SO-POM	This study
sr01f	Snake River	sr01	Igneous	Basalt	Lava Flow	23.7	-80	SO-SUN : FS-FD : SO-POM	This study
sr01g	Snake River	sr01	Igneous	Basalt	Lava Flow	322.7	-75	SO-SUN : FS-FD : SO-POM	This study
sr01i	Snake River	sr01	Igneous	Basalt	Lava Flow	6.8	-56	SO-SUN : FS-FD : SO-POM	This study
sr03a	Snake River	sr03	Igneous	Basalt	Lava Flow	8.3	-85	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03c	Snake River	sr03	Igneous	Basalt	Lava Flow	359.8	-88	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03e	Snake River	sr03	Igneous	Basalt	Lava Flow	2.4	-83	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03f	Snake River	sr03	Igneous	Basalt	Lava Flow	12.1	-55	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03g	Snake River	sr03	Igneous	Basalt	Lava Flow	348.1	-84	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03h	Snake River	sr03	Igneous	Basalt	Lava Flow	28.4	-88	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03k	Snake River	sr03	Igneous	Basalt	Lava Flow	336.5	-80	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr04d	Snake River	sr04	Igneous	Basalt	Lava Flow	156.2	-78	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr04e	Snake River	sr04	Igneous	Basalt	Lava Flow	194.2	-57	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr04f	Snake River	sr04	Igneous	Basalt	Lava Flow	195.2	-80	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr04g	Snake River	sr04	Igneous	Basalt	Lava Flow	319.2	-89	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr04h	Snake River	sr04	Igneous	Basalt	Lava Flow	353.4	-87	SO-SUN : FS-FD : SO-POM	This study
sr09b	Snake River	sr09	Igneous	Basalt	Lava Flow	113.1	-96	SO-SUN : FS-FD : SO-POM	This study
sr09c	Snake River	sr09	Igneous	Basalt	Lava Flow	91.9	-85	SO-SUN : FS-FD : SO-POM	This study
sr09e	Snake River	sr09	Igneous	Basalt	Lava Flow	97	-101	SO-SUN : FS-FD : SO-POM	This study
sr09f	Snake River	sr09	Igneous	Basalt	Lava Flow	123.7	-72	SO-SUN : FS-FD : SO-POM	This study
sr09g	Snake River	sr09	Igneous	Basalt	Lava Flow	117.2	-84	SO-SUN : FS-FD : SO-POM	This study
sr09i	Snake River	sr09	Igneous	Basalt	Lava Flow	88.7	-83	SO-SUN : FS-FD : SO-POM	This study
sr11a	Snake River	sr11	Igneous	Basalt	Lava Flow	134.4	-46	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11b	Snake River	sr11	Igneous	Basalt	Lava Flow	76.4	-60	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11c	Snake River	sr11	Igneous	Basalt	Lava Flow	126.4	-72	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11e	Snake River	sr11	Igneous	Basalt	Lava Flow	125.4	-80	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11f	Snake River	sr11	Igneous	Basalt	Lava Flow	84.4	-84	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11g	Snake River	sr11	Igneous	Basalt	Lava Flow	156.4	-91	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11i	Snake River	sr11	Igneous	Basalt	Lava Flow	124.4	-92	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12a	Snake River	sr12	Igneous	Basalt	Lava Flow	125.4	-83	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12b	Snake River	sr12	Igneous	Basalt	Lava Flow	121.4	-85	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12c	Snake River	sr12	Igneous	Basalt	Lava Flow	152.4	-94	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12e	Snake River	sr12	Igneous	Basalt	Lava Flow	151.4	-84	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12h	Snake River	sr12	Igneous	Basalt	Lava Flow	154.4	-58	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr16a	Snake River	sr16	Igneous	Basalt	Lava Flow	351	-86	SO-SUN : FS-FD : SO-POM	This study
sr16b	Snake River	sr16	Igneous	Basalt	Lava Flow	9.5	-84	SO-SUN : FS-FD : SO-POM	This study
sr16c	Snake River	sr16	Igneous	Basalt	Lava Flow	341.6	-88	SO-SUN : FS-FD : SO-POM	This study
sr16d	Snake River	sr16	Igneous	Basalt	Lava Flow	1	-59	SO-SUN : FS-FD : SO-POM	This study
sr16e	Snake River	sr16	Igneous	Basalt	Lava Flow	357	-83	SO-SUN : FS-FD : SO-POM	This study
sr16f	Snake River	sr16	Igneous	Basalt	Lava Flow	351.8	-83	SO-SUN : FS-FD : SO-POM	This study
sr16g	Snake River	sr16	Igneous	Basalt	Lava Flow	329.5	-40	SO-SUN : FS-FD : SO-POM	This study
sr19a	Snake River	sr19	Igneous	Basalt	Lava Flow	348.7	-85	SO-SUN : FS-FD : SO-POM	This study
sr19b	Snake River	sr19	Igneous	Basalt	Lava Flow	328.4	-78	SO-SUN : FS-FD : SO-POM	This study
sr19e	Snake River	sr19	Igneous	Basalt	Lava Flow	11.1	-80	SO-SUN : FS-FD : SO-POM	This study
sr19h	Snake River	sr19	Igneous	Basalt	Lava Flow	346.2	-92	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr20c	Snake River	sr20	Igneous	Basalt	Lava Flow	33.3	-95	SO-SUN : FS-FD : SO-POM	This study
sr20d	Snake River	sr20	Igneous	Basalt	Lava Flow	30.3	-100	SO-SUN : FS-FD : SO-POM	This study
sr20e	Snake River	sr20	Igneous	Basalt	Lava Flow	107.3	-98	SO-SUN : FS-FD : SO-POM	This study
sr20f	Snake River	sr20	Igneous	Basalt	Lava Flow	47.5	-60	SO-SUN : FS-FD : SO-POM	This study
sr20g	Snake River	sr20	Igneous	Basalt	Lava Flow	120.2	-98	SO-SUN : FS-FD : SO-POM	This study
sr20i	Snake River	sr20	Igneous	Basalt	Lava Flow	47.4	-85	SO-SUN : FS-FD : SO-POM	This study
sr20j	Snake River	sr20	Igneous	Basalt	Lava Flow	1.8	-86	SO-SUN : FS-FD : SO-POM	This study
sr21b	Snake River	sr21	Igneous	Basalt	Lava Flow	37.6	-79	SO-SUN : FS-FD : SO-POM	This study
sr21d	Snake River	sr21	Igneous	Basalt	Lava Flow	39.8	-79	SO-SUN : FS-FD : SO-POM	This study
sr21g	Snake River	sr21	Igneous	Basalt	Lava Flow	338.3	-84	SO-SUN : FS-FD : SO-POM	This study
sr21h	Snake River	sr21	Igneous	Basalt	Lava Flow	346.7	-73	SO-SUN : FS-FD : SO-POM	This study
sr21j	Snake River	sr21	Igneous	Basalt	Lava Flow	339.4	-82	SO-SUN : FS-FD : SO-POM	This study
sr22a	Snake River	sr22	Igneous	Basalt	Lava Flow	56.7	-73	SO-SUN : FS-FD : SO-POM	This study
sr22b	Snake River	sr22	Igneous	Basalt	Lava Flow	109.4	-100	SO-SUN : FS-FD : SO-POM	This study
sr22d	Snake River	sr22	Igneous	Basalt	Lava Flow	113.3	-93	SO-SUN : FS-FD : SO-POM	This study
sr22e	Snake River	sr22	Igneous	Basalt	Lava Flow	32.2	-89	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr22f	Snake River	sr22	Igneous	Basalt	Lava Flow	42.2	-90	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr22g	Snake River	sr22	Igneous	Basalt	Lava Flow	30.2	-90	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr22i	Snake River	sr22	Igneous	Basalt	Lava Flow	60.2	-10	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23a	Snake River	sr23	Igneous	Basalt	Lava Flow	4.2	-85	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23b	Snake River	sr23	Igneous	Basalt	Lava Flow	8.2	-83	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23d	Snake River	sr23	Igneous	Basalt	Lava Flow	300.2	-83	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23f	Snake River	sr23	Igneous	Basalt	Lava Flow	305.2	-78	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23g	Snake River	sr23	Igneous	Basalt	Lava Flow	353.2	-58	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr24a	Snake River	sr24	Igneous	Basalt	Lava Flow	100.2	-75	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr24b	Snake River	sr24	Igneous	Basalt	Lava Flow	46	-83	SO-SUN : FS-FD : SO-POM	This study
sr24c	Snake River	sr24	Igneous	Basalt	Lava Flow	92.5	-94	SO-SUN : FS-FD : SO-POM	This study
sr24d	Snake River	sr24	Igneous	Basalt	Lava Flow	80.2	-81	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr24i	Snake River	sr24	Igneous	Basalt	Lava Flow	229.6	-89	SO-SUN : FS-FD : SO-POM	This study
sr25b	Snake River	sr25	Igneous	Basalt	Lava Flow	222.2	-87	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25d	Snake River	sr25	Igneous	Basalt	Lava Flow	211.2	-81	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25e	Snake River	sr25	Igneous	Basalt	Lava Flow	215.2	-95	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25f	Snake River	sr25	Igneous	Basalt	Lava Flow	149.2	-90	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25h	Snake River	sr25	Igneous	Basalt	Lava Flow	197.2	-61	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr26a	Snake River	sr26	Igneous	Basalt	Lava Flow	237	-11	SO-SUN : FS-FD : SO-POM	This study
sr26b	Snake River	sr26	Igneous	Basalt	Lava Flow	313.2	-6	SO-SUN : FS-FD : SO-POM	This study
sr26c	Snake River	sr26	Igneous	Basalt	Lava Flow	322.9	-79	SO-SUN : FS-FD : SO-POM	This study
sr26e	Snake River	sr26	Igneous	Basalt	Lava Flow	325.4	-83	SO-SUN : FS-FD : SO-POM	This study
sr26f	Snake River	sr26	Igneous	Basalt	Lava Flow	305.2	-79	SO-SUN : FS-FD : SO-POM	This study
sr26i	Snake River	sr26	Igneous	Basalt	Lava Flow	287.4	-65	SO-SUN : FS-FD : SO-POM	This study
sr27a	Snake River	sr27	Igneous	Basalt	Lava Flow	107.2	-50	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr27c	Snake River	sr27	Igneous	Basalt	Lava Flow	12.2	-26	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr27d	Snake River	sr27	Igneous	Basalt	Lava Flow	5.2	-23	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr27e	Snake River	sr27	Igneous	Basalt	Lava Flow	27.2	-65	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28a	Snake River	sr28	Igneous	Basalt	Lava Flow	125.2	-86	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28b	Snake River	sr28	Igneous	Basalt	Lava Flow	172.2	-76	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28c	Snake River	sr28	Igneous	Basalt	Lava Flow	147.2	-85	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28e	Snake River	sr28	Igneous	Basalt	Lava Flow	152.2	-92	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28f	Snake River	sr28	Igneous	Basalt	Lava Flow	151.2	-75	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28g	Snake River	sr28	Igneous	Basalt	Lava Flow	140.2	-87	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28h	Snake River	sr28	Igneous	Basalt	Lava Flow	153.2	-86	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr29a	Snake River	sr29	Igneous	Basalt	Lava Flow	290.2	-37	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr29b	Snake River	sr29	Igneous	Basalt	Lava Flow	298.2	-91	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr29c	Snake River	sr29	Igneous	Basalt	Lava Flow	295.2	-75	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr29e	Snake River	sr29	Igneous	Basalt	Lava Flow	325.2	-34	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr29g	Snake River	sr29	Igneous	Basalt	Lava Flow	304.2	-68	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr29h	Snake River	sr29	Igneous	Basalt	Lava Flow	308.2	-57	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr30a	Snake River	sr30	Igneous	Basalt	Lava Flow	19.6	-67	SO-SUN : FS-FD : SO-POM	This study
sr30b	Snake River	sr30	Igneous	Basalt	Lava Flow	44.2	-32	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr30c	Snake River	sr30	Igneous	Basalt	Lava Flow	37	-73	SO-SUN : FS-FD : SO-POM	This study
sr30d	Snake River	sr30	Igneous	Basalt	Lava Flow	26.6	-76	SO-SUN : FS-FD : SO-POM	This study
sr30e	Snake River	sr30	Igneous	Basalt	Lava Flow	95	-54	SO-SUN : FS-FD : SO-POM	This study
sr30i	Snake River	sr30	Igneous	Basalt	Lava Flow	86.5	-49	SO-SUN : FS-FD : SO-POM	This study
sr31a	Snake River	sr31	Igneous	Basalt	Lava Flow	17.2	-36	SO-SUN : FS-FD : SO-POM	This study
sr31b	Snake River	sr31	Igneous	Basalt	Lava Flow	21.7	-16	SO-SUN : FS-FD : SO-POM	This study
sr31c	Snake River	sr31	Igneous	Basalt	Lava Flow	358.9	-28	SO-SUN : FS-FD : SO-POM	This study
sr31d	Snake River	sr31	Igneous	Basalt	Lava Flow	46.6	-25	SO-SUN : FS-FD : SO-POM	This study
sr31f	Snake River	sr31	Igneous	Basalt	Lava Flow	52.2	-57	SO-SUN : FS-FD : SO-POM	This study
sr31h	Snake River	sr31	Igneous	Basalt	Lava Flow	89.2	-67	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr34a	Snake River	sr34	Igneous	Basalt	Lava Flow	154.1	-22	SO-SUN : FS-FD : SO-POM	This study
sr34c	Snake River	sr34	Igneous	Basalt	Lava Flow	115.2	-29	SO-SUN : FS-FD : SO-POM	This study
sr34f	Snake River	sr34	Igneous	Basalt	Lava Flow	123.9	-7	SO-SUN : FS-FD : SO-POM	This study
sr34i	Snake River	sr34	Igneous	Basalt	Lava Flow	313.7	-35	SO-SUN : FS-FD : SO-POM	This study
sr34j	Snake River	sr34	Igneous	Basalt	Lava Flow	255.5	-14	SO-SUN : FS-FD : SO-POM	This study
sr34k	Snake River	sr34	Igneous	Basalt	Lava Flow	311	-36	SO-SUN : FS-FD : SO-POM	This study
sr36a	Snake River	sr36	Igneous	Basalt	Lava Flow	43.3	-41	SO-SUN : FS-FD : SO-POM	This study
sr36b	Snake River	sr36	Igneous	Basalt	Lava Flow	54.9	-69	SO-SUN : FS-FD : SO-POM	This study
sr36c	Snake River	sr36	Igneous	Basalt	Lava Flow	40.1	-75	SO-SUN : FS-FD : SO-POM	This study
sr36d	Snake River	sr36	Igneous	Basalt	Lava Flow	37.5	-84	SO-SUN : FS-FD : SO-POM	This study
sr36e	Snake River	sr36	Igneous	Basalt	Lava Flow	354.1	-75	SO-SUN : FS-FD : SO-POM	This study
sr36i	Snake River	sr36	Igneous	Basalt	Lava Flow	347.7	-80	SO-SUN : FS-FD : SO-POM	This study
sr37a	Snake River	sr37	Igneous	Basalt	Lava Flow	79.1	-82	SO-SUN : FS-FD : SO-POM	This study
sr37i	Snake River	sr37	Igneous	Basalt	Lava Flow	58.8	-75	SO-SUN : FS-FD : SO-POM	This study
sr37j	Snake River	sr37	Igneous	Basalt	Lava Flow	62.3	-54	SO-SUN : FS-FD : SO-POM	This study
sr39a	Snake River	sr39	Igneous	Basalt	Lava Flow	46.2	-76	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr39b	Snake River	sr39	Igneous	Basalt	Lava Flow	108.2	-84	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr39g	Snake River	sr39	Igneous	Basalt	Lava Flow	77.2	-87	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr39h	Snake River	sr39	Igneous	Basalt	Lava Flow	122.2	-89	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr39i	Snake River	sr39	Igneous	Basalt	Lava Flow	127.2	-94	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr39j	Snake River	sr39	Igneous	Basalt	Lava Flow	79.5	-84	SO-SUN : FS-FD : SO-POM	This study
sr40a	Snake River	sr40	Igneous	Basalt	Lava Flow	67	-74	SO-SUN : FS-FD : SO-POM	This study
sr40c	Snake River	sr40	Igneous	Basalt	Lava Flow	74	-40	SO-SUN : FS-FD : SO-POM	This study
sr40e	Snake River	sr40	Igneous	Basalt	Lava Flow	54.9	-47	SO-SUN : FS-FD : SO-POM	This study
sr40f	Snake River	sr40	Igneous	Basalt	Lava Flow	75.3	-60	SO-SUN : FS-FD : SO-POM	This study
sr40g	Snake River	sr40	Igneous	Basalt	Lava Flow	66.1	-42	SO-SUN : FS-FD : SO-POM	This study
sr42b	Snake River	sr42	Igneous	Basalt	Lava Flow	83.2	-74	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr42c	Snake River	sr42	Igneous	Basalt	Lava Flow	82.2	-17	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr42f	Snake River	sr42	Igneous	Basalt	Lava Flow	66.6	-44	SO-SUN : FS-FD : SO-POM	This study
sr42h	Snake River	sr42	Igneous	Basalt	Lava Flow	21.4	-58	SO-SUN : FS-FD : SO-POM	This study
sr42j	Snake River	sr42	Igneous	Basalt	Lava Flow	351	-70	SO-SUN : FS-FD : SO-POM	This study
sr19c	Snake River	sr19	Igneous	Basalt	Lava Flow	319.2	-94	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr19d	Snake River	sr19	Igneous	Basalt	Lava Flow	12.2	-82	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03b	Snake River	sr03	Igneous	Basalt	Lava Flow	2.2	-91	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03d	Snake River	sr03	Igneous	Basalt	Lava Flow	18.5	-87	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03i	Snake River	sr03	Igneous	Basalt	Lava Flow	26.7	-89	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr03j	Snake River	sr03	Igneous	Basalt	Lava Flow	310.5	-92	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr04c	Snake River	sr04	Igneous	Basalt	Lava Flow	165.2	-78	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11d	Snake River	sr11	Igneous	Basalt	Lava Flow	125.4	-61	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11h	Snake River	sr11	Igneous	Basalt	Lava Flow	115.4	-80	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr11j	Snake River	sr11	Igneous	Basalt	Lava Flow	106.4	-90	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12d	Snake River	sr12	Igneous	Basalt	Lava Flow	161.4	-97	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12f	Snake River	sr12	Igneous	Basalt	Lava Flow	149.4	-91	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12g	Snake River	sr12	Igneous	Basalt	Lava Flow	156.4	-56	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12i	Snake River	sr12	Igneous	Basalt	Lava Flow	160.4	-30	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr12j	Snake River	sr12	Igneous	Basalt	Lava Flow	174.4	-42	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr16h	Snake River	sr16	Igneous	Basalt	Lava Flow	3.5	-84	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr16i	Snake River	sr16	Igneous	Basalt	Lava Flow	23.6	-81	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr16j	Snake River	sr16	Igneous	Basalt	Lava Flow	311.3	-79	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr22h	Snake River	sr22	Igneous	Basalt	Lava Flow	26.2	-85	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr22j	Snake River	sr22	Igneous	Basalt	Lava Flow	2.2	-63	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23c	Snake River	sr23	Igneous	Basalt	Lava Flow	7.2	-88	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23e	Snake River	sr23	Igneous	Basalt	Lava Flow	299.2	-90	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23h	Snake River	sr23	Igneous	Basalt	Lava Flow	306.2	-78	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23i	Snake River	sr23	Igneous	Basalt	Lava Flow	304.2	-71	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23j	Snake River	sr23	Igneous	Basalt	Lava Flow	300.2	-66	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr23k	Snake River	sr23	Igneous	Basalt	Lava Flow	295.2	-77	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr24f	Snake River	sr24	Igneous	Basalt	Lava Flow	96.2	-88	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr24g	Snake River	sr24	Igneous	Basalt	Lava Flow	95.2	-81	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr24h	Snake River	sr24	Igneous	Basalt	Lava Flow	96.2	-91	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25a	Snake River	sr25	Igneous	Basalt	Lava Flow	209.2	-66	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25c	Snake River	sr25	Igneous	Basalt	Lava Flow	231.2	-85	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25g	Snake River	sr25	Igneous	Basalt	Lava Flow	248.2	-74	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25i	Snake River	sr25	Igneous	Basalt	Lava Flow	168.2	-28	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr25j	Snake River	sr25	Igneous	Basalt	Lava Flow	218.2	-76	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr27b	Snake River	sr27	Igneous	Basalt	Lava Flow	98.2	-63	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr27f	Snake River	sr27	Igneous	Basalt	Lava Flow	11.2	-70	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28d	Snake River	sr28	Igneous	Basalt	Lava Flow	162.2	-78	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28i	Snake River	sr28	Igneous	Basalt	Lava Flow	144.2	-78	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
sr28j	Snake River	sr28	Igneous	Basalt	Lava Flow	125.2	-82	SO-MAG : FS-FD : SO-POM : SO-CMD-NORTH	This study
