tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7669	10.1016/S0012-821X(99)00119-3	2	2007-11-19T10:22:03.000Z	2.3	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	er_location_alternatives	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	er_citation_names
Hawaii	Waianae Series	Outcrop	21.4	201.8	21.4	201.8	This study : Johnson et al. 2007
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
KA51	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA02	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA01	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA47	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA46	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA45	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA44	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA43	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA42	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA41	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA40	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA39	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA38	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA37	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA36	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA35	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA34	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA33	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA32	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA31	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA30	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA29	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA28	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA27	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA26	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA25	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA24	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA23	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA22	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA21	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA20	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA19	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA18	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA17	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA16	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA15	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA14	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA13	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA12	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA11	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA10a	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA10	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA09	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA08	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA07	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA06bis	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA06	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA05	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA04	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA03	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
KA48	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN57	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN56	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN55	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN54	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN53	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN52	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN51	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN50	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN49	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN48	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN47	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN46	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN45	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN44	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN43	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN42	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN41	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN39	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN38	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN37	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN36	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN35	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN34	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN33	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN32	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN31	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN30	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN29	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN28	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN27	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN26	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN25	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN24	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN23	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN22	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN21	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN20	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN19	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN18	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN17	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN16	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN14	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN13	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN12	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN11	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN09	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN08	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN07	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN06	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN05	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN04	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN03	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN02	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
HN01	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study : Johnson et al. 2007
Waianae Series-HN01	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN02	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN03	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN04	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN05	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN06	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN07	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN08	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN09	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN11	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN12	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN13	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN14	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN16	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN17	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN18	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN19	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN20	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN21	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN22	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN23	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN24	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN25	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN26	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN27	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN28	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN29	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN30	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN31	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN32	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN33	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN34	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN35	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN36	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN37	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN38	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN39	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN41	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN42	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN43	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN44	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN45	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN46	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN47	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN48	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN49	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN50	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN51	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN52	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN53	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN54	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN55	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN56	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-HN57	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA48	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA47	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA46	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA45	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA44	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA43	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA42	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA41	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA40	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA39	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA38	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA37	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA36	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA35	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA34	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA33	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA32	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA31	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA30	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA29	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA28	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA27	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA26	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA25	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA24	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA23	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA22	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA21	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA20	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA19	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA18	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA17	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA16	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA15	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA14	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA13	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA12	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA11	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA10a	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA10	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA09	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA08	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA07	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA06	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA06bis	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA04	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA03	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA02	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA01	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
Waianae Series-KA51	Hawaii	s	Igneous : Extrusive	unknown	Lava Flow	21.4	201.8	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_range_low	age_range_high	age_unit	age_description	magic_method_codes	er_citation_names
Hawaii	KA51	3190	0.03			Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA02	3190	0.03			Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA01	3190	0.03			Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA47	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA46	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA45	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA44	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA43	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA42	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA41	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA40	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA39	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA38	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA37	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA36	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA35	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA34	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA33	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA32	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA31	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA30	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA29	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA28	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA27	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA26	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA25	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA24	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA23	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA22	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA21	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA20	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA19	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA18	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA17	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA16	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA15	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA14	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA13	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA12	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA11	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA10a	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA10	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA09	3175				Ka		GM-NO	This study : Johnson et al. 2007
Hawaii	KA08	3175				Ka		GM-NO	This study : Johnson et al. 2007
