tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7680	10.1111/j.1365-246X.1993.tb01520.x	1	2007-11-24T11:42:26.000Z	2.3	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	er_citation_names
South America	Region	-13	285	-6.75	285	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	magic_method_codes	er_citation_names
715	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
716	South America	s	Archeologic	Not Specified	Pottery	-12.2	285	LP-PI	This study
717	South America	s	Archeologic	Not Specified	Pottery	-12.2	285	LP-PI	This study
718	South America	s	Archeologic	Not Specified	Pottery	-11	285	LP-PI	This study
719	South America	s	Archeologic	Not Specified	Pottery	-11	285	LP-PI	This study
720	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
721	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
722	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
723	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
724	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
725	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
726	South America	s	Archeologic	Not Specified	Pottery	-11	285	LP-PI	This study
727	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
728	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
729	South America	s	Archeologic	Not Specified	Pottery	-12.2	285	LP-PI	This study
730	South America	s	Archeologic	Not Specified	Pottery	-12.2	285	LP-PI	This study
731	South America	s	Archeologic	Not Specified	Pottery	-12.2	285	LP-PI	This study
732	South America	s	Archeologic	Not Specified	Pottery	-12.2	285	LP-PI	This study
733	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
734	South America	s	Archeologic	Not Specified	Pottery	-11	285	LP-PI	This study
735	South America	s	Archeologic	Not Specified	Pottery	-11	285	LP-PI	This study
736	South America	s	Archeologic	Not Specified	Pottery	-11	285	LP-PI	This study
737	South America	s	Archeologic	Not Specified	Pottery	-11	285	LP-PI	This study
738	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
739	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
740	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
741	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
742	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
743	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
744	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
745	South America	s	Archeologic	Not Specified	Pottery	-6.75	285	LP-PI	This study
746	South America	s	Archeologic	Not Specified	Pottery	-6.75	285	LP-PI	This study
747	South America	s	Archeologic	Not Specified	Pottery	-6.75	285	LP-PI	This study
748	South America	s	Archeologic	Not Specified	Pottery	-6.75	285	LP-PI	This study
749	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
750	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
751	South America	s	Archeologic	Not Specified	Pottery	-8.42	285	LP-PI	This study
752	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
753	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
754	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
755	South America	s	Archeologic	Not Specified	Pottery	-12.2	285	LP-PI	This study
756	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
757	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
758	South America	s	Archeologic	Not Specified	Pottery	-8	285	LP-PI	This study
759	South America	s	Archeologic	Not Specified	Pottery	-13	285	LP-PI	This study
760	South America	s	Archeologic	Not Specified	Pottery	-13	285	LP-PI	This study
761	South America	s	Archeologic	Not Specified	Pottery	-13	285	LP-PI	This study
762	South America	s	Archeologic	Not Specified	Pottery	-13	285	LP-PI	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
South America	715	-1200	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	716	-550	250	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	717	-550	250	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	718	-500	200	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	719	-500	200	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	720	0	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	721	300	200	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	722	400	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	723	400	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	724	400	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	725	400	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	726	500	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	727	500	200	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	728	500	200	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	729	550	250	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	730	550	250	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	731	550	250	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	732	550	250	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	733	550	250	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	734	600	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	735	600	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	736	700	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	737	700	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	738	800	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	739	800	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	740	800	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	741	800	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	742	800	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	743	1000	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	744	1000	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	745	1000	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	746	1000	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	747	1000	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	748	1000	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	749	1100	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	750	1100	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	751	1100	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	752	1100	50	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	753	1200	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	754	1200	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	755	1300	80	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	756	1575	25	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	757	1600	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	758	1600	100	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	759	1650	50	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	760	1725	25	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	761	1725	25	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
South America	762	1800	50	Years AD (+/-)	GM-CC-ARCH : GM-LUM-TH	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00412498
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages
This study	Yang, S., Shaw, J. and Rolph, T.C.	1993	Archeointensity studies of Peruvian potteries - from 1200 BC to 1800 AD	Journal	Journal of Geomagnetism and Geoelectricity	45	1,193-1,207
Donadini et al. 2006	Donadini, F., Korhonen, K., Riisager, P. and Pesonen, L.J.	2006	Database for Holocene geomagnetic intensity information	Journal	EOS	87	137
Korte et al. 2005	Korte, M., Genevey, A., Constable, C.G., Frank, U. and Schnepp, E.	2005	Continuous geomagnetic field models for the past 7 millenia: 1. A new global data compilation	Journal	Geochemistry, Geophysics, Geosystems'	6	32
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Géophysique	15	285-378
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_int	site_int_sigma	site_int_sigma_perc	site_description	compilation_names	compilation_ids	magic_method_codes	er_citation_names
South America	715	-1200	100	Years AD (+/-)	0.0000418	0.0000011	2.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	876 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	716	-550	250	Years AD (+/-)	0.0000439	0.0000093	21.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	859 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	717	-550	250	Years AD (+/-)	0.000042	0.0000009	2.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	860 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	718	-500	200	Years AD (+/-)	0.000041	0.0000002	0.5	geomagia50 record.	GEOMAGIA50 : CALS7K.2	900 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	719	-500	200	Years AD (+/-)	0.0000359	0.0000017	4.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	901 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	720	0	100	Years AD (+/-)	0.0000377	0.0000036	9.5	geomagia50 record.	GEOMAGIA50 : CALS7K.2	866 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	721	300	200	Years AD (+/-)	0.0000442	0.0000022	5	geomagia50 record.	GEOMAGIA50 : CALS7K.2	881 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	722	400	100	Years AD (+/-)	0.0000572	0.0000022	3.8	geomagia50 record.	GEOMAGIA50 : CALS7K.2	863 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	723	400	100	Years AD (+/-)	0.0000594	0.0000059	9.9	geomagia50 record.	GEOMAGIA50 : CALS7K.2	864 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	724	400	100	Years AD (+/-)	0.0000506	0.0000039	7.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	865 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	725	400	100	Years AD (+/-)	0.0000502	0.0000014	2.8	geomagia50 record.	GEOMAGIA50 : CALS7K.2	877 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	726	500	100	Years AD (+/-)	0.0000455	0.0000011	2.4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	897 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	727	500	200	Years AD (+/-)	0.000056	0.0000015	2.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	867 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	728	500	200	Years AD (+/-)	0.0000526	0.0000024	4.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	868 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	729	550	250	Years AD (+/-)	0.0000628	0.0000025	4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	858 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	730	550	250	Years AD (+/-)	0.0000523	0.0000047	9	geomagia50 record.	GEOMAGIA50 : CALS7K.2	891 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	731	550	250	Years AD (+/-)	0.0000553	0.0000007	1.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	892 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	732	550	250	Years AD (+/-)	0.0000501	0.0000021	4.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	893 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	733	550	250	Years AD (+/-)	0.0000518	0.0000019	3.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	862 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	734	600	100	Years AD (+/-)	0.00004	0.0000009	2.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	898 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	735	600	100	Years AD (+/-)	0.0000351	0.0000011	3.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	899 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	736	700	100	Years AD (+/-)	0.0000386	0.0000014	3.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	895 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	737	700	100	Years AD (+/-)	0.0000427	0.0000025	5.9	geomagia50 record.	GEOMAGIA50 : CALS7K.2	896 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	738	800	100	Years AD (+/-)	0.0000522	0.0000002	0.4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	869 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	739	800	100	Years AD (+/-)	0.0000494	0.0000018	3.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	870 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	740	800	100	Years AD (+/-)	0.0000495	0.0000034	6.9	geomagia50 record.	GEOMAGIA50 : CALS7K.2	871 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	741	800	100	Years AD (+/-)	0.0000516	0.0000025	4.8	geomagia50 record.	GEOMAGIA50 : CALS7K.2	872 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	742	800	100	Years AD (+/-)	0.0000459	0.0000004	0.9	geomagia50 record.	GEOMAGIA50 : CALS7K.2	873 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	743	1000	100	Years AD (+/-)	0.0000468	0.0000034	7.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	882 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	744	1000	100	Years AD (+/-)	0.0000452	0.0000019	4.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	883 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	745	1000	100	Years AD (+/-)	0.000047	0.0000062	13.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	884 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	746	1000	100	Years AD (+/-)	0.0000526	0.0000056	10.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	885 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	747	1000	100	Years AD (+/-)	0.0000433	0.0000046	10.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	886 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	748	1000	100	Years AD (+/-)	0.00005	0.0000063	12.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	887 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	749	1100	100	Years AD (+/-)	0.0000477	0.0000023	4.8	geomagia50 record.	GEOMAGIA50 : CALS7K.2	861 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	750	1100	100	Years AD (+/-)	0.0000422	0.0000042	10	geomagia50 record.	GEOMAGIA50 : CALS7K.2	874 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	751	1100	100	Years AD (+/-)	0.0000471	0.0000049	10.4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	875 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	752	1100	50	Years AD (+/-)	0.0000528	0.0000014	2.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	879 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	753	1200	100	Years AD (+/-)	0.0000501	0.0000021	4.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	878 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	754	1200	100	Years AD (+/-)	0.0000436	0.0000019	4.4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	880 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	755	1300	80	Years AD (+/-)	0.0000551	0.0000061	11.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	894 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	756	1575	25	Years AD (+/-)	0.0000482	0.0000025	5.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	888 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	757	1600	100	Years AD (+/-)	0.0000436	0.0000056	12.8	geomagia50 record.	GEOMAGIA50 : CALS7K.2	889 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	758	1600	100	Years AD (+/-)	0.0000383	0.0000024	6.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	890 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	759	1650	50	Years AD (+/-)	0.0000374	0.0000016	4.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	905 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	760	1725	25	Years AD (+/-)	0.0000369	0.0000044	11.9	geomagia50 record.	GEOMAGIA50 : CALS7K.2	903 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	761	1725	25	Years AD (+/-)	0.0000306	0.0000033	10.8	geomagia50 record.	GEOMAGIA50 : CALS7K.2	904 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
South America	762	1800	50	Years AD (+/-)	0.0000316	0.0000026	8.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	902 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_int	average_int_sigma	average_int_sigma_perc	vadm	vadm_sigma	result_description	compilation_names	compilation_ids	magic_method_codes	er_citation_names
GEOMAGIA:715	South America	715	i	-8.42	285	-1200	100	Years AD (+/-)	0.0000418	0.0000011	2.6	1.048E+23	2.8E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	876 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:716	South America	716	i	-12.2	285	-550	250	Years AD (+/-)	0.0000439	0.0000093	21.2	1.066E+23	2.26E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	859 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:717	South America	717	i	-12.2	285	-550	250	Years AD (+/-)	0.000042	0.0000009	2.1	1.02E+23	2.2E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	860 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:718	South America	718	i	-11	285	-500	200	Years AD (+/-)	0.000041	0.0000002	0.5	1.007E+23	5E+20	geomagia50 record.	GEOMAGIA50 : CALS7K.2	900 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:719	South America	719	i	-11	285	-500	200	Years AD (+/-)	0.0000359	0.0000017	4.7	8.81E+22	4.2E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	901 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:720	South America	720	i	-8.42	285	0	100	Years AD (+/-)	0.0000377	0.0000036	9.5	9.45E+22	9E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	866 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:721	South America	721	i	-8	285	300	200	Years AD (+/-)	0.0000442	0.0000022	5	1.111E+23	5.5E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	881 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:722	South America	722	i	-8.42	285	400	100	Years AD (+/-)	0.0000572	0.0000022	3.8	1.434E+23	5.5E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	863 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:723	South America	723	i	-8.42	285	400	100	Years AD (+/-)	0.0000594	0.0000059	9.9	1.489E+23	1.48E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	864 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:724	South America	724	i	-8.42	285	400	100	Years AD (+/-)	0.0000506	0.0000039	7.7	1.268E+23	9.8E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	865 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:725	South America	725	i	-8	285	400	100	Years AD (+/-)	0.0000502	0.0000014	2.8	1.262E+23	3.5E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	877 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:726	South America	726	i	-11	285	500	100	Years AD (+/-)	0.0000455	0.0000011	2.4	1.117E+23	2.7E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	897 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:727	South America	727	i	-8.42	285	500	200	Years AD (+/-)	0.000056	0.0000015	2.7	1.404E+23	3.8E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	867 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:728	South America	728	i	-8.42	285	500	200	Years AD (+/-)	0.0000526	0.0000024	4.6	1.318E+23	6E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	868 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:729	South America	729	i	-12.2	285	550	250	Years AD (+/-)	0.0000628	0.0000025	4	1.525E+23	6.1E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	858 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:730	South America	730	i	-12.2	285	550	250	Years AD (+/-)	0.0000523	0.0000047	9	1.27E+23	1.14E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	891 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:731	South America	731	i	-12.2	285	550	250	Years AD (+/-)	0.0000553	0.0000007	1.3	1.343E+23	1.7E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	892 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:732	South America	732	i	-12.2	285	550	250	Years AD (+/-)	0.0000501	0.0000021	4.2	1.217E+23	5.1E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	893 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:733	South America	733	i	-8.42	285	550	250	Years AD (+/-)	0.0000518	0.0000019	3.7	1.298E+23	4.8E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	862 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:734	South America	734	i	-11	285	600	100	Years AD (+/-)	0.00004	0.0000009	2.3	9.82E+22	2.2E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	898 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:735	South America	735	i	-11	285	600	100	Years AD (+/-)	0.0000351	0.0000011	3.1	8.62E+22	2.7E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	899 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:736	South America	736	i	-11	285	700	100	Years AD (+/-)	0.0000386	0.0000014	3.6	9.48E+22	3.4E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	895 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:737	South America	737	i	-11	285	700	100	Years AD (+/-)	0.0000427	0.0000025	5.9	1.048E+23	6.1E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	896 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:738	South America	738	i	-8.42	285	800	100	Years AD (+/-)	0.0000522	0.0000002	0.4	1.308E+23	5E+20	geomagia50 record.	GEOMAGIA50 : CALS7K.2	869 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:739	South America	739	i	-8.42	285	800	100	Years AD (+/-)	0.0000494	0.0000018	3.6	1.238E+23	4.5E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	870 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:740	South America	740	i	-8.42	285	800	100	Years AD (+/-)	0.0000495	0.0000034	6.9	1.241E+23	8.5E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	871 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:741	South America	741	i	-8.42	285	800	100	Years AD (+/-)	0.0000516	0.0000025	4.8	1.293E+23	6.3E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	872 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:742	South America	742	i	-8.42	285	800	100	Years AD (+/-)	0.0000459	0.0000004	0.9	1.151E+23	1E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	873 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:743	South America	743	i	-8	285	1000	100	Years AD (+/-)	0.0000468	0.0000034	7.3	1.177E+23	8.5E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	882 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:744	South America	744	i	-8	285	1000	100	Years AD (+/-)	0.0000452	0.0000019	4.2	1.136E+23	4.8E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	883 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:745	South America	745	i	-6.75	285	1000	100	Years AD (+/-)	0.000047	0.0000062	13.2	1.191E+23	1.57E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	884 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:746	South America	746	i	-6.75	285	1000	100	Years AD (+/-)	0.0000526	0.0000056	10.6	1.333E+23	1.42E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	885 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:747	South America	747	i	-6.75	285	1000	100	Years AD (+/-)	0.0000433	0.0000046	10.6	1.097E+23	1.17E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	886 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
