tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7727	10.1016/0031-9201(89)90032-0	1	2007-11-27T03:33:06.000Z	2.3	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	er_citation_names
North America	Region	-2.37	247.5	37.17	279.28	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	magic_method_codes	er_citation_names
525	North America	s	Archeologic	Not Specified	Pottery	-2.37	279.28	LP-PI	This study
526	North America	s	Archeologic	Not Specified	Pottery	-2.37	279.28	LP-PI	This study
527	North America	s	Archeologic	Not Specified	Pottery	-2.37	279.28	LP-PI	This study
528	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
529	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
530	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
531	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
532	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
533	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
534	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
535	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
536	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
537	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
538	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
539	North America	s	Archeologic	Not Specified	Pottery	34.2	251.45	LP-PI	This study
540	North America	s	Archeologic	Not Specified	Pottery	36.03	252.1	LP-PI	This study
541	North America	s	Archeologic	Not Specified	Pottery	36.08	252.01	LP-PI	This study
542	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
543	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
544	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
545	North America	s	Archeologic	Not Specified	Pottery	36.16	250.56	LP-PI	This study
546	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
547	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
548	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
549	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
550	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
551	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
552	North America	s	Archeologic	Not Specified	Pottery	36.07	252.04	LP-PI	This study
553	North America	s	Archeologic	Not Specified	Pottery	36.07	252.04	LP-PI	This study
554	North America	s	Archeologic	Not Specified	Pottery	36.06	247.91	LP-PI	This study
555	North America	s	Archeologic	Not Specified	Pottery	32.06	249.01	LP-PI	This study
556	North America	s	Archeologic	Not Specified	Pottery	37.17	251.46	LP-PI	This study
557	North America	s	Archeologic	Not Specified	Pottery	33.05	248.6	LP-PI	This study
558	North America	s	Archeologic	Not Specified	Pottery	33.47	247.89	LP-PI	This study
559	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
560	North America	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
561	North America	s	Archeologic	Not Specified	Pottery	33.05	248.6	LP-PI	This study
562	North America	s	Archeologic	Not Specified	Pottery	35.64	253.67	LP-PI	This study
563	North America	s	Archeologic	Not Specified	Pottery	35.64	253.67	LP-PI	This study
564	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
565	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
566	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
567	North America	s	Archeologic	Not Specified	Pottery	35.06	253.54	LP-PI	This study
568	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
569	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
570	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
571	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
572	North America	s	Archeologic	Not Specified	Pottery	32.6	247.96	LP-PI	This study
573	North America	s	Archeologic	Not Specified	Pottery	32.3	249.98	LP-PI	This study
574	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
575	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
576	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
577	North America	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
578	North America	s	Archeologic	Not Specified	Pottery	35.5	253.29	LP-PI	This study
579	North America	s	Archeologic	Not Specified	Pottery	35.5	253.29	LP-PI	This study
580	North America	s	Archeologic	Not Specified	Pottery	32.36	247.5	LP-PI	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
North America	525	-3050	250	Years AD (+/-)	GM-CC-ARCH	This study
North America	526	-2625	275	Years AD (+/-)	GM-CC-ARCH	This study
North America	527	-2025	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	528	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
North America	529	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
North America	530	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
North America	531	100	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	532	100	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	533	275	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	534	275	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	535	275	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	536	450	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	537	450	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	538	450	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	539	478	6	Years AD (+/-)	GM-CC-ARCH	This study
North America	540	550	50	Years AD (+/-)	GM-CC-ARCH	This study
North America	541	550	50	Years AD (+/-)	GM-CC-ARCH	This study
North America	542	575	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	543	625	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	544	625	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	545	725	25	Years AD (+/-)	GM-CC-ARCH	This study
North America	546	750	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	547	800	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	548	800	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	549	850	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	550	1000	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	551	1000	100	Years AD (+/-)	GM-CC-ARCH	This study
North America	552	1073	28	Years AD (+/-)	GM-CC-ARCH	This study
North America	553	1100	50	Years AD (+/-)	GM-CC-ARCH	This study
North America	554	1125	25	Years AD (+/-)	GM-CC-ARCH	This study
North America	555	1175	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	556	1243	43	Years AD (+/-)	GM-CC-ARCH	This study
North America	557	1250	150	Years AD (+/-)	GM-CC-ARCH	This study
North America	558	1250	150	Years AD (+/-)	GM-CC-ARCH	This study
North America	559	1375	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	560	1375	75	Years AD (+/-)	GM-CC-ARCH	This study
North America	561	1400	50	Years AD (+/-)	GM-CC-ARCH	This study
North America	562	1500	21	Years AD (+/-)	GM-CC-ARCH	This study
North America	563	1573	53	Years AD (+/-)	GM-CC-ARCH	This study
North America	564	1750	50	Years AD (+/-)	GM-CC-ARCH	This study
North America	565	1750	50	Years AD (+/-)	GM-CC-ARCH	This study
North America	566	1750	50	Years AD (+/-)	GM-CC-ARCH	This study
North America	567	1767	4	Years AD (+/-)	GM-CC-ARCH	This study
North America	568	1840	40	Years AD (+/-)	GM-CC-ARCH	This study
North America	569	1865	15	Years AD (+/-)	GM-CC-ARCH	This study
North America	570	1865	15	Years AD (+/-)	GM-CC-ARCH	This study
North America	571	1865	15	Years AD (+/-)	GM-CC-ARCH	This study
North America	572	1892	10	Years AD (+/-)	GM-CC-ARCH	This study
North America	573	1893	18	Years AD (+/-)	GM-CC-ARCH	This study
North America	574	1893	8	Years AD (+/-)	GM-CC-ARCH	This study
North America	575	1893	8	Years AD (+/-)	GM-CC-ARCH	This study
North America	576	1893	8	Years AD (+/-)	GM-CC-ARCH	This study
North America	577	1928	28	Years AD (+/-)	GM-CC-ARCH	This study
North America	578	1930	20	Years AD (+/-)	GM-CC-ARCH	This study
North America	579	1930	20	Years AD (+/-)	GM-CC-ARCH	This study
North America	580	1957	1	Years AD (+/-)	GM-CC-ARCH	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00411668
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages
This study	Sternberg, R.	1989	Archeomagnetic paleointensity in the American Southwest during the past 2000 years	Journal	Physics of the Earth and Planetary Interiors	56	1-17
Donadini et al. 2006	Donadini, F., Korhonen, K., Riisager, P. and Pesonen, L.J.	2006	Database for Holocene geomagnetic intensity information	Journal	EOS	87	137
Korte et al. 2005	Korte, M., Genevey, A., Constable, C.G., Frank, U. and Schnepp, E.	2005	Continuous geomagnetic field models for the past 7 millenia: 1. A new global data compilation	Journal	Geochemistry, Geophysics, Geosystems'	6	32
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Géophysique	15	285-378
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_int	site_int_sigma	site_int_sigma_perc	site_description	compilation_names	compilation_ids	magic_method_codes	er_citation_names
North America	525	-3050	250	Years AD (+/-)	0.0000393	0.00000259	6.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	735 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	526	-2625	275	Years AD (+/-)	0.00002631	0.00000264	10	geomagia50 record.	GEOMAGIA50 : CALS7K.2	733 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	527	-2025	75	Years AD (+/-)	0.00003325	0.0000019	5.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	734 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	528	-150	150	Years AD (+/-)	0.0000889	0.0000029	3.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	713 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	529	-150	150	Years AD (+/-)	0.0000516	0.00000898	17.4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	714 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	530	-150	150	Years AD (+/-)	0.0000399	0.00000339	8.5	geomagia50 record.	GEOMAGIA50 : CALS7K.2	715 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	531	100	100	Years AD (+/-)	0.0000502	0.0000041	8.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	703 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	532	100	100	Years AD (+/-)	0.0000339			geomagia50 record.	GEOMAGIA50 : CALS7K.2	716 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	533	275	75	Years AD (+/-)	0.0000453	0.00001301	28.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	702 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	534	275	75	Years AD (+/-)	0.0000464	0.00000018	0.4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	706 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	535	275	75	Years AD (+/-)	0.0000482	0.00000424	8.8	geomagia50 record.	GEOMAGIA50 : CALS7K.2	717 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	536	450	100	Years AD (+/-)	0.0000385	0.00000175	4.5	geomagia50 record.	GEOMAGIA50 : CALS7K.2	701 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	537	450	100	Years AD (+/-)	0.0000662	0.00000305	4.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	707 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	538	450	100	Years AD (+/-)	0.0000447	0.00000076	1.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	708 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	539	478	6	Years AD (+/-)	0.0000725	0.00001089	15	geomagia50 record.	GEOMAGIA50 : CALS7K.2	691 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	540	550	50	Years AD (+/-)	0.0000584	0.00000672	11.5	geomagia50 record.	GEOMAGIA50 : CALS7K.2	682 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	541	550	50	Years AD (+/-)	0.0000527	0.00002383	45.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	681 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	542	575	75	Years AD (+/-)	0.0000507	0.0000028	5.5	geomagia50 record.	GEOMAGIA50 : CALS7K.2	709 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	543	625	75	Years AD (+/-)	0.000043	0.00000129	3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	700 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	544	625	75	Years AD (+/-)	0.000044	0.00000718	16.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	710 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	545	725	25	Years AD (+/-)	0.0000735	0.000021	28.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	680 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	546	750	100	Years AD (+/-)	0.0000456	0.00000378	8.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	711 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	547	800	100	Years AD (+/-)	0.0000496	0.00000103	2.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	698 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	548	800	100	Years AD (+/-)	0.0000465	0.00000291	6.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	699 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	549	850	100	Years AD (+/-)	0.0000486	0.00000028	0.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	712 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	550	1000	100	Years AD (+/-)	0.0000621	0.00000314	5.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	697 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	551	1000	100	Years AD (+/-)	0.0000574	0.00000021	0.4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	705 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	552	1073	28	Years AD (+/-)	0.0000521	0.00000651	12.5	geomagia50 record.	GEOMAGIA50 : CALS7K.2	683 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	553	1100	50	Years AD (+/-)	0.0000705	0.00000841	11.9	geomagia50 record.	GEOMAGIA50 : CALS7K.2	684 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	554	1125	25	Years AD (+/-)	0.0001123	0.00001817	16.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	718 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	555	1175	75	Years AD (+/-)	0.0000538	0.00000113	2.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	695 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	556	1243	43	Years AD (+/-)	0.0000584	0.00000297	5.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	692 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	557	1250	150	Years AD (+/-)	0.0000395			geomagia50 record.	GEOMAGIA50 : CALS7K.2	688 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	558	1250	150	Years AD (+/-)	0.0000511	0.00000481	9.4	geomagia50 record.	GEOMAGIA50 : CALS7K.2	687 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	559	1375	75	Years AD (+/-)	0.0000775	0.00001108	14.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	696 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	560	1375	75	Years AD (+/-)	0.0000668	0.0000062	9.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	704 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	561	1400	50	Years AD (+/-)	0.0001138	0.00000919	8.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	686 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	562	1500	21	Years AD (+/-)	0.0000745	0.00000042	0.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	689 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	563	1573	53	Years AD (+/-)	0.0000803	0.00000311	3.9	geomagia50 record.	GEOMAGIA50 : CALS7K.2	690 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	564	1750	50	Years AD (+/-)	0.0000488			geomagia50 record.	GEOMAGIA50 : CALS7K.2	720 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	565	1750	50	Years AD (+/-)	0.0000604	0.00000158	2.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	721 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	566	1750	50	Years AD (+/-)	0.0000516			geomagia50 record.	GEOMAGIA50 : CALS7K.2	722 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	567	1767	4	Years AD (+/-)	0.0000907	0.0000012	1.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	685 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	568	1840	40	Years AD (+/-)	0.0000709	0.00001633	23	geomagia50 record.	GEOMAGIA50 : CALS7K.2	723 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	569	1865	15	Years AD (+/-)	0.0000568	0.0000029	5.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	724 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	570	1865	15	Years AD (+/-)	0.0000811	0.00000636	7.8	geomagia50 record.	GEOMAGIA50 : CALS7K.2	725 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	571	1865	15	Years AD (+/-)	0.0000447	0.00000587	13.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	726 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	572	1892	10	Years AD (+/-)	0.0000573	0.00000071	1.2	geomagia50 record.	GEOMAGIA50 : CALS7K.2	719 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	573	1893	18	Years AD (+/-)	0.000078	0.00001952	25	geomagia50 record.	GEOMAGIA50 : CALS7K.2	694 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	574	1893	8	Years AD (+/-)	0.0000413			geomagia50 record.	GEOMAGIA50 : CALS7K.2	727 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	575	1893	8	Years AD (+/-)	0.0000627	0.0000029	4.6	geomagia50 record.	GEOMAGIA50 : CALS7K.2	728 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	576	1893	8	Years AD (+/-)	0.000088	0.00002828	32.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	729 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	577	1928	28	Years AD (+/-)	0.0000507	0.00000209	4.1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	730 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	578	1930	20	Years AD (+/-)	0.0000471	0.0000022	4.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	731 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	579	1930	20	Years AD (+/-)	0.0000559	0.00000071	1.3	geomagia50 record.	GEOMAGIA50 : CALS7K.2	732 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
North America	580	1957	1	Years AD (+/-)	0.0000357	0.00000168	4.7	geomagia50 record.	GEOMAGIA50 : CALS7K.2	693 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_int	average_int_sigma	average_int_sigma_perc	vadm	vadm_sigma	result_description	compilation_names	compilation_ids	magic_method_codes	er_citation_names
GEOMAGIA:525	North America	525	i	-2.37	279.28	-3050	250	Years AD (+/-)	0.0000393	0.00000259	6.6	1.014E+23	6.7E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	735 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:526	North America	526	i	-2.37	279.28	-2625	275	Years AD (+/-)	0.00002631	0.00000264	10	6.79E+22	6.8E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	733 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:527	North America	527	i	-2.37	279.28	-2025	75	Years AD (+/-)	0.00003325	0.0000019	5.7	8.58E+22	4.9E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	734 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:528	North America	528	i	33.19	248.08	-150	150	Years AD (+/-)	0.0000889	0.0000029	3.3	1.668E+23	5.4E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	713 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:529	North America	529	i	33.19	248.08	-150	150	Years AD (+/-)	0.0000516	0.00000898	17.4	9.68E+22	1.69E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	714 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:530	North America	530	i	33.19	248.08	-150	150	Years AD (+/-)	0.0000399	0.00000339	8.5	7.49E+22	6.4E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	715 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:531	North America	531	i	33.19	248.08	100	100	Years AD (+/-)	0.0000502	0.0000041	8.2	9.42E+22	7.7E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	703 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:532	North America	532	i	33.19	248.08	100	100	Years AD (+/-)	0.0000339			6.36E+22		geomagia50 record.	GEOMAGIA50 : CALS7K.2	716 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:533	North America	533	i	33.19	248.08	275	75	Years AD (+/-)	0.0000453	0.00001301	28.7	8.5E+22	2.44E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	702 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:534	North America	534	i	33.19	248.08	275	75	Years AD (+/-)	0.0000464	0.00000018	0.4	8.71E+22	3E+20	geomagia50 record.	GEOMAGIA50 : CALS7K.2	706 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:535	North America	535	i	33.19	248.08	275	75	Years AD (+/-)	0.0000482	0.00000424	8.8	9.04E+22	8E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	717 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:536	North America	536	i	33.19	248.08	450	100	Years AD (+/-)	0.0000385	0.00000175	4.5	7.22E+22	3.3E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	701 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:537	North America	537	i	33.19	248.08	450	100	Years AD (+/-)	0.0000662	0.00000305	4.6	1.242E+23	5.7E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	707 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:538	North America	538	i	33.19	248.08	450	100	Years AD (+/-)	0.0000447	0.00000076	1.7	8.39E+22	1.4E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	708 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:539	North America	539	i	34.2	251.45	478	6	Years AD (+/-)	0.0000725	0.00001089	15	1.343E+23	2.02E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	691 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:540	North America	540	i	36.03	252.1	550	50	Years AD (+/-)	0.0000584	0.00000672	11.5	1.058E+23	1.22E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	682 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:541	North America	541	i	36.08	252.01	550	50	Years AD (+/-)	0.0000527	0.00002383	45.2	9.54E+22	4.31E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	681 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:542	North America	542	i	33.19	248.08	575	75	Years AD (+/-)	0.0000507	0.0000028	5.5	9.51E+22	5.3E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	709 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:543	North America	543	i	33.19	248.08	625	75	Years AD (+/-)	0.000043	0.00000129	3	8.07E+22	2.4E+21	geomagia50 record.	GEOMAGIA50 : CALS7K.2	700 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA:544	North America	544	i	33.19	248.08	625	75	Years AD (+/-)	0.000044	0.00000718	16.3	8.26E+22	1.35E+22	geomagia50 record.	GEOMAGIA50 : CALS7K.2	710 : none	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
