tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
7764	10.1029/JB094iB11p15771	2	2007-11-29T06:07:09.000Z	2.3	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	er_citation_names
France	Region	45.75	3	45.75	3	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	magic_method_codes	er_citation_names
3624	France	s	Archeologic : Igneous	Not Specified	Lava Flow	45.75	3	LP-PI	This study
3625	France	s	Archeologic : Igneous	Not Specified	Lava Flow	45.75	3	LP-PI	This study
3626	France	s	Archeologic : Igneous	Not Specified	Lava Flow	45.75	3	LP-PI	This study
3627	France	s	Archeologic : Igneous	Not Specified	Lava Flow	45.75	3	LP-PI	This study
3628	France	s	Archeologic : Igneous	Not Specified	Lava Flow	45.75	3	LP-PI	This study
3629	France	s	Archeologic : Igneous	Not Specified	Lava Flow	45.75	3	LP-PI	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
France	3624	-9950	1200	Years AD (+/-)	GM-LUM-TH	This study
France	3625	-9650	800	Years AD (+/-)	GM-LUM-TH	This study
France	3626	-8950	1200	Years AD (+/-)	GM-LUM-TH	This study
France	3627	-6550	400	Years AD (+/-)	GM-C14-CAL	This study
France	3628	-6150	800	Years AD (+/-)	GM-LUM-TH	This study
France	3629	-5650	1000	Years AD (+/-)	GM-LUM-TH	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00411671
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages
This study	Salis, J.S., Bonhommet, N. and Levi, S.	1989	Paleointensity of the geomagnetic field from dated lavas of the Chaine du Puys, France, 1.7-12thousand years before present	Journal	Journal of Geophysical Research-Solid Earth	94	15,771-15,784
Donadini et al. 2006	Donadini, F., Korhonen, K., Riisager, P. and Pesonen, L.J.	2006	Database for Holocene geomagnetic intensity information	Journal	EOS	87	137
Korte et al. 2005	Korte, M., Genevey, A., Constable, C.G., Frank, U. and Schnepp, E.	2005	Continuous geomagnetic field models for the past 7 millenia: 1. A new global data compilation	Journal	Geochemistry, Geophysics, Geosystems'	6	32
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Géophysique	15	285-378
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_inc	site_dec	site_alpha95	site_n	site_k	site_tilt_correction	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	compilation_names	compilation_ids	magic_method_codes	er_citation_names
France	3624	-9950	1200	Years AD (+/-)	49.1	29.8	3.4	1	224	0	0.0000296	0.0000039	13.2	1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	3377 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
France	3625	-9650	800	Years AD (+/-)	60.8	351.2	1.8	1	796	0	0.0000327	0.0000024	7.3	1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	3376 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
France	3626	-8950	1200	Years AD (+/-)	66.2	326.2	2.5	1	414	0	0.0000372	0.0000038	10.2	1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	3375 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
France	3627	-6550	400	Years AD (+/-)	55.5	359.3	2.2	1	245	0	0.0000641	0.0000048	7.5	1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	3374 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
France	3628	-6150	800	Years AD (+/-)	69.7	351.6	2.8	1	221	0	0.0000455	0.0000026	5.7	1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	3373 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
France	3629	-5650	1000	Years AD (+/-)	65.1	350	3.6	1	211	0	0.0000296	0.0000035	11.8	1	geomagia50 record.	GEOMAGIA50 : CALS7K.2	3372 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_inc	average_dec	average_alpha95	average_nn	average_k	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	vgp_lat	vgp_lon	vgp_dp	vgp_dm	vdm	vdm_sigma	vdm_n	vadm	vadm_sigma	tilt_correction	result_description	compilation_names	compilation_ids	magic_method_codes	er_citation_names
GEOMAGIA:3624	France	3624	i	45.75	3	-9950	1200	Years AD (+/-)	49.1	29.8	3.4	1	224	0.0000296	0.0000039	13.2	1	61.9	116.8	4.3	3.6	5.79E+22	7.6E+21	1	4.8E+22	6.3E+21	0	VGPs calculated by MagIC team: geomagia50 record.	GEOMAGIA50 : CALS7K.2	3377 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:3625	France	3625	i	45.75	3	-9650	800	Years AD (+/-)	60.8	351.2	1.8	1	796	0.0000327	0.0000024	7.3	1	82.5	244.3	2.3	2.6	5.54E+22	4.1E+21	1	5.31E+22	3.9E+21	0	VGPs calculated by MagIC team: geomagia50 record.	GEOMAGIA50 : CALS7K.2	3376 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:3626	France	3626	i	45.75	3	-8950	1200	Years AD (+/-)	66.2	326.2	2.5	1	414	0.0000372	0.0000038	10.2	1	67	292.4	3.2	4.3	5.87E+22	6E+21	1	6.04E+22	6.2E+21	0	VGPs calculated by MagIC team: geomagia50 record.	GEOMAGIA50 : CALS7K.2	3375 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:3627	France	3627	i	45.75	3	-6550	400	Years AD (+/-)	55.5	359.3	2.2	1	245	0.0000641	0.0000048	7.5	1	80.3	186.4	2.8	2.7	1.161E+23	8.7E+21	1	1.04E+23	7.8E+21	0	VGPs calculated by MagIC team: geomagia50 record.	GEOMAGIA50 : CALS7K.2	3374 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:3628	France	3628	i	45.75	3	-6150	800	Years AD (+/-)	69.7	351.6	2.8	1	221	0.0000455	0.0000026	5.7	1	80.5	331.1	3.6	5.6	6.86E+22	3.9E+21	1	7.38E+22	4.2E+21	0	VGPs calculated by MagIC team: geomagia50 record.	GEOMAGIA50 : CALS7K.2	3373 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
GEOMAGIA:3629	France	3629	i	45.75	3	-5650	1000	Years AD (+/-)	65.1	350	3.6	1	211	0.0000296	0.0000035	11.8	1	83	287.9	4.6	6	4.74E+22	5.6E+21	1	4.8E+22	5.7E+21	0	VGPs calculated by MagIC team: geomagia50 record.	GEOMAGIA50 : CALS7K.2	3372 : none	LP-PI-TRM : LP-PI-ALT-PTRM	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	er_citation_names
GM-C14-CAL	Geochronology Method	Radiocarbon age determination: Calibrated		
GM-LUM-TH	Geochronology Method	Luminescence: Thermoluminescence		
LP-PI	Lab Protocol	Paleointensity experiment	Minimal paleointensity method code, further information, about the basic method, alteration checks, and reciprocity checks can be specified using additional LP-PI codes described below.	
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.	Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI.	Thellier 1938