tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
8072	10.1016/0031-9201(89)90032-0	2	2009-02-13T08:32:22.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	location_description	er_citation_names
Arizona	Region	32.06	247.5	36.16	250.56	North America	Snaketown.	This study
New Mexico	Region	27.75	251.45	37.17	253.67	North America		This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	magic_method_codes	er_citation_names
582	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
583	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
584	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
585	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
586	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
587	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
588	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
589	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
590	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
591	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
592	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
593	New Mexico	s	Archeologic	Not Specified	Pottery	34.2	251.45	LP-PI	This study
594	New Mexico	s	Archeologic	Not Specified	Pottery	36.08	252.01	LP-PI	This study
595	New Mexico	s	Archeologic	Not Specified	Pottery	36.03	252.1	LP-PI	This study
596	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
597	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
598	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
599	Arizona	s	Archeologic	Not Specified	Pottery	36.16	250.56	LP-PI	This study
600	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
601	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
602	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
603	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
604	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
605	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
606	New Mexico	s	Archeologic	Not Specified	Pottery	36.07	252.04	LP-PI	This study
607	New Mexico	s	Archeologic	Not Specified	Pottery	36.07	252.04	LP-PI	This study
608	Arizona	s	Archeologic	Not Specified	Pottery	36.06	247.91	LP-PI	This study
609	Arizona	s	Archeologic	Not Specified	Pottery	32.06	249.01	LP-PI	This study
610	New Mexico	s	Archeologic	Not Specified	Pottery	37.17	251.46	LP-PI	This study
611	Arizona	s	Archeologic	Not Specified	Pottery	33.05	248.6	LP-PI	This study
612	Arizona	s	Archeologic	Not Specified	Pottery	33.47	247.89	LP-PI	This study
613	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
614	Arizona	s	Archeologic	Not Specified	Pottery	33.19	248.08	LP-PI	This study
615	Arizona	s	Archeologic	Not Specified	Pottery	33.05	248.6	LP-PI	This study
616	New Mexico	s	Archeologic	Not Specified	Pottery	35.64	253.67	LP-PI	This study
617	New Mexico	s	Archeologic	Not Specified	Pottery	35.64	253.67	LP-PI	This study
618	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
619	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
620	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
621	New Mexico	s	Archeologic	Not Specified	Pottery	35.06	253.54	LP-PI	This study
622	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
623	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
624	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
625	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
626	Arizona	s	Archeologic	Not Specified	Pottery	32.6	247.96	LP-PI	This study
627	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
628	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
629	Arizona	s	Archeologic	Not Specified	Pottery	32.3	249.98	LP-PI	This study
630	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
631	Arizona	s	Archeologic	Not Specified	Pottery	35.83	249.6	LP-PI	This study
632	New Mexico	s	Archeologic	Not Specified	Pottery	35.5	253.29	LP-PI	This study
633	New Mexico	s	Archeologic	Not Specified	Pottery	35.5	253.29	LP-PI	This study
634	Arizona	s	Archeologic	Not Specified	Pottery	32.36	247.5	LP-PI	This study
635	New Mexico	s	Archeologic	Not Specified	Pottery	27.75	252.37	LP-PI	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
Arizona	582	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	583	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	584	-150	150	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	585	100	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	586	100	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	587	275	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	588	275	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	589	275	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	590	450	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	591	450	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	592	450	100	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	593	478	6	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	594	550	50	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	595	550	50	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	596	575	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	597	625	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	598	625	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	599	725	25	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	600	750	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	601	800	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	602	800	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	603	850	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	604	1000	100	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	605	1000	100	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	606	1073	28	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	607	1100	50	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	608	1125	25	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	609	1175	75	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	610	1243	43	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	611	1250	150	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	612	1250	150	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	613	1375	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	614	1375	75	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	615	1400	50	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	616	1500	21	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	617	1573	53	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	618	1750	50	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	619	1750	50	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	620	1750	50	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	621	1767	4	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	622	1840	40	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	623	1865	15	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	624	1865	15	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	625	1865	15	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	626	1892	10	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	627	1893	8	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	628	1893	8	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	629	1893	18	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	630	1893	8	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	631	1928	28	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	632	1930	20	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	633	1930	20	Years AD (+/-)	GM-CC-ARCH	This study
Arizona	634	1957	1	Years AD (+/-)	GM-CC-ARCH	This study
New Mexico	635	1978	1	Years AD (+/-)	GM-CC-ARCH	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00429566
er_citation_name	long_authors	year	doi	title	citation_type	journal	volume	pages
This study	Sternberg, R.	1989		Archeomagnetic paleointensity in the American Southwest during the past 2000 years	Journal	Physics of the Earth and Planetary Interiors	56	1-17
Donadini et al. 2006	Donadini, F., Korhonen, K., Riisager, P. and Pesonen, L.J.	2006		Database for Holocene geomagnetic intensity information	Journal	EOS, Transactions of the American Geophysical Union	87	137
Genevey et al. 2008	Genevey, A., Gallet, Y., Constable, C., Korte, M. and Hulot, G.	2008	10.1029/2007GC001881	ArcheoInt: an upgraded compilation of geomagnetic field intensity data for the past ten millenia	Electronic Journal	Geochemistry, Geophysics, Geosystems	9	
Korte et al. 2005	Korte, M., Genevey, A., Constable, C.G., Frank, U. and Schnepp, E.	2005	10.1029/2004GC000800	Continuous geomagnetic field models for the past 7 millenia: 1. A new global data compilation	Electronic Journal	Geochemistry, Geophysics, Geosystems	6	
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959		Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378
Thellier 1938	Thellier, E.	1938		Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
Arizona	582	-150	150	Years AD (+/-)	0.0000399	0.00000339	8.5	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2824 : 582	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	583	-150	150	Years AD (+/-)	0.0000516	0.00000898	17.4	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2823 : 583	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	584	-150	150	Years AD (+/-)	0.0000889	0.0000029	3.3	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2822 : 584	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	585	100	100	Years AD (+/-)	0.0000339			1	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2825 : 585	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	586	100	100	Years AD (+/-)	0.0000502	0.0000041	8.2	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2812 : 586	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	587	275	75	Years AD (+/-)	0.0000453	0.00001301	28.7	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2811 : 587	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	588	275	75	Years AD (+/-)	0.0000464	0.00000018	0.4	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2815 : 588	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	589	275	75	Years AD (+/-)	0.0000482	0.00000424	8.8	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2826 : 589	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	590	450	100	Years AD (+/-)	0.0000385	0.00000175	4.5	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2810 : 590	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	591	450	100	Years AD (+/-)	0.0000447	0.00000076	1.7	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2817 : 591	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	592	450	100	Years AD (+/-)	0.0000662	0.00000305	4.6	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2816 : 592	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	593	478	6	Years AD (+/-)	0.0000725	0.00001089	15	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2800 : 593	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	594	550	50	Years AD (+/-)	0.0000527	0.00002383	45.2	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2790 : 594	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	595	550	50	Years AD (+/-)	0.0000584	0.00000672	11.5	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2791 : 595	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	596	575	75	Years AD (+/-)	0.0000507	0.0000028	5.5	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2818 : 596	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	597	625	75	Years AD (+/-)	0.000043	0.00000129	3	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2809 : 597	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	598	625	75	Years AD (+/-)	0.000044	0.00000718	16.3	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2819 : 598	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	599	725	25	Years AD (+/-)	0.0000735	0.000021	28.6	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2789 : 599	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	600	750	100	Years AD (+/-)	0.0000456	0.00000378	8.3	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2820 : 600	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	601	800	100	Years AD (+/-)	0.0000465	0.00000291	6.3	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2808 : 601	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	602	800	100	Years AD (+/-)	0.0000496	0.00000103	2.1	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2807 : 602	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	603	850	100	Years AD (+/-)	0.0000486	0.00000028	0.6	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2821 : 603	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	604	1000	100	Years AD (+/-)	0.0000574	0.00000021	0.4	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2814 : 604	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	605	1000	100	Years AD (+/-)	0.0000621	0.00000314	5.1	6	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2806 : 605	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	606	1073	28	Years AD (+/-)	0.0000521	0.00000651	12.5	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2792 : 606	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	607	1100	50	Years AD (+/-)	0.0000705	0.00000841	11.9	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2793 : 607	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	608	1125	25	Years AD (+/-)	0.0001123	0.0000181	16.1	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2828 : 608	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	609	1175	75	Years AD (+/-)	0.0000538	0.00000113	2.1	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2804 : 609	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	610	1243	43	Years AD (+/-)	0.0000584	0.00000297	5.1	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2801 : 610	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	611	1250	150	Years AD (+/-)	0.0000395			1	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2797 : 611	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	612	1250	150	Years AD (+/-)	0.0000511	0.00000481	9.4	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2796 : 612	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	613	1375	75	Years AD (+/-)	0.0000668	0.0000062	9.3	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2813 : 613	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	614	1375	75	Years AD (+/-)	0.0000775	0.00001108	14.3	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2805 : 614	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	615	1400	50	Years AD (+/-)	0.0001138	0.00000919	8.1	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2795 : 615	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	616	1500	21	Years AD (+/-)	0.0000745	0.00000042	0.6	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2798 : 616	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	617	1573	53	Years AD (+/-)	0.0000803	0.00000311	3.9	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2799 : 617	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	618	1750	50	Years AD (+/-)	0.0000488			1	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2830 : 618	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	619	1750	50	Years AD (+/-)	0.0000516			1	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2832 : 619	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	620	1750	50	Years AD (+/-)	0.0000604	0.00000158	2.6	4	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2831 : 620	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	621	1767	4	Years AD (+/-)	0.0000907	0.0000012	1.3	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2794 : 621	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	622	1840	40	Years AD (+/-)	0.0000709	0.00001633	23	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2833 : 622	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	623	1865	15	Years AD (+/-)	0.0000447	0.00000587	13.1	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2836 : 623	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	624	1865	15	Years AD (+/-)	0.0000568	0.0000029	5.1	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2834 : 624	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	625	1865	15	Years AD (+/-)	0.0000811	0.00000636	7.8	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2835 : 625	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	626	1892	10	Years AD (+/-)	0.0000573	0.00000071	1.2	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2829 : 626	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	627	1893	8	Years AD (+/-)	0.0000413			1	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2837 : 627	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	628	1893	8	Years AD (+/-)	0.0000627	0.0000029	4.6	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2838 : 628	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	629	1893	18	Years AD (+/-)	0.000078	0.00001952	25	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2803 : 629	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	630	1893	8	Years AD (+/-)	0.000088	0.00002828	32.1	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2839 : 630	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	631	1928	28	Years AD (+/-)	0.0000507	0.00000209	4.1	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2840 : 631	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	632	1930	20	Years AD (+/-)	0.0000471	0.0000022	4.7	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2841 : 632	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	633	1930	20	Years AD (+/-)	0.0000559	0.00000071	1.3	2	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2842 : 633	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Arizona	634	1957	1	Years AD (+/-)	0.0000357	0.00000168	4.7	3	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2802 : 634	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
New Mexico	635	1978	1	Years AD (+/-)	0.0000491	0.00000456	9.3	4	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2827 : 635	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	vdm_n	vadm	vadm_sigma	result_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
GEOMAGIA50:582	Arizona	582	i	33.19	248.08	-150	150	Years AD (+/-)	0.0000399	0.00000339	8.5	2	2	7.49E+22	6.4E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2824 : 582	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:583	Arizona	583	i	33.19	248.08	-150	150	Years AD (+/-)	0.0000516	0.00000898	17.4	2	2	9.68E+22	1.69E+22	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2823 : 583	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:584	Arizona	584	i	33.19	248.08	-150	150	Years AD (+/-)	0.0000889	0.0000029	3.3	2	2	1.668E+23	5.4E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2822 : 584	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:585	Arizona	585	i	33.19	248.08	100	100	Years AD (+/-)	0.0000339			1	1	6.36E+22		geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2825 : 585	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:586	Arizona	586	i	33.19	248.08	100	100	Years AD (+/-)	0.0000502	0.0000041	8.2	2	2	9.42E+22	7.7E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB2812 : 586	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
