tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
8119	10.1038/310305a0	3	2009-02-25T04:17:16.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	location_description	er_citation_names
Egypt	Region	26	27.65	30.96	33	Africa	Tell el-Dab a.	This study
Iraq	Region	31	42.7	36	48	Asia	Babylonia.	This study
Israel	Region	32	35	32	35	Asia	Apheq.	This study
Greece	Region	34.7	32.6	34.9	33.8	Europe	Kition.	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	magic_method_codes	er_citation_names
1	Iraq	s	Archeologic	Not Specified	Not Specified	32.6	44.6	LP-PI	This study
2	Iraq	s	Archeologic	Not Specified	Not Specified	32.6	44.6	LP-PI	This study
3	Iraq	s	Archeologic	Not Specified	Not Specified	32.6	44.6	LP-PI	This study
4	Iraq	s	Archeologic	Not Specified	Not Specified	32.6	44.6	LP-PI	This study
5	Iraq	s	Archeologic	Not Specified	Not Specified	32.6	44.6	LP-PI	This study
6	Iraq	s	Archeologic	Not Specified	Not Specified	32.6	44.6	LP-PI	This study
7	Iraq	s	Archeologic	Not Specified	Not Specified	36	42.7	LP-PI	This study
8	Iraq	s	Archeologic	Not Specified	Not Specified	36	42.7	LP-PI	This study
9	Egypt	s	Archeologic	Not Specified	Tile	30.51	31.85	LP-PI	This study
10	Egypt	s	Archeologic	Not Specified	Tile	30.51	31.85	LP-PI	This study
11	Israel	s	Archeologic	Not Specified	Not Specified	32	35	LP-PI	This study
12	Egypt	s	Archeologic	Not Specified	Tile	26	33	LP-PI	This study
13	Egypt	s	Archeologic	Not Specified	Tile	26	33	LP-PI	This study
14	Iraq	s	Archeologic	Not Specified	Not Specified	32.6	44.6	LP-PI	This study
15	Egypt	s	Archeologic	Not Specified	Tile	30.96	27.65	LP-PI	This study
16	Egypt	s	Archeologic	Not Specified	Tile	26	33	LP-PI	This study
17	Greece	s	Archeologic	Not Specified	Not Specified	34.9	33.8	LP-PI	This study
18	Iraq	s	Archeologic	Not Specified	Not Specified	36	43	LP-PI	This study
19	Egypt	s	Archeologic	Not Specified	Tile	26	33	LP-PI	This study
20	Iraq	s	Archeologic	Not Specified	Not Specified	31	48	LP-PI	This study
21	Israel	s	Archeologic	Not Specified	Not Specified	32	35	LP-PI	This study
22	Iraq	s	Archeologic	Not Specified	Not Specified	36	43	LP-PI	This study
23	Greece	s	Archeologic	Not Specified	Not Specified	34.9	33.8	LP-PI	This study
24	Iraq	s	Archeologic	Not Specified	Not Specified	36	43	LP-PI	This study
25	Greece	s	Archeologic	Not Specified	Not Specified	34.7	32.6	LP-PI	This study
26	Egypt	s	Archeologic	Not Specified	Tile	26	33	LP-PI	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
Iraq	1	-1910	14	Years AD (+/-)	GM-NO	This study
Iraq	2	-1900	250	Years AD (+/-)	GM-NO	This study
Iraq	3	-1846	3	Years AD (+/-)	GM-NO	This study
Iraq	4	-1845	15	Years AD (+/-)	GM-NO	This study
Iraq	5	-1825	250	Years AD (+/-)	GM-NO	This study
Iraq	6	-1771	21	Years AD (+/-)	GM-NO	This study
Iraq	7	-1765	15	Years AD (+/-)	GM-NO	This study
Iraq	8	-1755	5	Years AD (+/-)	GM-NO	This study
Egypt	9	-1725	25	Years AD (+/-)	GM-CC-ARCH	This study
Egypt	10	-1610	20	Years AD (+/-)	GM-CC-ARCH	This study
Israel	11	-1525	25	Years AD (+/-)	GM-NO	This study
Egypt	12	-1498	6	Years AD (+/-)	GM-CC-ARCH	This study
Egypt	13	-1475	75	Years AD (+/-)	GM-CC-ARCH	This study
Iraq	14	-1400	250	Years AD (+/-)	GM-NO	This study
Egypt	15	-1344	9	Years AD (+/-)	GM-CC-ARCH	This study
Egypt	16	-1298	8	Years AD (+/-)	GM-CC-ARCH	This study
Greece	17	-1260	40	Years AD (+/-)	GM-NO	This study
Iraq	18	-1259	15	Years AD (+/-)	GM-NO	This study
Egypt	19	-1250	50	Years AD (+/-)	GM-CC-ARCH	This study
Iraq	20	-1250	250	Years AD (+/-)	GM-NO	This study
Israel	21	-1250	10	Years AD (+/-)	GM-NO	This study
Iraq	22	-1225	18	Years AD (+/-)	GM-NO	This study
Greece	23	-1113	38	Years AD (+/-)	GM-NO	This study
Iraq	24	-1095	19	Years AD (+/-)	GM-NO	This study
Greece	25	-1025	25	Years AD (+/-)	GM-NO	This study
Egypt	26	-975	25	Years AD (+/-)	GM-CC-ARCH	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00428490
er_citation_name	long_authors	year	doi	title	citation_type	journal	volume	pages
This study	Aitken, M.J., Allsop, A.L., Bussell, G.D. and Winter, M.B.	1984		Geomagnetic intensity in Egypt and western Asia during the second millennium BC	Journal	Nature	310	306-308
Donadini et al. 2006	Donadini, F., Korhonen, K., Riisager, P. and Pesonen, L.J.	2006		Database for Holocene geomagnetic intensity information	Journal	EOS, Transactions of the American Geophysical Union	87	137
Genevey et al. 2008	Genevey, A., Gallet, Y., Constable, C., Korte, M. and Hulot, G.	2008	10.1029/2007GC001881	ArcheoInt: an upgraded compilation of geomagnetic field intensity data for the past ten millenia	Electronic Journal	Geochemistry, Geophysics, Geosystems	9	
Korte et al. 2005	Korte, M., Genevey, A., Constable, C.G., Frank, U. and Schnepp, E.	2005	10.1029/2004GC000800	Continuous geomagnetic field models for the past 7 millenia: 1. A new global data compilation	Electronic Journal	Geochemistry, Geophysics, Geosystems	6	
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959		Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378
Thellier 1938	Thellier, E.	1938		Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
Iraq	1	-1910	14	Years AD (+/-)	0.0000385	0.0000023	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB146 : 1	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	2	-1900	250	Years AD (+/-)	0.0000358	0.0000021	5.9		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB147 : 2	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	3	-1846	3	Years AD (+/-)	0.0000381	0.0000023	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB148 : 3	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	4	-1845	15	Years AD (+/-)	0.0000402	0.0000024	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB149 : 4	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	5	-1825	250	Years AD (+/-)	0.0000389	0.0000023	5.9		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB150 : 5	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	6	-1771	21	Years AD (+/-)	0.0000424	0.0000025	5.9		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB151 : 6	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	7	-1765	15	Years AD (+/-)	0.0000384	0.0000023	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB152 : 7	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	8	-1755	5	Years AD (+/-)	0.0000399	0.0000024	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB153 : 8	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Egypt	9	-1725	25	Years AD (+/-)	0.00003655	0.00000064	1.8		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB154 : 9	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Egypt	10	-1610	20	Years AD (+/-)	0.0000418	0.0000017	4.1		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB155 : 10	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Israel	11	-1525	25	Years AD (+/-)	0.0000469	0.0000032	6.8		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB156 : 11	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Egypt	12	-1498	6	Years AD (+/-)	0.0000471	0.00000255	5.4		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB157 : 12	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Egypt	13	-1475	75	Years AD (+/-)	0.0000499			1	geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB158 : 13	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	14	-1400	250	Years AD (+/-)	0.0000518	0.0000031	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB159 : 14	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Egypt	15	-1344	9	Years AD (+/-)	0.00005375	0.00000225	4.2		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB160 : 15	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Egypt	16	-1298	8	Years AD (+/-)	0.00005165	0.00000276	5.3		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB161 : 16	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Greece	17	-1260	40	Years AD (+/-)	0.0000604	0.0000036	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB162 : 17	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	18	-1259	15	Years AD (+/-)	0.0000599	0.0000036	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB163 : 18	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Egypt	19	-1250	50	Years AD (+/-)	0.00005875	0.00000049	0.8		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB164 : 19	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	20	-1250	250	Years AD (+/-)	0.0000619	0.0000037	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB165 : 20	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Israel	21	-1250	10	Years AD (+/-)	0.0000586	0.0000039	6.7		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB166 : 21	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	22	-1225	18	Years AD (+/-)	0.0000606	0.0000036	5.9		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB167 : 22	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Greece	23	-1113	38	Years AD (+/-)	0.0000716	0.0000043	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB168 : 23	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Iraq	24	-1095	19	Years AD (+/-)	0.0000667	0.000004	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB169 : 24	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Greece	25	-1025	25	Years AD (+/-)	0.0000703	0.0000042	6		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB170 : 25	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
Egypt	26	-975	25	Years AD (+/-)	0.0000584	0.00000026	0.4		geomagia50 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB171 : 26	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	vdm_n	vadm	vadm_sigma	result_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
GEOMAGIA50:1	Iraq	1	i	32.6	44.6	-1910	14	Years AD (+/-)	0.0000385	0.0000023	6			7.28E+22	4.3E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB146 : 1	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:2	Iraq	2	i	32.6	44.6	-1900	250	Years AD (+/-)	0.0000358	0.0000021	5.9			6.77E+22	4E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB147 : 2	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:3	Iraq	3	i	32.6	44.6	-1846	3	Years AD (+/-)	0.0000381	0.0000023	6			7.2E+22	4.3E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB148 : 3	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:4	Iraq	4	i	32.6	44.6	-1845	15	Years AD (+/-)	0.0000402	0.0000024	6			7.6E+22	4.5E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB149 : 4	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:5	Iraq	5	i	32.6	44.6	-1825	250	Years AD (+/-)	0.0000389	0.0000023	5.9			7.36E+22	4.3E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB150 : 5	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:6	Iraq	6	i	32.6	44.6	-1771	21	Years AD (+/-)	0.0000424	0.0000025	5.9			8.02E+22	4.7E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB151 : 6	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:7	Iraq	7	i	36	42.7	-1765	15	Years AD (+/-)	0.0000384	0.0000023	6			6.96E+22	4.2E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB152 : 7	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:8	Iraq	8	i	36	42.7	-1755	5	Years AD (+/-)	0.0000399	0.0000024	6			7.23E+22	4.3E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB153 : 8	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:9	Egypt	9	i	30.51	31.85	-1725	25	Years AD (+/-)	0.00003655	0.00000064	1.8			7.1E+22	1.2E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB154 : 9	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:10	Egypt	10	i	30.51	31.85	-1610	20	Years AD (+/-)	0.0000418	0.0000017	4.1			8.12E+22	3.3E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB155 : 10	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:11	Israel	11	i	32	35	-1525	25	Years AD (+/-)	0.0000469	0.0000032	6.8			8.94E+22	6.1E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB156 : 11	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:12	Egypt	12	i	26	33	-1498	6	Years AD (+/-)	0.0000471	0.00000255	5.4			9.7E+22	5.3E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB157 : 12	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:13	Egypt	13	i	26	33	-1475	75	Years AD (+/-)	0.0000499			1	1	1.028E+23		geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB158 : 13	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:14	Iraq	14	i	32.6	44.6	-1400	250	Years AD (+/-)	0.0000518	0.0000031	6			9.79E+22	5.9E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB159 : 14	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:15	Egypt	15	i	30.96	27.65	-1344	9	Years AD (+/-)	0.00005375	0.00000225	4.2			1.038E+23	4.3E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB160 : 15	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:16	Egypt	16	i	26	33	-1298	8	Years AD (+/-)	0.00005165	0.00000276	5.3			1.064E+23	5.7E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB161 : 16	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:17	Greece	17	i	34.9	33.8	-1260	40	Years AD (+/-)	0.0000604	0.0000036	6			1.11E+23	6.6E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB162 : 17	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:18	Iraq	18	i	36	43	-1259	15	Years AD (+/-)	0.0000599	0.0000036	6			1.086E+23	6.5E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB163 : 18	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:19	Egypt	19	i	26	33	-1250	50	Years AD (+/-)	0.00005875	0.00000049	0.8			1.21E+23	1E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB164 : 19	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:20	Iraq	20	i	31	48	-1250	250	Years AD (+/-)	0.0000619	0.0000037	6			1.195E+23	7.1E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB165 : 20	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:21	Israel	21	i	32	35	-1250	10	Years AD (+/-)	0.0000586	0.0000039	6.7			1.117E+23	7.4E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB166 : 21	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:22	Iraq	22	i	36	43	-1225	18	Years AD (+/-)	0.0000606	0.0000036	5.9			1.098E+23	6.5E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB167 : 22	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:23	Greece	23	i	34.9	33.8	-1113	38	Years AD (+/-)	0.0000716	0.0000043	6			1.315E+23	7.9E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB168 : 23	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:24	Iraq	24	i	36	43	-1095	19	Years AD (+/-)	0.0000667	0.000004	6			1.209E+23	7.2E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB169 : 24	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:25	Greece	25	i	34.7	32.6	-1025	25	Years AD (+/-)	0.0000703	0.0000042	6			1.295E+23	7.7E+21	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB170 : 25	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
GEOMAGIA50:26	Egypt	26	i	26	33	-975	25	Years AD (+/-)	0.0000584	0.00000026	0.4			1.203E+23	5E+20	geomagia50 v 2. 0 record.	CALS7K.2 : ARCHEOINTB : GEOMAGIA50	none : ArcheoIntNB171 : 26	LP-PI-TRM : LP-PI-ALT-PTRM : DA-AC : DA-CR	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	er_citation_names
DA-AC	Data Adjustment	Anisotropy correction		
DA-CR	Data Adjustment	Cooling rate correction		
GM-CC-ARCH	Geochronology Method	Correlation chronology: Archeology		
GM-NO	Geochronology Method	Unknown geochronology method		
LP-PI	Lab Protocol	Paleointensity experiment	Minimal paleointensity method code, further information, about the basic method, alteration checks, and reciprocity checks can be specified using additional LP-PI codes described below.	
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.	Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI-BT method codes.	Thellier 1938