tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
8238	Donadini (2007)	2	2009-03-03T05:06:20.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	location_description	er_citation_names
Estonia	Region	58.3	23.57	59.5	26.7	Europe	MuskylÅ .	This study
Finland	Region	63.5	26.1	66.4	29.2	Europe	Ylikiiminki.	This study
Italy	Region	41.8	12.5	41.8	12.5	Europe	Rome: stamped brick.	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	magic_method_codes	er_citation_names
3623	Finland	s	Archeologic	Not Specified	Pottery	65	26.1	LP-PI	This study
3624	Finland	s	Archeologic	Not Specified	Pottery	66.4	27.1	LP-PI	This study
3625	Finland	s	Archeologic	Not Specified	Pottery	64.9	29	LP-PI	This study
3626	Estonia	s	Archeologic	Not Specified	Pottery	59.2	24.3	LP-PI	This study
3627	Italy	s	Archeologic	Not Specified	Brick	41.8	12.5	LP-PI	This study
3628	Estonia	s	Archeologic	Not Specified	Pottery	59.5	24.8	LP-PI	This study
3629	Estonia	s	Archeologic	Not Specified	Pottery	59.4	26.7	LP-PI	This study
3630	Estonia	s	Archeologic	Not Specified	Brick	58.3	26.7	LP-PI	This study
3631	Estonia	s	Archeologic	Not Specified	Tile	59	23.57	LP-PI	This study
3632	Estonia	s	Archeologic	Not Specified	Tile	59.2	24.35	LP-PI	This study
3633	Finland	s	Archeologic	Not Specified	Brick	63.5	29.2	LP-PI	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
Finland	3623	-4625	105	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Finland	3624	-1300	100	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Finland	3625	-670	150	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Estonia	3626	0	100	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Italy	3627	110	5	Years AD (+/-)	GM-HIST	This study
Estonia	3628	600	100	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Estonia	3629	1250	50	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Estonia	3630	1400	5	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Estonia	3631	1550	5	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Estonia	3632	1770	5	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
Finland	3633	1893	5	Years AD (+/-)	GM-CC-ARCH : GM-C14-CAL	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00433453
er_citation_name	long_authors	year	doi	title	citation_type	journal	volume	pages	book_title	publisher	city
This study	Donadini, F.	2007			Ph.D. Thesis		52	200	Features of the geomagnetic field during the Holocene and Proterozoic	University of Helsinki Press	Helsinki
Donadini et al. 2006	Donadini, F., Korhonen, K., Riisager, P. and Pesonen, L.J.	2006		Database for Holocene geomagnetic intensity information	Journal	EOS, Transactions of the American Geophysical Union	87	137			
Korte et al. 2005	Korte, M., Genevey, A., Constable, C.G., Frank, U. and Schnepp, E.	2005	10.1029/2004GC000800	Continuous geomagnetic field models for the past 7 millenia: 1. A new global data compilation	Electronic Journal	Geochemistry, Geophysics, Geosystems	6				
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959		Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378			
Thellier 1938	Thellier, E.	1938		Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302			
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_inferred_age	site_inferred_age_sigma	site_inferred_age_unit	site_int	site_int_sigma	site_int_sigma_perc	site_int_n	site_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
Finland	3623	-4625	105	Years AD (+/-)	0.0000417	0.0000012	2.9	1	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3623	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Finland	3624	-1300	100	Years AD (+/-)	0.0000548	0.0000009	1.6	2	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3624	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Finland	3625	-670	150	Years AD (+/-)	0.0000607	0.000002	3.3	1	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3625	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Estonia	3626	0	100	Years AD (+/-)	0.0000779	0.0000019	2.4	2	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3626	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Italy	3627	110	5	Years AD (+/-)	0.0000664	0.0000049	7.4	3	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3627	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Estonia	3628	600	100	Years AD (+/-)	0.0000873	0.0000067	7.7	3	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3628	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Estonia	3629	1250	50	Years AD (+/-)	0.0000554	0.0000027	4.9	2	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3629	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Estonia	3630	1400	5	Years AD (+/-)	0.0000685	0.0000004	0.6	2	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3630	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Estonia	3631	1550	5	Years AD (+/-)	0.0000508	0.0000025	4.9	1	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3631	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Estonia	3632	1770	5	Years AD (+/-)	0.0000558	0.0000035	6.3	1	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3632	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
Finland	3633	1893	5	Years AD (+/-)	0.0000495	0.0000081	16.4	3	geomagia50 record.	CALS7K.2 : GEOMAGIA50	none : 3633	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_int	average_int_sigma	average_int_sigma_perc	average_int_nn	vdm_n	vadm	vadm_sigma	result_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
GEOMAGIA50:3623	Finland	3623	i	65	26.1	-4625	105	Years AD (+/-)	0.0000417	0.0000012	2.9	1	1	5.79E+22	1.7E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3623	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3624	Finland	3624	i	66.4	27.1	-1300	100	Years AD (+/-)	0.0000548	0.0000009	1.6	2	2	7.55E+22	1.2E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3624	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3625	Finland	3625	i	64.9	29	-670	150	Years AD (+/-)	0.0000607	0.000002	3.3	1	1	8.44E+22	2.8E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3625	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3626	Estonia	3626	i	59.2	24.3	0	100	Years AD (+/-)	0.0000779	0.0000019	2.4	2	2	1.124E+23	2.7E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3626	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3627	Italy	3627	i	41.8	12.5	110	5	Years AD (+/-)	0.0000664	0.0000049	7.4	3	3	1.124E+23	8.3E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3627	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3628	Estonia	3628	i	59.5	24.8	600	100	Years AD (+/-)	0.0000873	0.0000067	7.7	3	3	1.257E+23	9.6E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3628	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3629	Estonia	3629	i	59.4	26.7	1250	50	Years AD (+/-)	0.0000554	0.0000027	4.9	2	2	7.98E+22	3.9E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3629	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3630	Estonia	3630	i	58.3	26.7	1400	5	Years AD (+/-)	0.0000685	0.0000004	0.6	2	2	9.95E+22	6E+20	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3630	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3631	Estonia	3631	i	59	23.57	1550	5	Years AD (+/-)	0.0000508	0.0000025	4.9	1	1	7.34E+22	3.6E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3631	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3632	Estonia	3632	i	59.2	24.35	1770	5	Years AD (+/-)	0.0000558	0.0000035	6.3	1	1	8.05E+22	5E+21	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3632	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
GEOMAGIA50:3633	Finland	3633	i	63.5	29.2	1893	5	Years AD (+/-)	0.0000495	0.0000081	16.4	3	3	6.94E+22	1.14E+22	geomagia50 v 2. 0 record.	CALS7K.2 : GEOMAGIA50	none : 3633	LP-PI-TRM : LP-PI-ALT-PTRM : DA-NO	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	er_citation_names
DA-NO	Data Adjustment	Unknown correction		
GM-C14-CAL	Geochronology Method	Radiocarbon age determination: Calibrated		
GM-CC-ARCH	Geochronology Method	Correlation chronology: Archeology		
GM-HIST	Geochronology Method	Historically recorded geological event		
LP-PI	Lab Protocol	Paleointensity experiment	Minimal paleointensity method code, further information, about the basic method, alteration checks, and reciprocity checks can be specified using additional LP-PI codes described below.	
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.	Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI-BT method codes.	Thellier 1938