tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
8501	Holcomb et al. (1986)	2	2009-11-30T04:44:18.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	er_citation_names
Hawaii	Outcrop	19.608	204.971	19.383	204.792	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
8B001	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.608	205.971	This study
8B013	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.428	205.115	This study
8B025	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.444	205.134	This study
8B037	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.501	204.164	This study
8B049	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.597	204.98	This study
8B061	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.59	204.985	This study
8B073	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.577	205.995	This study
8B085	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.562	205.007	This study
8B097	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.49	205.042	This study
8B109	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.494	204.038	This study
8B121	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.329	204.718	This study
8B133	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.329	204.719	This study
8B145	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.419	204.754	This study
8B157	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.419	204.754	This study
8B169	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.584	205.991	This study
8B181	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.513	205.038	This study
8B193	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.549	205.02	This study
8B205	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.505	204.164	This study
8B217	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.582	204.971	This study
8B229	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.293	204.89	This study
8B241	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.322	204.952	This study
8B253	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.353	204.959	This study
8B265	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.343	204.991	This study
8B277	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.344	205.994	This study
8B289	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.351	205.008	This study
8B301	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.374	205.034	This study
8B313	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.372	205.033	This study
8B325	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.398	205.04	This study
8B337	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.516	205.088	This study
8B349	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.411	205.091	This study
8B361	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.425	205.11	This study
8B373	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.459	204.15	This study
8B385	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.303	204.695	This study
8B397	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.252	204.694	This study
8B409	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.302	204.694	This study
8B421	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.47	204.83	This study
8B433	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.713	204.882	This study
8B445	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.285	204.666	This study
8B457	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.281	204.662	This study
8B469	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.276	204.654	This study
8B481	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.274	204.648	This study
8B493	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.268	204.639	This study
8B505	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.24	204.628	This study
8B517	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.24	204.628	This study
8B529	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.243	204.588	This study
8B541	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.341	204.777	This study
8B553	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.488	204.614	This study
8B565	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.352	204.611	This study
8B577	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.365	204.615	This study
8B589	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.333	204.595	This study
8B601	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.334	204.592	This study
8B613	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.446	204.682	This study
8B625	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.455	204.707	This study
8B637	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.304	204.58	This study
8B649	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.291	204.574	This study
8B661	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.224	204.535	This study
8B673	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.232	204.541	This study
8B685	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.451	204.762	This study
8B697	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.187	204.515	This study
8B709	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.189	204.472	This study
8B721	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.153	204.454	This study
8B733	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.416	204.759	This study
8B745	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.395	204.691	This study
8B757	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.387	204.703	This study
8B769	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.38	204.713	This study
8B781	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.379	204.761	This study
8B793	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.545	204.912	This study
8B805	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.512	205.992	This study
8B817	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.472	204.166	This study
8B829	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.552	204.699	This study
8B841	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.455	204.716	This study
8B853	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.375	204.622	This study
8B865	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.217	204.549	This study
8B877	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.212	204.531	This study
8B889	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.118	204.426	This study
8B901	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.543	204.876	This study
8B913	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.138	204.448	This study
8B925	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.07	204.385	This study
8B937	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.158	204.457	This study
8B949	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.161	205.458	This study
8B973	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.545	204.153	This study
9B013	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.598	204.853	This study
9B037	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.64	204.958	This study
9B049	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.684	204.891	This study
9B061	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.642	204.873	This study
9B073	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.361	204.62	This study
9B085	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.595	204.644	This study
9B097	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.581	204.65	This study
9B109	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.564	204.656	This study
9B121	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.58	204.938	This study
9B133	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.588	205.983	This study
9B145A	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.585	205.051	This study
9B145B	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.584	204.05	This study
9B157	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.371	204.824	This study
9B169	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.33	205.72	This study
9B181	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.548	204.15	This study
9B193	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.298	205.685	This study
9B205	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.497	204.126	This study
9B217	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.382	204.773	This study
9B229A	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.427	204.716	This study
9B229B	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.428	204.716	This study
9B241	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.371	204.824	This study
9B253	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.498	204.682	This study
9B265	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.479	204.634	This study
9B277	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.486	204.615	This study
9B349	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.217	204.539	This study
9B373	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.148	204.484	This study
9B385	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.375	204.773	This study
9B397	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.441	204.867	This study
9B409	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.291	204.598	This study
9B421	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.471	204.916	This study
9B433	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.572	204.941	This study
9B445	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.161	204.458	This study
9B457	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.142	204.446	This study
9B469	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.151	205.435	This study
9B493	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.425	204.111	This study
9B505	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.071	204.318	This study
9B517	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.063	204.341	This study
9B529	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.066	204.284	This study
9B577	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.482	204.638	This study
9B589	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.334	204.961	This study
9B673	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.492	204.956	This study
9B685	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.249	204.573	This study
9B697	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.26	205.59	This study
9B709	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.486	205.091	This study
9B721	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.558	204.119	This study
9B757	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.13	204.159	This study
9B829	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.299	204.597	This study
9B841	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.305	205.593	This study
9B853	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.561	204.111	This study
9B865	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.305	204.594	This study
9B877	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.299	204.598	This study
9B889	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.584	204.97	This study
9B913	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.383	204.792	This study
9B925	Hawaii	s	Igneous : Extrusive	Not Specified	Lava Flow	19.412	204.658	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_range_low	age_range_high	age_unit	magic_method_codes	er_citation_names
Hawaii	8B001	260	70			Years BP	GM-C14	This study
Hawaii	8B013			2000	2500	Years BP	GM-NO	This study
Hawaii	8B025	1790				Years BP	GM-C14	This study
Hawaii	8B037			250	500	Years BP	GM-NO	This study
Hawaii	8B049			500	1000	Years BP	GM-NO	This study
Hawaii	8B061	450	60			Years BP	GM-C14	This study
Hawaii	8B073			500	1000	Years BP	GM-NO	This study
Hawaii	8B085			250	500	Years BP	GM-NO	This study
Hawaii	8B097			500	1000	Years BP	GM-NO	This study
Hawaii	8B109			250	500	Years BP	GM-NO	This study
Hawaii	8B121			500	1000	Years BP	GM-NO	This study
Hawaii	8B133			500	1000	Years BP	GM-NO	This study
Hawaii	8B145			1500	2000	Years BP	GM-NO	This study
Hawaii	8B157			500	1000	Years BP	GM-NO	This study
Hawaii	8B169			250	500	Years BP	GM-NO	This study
Hawaii	8B181			250	500	Years BP	GM-NO	This study
Hawaii	8B193			250	500	Years BP	GM-NO	This study
Hawaii	8B205			250	500	Years BP	GM-NO	This study
Hawaii	8B217			500	1000	Years BP	GM-NO	This study
Hawaii	8B229			500	1000	Years BP	GM-NO	This study
Hawaii	8B241			500	1000	Years BP	GM-NO	This study
Hawaii	8B253			1500	2000	Years BP	GM-NO	This study
Hawaii	8B265			1500	2000	Years BP	GM-NO	This study
Hawaii	8B277			1500	2000	Years BP	GM-NO	This study
Hawaii	8B289			1500	2000	Years BP	GM-NO	This study
Hawaii	8B301	1750				Years BP	GM-C14	This study
Hawaii	8B313			1500	2000	Years BP	GM-NO	This study
Hawaii	8B325	1750				Years BP	GM-C14	This study
Hawaii	8B337	1840				Years BP	GM-C14	This study
Hawaii	8B349			1500	2000	Years BP	GM-NO	This study
Hawaii	8B361			1000		Years BP	GM-NO	This study
Hawaii	8B373			500	1000	Years BP	GM-NO	This study
Hawaii	8B385	4820	90			Years BP	GM-C14	This study
Hawaii	8B397	1130	60			Years BP	GM-C14	This study
Hawaii	8B409	3480	80			Years BP	GM-C14	This study
Hawaii	8B421	310	70			Years BP	GM-C14	This study
Hawaii	8B433	4050	200			Years BP	GM-C14	This study
Hawaii	8B445			250	500	Years BP	GM-NO	This study
Hawaii	8B457			250	500	Years BP	GM-NO	This study
Hawaii	8B469			500	1000	Years BP	GM-NO	This study
Hawaii	8B481			250	500	Years BP	GM-NO	This study
Hawaii	8B493			500	1000	Years BP	GM-NO	This study
Hawaii	8B505			500	1000	Years BP	GM-NO	This study
Hawaii	8B517			0	250	Years BP	GM-NO	This study
Hawaii	8B529			500	1000	Years BP	GM-NO	This study
Hawaii	8B541	620	70			Years BP	GM-C14	This study
Hawaii	8B553	910	70			Years BP	GM-C14	This study
Hawaii	8B565			250	500	Years BP	GM-NO	This study
Hawaii	8B577	4340	80			Years BP	GM-C14	This study
Hawaii	8B589	450	60			Years BP	GM-C14	This study
Hawaii	8B601	2950	50			Years BP	GM-C14	This study
Hawaii	8B613	230	60			Years BP	GM-C14	This study
Hawaii	8B625	2190	70			Years BP	GM-C14	This study
Hawaii	8B637			250	500	Years BP	GM-NO	This study
Hawaii	8B649			250	500	Years BP	GM-NO	This study
Hawaii	8B661	1400	60			Years BP	GM-C14	This study
Hawaii	8B673	670	60			Years BP	GM-C14	This study
Hawaii	8B685	730	80			Years BP	GM-C14	This study
Hawaii	8B697	1810	50			Years BP	GM-C14	This study
Hawaii	8B709	3900	80			Years BP	GM-C14	This study
Hawaii	8B721	640	50			Years BP	GM-C14	This study
Hawaii	8B733			250	500	Years BP	GM-NO	This study
Hawaii	8B745			250	500	Years BP	GM-NO	This study
Hawaii	8B757	1790				Years BP	GM-C14	This study
Hawaii	8B769			0	250	Years BP	GM-NO	This study
Hawaii	8B781			250	500	Years BP	GM-NO	This study
Hawaii	8B793	260	70			Years BP	GM-C14	This study
Hawaii	8B805			1500	2000	Years BP	GM-NO	This study
Hawaii	8B817			1500	2000	Years BP	GM-NO	This study
Hawaii	8B829	450	60			Years BP	GM-C14	This study
Hawaii	8B841	830	60			Years BP	GM-C14	This study
Hawaii	8B853	1330	70			Years BP	GM-C14	This study
Hawaii	8B865	330	60			Years BP	GM-C14	This study
Hawaii	8B877	3610	60			Years BP	GM-C14	This study
Hawaii	8B889	2180	60			Years BP	GM-C14	This study
Hawaii	8B901	5650	90			Years BP	GM-C14	This study
Hawaii	8B913	740	60			Years BP	GM-C14	This study
Hawaii	8B925	3620	250			Years BP	GM-C14	This study
Hawaii	8B937	2300	60			Years BP	GM-C14	This study
Hawaii	8B949	3900	90			Years BP	GM-C14	This study
Hawaii	8B973					Years BP	GM-NO	This study
Hawaii	9B013	2890	70			Years BP	GM-C14	This study
Hawaii	9B037	2890	70			Years BP	GM-C14	This study
Hawaii	9B049	1280	70			Years BP	GM-C14	This study
Hawaii	9B061	570	60			Years BP	GM-C14	This study
Hawaii	9B073	230	60			Years BP	GM-C14	This study
Hawaii	9B085	1400	70			Years BP	GM-C14	This study
Hawaii	9B097	1490	50			Years BP	GM-C14	This study
Hawaii	9B109	1320	50			Years BP	GM-C14	This study
Hawaii	9B121	260	70			Years BP	GM-C14	This study
Hawaii	9B133	450	60			Years BP	GM-C14	This study
Hawaii	9B145A			250	500	Years BP	GM-NO	This study
Hawaii	9B145B					Years BP	GM-NO	This study
Hawaii	9B157			500	1000	Years BP	GM-NO	This study
Hawaii	9B169			500	1000	Years BP	GM-NO	This study
Hawaii	9B181					Years BP	GM-NO	This study
Hawaii	9B193			250	500	Years BP	GM-NO	This study
Hawaii	9B205	1360				Years BP	GM-C14	This study
Hawaii	9B217			500	1000	Years BP	GM-NO	This study
Hawaii	9B229A			1500	2000	Years BP	GM-NO	This study
Hawaii	9B229B			1500	2000	Years BP	GM-NO	This study
Hawaii	9B241			500	1000	Years BP	GM-NO	This study
Hawaii	9B253	200				Years BP	GM-C14	This study
Hawaii	9B265	580	80			Years BP	GM-C14	This study
Hawaii	9B277	1840	60			Years BP	GM-C14	This study
Hawaii	9B349	330	60			Years BP	GM-C14	This study
Hawaii	9B373	3800	90			Years BP	GM-C14	This study
Hawaii	9B385			1500	2000	Years BP	GM-NO	This study
Hawaii	9B397			250	500	Years BP	GM-NO	This study
Hawaii	9B409	200				Years BP	GM-C14	This study
Hawaii	9B421			250	500	Years BP	GM-NO	This study
Hawaii	9B433	260	70			Years BP	GM-C14	This study
Hawaii	9B445	5160	10			Years BP	GM-C14	This study
Hawaii	9B457	890	60			Years BP	GM-C14	This study
Hawaii	9B469	740	60			Years BP	GM-C14	This study
Hawaii	9B493			1000		Years BP	GM-NO	This study
Hawaii	9B505	330	70			Years BP	GM-C14	This study
Hawaii	9B517	490	80			Years BP	GM-C14	This study
Hawaii	9B529	780	70			Years BP	GM-C14	This study
Hawaii	9B577	420	70			Years BP	GM-C14	This study
Hawaii	9B589			500	1000	Years BP	GM-NO	This study
Hawaii	9B673			250	500	Years BP	GM-NO	This study
Hawaii	9B685					Years BP	GM-NO	This study
Hawaii	9B697	210	60			Years BP	GM-C14	This study
Hawaii	9B709			250	500	Years BP	GM-NO	This study
Hawaii	9B721	1840				Years BP	GM-C14	This study
Hawaii	9B757	200				Years BP	GM-C14	This study
Hawaii	9B829			1000	1500	Years BP	GM-NO	This study
Hawaii	9B841			250	500	Years BP	GM-NO	This study
Hawaii	9B853			1500	2000	Years BP	GM-NO	This study
Hawaii	9B865			500	1000	Years BP	GM-NO	This study
Hawaii	9B877			250	500	Years BP	GM-NO	This study
Hawaii	9B889	3690	70			Years BP	GM-C14	This study
Hawaii	9B913			250	500	Years BP	GM-NO	This study
Hawaii	9B925	290	70			Years BP	GM-C14	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00428923
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Holcomb, R., Champion, D.E. and McWilliams, M.	1986	Dating recent Hawaiian lava flows using paleomagnetic secular variation	Journal	Geological Society of America, Bulletin	97	829-839				
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_magn_volume	magic_method_codes	er_citation_names
Hawaii	8B001	9	LP-DC1 : LP-DIR	This study
Hawaii	8B013	5	LP-DC1 : LP-DIR	This study
Hawaii	8B025	7	LP-DC1 : LP-DIR	This study
Hawaii	8B037	9	LP-DC1 : LP-DIR	This study
Hawaii	8B049	6	LP-DC1 : LP-DIR	This study
Hawaii	8B061	8	LP-DC1 : LP-DIR	This study
Hawaii	8B073	9	LP-DC1 : LP-DIR	This study
Hawaii	8B085	14	LP-DC1 : LP-DIR	This study
Hawaii	8B097	4	LP-DC1 : LP-DIR	This study
Hawaii	8B109	13	LP-DC1 : LP-DIR	This study
Hawaii	8B121	12	LP-DC1 : LP-DIR	This study
Hawaii	8B133	7	LP-DC1 : LP-DIR	This study
Hawaii	8B145	13	LP-DC1 : LP-DIR	This study
Hawaii	8B157	10	LP-DC1 : LP-DIR	This study
Hawaii	8B169	8	LP-DC1 : LP-DIR	This study
Hawaii	8B181	7	LP-DC1 : LP-DIR	This study
Hawaii	8B193	10	LP-DC1 : LP-DIR	This study
Hawaii	8B205	11	LP-DC1 : LP-DIR	This study
Hawaii	8B217	9	LP-DC1 : LP-DIR	This study
Hawaii	8B229	10	LP-DC1 : LP-DIR	This study
Hawaii	8B241	9	LP-DC1 : LP-DIR	This study
Hawaii	8B253	7	LP-DC1 : LP-DIR	This study
Hawaii	8B265	9	LP-DC1 : LP-DIR	This study
Hawaii	8B277	8	LP-DC1 : LP-DIR	This study
Hawaii	8B289	10	LP-DC1 : LP-DIR	This study
Hawaii	8B301	12	LP-DC1 : LP-DIR	This study
Hawaii	8B313	8	LP-DC1 : LP-DIR	This study
Hawaii	8B325	14	LP-DC1 : LP-DIR	This study
Hawaii	8B337	6	LP-DC1 : LP-DIR	This study
Hawaii	8B349	25	LP-DC1 : LP-DIR	This study
Hawaii	8B361	12	LP-DC1 : LP-DIR	This study
Hawaii	8B373	9	LP-DC1 : LP-DIR	This study
Hawaii	8B385		LP-DC1 : LP-DIR	This study
Hawaii	8B397	8	LP-DC1 : LP-DIR	This study
Hawaii	8B409	6	LP-DC1 : LP-DIR	This study
Hawaii	8B421	7	LP-DC1 : LP-DIR	This study
Hawaii	8B433	16	LP-DC1 : LP-DIR	This study
Hawaii	8B445	13	LP-DC1 : LP-DIR	This study
Hawaii	8B457	20	LP-DC1 : LP-DIR	This study
Hawaii	8B469	14	LP-DC1 : LP-DIR	This study
Hawaii	8B481	26	LP-DC1 : LP-DIR	This study
Hawaii	8B493	10	LP-DC1 : LP-DIR	This study
Hawaii	8B505	8	LP-DC1 : LP-DIR	This study
Hawaii	8B517	4	LP-DC1 : LP-DIR	This study
Hawaii	8B529	5	LP-DC1 : LP-DIR	This study
Hawaii	8B541	13	LP-DC1 : LP-DIR	This study
Hawaii	8B553	17	LP-DC1 : LP-DIR	This study
Hawaii	8B565	10	LP-DC1 : LP-DIR	This study
Hawaii	8B577	9	LP-DC1 : LP-DIR	This study
Hawaii	8B589	7	LP-DC1 : LP-DIR	This study
Hawaii	8B601	9	LP-DC1 : LP-DIR	This study
Hawaii	8B613	15	LP-DC1 : LP-DIR	This study
Hawaii	8B625	8	LP-DC1 : LP-DIR	This study
Hawaii	8B637	11	LP-DC1 : LP-DIR	This study
Hawaii	8B649	9	LP-DC1 : LP-DIR	This study
Hawaii	8B661	5	LP-DC1 : LP-DIR	This study
Hawaii	8B673	10	LP-DC1 : LP-DIR	This study
Hawaii	8B685	8	LP-DC1 : LP-DIR	This study
Hawaii	8B697	14	LP-DC1 : LP-DIR	This study
Hawaii	8B709	6	LP-DC1 : LP-DIR	This study
Hawaii	8B721	10	LP-DC1 : LP-DIR	This study
Hawaii	8B733	9	LP-DC1 : LP-DIR	This study
Hawaii	8B745	10	LP-DC1 : LP-DIR	This study
Hawaii	8B757	4	LP-DC1 : LP-DIR	This study
Hawaii	8B769	8	LP-DC1 : LP-DIR	This study
Hawaii	8B781	11	LP-DC1 : LP-DIR	This study
Hawaii	8B793	8	LP-DC1 : LP-DIR	This study
Hawaii	8B805	7	LP-DC1 : LP-DIR	This study
Hawaii	8B817	12	LP-DC1 : LP-DIR	This study
Hawaii	8B829	19	LP-DC1 : LP-DIR	This study
Hawaii	8B841	14	LP-DC1 : LP-DIR	This study
Hawaii	8B853	11	LP-DC1 : LP-DIR	This study
Hawaii	8B865	5	LP-DC1 : LP-DIR	This study
Hawaii	8B877	5	LP-DC1 : LP-DIR	This study
Hawaii	8B889	10	LP-DC1 : LP-DIR	This study
Hawaii	8B901	6	LP-DC1 : LP-DIR	This study
Hawaii	8B913	10	LP-DC1 : LP-DIR	This study
Hawaii	8B925	18	LP-DC1 : LP-DIR	This study
