tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
8513	10.1016/S0031-9201(96)03221-9	3	2009-11-30T05:06:27.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
Italy	Region	38.4	15.3	38.4	15.3	Europe	Italy	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
G01	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G02	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G03	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G04	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G06	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G07	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G08	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G08b	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G09	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G10	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G11	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G13	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G14	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G15	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G16	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G17	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G18	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G20	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G21	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G22	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G23	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G24	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G25	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G26	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G27	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G28	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G29	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G30	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G31	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G32	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G33	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G33b	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G35	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G36	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G37	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G38	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G39	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G40	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU20	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU23	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU24	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU25	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU26	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU27	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU28	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU32	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU33	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU34	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU35	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU36	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU36b	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU37	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU38	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU39	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU01	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU02	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU03	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU04	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU12	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU21	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
G10-02	Italy	G10	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G17-01	Italy	G17	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G37-03	Italy	G37	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G39-01	Italy	G39	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G39-05	Italy	G39	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G39-06	Italy	G39	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
G39-07	Italy	G39	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU01-02	Italy	VU01	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU02-00	Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU02-02	Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU02-03	Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU03-02	Italy	VU03	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU04-01	Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU04-02	Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU04-03	Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU12-02	Italy	VU12	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU12-03	Italy	VU12	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU20-02	Italy	VU20	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU20-03	Italy	VU20	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU21-02	Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU21-04	Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU21-II0	Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU23-03	Italy	VU23	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU25-03	Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU25-04	Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU25-05	Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU26-03	Italy	VU26	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU27-05	Italy	VU27	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU27-06	Italy	VU27	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU28-01	Italy	VU28	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU33-01	Italy	VU33	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU36-01	Italy	VU36	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU36-05	Italy	VU36	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU38-01	Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU38-03	Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
VU38-06	Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	15.3	This study
>>>>>>>>>>
tab delimited	er_specimens
er_specimen_name	er_location_name	er_site_name	er_sample_name	specimen_class	specimen_lithology	specimen_type	er_citation_names
G10-02	Italy	G10	G10-02	Extrusive	Not Specified	Lava Flow	This study
G17-01	Italy	G17	G17-01	Extrusive	Not Specified	Lava Flow	This study
G37-03	Italy	G37	G37-03	Extrusive	Not Specified	Lava Flow	This study
G39-01	Italy	G39	G39-01	Extrusive	Not Specified	Lava Flow	This study
G39-05	Italy	G39	G39-05	Extrusive	Not Specified	Lava Flow	This study
G39-06	Italy	G39	G39-06	Extrusive	Not Specified	Lava Flow	This study
G39-07	Italy	G39	G39-07	Extrusive	Not Specified	Lava Flow	This study
VU01-02	Italy	VU01	VU01-02	Extrusive	Not Specified	Lava Flow	This study
VU02-00	Italy	VU02	VU02-00	Extrusive	Not Specified	Lava Flow	This study
VU02-02	Italy	VU02	VU02-02	Extrusive	Not Specified	Lava Flow	This study
VU02-03	Italy	VU02	VU02-03	Extrusive	Not Specified	Lava Flow	This study
VU03-02	Italy	VU03	VU03-02	Extrusive	Not Specified	Lava Flow	This study
VU04-01	Italy	VU04	VU04-01	Extrusive	Not Specified	Lava Flow	This study
VU04-02	Italy	VU04	VU04-02	Extrusive	Not Specified	Lava Flow	This study
VU04-03	Italy	VU04	VU04-03	Extrusive	Not Specified	Lava Flow	This study
VU12-02	Italy	VU12	VU12-02	Extrusive	Not Specified	Lava Flow	This study
VU12-03	Italy	VU12	VU12-03	Extrusive	Not Specified	Lava Flow	This study
VU20-02	Italy	VU20	VU20-02	Extrusive	Not Specified	Lava Flow	This study
VU20-03	Italy	VU20	VU20-03	Extrusive	Not Specified	Lava Flow	This study
VU21-02	Italy	VU21	VU21-02	Extrusive	Not Specified	Lava Flow	This study
VU21-04	Italy	VU21	VU21-04	Extrusive	Not Specified	Lava Flow	This study
VU21-II0	Italy	VU21	VU21-II0	Extrusive	Not Specified	Lava Flow	This study
VU23-03	Italy	VU23	VU23-03	Extrusive	Not Specified	Lava Flow	This study
VU25-03	Italy	VU25	VU25-03	Extrusive	Not Specified	Lava Flow	This study
VU25-04	Italy	VU25	VU25-04	Extrusive	Not Specified	Lava Flow	This study
VU25-05	Italy	VU25	VU25-05	Extrusive	Not Specified	Lava Flow	This study
VU26-03	Italy	VU26	VU26-03	Extrusive	Not Specified	Lava Flow	This study
VU27-05	Italy	VU27	VU27-05	Extrusive	Not Specified	Lava Flow	This study
VU27-06	Italy	VU27	VU27-06	Extrusive	Not Specified	Lava Flow	This study
VU28-01	Italy	VU28	VU28-01	Extrusive	Not Specified	Lava Flow	This study
VU33-01	Italy	VU33	VU33-01	Extrusive	Not Specified	Lava Flow	This study
VU36-01	Italy	VU36	VU36-01	Extrusive	Not Specified	Lava Flow	This study
VU36-05	Italy	VU36	VU36-05	Extrusive	Not Specified	Lava Flow	This study
VU38-01	Italy	VU38	VU38-01	Extrusive	Not Specified	Lava Flow	This study
VU38-03	Italy	VU38	VU38-03	Extrusive	Not Specified	Lava Flow	This study
VU38-06	Italy	VU38	VU38-06	Extrusive	Not Specified	Lava Flow	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00431295
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Laj, C., Rais, A., Surmont, J., Gillot, P.Y., Guillou, H., Kissel, C. and Zanella, E.	1997	Changes of the geomagnetic field vector obtained from lava sequences on the island of Vulcano (Aeolian Islands, Sicily)	Journal	Physics of the Earth and Planetary Interiors	99	161-177				
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378				
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302				
>>>>>>>>>>
tab delimited	pmag_specimens
er_location_name	er_site_name	er_sample_name	er_specimen_name	measurement_step_min	measurement_step_max	measurement_step_unit	specimen_correction	specimen_inferred_age	specimen_inferred_age_low	specimen_inferred_age_high	specimen_inferred_age_unit	specimen_inc	specimen_dec	specimen_int	specimen_int_sigma	specimen_int_n	specimen_q	specimen_f	specimen_g	external_database_names	external_database_ids	magic_method_codes	er_citation_names
Italy	G10	G10-02	G10-02	423	623	K	u	119			Ka	50	-18	3.69e-05	1e-06	5	3.5	0.19	0.7			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G17	G17-01	G17-01	473	748	K	u	119			Ka	54	0	2.38e-05	2e-06	7	3.5	0.32	0.75			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G37	G37-03	G37-03	473	748	K	u	119			Ka	46	53	1.69e-05	1e-06	7	5.78	0.19	0.73			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G39	G39-01	G39-01	293	748	K	u	119			Ka	46	41	1.88e-05		10	7.91	0.18	0.66			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G39	G39-05	G39-05	293	723	K	u	119			Ka	43	50	1.57e-05	1e-06	9	0.57	0.02	0.76			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G39	G39-06	G39-06	293	723	K	u	119			Ka	45	49	1.71e-05	1e-06	9	1.31	0.12	0.54			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G39	G39-07	G39-07	293	748	K	u	119			Ka	46	46	1.9e-05	1e-06	10	5.04	0.16	0.63			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU01	VU01-02	VU01-02	423	753	K	u		15	27	Ka	52	-3	2.95e-05	2e-06	8	3.11	0.32	0.79			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU02	VU02-00	VU02-00	573	773	K	u		15	27	Ka	37	-9	2.49e-05	0	6	5.46	0.34	0.52			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU02	VU02-02	VU02-02	473	723	K	u		15	27	Ka	33	-7	3.02e-05	2e-06	6	0.94	0.07	0.83			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU02	VU02-03	VU02-03	293	753	K	u		15	27	Ka	33	-8	3.17e-05	4e-06	12	3.46	0.41	0.88			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU03	VU03-02	VU03-02	473	748	K	u		15	27	Ka	46	3	2.84e-05	1e-06	7	3.56	0.23	0.73			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU04	VU04-01	VU04-01	373	663	K	u		15	27	Ka	45	-1	4.74e-05	1e-06	9	13.28	0.3	0.83			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU04	VU04-02	VU04-02	293	723	K	u		15	27	Ka	51	-9	3.4e-05	1e-06	11	27.95	0.54	0.88			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU04	VU04-03	VU04-03	473	693	K	u		15	27	Ka	41	-8	3.56e-05	2e-06	7	1.08	0.08	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU12	VU12-02	VU12-02	388	623	K	u	60			Ka	44	31	2.65e-05	3e-06	6	2.88	0.42	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU12	VU12-03	VU12-03	388	623	K	u	60			Ka	20	1	3.55e-05	3e-06	6	1.47	0.16	0.74			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU20	VU20-02	VU20-02	423	673	K	u	104			Ka	56	-48	3.61e-05	2e-06	6	3.75	0.2	0.75			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU20	VU20-03	VU20-03	423	673	K	u	104			Ka	52	2	3.24e-05	1e-06	6	3.98	0.22	0.73			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU21	VU21-02	VU21-02	423	673	K	u	104			Ka	49	0	2.81e-05	2e-06	6	2.42	0.22	0.73			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU21	VU21-04	VU21-04	373	693	K	u	104			Ka	49	1	3.68e-05	1e-06	9	10.59	0.34	0.86			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU21	VU21-II0	VU21-II0	573	773	K	u	104			Ka	48	-14	3.64e-05	1e-06	6	5.79	0.16	0.74	PINT08	1741	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU23	VU23-03	VU23-03	423	723	K	u	104			Ka	43	0	2.9e-05	2e-06	7	1.47	0.13	0.8	PINT08	1743	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU25	VU25-04	VU25-04	293	573	K	u	104			Ka	39	6	2.91e-05	1e-06	4	8.1	0.32	0.68			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU25	VU25-03	VU25-03	373	633	K	u	104			Ka	46	3	3.04e-05	1e-06	6	7.03	0.3	0.86			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU25	VU25-05	VU25-05	293	673	K	u	104			Ka	62	-36	2.97e-05		7	24.25	0.37	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU26	VU26-03	VU26-03	423	773	K	u	104			Ka	45	-2	4.21e-05	4e-06	6	2.15	0.24	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU27	VU27-05	VU27-05	293	733	K	u	104			Ka	56	-4	5.29e-05	4e-06	5	4.22	0.37	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU27	VU27-06	VU27-06	293	673	K	u	104			Ka	44	-3	3.49e-05	2e-06	6	4.84	0.28	0.84			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU28	VU28-01	VU28-01	573	693	K	u	104			Ka	46	2	3.75e-05	4e-06	6	3.49	0.48	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU33	VU33-01	VU33-01	423	748	K	u	104			Ka	47	4	2.65e-05	2e-06	10	1.84	0.21	0.74			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU36	VU36-01	VU36-01	473	693	K	u	104			Ka	47	-8	2.41e-05	1e-06	9	2.29	0.17	0.75			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU36	VU36-05	VU36-05	453	673	K	u	104			Ka	43	-4	3.86e-05	3e-06	7	2.46	0.23	0.77			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU38	VU38-01	VU38-01	423	633	K	u	135			Ka	60	-8	3.26e-05	3e-06	5	1.59	0.2	0.74			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU38	VU38-03	VU38-03	423	673	K	u	135			Ka	53	-12	2e-05	3e-06	6	0.84	0.18	0.68			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU38	VU38-06	VU38-06	473	623	K	u	135			Ka	58	-8	2.53e-05	2e-06	4	0.81	0.09	0.58			LP-PI-ALT-PTRM : LP-PI-TRM	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_inc	average_dec	average_alpha95	average_nn	average_int	average_int_sigma	vgp_lat	vgp_lon	vdm	vdm_sigma	external_database_names	external_database_ids	magic_method_codes	er_citation_names
G01	Italy	G01	i	38.4	15.3	112	3		37	6		1			72	177					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G02	Italy	G02	i	38.4	15.3	112	3	Ka	43	355	8	4			76	215					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G03	Italy	G03	i	38.4	15.3	112	3	Ka	46	1	3	3			79	190					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G04	Italy	G04	i	38.4	15.3	112	3	Ka	47	356	3	4			80	215					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G06	Italy	G06	i	38.4	15.3	112	3	Ka	44	358	6	4			78	203					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G07	Italy	G07	i	38.4	15.3	109	3	Ka	49	351	5	4			79	240					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G08	Italy	G08	i	38.4	15.3	109	3	Ka	54	349	12	3			80	267					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G08b	Italy	G08b	i	38.4	15.3	109	3	Ka	50	353	11	3			81	236					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G09	Italy	G09	i	38.4	15.3	109	3	Ka	50	355	5	4			82	226					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G10	Italy	G10	i	38.4	15.3	109	3	Ka	48	352	3	4	3.69e-05	1.3e-06	79	234	5.4e+22	1.7e+22	PINT08	1733	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G11	Italy	G11	i	38.4	15.3	109	3	Ka	51	347	8	4			78	258					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G13	Italy	G13	i	38.4	15.3	108	2	Ka	49	345	6	3			75	256					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G14	Italy	G14	i	38.4	15.3	108	2	Ka	58	348	15	4			81	292					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G15	Italy	G15	i	38.4	15.3	108	2	Ka	60	12	10	3			80	84					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G16	Italy	G16	i	38.4	15.3	108	2	Ka	54	347	8	3			79	271					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G17	Italy	G17	i	38.4	15.3	108	2	Ka	54	357	5	4	2.38e-05	2.2e-06	86	231	5.4e+22	1.7e+22	PINT08	1734	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G18	Italy	G18	i	38.4	15.3	108	2	Ka	49	341	15	4			71	257					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G20	Italy	G20	i	38.4	15.3	108	2	Ka	50	352	5	4			80	240					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G21	Italy	G21	i	38.4	15.3	108	2	Ka	48	350	5	4			78	241					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G22	Italy	G22	i	38.4	15.3	108	2	Ka	49	352	6	4			80	237					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G23	Italy	G23	i	38.4	15.3	108	2	Ka	69	6	10	3			75	29					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G24	Italy	G24	i	38.4	15.3	108	2	Ka	68	12	10	4			75	44					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G25	Italy	G25	i	38.4	15.3	108	2	Ka	56	44	8	3			55	94					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G26	Italy	G26	i	38.4	15.3	108	2	Ka	54	44	3	4			55	97					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G27	Italy	G27	i	38.4	15.3	108	2	Ka	57	36	7	4			62	95					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G28	Italy	G28	i	38.4	15.3	108	2	Ka	47	45	5	4			51	106					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G29	Italy	G29	i	38.4	15.3	108	2	Ka	48	35	8	4			60	112					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G30	Italy	G30	i	38.4	15.3	108	2	Ka	38	45	4	4			48	115					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G31	Italy	G31	i	38.4	15.3	108	2	Ka	55	37	5	3			60	98					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G32	Italy	G32	i	38.4	15.3	108	2	Ka	49	39	5	4			57	107					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G33	Italy	G33	i	38.4	15.3	108	2	Ka	58	34	19	3			63	93					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G33b	Italy	G33b	i	38.4	15.3	108	2	Ka	47	47	7	4			50	105					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G35	Italy	G35	i	38.4	15.3	108	2	Ka	52	44	16	3			54	100					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G36	Italy	G36	i	38.4	15.3	108	2	Ka	51	47	8	4			51	100					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G37	Italy	G37	i	38.4	15.3	108	2	Ka	51	45	7	4	1.69e-05	1.3e-06	53	101	3.1e+22	1e+21	PINT08	1735	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G38	Italy	G38	i	38.4	15.3	108	2	Ka	50	35	4	4			60	108					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G39	Italy	G39	i	38.4	15.3	108	2	Ka	46	45	4	4	1.78e-05	1.7e-06	51	107	3.1e+22	1e+21	PINT08	1736	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G40	Italy	G40	i	38.4	15.3	108	2	Ka	46	52	3	4			46	103					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
VU20	Italy	VU20	i	38.4	15.3	104	4	Ka	49	3.3	3.7	6	3.43e-05	4e-06	81	176	6e+22	9e+21	PINT08	1742	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
VU23	Italy	VU23	i	38.4	15.3	104	4	Ka	43.1	357.4	3.2	6	2.94e-05	2.1e-06	76	205	6e+22	9e+21	PINT08	1744	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
VU24	Italy	VU24	i	38.4	15.3	104	4	Ka	43.1	359.6	5.5	6			77	196					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
VU25	Italy	VU25	i	38.4	15.3	104	4	Ka	40.7	6.3	3.4	4	2.64e-05	5.8e-06	74	173	6e+22	9e+21	PINT08	1745	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
VU26	Italy	VU26	i	38.4	15.3	104	4	Ka	47.2	356.5	2.5	7	3.52e-05	9.8e-06	79	212	6e+22	9e+21	PINT08	1746	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
VU27	Italy	VU27	i	38.4	15.3	104	4	Ka	49	5.3	4.1	6	4.39e-05	1.27e-05	80	166	6e+22	9e+21	PINT08	1747	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
VU28	Italy	VU28	i	38.4	15.3	104	4	Ka	47.8	347.1	6.4	5	3.74e-05	2e-07	76	247	6e+22	9e+21	PINT08	1748	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
