tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
8514	10.1016/S0012-821X(99)00119-3	3	2009-11-30T05:06:55.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	er_location_alternatives	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	er_citation_names
Hawaii	Waianae Series	Outcrop	21.4	201.8	21.4	201.8	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
N01	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N02	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N03	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N04	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N05	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N06	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N07	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N08	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N09	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N11	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N12	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N13	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N14	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N16	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N17	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N18	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N19	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N20	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N21	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N22	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N23	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N24	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N25	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N26	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N27	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N28	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N29	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N30	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N31	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N32	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N33	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N34	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N35	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N36	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N37	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N38	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N39	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N41	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N42	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N43	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N44	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N45	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N46	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N47	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N48	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N49	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N50	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N51	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N52	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N53	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N54	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N55	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N56	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
N57	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A48	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A47	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A46	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A45	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A44	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A43	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A42	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A41	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A40	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A39	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A38	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A37	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A36	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A35	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A34	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A33	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A32	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A31	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A30	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A29	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A28	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A27	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A26	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A25	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A24	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A23	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A22	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A21	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A20	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A19	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A18	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A17	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A16	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A15	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A14	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A13	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A12	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A11	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A10a	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A10	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A09	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A08	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A07	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A06	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A06bis	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A04	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A03	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A02	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A01	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A51	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
A05	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_range_low	age_range_high	age_unit	magic_method_codes	er_citation_names
Hawaii	N01	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N02	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N03	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N04	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N05	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N06	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N07	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N08	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N09	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N11	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N12	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N13	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N14	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N16	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N17	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N18	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N19	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N20	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N21	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N22	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N23	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N24	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N25	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N26	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N27	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N28	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N29	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N30	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N31	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N32	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N33	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N34	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N35	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N36	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N37	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N38	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N39	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N41	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N42	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N43	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N44	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N45	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N46	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N47	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N48	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N49	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N50	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N51	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N52	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N53	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N54	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N55	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N56	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	N57	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A48	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A47	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A46	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A45	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A44	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A43	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A42	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A41	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A40	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A39	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A38	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A37	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A36	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A35	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A34	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A33	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A32	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A31	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A30	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A29	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A28	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A27	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A26	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A25	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A24	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A23	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A22	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A21	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A20	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A19	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A18	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A17	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A16	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A15	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A14	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A13	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A12	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A11	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A10a	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A10	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A09	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A08	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A07	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A06	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A06bis	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A04	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A03	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A02	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A01	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A51	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
Hawaii	A05	3.12	0.15	2.97	3.27	Ma	GM-KAR	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00431727
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Laj, C., Guillou, H., Szeremeta, N. and Coe, R.	1999	Geomagnetic paleosecular variation at Hawaii around 3 Ma from a sequence of 107 lava flows at Kaena Point (Oahu)	Journal	Earth and Planetary Science Letters	170	365-376				
Cox & Doell 1960	Cox, A. and Doell, R.R.	1960	Review of paleomagnetism	Journal	Geological Society of America, Bulletin	71	645				
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_low	average_age_high	average_age_unit	average_inc	average_dec	average_alpha95	average_nn	average_k	vgp_lat	vgp_lon	vgp_dp	vgp_dm	result_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
N01	Hawaii	N01	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	28.7	5.6	3.5	5	386	81.8	340.2			PSVRL record taken as is.	PSVRL : TAFI : 20D	4244	GM-KAR : LP-DC4 : LP-DIR	This study
N02	Hawaii	N02	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	16.3	6.4	2.9	5	555	75.4	355.7			PSVRL record taken as is.	PSVRL : TAFI : 20D	4245	GM-KAR : LP-DC4 : LP-DIR	This study
N03	Hawaii	N03	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	14.2	9.3	2.2	4	999.9	73.1	348.2			PSVRL record taken as is.	PSVRL : TAFI : 20D	4246	GM-KAR : LP-DC4 : LP-DIR	This study
N04	Hawaii	N04	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	10.2	5.6	3.7	4	474	72.7	2.5			PSVRL record taken as is.	PSVRL : TAFI : 20D	4247	GM-KAR : LP-DC4 : LP-DIR	This study
N05	Hawaii	N05	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	47.1	34.6	2.8	5	613	58	272.4			PSVRL record taken as is.	PSVRL : TAFI : 20D	4248	GM-KAR : LP-DC4 : LP-DIR	This study
N06	Hawaii	N06	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	45.6	39.1	5	5	190	54.1	274.9			PSVRL record taken as is.	PSVRL : TAFI : 20D	4249	GM-KAR : LP-DC4 : LP-DIR	This study
N07	Hawaii	N07	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	41	32.8	4.9	6	158	59.7	281.7			PSVRL record taken as is.	PSVRL : TAFI : 20D	4250	GM-KAR : LP-DC4 : LP-DIR	This study
N08	Hawaii	N08	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	32.2	3.3	6.9	3	439	84.9	343.4			PSVRL record taken as is.	PSVRL : TAFI : 20D	4251	GM-KAR : LP-DC4 : LP-DIR	This study
N09	Hawaii	N09	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	43.7	2.3	4.7	4	290	85.4	228.8			PSVRL record taken as is.	PSVRL : TAFI : 20D	4252	GM-KAR : LP-DC4 : LP-DIR	This study
N11	Hawaii	N11	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	19.9	2.1	3.7	5	334	78.6	11.2			PSVRL record taken as is.	PSVRL : TAFI : 20D	4253	GM-KAR : LP-DC4 : LP-DIR	This study
N12	Hawaii	N12	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	14.9	2	6.1	4	172	75.9	13.5			PSVRL record taken as is.	PSVRL : TAFI : 20D	4254	GM-KAR : LP-DC4 : LP-DIR	This study
N13	Hawaii	N13	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	13.4	0.6	9.1	4	77	75.3	19.3			PSVRL record taken as is.	PSVRL : TAFI : 20D	4255	GM-KAR : LP-DC4 : LP-DIR	This study
N14	Hawaii	N14	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	13.5	13.2	13.6	4	35	70.5	338.2			PSVRL record taken as is.	PSVRL : TAFI : 20D	4256	GM-KAR : LP-DC4 : LP-DIR	This study
N16	Hawaii	N16	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	15	2.9	3.8	6	263	75.8	9.8			PSVRL record taken as is.	PSVRL : TAFI : 20D	4257	GM-KAR : LP-DC4 : LP-DIR	This study
N17	Hawaii	N17	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	19.3	1.3	5.5	4	210	78.4	15.3			PSVRL record taken as is.	PSVRL : TAFI : 20D	4258	GM-KAR : LP-DC4 : LP-DIR	This study
N18	Hawaii	N18	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	16.7	1.6	2.8	5	578	76.9	14.6			PSVRL record taken as is.	PSVRL : TAFI : 20D	4259	GM-KAR : LP-DC4 : LP-DIR	This study
N19	Hawaii	N19	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	18.6	1.7	5.9	6	109	77.9	13.6			PSVRL record taken as is.	PSVRL : TAFI : 20D	4260	GM-KAR : LP-DC4 : LP-DIR	This study
N20	Hawaii	N20	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	19.4	1.2	4.6	5	226	78.4	15.8			PSVRL record taken as is.	PSVRL : TAFI : 20D	4261	GM-KAR : LP-DC4 : LP-DIR	This study
N21	Hawaii	N21	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	17.7	2	4	5	290	77.4	12.6			PSVRL record taken as is.	PSVRL : TAFI : 20D	4262	GM-KAR : LP-DC4 : LP-DIR	This study
N22	Hawaii	N22	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	20	2.9	5.5	5	158	78.5	7.3			PSVRL record taken as is.	PSVRL : TAFI : 20D	4263	GM-KAR : LP-DC4 : LP-DIR	This study
N23	Hawaii	N23	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	15.6	3.8	4.1	5	274	76	5.9			PSVRL record taken as is.	PSVRL : TAFI : 20D	4264	GM-KAR : LP-DC4 : LP-DIR	This study
N24	Hawaii	N24	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	19.4	2.1	2.2	5	999.9	78.3	11.4			PSVRL record taken as is.	PSVRL : TAFI : 20D	4265	GM-KAR : LP-DC4 : LP-DIR	This study
N25	Hawaii	N25	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	16	1.2	1.5	9	984	76.6	16.5			PSVRL record taken as is.	PSVRL : TAFI : 20D	4266	GM-KAR : LP-DC4 : LP-DIR	This study
N26	Hawaii	N26	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	14.8	2.1	2.8	5	602	75.9	13.1			PSVRL record taken as is.	PSVRL : TAFI : 20D	4267	GM-KAR : LP-DC4 : LP-DIR	This study
N27	Hawaii	N27	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	20.8	5.4	4.3	5	257	78.1	355.2			PSVRL record taken as is.	PSVRL : TAFI : 20D	4268	GM-KAR : LP-DC4 : LP-DIR	This study
N28	Hawaii	N28	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	19	7.6	5.3	5	170	76.2	348.7			PSVRL record taken as is.	PSVRL : TAFI : 20D	4269	GM-KAR : LP-DC4 : LP-DIR	This study
N29	Hawaii	N29	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	18.8	346.7	1.4	5	999.9	72.6	70.9			PSVRL record taken as is.	PSVRL : TAFI : 20D	4270	GM-KAR : LP-DC4 : LP-DIR	This study
N30	Hawaii	N30	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	14.9	343.6	6.8	3	217	68.9	72.8			PSVRL record taken as is.	PSVRL : TAFI : 20D	4271	GM-KAR : LP-DC4 : LP-DIR	This study
N31	Hawaii	N31	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	10.5	9.9	3.6	5	354	71.2	349.7			PSVRL record taken as is.	PSVRL : TAFI : 20D	4272	GM-KAR : LP-DC4 : LP-DIR	This study
N32	Hawaii	N32	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	11.7	3.6	4	5	298	74	8.5			PSVRL record taken as is.	PSVRL : TAFI : 20D	4273	GM-KAR : LP-DC4 : LP-DIR	This study
N33	Hawaii	N33	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	11.5	5.1	6.1	4	171	73.5	3.5			PSVRL record taken as is.	PSVRL : TAFI : 20D	4274	GM-KAR : LP-DC4 : LP-DIR	This study
N34	Hawaii	N34	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	13.8	9.2	10.1	4	62	72.9	348.8			PSVRL record taken as is.	PSVRL : TAFI : 20D	4275	GM-KAR : LP-DC4 : LP-DIR	This study
N35	Hawaii	N35	i	21.4	201.8	3.12	0.15	2.97	3.27	Ma	17.3	7.1	3.1	5	485	75.6	352.3			PSVRL record taken as is.	PSVRL : TAFI : 20D	4276	GM-KAR : LP-DC4 : LP-DIR	This study
