tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
8655	10.1126/science.262.5132.412	2	2010-02-01T04:48:51.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
Hawaii	Region	19.5	204.5	19.5	204.5	Pacific Ocean	Hawaii	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_description	er_citation_names
W4627	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study
W4971	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study
W4620	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study
W4360	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study
W4368	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study
W3935	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	96	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
6B013-3	Hawaii	W4627	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B015-3	Hawaii	W4627	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B016-2	Hawaii	W4627	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B017-3	Hawaii	W4627	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B018-3	Hawaii	W4627	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B001-2	Hawaii	W4971	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B003-2	Hawaii	W4971	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B006-2	Hawaii	W4971	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B010-4	Hawaii	W4971	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B012-2	Hawaii	W4971	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B026-3	Hawaii	W4620	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B027-3	Hawaii	W4620	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B029-3	Hawaii	W4620	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B030-3	Hawaii	W4620	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B036-4	Hawaii	W4620	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B049-2	Hawaii	W4360	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B051-2	Hawaii	W4360	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B052-3	Hawaii	W4360	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B055-2	Hawaii	W4360	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
6B056-2	Hawaii	W4360	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9B997-1	Hawaii	W4368	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9B999-1	Hawaii	W4368	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9A000-1	Hawaii	W4368	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9A007-3	Hawaii	W4368	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9A008-3	Hawaii	W4368	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9B985-1	Hawaii	W3935	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9B990-1	Hawaii	W3935	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9B991-1	Hawaii	W3935	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9B992-1	Hawaii	W3935	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
9B994-1	Hawaii	W3935	Igneous : Extrusive	Basalt	Lava Flow	19.5	204.5	This study
>>>>>>>>>>
tab delimited	er_specimens
er_specimen_name	er_location_name	er_site_name	er_sample_name	specimen_class	specimen_lithology	specimen_type	er_citation_names
6B013-3	Hawaii	W4627	6B013-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B015-3	Hawaii	W4627	6B015-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B016-2	Hawaii	W4627	6B016-2	Igneous : Extrusive	Basalt	Lava Flow	This study
6B017-3	Hawaii	W4627	6B017-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B018-3	Hawaii	W4627	6B018-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B001-2	Hawaii	W4971	6B001-2	Igneous : Extrusive	Basalt	Lava Flow	This study
6B003-2	Hawaii	W4971	6B003-2	Igneous : Extrusive	Basalt	Lava Flow	This study
6B006-2	Hawaii	W4971	6B006-2	Igneous : Extrusive	Basalt	Lava Flow	This study
6B010-4	Hawaii	W4971	6B010-4	Igneous : Extrusive	Basalt	Lava Flow	This study
6B012-2	Hawaii	W4971	6B012-2	Igneous : Extrusive	Basalt	Lava Flow	This study
6B026-3	Hawaii	W4620	6B026-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B027-3	Hawaii	W4620	6B027-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B029-3	Hawaii	W4620	6B029-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B030-3	Hawaii	W4620	6B030-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B036-4	Hawaii	W4620	6B036-4	Igneous : Extrusive	Basalt	Lava Flow	This study
6B049-2	Hawaii	W4360	6B049-2	Igneous : Extrusive	Basalt	Lava Flow	This study
6B051-2	Hawaii	W4360	6B051-2	Igneous : Extrusive	Basalt	Lava Flow	This study
6B052-3	Hawaii	W4360	6B052-3	Igneous : Extrusive	Basalt	Lava Flow	This study
6B055-2	Hawaii	W4360	6B055-2	Igneous : Extrusive	Basalt	Lava Flow	This study
6B056-2	Hawaii	W4360	6B056-2	Igneous : Extrusive	Basalt	Lava Flow	This study
9B997-1	Hawaii	W4368	9B997-1	Igneous : Extrusive	Basalt	Lava Flow	This study
9B999-1	Hawaii	W4368	9B999-1	Igneous : Extrusive	Basalt	Lava Flow	This study
9A000-1	Hawaii	W4368	9A000-1	Igneous : Extrusive	Basalt	Lava Flow	This study
9A007-3	Hawaii	W4368	9A007-3	Igneous : Extrusive	Basalt	Lava Flow	This study
9A008-3	Hawaii	W4368	9A008-3	Igneous : Extrusive	Basalt	Lava Flow	This study
9B985-1	Hawaii	W3935	9B985-1	Igneous : Extrusive	Basalt	Lava Flow	This study
9B990-1	Hawaii	W3935	9B990-1	Igneous : Extrusive	Basalt	Lava Flow	This study
9B991-1	Hawaii	W3935	9B991-1	Igneous : Extrusive	Basalt	Lava Flow	This study
9B992-1	Hawaii	W3935	9B992-1	Igneous : Extrusive	Basalt	Lava Flow	This study
9B994-1	Hawaii	W3935	9B994-1	Igneous : Extrusive	Basalt	Lava Flow	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	age_description	magic_method_codes	er_citation_names
Hawaii	W4627	13530	180	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4971	14080	150	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4620	14500	200	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4360	23840	600	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4368	28150	800	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W3935	31100	900	Years BP	Carbon 14.	GM-C14	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00430440
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Mankinen, E.A. and Champion, D.E.	1993	Latest Pleistocene and Holocene Geomagnetic Paleointensity on Hawaii	Journal	Science	262	412-416				
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959	Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378				
Thellier 1938	Thellier, E.	1938	Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302				
>>>>>>>>>>
tab delimited	pmag_specimens
er_location_name	er_site_name	er_sample_name	er_specimen_name	measurement_step_min	measurement_step_max	measurement_step_unit	specimen_correction	specimen_int	specimen_int_sigma	specimen_int_n	specimen_q	specimen_f	specimen_g	magic_method_codes	er_citation_names
Hawaii	W4627	6B013-3	6B013-3	624	794	Kelvin	u	4.39e-05	1.8e-06	7	8.7	0.427	0.823	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4627	6B015-3	6B015-3	299	391	Kelvin	u	2.67e-05	7e-07	9	19.2	0.618	0.837	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4627	6B016-2	6B016-2	302	418	Kelvin	u	2.76e-05	1.3e-06	10	7.9	0.436	0.871	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4627	6B017-3	6B017-3	317	436	Kelvin	u	3.12e-05	1.6e-06	11	6.9	0.423	0.833	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4627	6B018-3	6B018-3	317	400	Kelvin	u	2.51e-05	1.6e-06	8	4.7	0.389	0.782	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4971	6B006-2	6B006-2	320	443	Kelvin	u	4.39e-05	1.4e-06	11	16.3	0.605	0.877	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4971	6B010-4	6B010-4	320	427	Kelvin	u	4.28e-05	2.9e-06	10	5	0.4	0.864	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4971	6B012-2	6B012-2	318	438	Kelvin	u	5.42e-05	1e-06	11	24.7	0.529	885	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4620	6B026-3	6B026-3	303	363	Kelvin	u	2.5e-05	1.8e-06	7	5.8	0.514	0.8	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4620	6B027-3	6B027-3	317	448	Kelvin	u	3.24e-05	5e-06	11	36	0.614	0.891	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4620	6B029-3	6B029-3	299	451	Kelvin	u	3.13e-05	7e-07	13	25.4	0.605	0.894	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4620	6B030-3	6B030-3	318	396	Kelvin	u	3.04e-05	1.4e-06	9	5.8	0.308	0.836	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4360	6B049-2	6B049-2	299	453	Kelvin	u	2.57e-05	6e-07	13	26.5	0.694	0.898	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4360	6B051-2	6B051-2	302	364	Kelvin	u	2.61e-05	1.7e-06	8	6.5	0.529	0.787	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4360	6B052-3	6B052-3	303	418	Kelvin	u	3e-05	1.1e-06	11	18.7	0.793	0.86	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4360	6B055-2	6B055-2	303	398	Kelvin	u	2.98e-05	2.5e-06	10	3.5	0.341	851	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4360	6B056-2	6B056-2	302	397	Kelvin	u	3.46e-05	2.2e-05	10	6	0.437	0.87	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4368	9B997-1	9B997-1	315	494	Kelvin	u	2.75e-05	6e-07	14	24.3	0.603	0.901	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4368	9B999-1	9B999-1	318	437	Kelvin	u	2.62e-05	3e-07	11	38.4	583	0.88	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4368	9A000-1	9A000-1	317	417	Kelvin	u	3.51e-05	3.1e-06	10	3.2	0.322	0.875	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4368	9A007-3	9A007-3	316	494	Kelvin	u	2.95e-05	5e-07	14	39.5	0.732	0.915	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W4368	9A008-3	9A008-3	317	535	Kelvin	u	2.61e-05	2e-07	16	89.4	0.774	0.922	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W3935	9B985-1	9B985-1	357	565	Kelvin	u	8.3e-06	2e-07	14	26.2	0.651	0.909	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W3935	9B990-1	9B990-1	419	771	Kelvin	u	9.3e-06	2e-07	9	16.3	0.321	0.835	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W3935	9B991-1	9B991-1	422	791	Kelvin	u	9.6e-06	4e-07	10	8	0.356	0.824	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W3935	9B992-1	9B992-1	373	773	Kelvin	u	1.28e-05	4e-07	10	7.7	0.263	855	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Hawaii	W3935	9B994-1	9B994-1	373	728	Kelvin	u	9.6e-06	3e-07	8	9.2	0.402	0.734	LP-PI-ALT-PTRM : LP-PI-TRM	This study
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_polarity	magic_method_codes	er_citation_names
Hawaii	W3935	n	LP-PI-TRM : LP-PI-ALT-PTRM	This study
Hawaii	W4360	n	LP-PI-TRM : LP-PI-ALT-PTRM	This study
Hawaii	W4368	n	LP-PI-TRM : LP-PI-ALT-PTRM	This study
Hawaii	W4620	n	LP-PI-TRM : LP-PI-ALT-PTRM	This study
Hawaii	W4627	n	LP-PI-TRM : LP-PI-ALT-PTRM	This study
Hawaii	W4971	n	LP-PI-TRM : LP-PI-ALT-PTRM	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_nn	average_int	average_int_sigma	vdm	magic_method_codes	er_citation_names
W4627	Hawaii	W4627	i	19.5	204.5	13530	180	Years BP	5	3.09e-05	7.6e-06	7.7e+22	GM-C14 : LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
W4971	Hawaii	W4971	i	19.5	204.5	14080	150	Years BP	5	4.7e-05	4.93e-05	1.199e+23	GM-C14 : LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
W4620	Hawaii	W4620	i	19.5	204.5	14500	200	Years BP	5	2.98e-05	3.3e-06	7.59e+22	GM-C14 : LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
W4360	Hawaii	W4360	i	19.5	204.5	23840	600	Years BP	5	2.92e-05	3.6e-06	7.19e+22	GM-C14 : LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
W4368	Hawaii	W4368	i	19.5	204.5	28150	800	Years BP	5	2.89e-05	3.7e-06	6.67e+22	GM-C14 : LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
W3935	Hawaii	W3935	i	19.5	204.5	31100	900	Years BP	5	9.9e-06	1.7e-06	2.39e+22	GM-C14 : LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	method_iaga7	method_url_tauxe	er_citation_names
GM-C14	Geochronology Method	Radiocarbon age determination				
LP-DC3	Lab Protocol	Vector diagrams or stereoplots with M/Mo justify demagnetization procedures used		DC3	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LP-PI-ALT-PTRM	Lab Protocol	Paleointensity experiment: Alteration check using a pTRM check	This is a check for reproducibility of pTRM acquisition at a specific temperature. During a Thellier-type paleointensity experiment, the specimen is reheated to a lower temperature and cooled in the laboratory field, thus reapplying a pTRM.			Thellier & Thellier 1959
LP-PI-TRM	Lab Protocol	Paleointensity experiment: Using a laboratory TRM	Any paleointensity experiment that uses a TRM produced in a lab controlled field. Includes all variants of the Thellier method, including the Shaw method. More details on alteration and reciprocity checks can be added using the special LP-PI-ALT and LP-PI-BT method codes.			Thellier 1938