tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9095	10.1016/S0031-9201(96)03221-9	6	2011-06-17T06:07:12.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
Italy	Region	38.37	14.94	38.43	15.01	Europe	Italy	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	magic_method_codes	er_citation_names
G01	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G02	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G03	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G04	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G06	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G07	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G08	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G08b	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G09	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G10	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G11	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G13	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G14	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G15	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G16	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G17	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G18	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G20	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G21	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G22	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G23	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G24	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G25	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G26	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G27	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G28	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G29	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G30	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G31	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G32	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G33	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G33b	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G35	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G36	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G37	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G38	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G39	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
G40	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU20	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU23	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU24	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU25	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU26	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU27	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU28	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU32	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU33	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU34	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU35	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU36	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU36b	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU37	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU38	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU39	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU01	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU02	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU03	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU04	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU12	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU21	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU19	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU10	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU14	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
VU08	Italy	s	Extrusive	Not Specified	Lava Flow	38.4	14.97	FS-FD : SO-SM	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
G10-02	Italy	G10	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
G17-01	Italy	G17	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
G37-03	Italy	G37	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
G39-01	Italy	G39	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
G39-05	Italy	G39	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
G39-06	Italy	G39	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
G39-07	Italy	G39	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU01-02	Italy	VU01	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU02-00	Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU02-02	Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU02-03	Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU03-02	Italy	VU03	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU04-01	Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU04-02	Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU04-03	Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU12-02	Italy	VU12	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU12-03	Italy	VU12	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU20-02	Italy	VU20	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU20-03	Italy	VU20	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU21-02	Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU21-04	Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU21-II0	Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU23-03	Italy	VU23	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU25-03	Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU25-04	Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU25-05	Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU26-03	Italy	VU26	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU27-05	Italy	VU27	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU27-06	Italy	VU27	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU28-01	Italy	VU28	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU33-01	Italy	VU33	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU36-01	Italy	VU36	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU36-05	Italy	VU36	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU38-01	Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU38-03	Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU38-06	Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
>>>>>>>>>>
tab delimited	er_specimens
er_specimen_name	er_location_name	er_site_name	er_sample_name	specimen_class	specimen_lithology	specimen_type	er_citation_names
G10-02	Italy	G10	G10-02	Extrusive	Not Specified	Lava Flow	This study
G17-01	Italy	G17	G17-01	Extrusive	Not Specified	Lava Flow	This study
G37-03	Italy	G37	G37-03	Extrusive	Not Specified	Lava Flow	This study
G39-01	Italy	G39	G39-01	Extrusive	Not Specified	Lava Flow	This study
G39-05	Italy	G39	G39-05	Extrusive	Not Specified	Lava Flow	This study
G39-06	Italy	G39	G39-06	Extrusive	Not Specified	Lava Flow	This study
G39-07	Italy	G39	G39-07	Extrusive	Not Specified	Lava Flow	This study
VU01-02	Italy	VU01	VU01-02	Extrusive	Not Specified	Lava Flow	This study
VU02-00	Italy	VU02	VU02-00	Extrusive	Not Specified	Lava Flow	This study
VU02-02	Italy	VU02	VU02-02	Extrusive	Not Specified	Lava Flow	This study
VU02-03	Italy	VU02	VU02-03	Extrusive	Not Specified	Lava Flow	This study
VU03-02	Italy	VU03	VU03-02	Extrusive	Not Specified	Lava Flow	This study
VU04-01	Italy	VU04	VU04-01	Extrusive	Not Specified	Lava Flow	This study
VU04-02	Italy	VU04	VU04-02	Extrusive	Not Specified	Lava Flow	This study
VU04-03	Italy	VU04	VU04-03	Extrusive	Not Specified	Lava Flow	This study
VU12-02	Italy	VU12	VU12-02	Extrusive	Not Specified	Lava Flow	This study
VU12-03	Italy	VU12	VU12-03	Extrusive	Not Specified	Lava Flow	This study
VU20-02	Italy	VU20	VU20-02	Extrusive	Not Specified	Lava Flow	This study
VU20-03	Italy	VU20	VU20-03	Extrusive	Not Specified	Lava Flow	This study
VU21-02	Italy	VU21	VU21-02	Extrusive	Not Specified	Lava Flow	This study
VU21-04	Italy	VU21	VU21-04	Extrusive	Not Specified	Lava Flow	This study
VU21-II0	Italy	VU21	VU21-II0	Extrusive	Not Specified	Lava Flow	This study
VU23-03	Italy	VU23	VU23-03	Extrusive	Not Specified	Lava Flow	This study
VU25-03	Italy	VU25	VU25-03	Extrusive	Not Specified	Lava Flow	This study
VU25-04	Italy	VU25	VU25-04	Extrusive	Not Specified	Lava Flow	This study
VU25-05	Italy	VU25	VU25-05	Extrusive	Not Specified	Lava Flow	This study
VU26-03	Italy	VU26	VU26-03	Extrusive	Not Specified	Lava Flow	This study
VU27-05	Italy	VU27	VU27-05	Extrusive	Not Specified	Lava Flow	This study
VU27-06	Italy	VU27	VU27-06	Extrusive	Not Specified	Lava Flow	This study
VU28-01	Italy	VU28	VU28-01	Extrusive	Not Specified	Lava Flow	This study
VU33-01	Italy	VU33	VU33-01	Extrusive	Not Specified	Lava Flow	This study
VU36-01	Italy	VU36	VU36-01	Extrusive	Not Specified	Lava Flow	This study
VU36-05	Italy	VU36	VU36-05	Extrusive	Not Specified	Lava Flow	This study
VU38-01	Italy	VU38	VU38-01	Extrusive	Not Specified	Lava Flow	This study
VU38-03	Italy	VU38	VU38-03	Extrusive	Not Specified	Lava Flow	This study
VU38-06	Italy	VU38	VU38-06	Extrusive	Not Specified	Lava Flow	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
Italy	G04	112	1.5	Ka	GM-KAR	This study
Italy	G14	107	1.5	Ka	GM-KAR	This study
Italy	G22	110	1	Ka	GM-KAR	This study
Italy	VU20	104	1	Ka	GM-KAR	This study
Italy	VU35	100	1	Ka	GM-KAR	This study
Italy	VU39	134	2	Ka	GM-KAR	This study
Italy	VU19	98	2	Ka	GM-KAR	This study
Italy	VU10	49	2	Ka	GM-KAR	This study
Italy	VU14	79	1	Ka	GM-KAR	This study
Italy	VU01	16	0.5	Ka	GM-KAR	This study
Italy	VU08	28	1	Ka	GM-KAR	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00431295
er_citation_name	long_authors	year	doi	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Laj, C., Rais, A., Surmont, J., Gillot, P.Y., Guillou, H., Kissel, C. and Zanella, E.	1997	10.1016/S0031-9201(96)03221-9	Changes of the geomagnetic field vector obtained from lava sequences on the island of Vulcano (Aeolian Islands, Sicily)	Journal	Physics of the Earth and Planetary Interiors	99	161-177				
Collinson 1983	Collinson, D.W.	1983			Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000			Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959		Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378				
Thellier 1938	Thellier, E.	1938		Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302				
>>>>>>>>>>
tab delimited	pmag_specimens
er_location_name	er_site_name	er_sample_name	er_specimen_name	measurement_step_min	measurement_step_max	measurement_step_unit	specimen_correction	specimen_inferred_age	specimen_inferred_age_low	specimen_inferred_age_high	specimen_inferred_age_unit	specimen_inc	specimen_dec	specimen_int	specimen_int_sigma	specimen_int_n	specimen_q	specimen_f	specimen_g	external_database_names	external_database_ids	magic_method_codes	er_citation_names
Italy	G10	G10-02	G10-02	423	623	K	u	119			Ka	50	-18	0.0000369	0.000001	5	3.5	0.19	0.7			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G17	G17-01	G17-01	473	748	K	u	119			Ka	54	0	0.0000238	0.000002	7	3.5	0.32	0.75			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G37	G37-03	G37-03	473	748	K	u	119			Ka	46	53	0.0000169	0.000001	7	5.78	0.19	0.73			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G39	G39-01	G39-01	293	748	K	u	119			Ka	46	41	0.0000188		10	7.91	0.18	0.66			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G39	G39-05	G39-05	293	723	K	u	119			Ka	43	50	0.0000157	0.000001	9	0.57	0.02	0.76			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G39	G39-06	G39-06	293	723	K	u	119			Ka	45	49	0.0000171	0.000001	9	1.31	0.12	0.54			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	G39	G39-07	G39-07	293	748	K	u	119			Ka	46	46	0.000019	0.000001	10	5.04	0.16	0.63			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU01	VU01-02	VU01-02	423	753	K	u		15	27	Ka	52	-3	0.0000295	0.000002	8	3.11	0.32	0.79			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU02	VU02-00	VU02-00	573	773	K	u		15	27	Ka	37	-9	0.0000249	0	6	5.46	0.34	0.52			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU02	VU02-02	VU02-02	473	723	K	u		15	27	Ka	33	-7	0.0000302	0.000002	6	0.94	0.07	0.83			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU02	VU02-03	VU02-03	293	753	K	u		15	27	Ka	33	-8	0.0000317	0.000004	12	3.46	0.41	0.88			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU03	VU03-02	VU03-02	473	748	K	u		15	27	Ka	46	3	0.0000284	0.000001	7	3.56	0.23	0.73			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU04	VU04-01	VU04-01	373	663	K	u		15	27	Ka	45	-1	0.0000474	0.000001	9	13.28	0.3	0.83			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU04	VU04-02	VU04-02	293	723	K	u		15	27	Ka	51	-9	0.000034	0.000001	11	27.95	0.54	0.88			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU04	VU04-03	VU04-03	473	693	K	u		15	27	Ka	41	-8	0.0000356	0.000002	7	1.08	0.08	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU12	VU12-02	VU12-02	388	623	K	u	60			Ka	44	31	0.0000265	0.000003	6	2.88	0.42	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU12	VU12-03	VU12-03	388	623	K	u	60			Ka	20	1	0.0000355	0.000003	6	1.47	0.16	0.74			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU20	VU20-02	VU20-02	423	673	K	u	104			Ka	56	-48	0.0000361	0.000002	6	3.75	0.2	0.75			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU20	VU20-03	VU20-03	423	673	K	u	104			Ka	52	2	0.0000324	0.000001	6	3.98	0.22	0.73			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU21	VU21-02	VU21-02	423	673	K	u	104			Ka	49	0	0.0000281	0.000002	6	2.42	0.22	0.73			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU21	VU21-04	VU21-04	373	693	K	u	104			Ka	49	1	0.0000368	0.000001	9	10.59	0.34	0.86			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU21	VU21-II0	VU21-II0	573	773	K	u	104			Ka	48	-14	0.0000364	0.000001	6	5.79	0.16	0.74	PINT08	1741	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU23	VU23-03	VU23-03	423	723	K	u	104			Ka	43	0	0.000029	0.000002	7	1.47	0.13	0.8	PINT08	1743	LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU25	VU25-04	VU25-04	293	573	K	u	104			Ka	39	6	0.0000291	0.000001	4	8.1	0.32	0.68			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU25	VU25-03	VU25-03	373	633	K	u	104			Ka	46	3	0.0000304	0.000001	6	7.03	0.3	0.86			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU25	VU25-05	VU25-05	293	673	K	u	104			Ka	62	-36	0.0000297		7	24.25	0.37	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU26	VU26-03	VU26-03	423	773	K	u	104			Ka	45	-2	0.0000421	0.000004	6	2.15	0.24	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU27	VU27-05	VU27-05	293	733	K	u	104			Ka	56	-4	0.0000529	0.000004	5	4.22	0.37	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU27	VU27-06	VU27-06	293	673	K	u	104			Ka	44	-3	0.0000349	0.000002	6	4.84	0.28	0.84			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU28	VU28-01	VU28-01	573	693	K	u	104			Ka	46	2	0.0000375	0.000004	6	3.49	0.48	0.78			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU33	VU33-01	VU33-01	423	748	K	u	104			Ka	47	4	0.0000265	0.000002	10	1.84	0.21	0.74			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU36	VU36-01	VU36-01	473	693	K	u	104			Ka	47	-8	0.0000241	0.000001	9	2.29	0.17	0.75			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU36	VU36-05	VU36-05	453	673	K	u	104			Ka	43	-4	0.0000386	0.000003	7	2.46	0.23	0.77			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU38	VU38-01	VU38-01	423	633	K	u	135			Ka	60	-8	0.0000326	0.000003	5	1.59	0.2	0.74			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU38	VU38-03	VU38-03	423	673	K	u	135			Ka	53	-12	0.00002	0.000003	6	0.84	0.18	0.68			LP-PI-ALT-PTRM : LP-PI-TRM	This study
Italy	VU38	VU38-06	VU38-06	473	623	K	u	135			Ka	58	-8	0.0000253	0.000002	4	0.81	0.09	0.58			LP-PI-ALT-PTRM : LP-PI-TRM	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_low	average_age_high	average_age_unit	average_inc	average_dec	average_alpha95	average_nn	average_int	average_int_sigma	vgp_lat	vgp_lon	vdm	vdm_sigma	external_database_names	external_database_ids	magic_method_codes	er_citation_names
G01	Italy	G01	i	38.4	14.97			108	112	Ka	37	6		1			72	177					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G02	Italy	G02	i	38.4	14.97			108	112	Ka	43	355	8	4			76	215					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G03	Italy	G03	i	38.4	14.97			108	112	Ka	46	1	3	3			79	190					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G04	Italy	G04	i	38.4	14.97	112	1.5			Ka	47	356	3	4			80	215					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G06	Italy	G06	i	38.4	14.97			108	112	Ka	44	358	6	4			78	203					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G07	Italy	G07	i	38.4	14.97			108	112	Ka	49	351	5	4			79	240					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G08	Italy	G08	i	38.4	14.97			108	112	Ka	54	349	12	3			80	267					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G08b	Italy	G08b	i	38.4	14.97			108	112	Ka	50	353	11	3			81	236					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G09	Italy	G09	i	38.4	14.97			108	112	Ka	50	355	5	4			82	226					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G10	Italy	G10	i	38.4	14.97			108	112	Ka	48	352	3	4	0.0000369	0.0000013	79	234	5.4E+22	1.7E+22	PINT08	1733	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G11	Italy	G11	i	38.4	14.97			108	112	Ka	51	347	8	4			78	258					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G13	Italy	G13	i	38.4	14.97			108	112	Ka	49	345	6	3			75	256					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G14	Italy	G14	i	38.4	14.97	107	1.5			Ka	58	348	15	4			81	292					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G15	Italy	G15	i	38.4	14.97			108	112	Ka	60	12	10	3			80	84					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G16	Italy	G16	i	38.4	14.97			108	112	Ka	54	347	8	3			79	271					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G17	Italy	G17	i	38.4	14.97			108	112	Ka	54	357	5	4	0.0000238	0.0000022	86	231	5.4E+22	1.7E+22	PINT08	1734	LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G18	Italy	G18	i	38.4	14.97			108	112	Ka	49	341	15	4			71	257					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G20	Italy	G20	i	38.4	14.97			108	112	Ka	50	352	5	4			80	240					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G21	Italy	G21	i	38.4	14.97			108	112	Ka	48	350	5	4			78	241					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G22	Italy	G22	i	38.4	14.97	110	1			Ka	49	352	6	4			80	237					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G23	Italy	G23	i	38.4	14.97			108	112	Ka	69	6	10	3			75	29					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G24	Italy	G24	i	38.4	14.97			108	112	Ka	68	12	10	4			75	44					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G25	Italy	G25	i	38.4	14.97			108	112	Ka	56	44	8	3			55	94					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G26	Italy	G26	i	38.4	14.97			108	112	Ka	54	44	3	4			55	97					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G27	Italy	G27	i	38.4	14.97			108	112	Ka	57	36	7	4			62	95					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G28	Italy	G28	i	38.4	14.97			108	112	Ka	47	45	5	4			51	106					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G29	Italy	G29	i	38.4	14.97			108	112	Ka	48	35	8	4			60	112					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G30	Italy	G30	i	38.4	14.97			108	112	Ka	38	45	4	4			48	115					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G31	Italy	G31	i	38.4	14.97			108	112	Ka	55	37	5	3			60	98					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G32	Italy	G32	i	38.4	14.97			108	112	Ka	49	39	5	4			57	107					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G33	Italy	G33	i	38.4	14.97			108	112	Ka	58	34	19	3			63	93					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G33b	Italy	G33b	i	38.4	14.97			108	112	Ka	47	47	7	4			50	105					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
G35	Italy	G35	i	38.4	14.97			108	112	Ka	52	44	16	3			54	100					LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM	This study
