tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9132	10.1130/0016-7606(1969)80[1419:IDAGPS]2.0.CO;2	6	2011-06-22T06:44:09.000Z	2.4	@magic		Added PSVRL database info.
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	ocean_sea	er_citation_names
Mauritius	Outcrop	-20.55	57.26	-19.96	57.84	Indian Ocean	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
MU 109	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 27	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 129	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 24	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 101	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 118	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 56/57	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 127	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 61	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 62/63	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 58/59	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 49/50	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 70/72	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 71	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 74	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 65/69	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 7/8	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 130	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 10	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 4	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 1	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 18	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 15	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 160	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 169	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 155	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 139/140	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 151	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 41/42	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 141/142	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 43	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 45	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 171/172	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 133	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
MU 138	Mauritius	s	Igneous : Extrusive	Basaltic Lava	Lava Flow	-20.33	57.5	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
Mauritius	MU 109	0.173	0.003	Ma	GM-KAR	This study
Mauritius	MU 27	0.26	0.02	Ma	GM-KAR	This study
Mauritius	MU 129	0.33	0.01	Ma	GM-KAR	This study
Mauritius	MU 24	0.34	0.01	Ma	GM-KAR	This study
Mauritius	MU 101	0.39	0.05	Ma	GM-KAR	This study
Mauritius	MU 118	0.47	0.08	Ma	GM-KAR	This study
Mauritius	MU 56/57	0.61	0.01	Ma	GM-KAR	This study
Mauritius	MU 127	0.7	0.01	Ma	GM-KAR	This study
Mauritius	MU 61	1.96	0.02	Ma	GM-KAR	This study
Mauritius	MU 62/63	2.08	0.01	Ma	GM-KAR	This study
Mauritius	MU 58/59	2.67	0.03	Ma	GM-KAR	This study
Mauritius	MU 49/50	2.73	0.01	Ma	GM-KAR	This study
Mauritius	MU 70/72	2.98	0.04	Ma	GM-KAR	This study
Mauritius	MU 71	3.01	0.01	Ma	GM-KAR	This study
Mauritius	MU 74	3.33	0.03	Ma	GM-KAR	This study
Mauritius	MU 65/69	3.44	0.05	Ma	GM-KAR	This study
Mauritius	MU 7/8	7.12	0.04	Ma	GM-KAR	This study
Mauritius	MU 130	7.13	0.07	Ma	GM-KAR	This study
Mauritius	MU 10	7.29	0.15	Ma	GM-KAR	This study
Mauritius	MU 4	7.45	0.08	Ma	GM-KAR	This study
Mauritius	MU 1	7.22	0.06	Ma	GM-KAR	This study
Mauritius	MU 18	7.88	0.13	Ma	GM-KAR	This study
Mauritius	MU 15	7.49	0.13	Ma	GM-KAR	This study
Mauritius	MU 160	4.73	0.06	Ma	GM-KAR	This study
Mauritius	MU 169	5.26	0.09	Ma	GM-KAR	This study
Mauritius	MU 155	5.44	0.14	Ma	GM-KAR	This study
Mauritius	MU 139/140	6.4	0.22	Ma	GM-KAR	This study
Mauritius	MU 151	6.43	0.02	Ma	GM-KAR	This study
Mauritius	MU 41/42	6.67	0.08	Ma	GM-KAR	This study
Mauritius	MU 141/142	6.97	0.26	Ma	GM-KAR	This study
Mauritius	MU 43	6.99	0.02	Ma	GM-KAR	This study
Mauritius	MU 45	7.02	0.02	Ma	GM-KAR	This study
Mauritius	MU 171/172	7.08	0.07	Ma	GM-KAR	This study
Mauritius	MU 133	7.53	0.14	Ma	GM-KAR	This study
Mauritius	MU 138	7.86	0.18	Ma	GM-KAR	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00425258
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	McDougall, I. and Chamalaun, F.H.	1969	Isotopic dating and geomagnetic polarity studies on volcanic rocks from Mauritius, Indian Ocean	Journal	Geological Society of America, Bulletin	80	1,419-1,442				
As & Zijderveld 1958	As, J.A. and Zijderveld, J.D.A.	1958	Magnetic cleaning of rocks in paleomagnetic research	Journal	Geophysical Journal International	1	308-319				
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_unit	average_inc	average_dec	average_alpha95	average_nn	average_r	external_database_names	external_database_ids	magic_method_codes	er_citation_names
MU 109	Mauritius	MU 109	i	-20.33	57.5	0.173	0.003	Ma	-60.9	353	6.1	3	2.982	PSVRL	3588	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 27	Mauritius	MU 27	i	-20.33	57.5	0.26	0.02	Ma	-44.5	354	7.4	2	1.9829			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 129	Mauritius	MU 129	i	-20.33	57.5	0.33	0.01	Ma	-42.7	1.6	1.8	2	1.9989	PSVRL	3589	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 24	Mauritius	MU 24	i	-20.33	57.5	0.34	0.01	Ma	-42	4.5	6	5	4.9722	PSVRL	3590	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 101	Mauritius	MU 101	i	-20.33	57.5	0.39	0.05	Ma	-46.2	354.5	9.7	3	2.957	PSVRL	3591	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 118	Mauritius	MU 118	i	-20.33	57.5	0.47	0.08	Ma	-47.9	348.1	4	2	1.9948	PSVRL	3592	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 56/57	Mauritius	MU 56/57	i	-20.33	57.5	0.61	0.01	Ma	-43	3.9	15.4	3	2.8917			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 127	Mauritius	MU 127	i	-20.33	57.5	0.7	0.01	Ma	-34.5	11.1	8.3	2	1.9789			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 61	Mauritius	MU 61	i	-20.33	57.5	1.96	0.02	Ma	70.4	215.6	2.9	2	1.9973	PSVRL	3593	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 62/63	Mauritius	MU 62/63	i	-20.33	57.5	2.08	0.01	Ma	62.4	196.8	3.8	3	2.993	PSVRL	3594	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 58/59	Mauritius	MU 58/59	i	-20.33	57.5	2.67	0.03	Ma	-16.2	13.8		1				GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 49/50	Mauritius	MU 49/50	i	-20.33	57.5	2.73	0.01	Ma	-78.4	277.1	10.5	5	4.9149			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 70/72	Mauritius	MU 70/72	i	-20.33	57.5	2.98	0.04	Ma	44.1	184.2	3.1	2	1.997	PSVRL	3595	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 71	Mauritius	MU 71	i	-20.33	57.5	3.01	0.01	Ma	38.1	178.1		1				GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 74	Mauritius	MU 74	i	-20.33	57.5	3.33	0.03	Ma	28.5	188.7	6.1	2	1.9885			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 65/69	Mauritius	MU 65/69	i	-20.33	57.5	3.44	0.05	Ma	34.7	182.3	8.7	5	4.9413	PSVRL	3596	GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 7/8	Mauritius	MU 7/8	i	-20.33	57.5	7.12	0.04	Ma	-44.3	357.8	3.9	2	1.9951			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 130	Mauritius	MU 130	i	-20.33	57.5	7.13	0.07	Ma	-42.1	353.4	12.7	2	1.95			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 10	Mauritius	MU 10	i	-20.33	57.5	7.29	0.15	Ma	-14.6	11.6		1				GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 4	Mauritius	MU 4	i	-20.33	57.5	7.45	0.08	Ma	-37.4	332.1	8	2	1.98			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 1	Mauritius	MU 1	i	-20.33	57.5	7.22	0.06	Ma	-39	351.4	6.5	2	1.99			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 18	Mauritius	MU 18	i	-20.33	57.5	7.88	0.13	Ma	-39	358.2	8.1	2	1.98			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 15	Mauritius	MU 15	i	-20.33	57.5	7.49	0.13	Ma	-51.6	0		1				GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 160	Mauritius	MU 160	i	-20.33	57.5	4.73	0.06	Ma	48.4	150.5	7.2	2	1.98			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 169	Mauritius	MU 169	i	-20.33	57.5	5.26	0.09	Ma	19.9	191.3	0.5	2	1.99			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 155	Mauritius	MU 155	i	-20.33	57.5	5.44	0.14	Ma	-22.8	351.5		1				GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 139/140	Mauritius	MU 139/140	i	-20.33	57.5	6.4	0.22	Ma	36	169.1	4.1	2	1.99			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 151	Mauritius	MU 151	i	-20.33	57.5	6.43	0.02	Ma	85.3	272.8	12.9	2	1.95			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 41/42	Mauritius	MU 41/42	i	-20.33	57.5	6.67	0.08	Ma	-39.2	40.3	10.5	2	1.97			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 141/142	Mauritius	MU 141/142	i	-20.33	57.5	6.97	0.26	Ma	39.6	170.3	4.7	2	1.9			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 43	Mauritius	MU 43	i	-20.33	57.5	6.99	0.02	Ma	17.9	173.7	2.4	2	1.99			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 45	Mauritius	MU 45	i	-20.33	57.5	7.02	0.02	Ma	12.8	196.4	10.5	2	1.97			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 171/172	Mauritius	MU 171/172	i	-20.33	57.5	7.08	0.07	Ma	-68.3	26	3.2	2	1.99			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 133	Mauritius	MU 133	i	-20.33	57.5	7.53	0.14	Ma	-31.4	353	1.1	2	1.99			GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
MU 138	Mauritius	MU 138	i	-20.33	57.5	7.86	0.18	Ma	-39.2	10.5		1				GM-KAR : LP-DC2 : LP-DIR : LT-AF-Z : SO-MAG : FS-H	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	method_iaga7	method_url_tauxe	er_citation_names
FS-H	Field Sampling	Hand sampling			http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#FS-H	Collinson 1983
GM-KAR	Geochronology Method	40K-40Ar age determination				
GM-NO	Geochronology Method	Unknown geochronology method				
IE-MLAT-PR	Intensity Estimation	Paleo-latitude derived from site age and plate reconstruction model				
LP-DC2	Lab Protocol	Bulk demagnetization carried out on all samples but no vector diagrams shown		DC2	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LP-DIR	Lab Protocol	Directional data				
LT-AF-Z	Lab Treatment	Alternating field: In zero field	A specimen is subject to a decaying and alternating magnetic field such that the magnetic moments with coercivities below the peak field are aligned in opposed directions, and thus cancel. Specimens are typically reoriented in three or more orthogonal axes.	A	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#LT-AFZ	As & Zijderveld 1958 : Collinson 1983
SO-MAG	Sample Orientation	Magnetic compass			http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#SO-MAG	Collinson 1983