tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9165	10.1016/S0012-821X(99)00119-3	7	2011-06-23T07:44:27.000Z	2.4	@magic		Location box changed.
>>>>>>>>>>
tab delimited	er_locations
er_location_name	er_location_alternatives	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	ocean_sea	geological_province_section	tectonic_setting	location_class	location_lithology	er_citation_names
Hawaii	Waianae Series	Outcrop	21.56	201.73	21.57	201.76	Pacific Ocean	Pacific Ocean	Hawaiian Islands	Volcanic Island	Extrusive : Igneous	Basalt	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	magic_method_codes	er_citation_names
HN01	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN02	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN03	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN04	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN05	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN06	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN07	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN08	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN09	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN11	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN12	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN13	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN14	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN16	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN17	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN18	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN19	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN20	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN21	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN22	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN23	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN24	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN25	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN26	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN27	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN28	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN29	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN30	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN31	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN32	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN33	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN34	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN35	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN36	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN37	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN38	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN39	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN41	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN42	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN43	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN44	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN45	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN46	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN47	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN48	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN49	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN50	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN51	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN52	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN53	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN54	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN55	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN56	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
HN57	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.56	201.76	FS-FD : SO-SM	This study
KA48	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA47	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA46	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA45	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA44	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA43	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA42	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA41	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA40	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA39	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA38	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA37	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA36	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA35	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA34	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA33	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA32	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA31	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA30	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA29	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA28	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA27	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA26	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA25	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA24	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA23	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA22	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA21	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA20	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA19	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA18	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA17	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA16	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA15	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA14	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA13	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA12	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA11	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA10a	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA10	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA09	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA08	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA07	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA06	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA06bis	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA04	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA03	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA02	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA01	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA51	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
KA05	Hawaii	s	Igneous : Extrusive	Basalt	Lava Flow	21.57	201.73	FS-FD : SO-SM	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
HN55 1	Hawaii	HN55	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
HN55 2	Hawaii	HN55	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
Ka7 1	Hawaii	KA48	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
Ka7 2	Hawaii	KA48	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
Ka01bis 1	Hawaii	KA02	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
Ka01bis 2	Hawaii	KA02	Igneous : Extrusive	Basalt	Lava Flow	21.4	201.8	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	er_sample_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
Hawaii	HN55	HN55 1	3.1	0.04	Ma	GM-KAR	This study
Hawaii	HN55	HN55 2	3.11	0.04	Ma	GM-KAR	This study
Hawaii	KA48	Ka7 1	3.19	0.04	Ma	GM-KAR	This study
Hawaii	KA48	Ka7 2	3.14	0.04	Ma	GM-KAR	This study
Hawaii	KA02	Ka01bis 1	3.23	0.03	Ma	GM-KAR	This study
Hawaii	KA02	Ka01bis 2	3.15	0.03	Ma	GM-KAR	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00431727
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Laj, C., Guillou, H., Szeremeta, N. and Coe, R.	1999	Geomagnetic paleosecular variation at Hawaii around 3 Ma from a sequence of 107 lava flows at Kaena Point (Oahu)	Journal	Earth and Planetary Science Letters	170	365-376				
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London
Cox & Doell 1960	Cox, A. and Doell, R.R.	1960	Review of paleomagnetism	Journal	Geological Society of America, Bulletin	71	645				
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_sigma	average_age_low	average_age_high	average_age_unit	average_inc	average_dec	average_alpha95	average_n	average_nn	average_k	vgp_lat	vgp_lon	vgp_alpha95	result_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
HN01	Hawaii	HN01	i	21.56	201.76	2.987	0.03			Ma	28.7	5.6	3.5		5	386	81.8	340.2		PSVRL record taken as is.	PSVRL	4244	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN02	Hawaii	HN02	i	21.56	201.76	2.988	0.03			Ma	16.3	6.4	2.9		5	555	75.4	355.7		PSVRL record taken as is.	PSVRL	4245	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN03	Hawaii	HN03	i	21.56	201.76	2.99	0.03			Ma	14.2	9.3	2.2		4	1332	73.1	348.2		PSVRL record taken as is.	PSVRL	4246	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN04	Hawaii	HN04	i	21.56	201.76	2.991	0.03			Ma	10.2	5.6	3.7		4	474	72.7	2.5		PSVRL record taken as is.	PSVRL	4247	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN05	Hawaii	HN05	i	21.56	201.76	2.993	0.03			Ma	47.1	34.6	2.8		5	613	58	272.4		PSVRL record taken as is.	PSVRL	4248	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN06	Hawaii	HN06	i	21.56	201.76	2.994	0.03			Ma	45.6	39.1	5		5	190	54.1	274.9		PSVRL record taken as is.	PSVRL	4249	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN07	Hawaii	HN07	i	21.56	201.76	2.995	0.03			Ma	41	32.8	4.9		6	158	59.7	281.7		PSVRL record taken as is.	PSVRL	4250	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN08	Hawaii	HN08	i	21.56	201.76	2.996	0.03			Ma	32.2	3.3	6.9		3	439	84.9	343.4		PSVRL record taken as is.	PSVRL	4251	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN09	Hawaii	HN09	i	21.56	201.76	2.999	0.03			Ma	43.7	2.3	4.7		4	290	85.4	228.8		PSVRL record taken as is.	PSVRL	4252	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN11	Hawaii	HN11	i	21.56	201.76	3.003	0.03			Ma	19.9	2.1	3.7		5	334	78.6	11.2		PSVRL record taken as is.	PSVRL	4253	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN12	Hawaii	HN12	i	21.56	201.76	3.005	0.03			Ma	14.9	2	6.1		4	172	75.9	13.5		PSVRL record taken as is.	PSVRL	4254	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN13	Hawaii	HN13	i	21.56	201.76	3.006	0.03			Ma	13.4	0.6	9.1		4	77	75.3	19.3		PSVRL record taken as is.	PSVRL	4255	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN14	Hawaii	HN14	i	21.56	201.76	3.008	0.03			Ma	13.5	13.2	13.6		4	35	70.5	338.2		PSVRL record taken as is.	PSVRL	4256	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN16	Hawaii	HN16	i	21.56	201.76	3.01	0.03			Ma	15	2.9	3.8		6	263	75.8	9.8		PSVRL record taken as is.	PSVRL	4257	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN17	Hawaii	HN17	i	21.56	201.76	3.011	0.03			Ma	19.3	1.3	5.5		4	210	78.4	15.3		PSVRL record taken as is.	PSVRL	4258	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN18	Hawaii	HN18	i	21.56	201.76	3.012	0.03			Ma	16.7	1.6	2.8		5	578	76.9	14.6		PSVRL record taken as is.	PSVRL	4259	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN19	Hawaii	HN19	i	21.56	201.76	3.015	0.03			Ma	18.6	1.7	5.9		6	109	77.9	13.6		PSVRL record taken as is.	PSVRL	4260	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN20	Hawaii	HN20	i	21.56	201.76	3.015	0.03			Ma	19.4	1.2	4.6		5	226	78.4	15.8		PSVRL record taken as is.	PSVRL	4261	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN21	Hawaii	HN21	i	21.56	201.76	3.017	0.03			Ma	17.7	2	4		5	290	77.4	12.6		PSVRL record taken as is.	PSVRL	4262	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN22	Hawaii	HN22	i	21.56	201.76	3.019	0.03			Ma	20	2.9	5.5		5	158	78.5	7.3		PSVRL record taken as is.	PSVRL	4263	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN23	Hawaii	HN23	i	21.56	201.76	3.021	0.03			Ma	15.6	3.8	4.1		5	274	76	5.9		PSVRL record taken as is.	PSVRL	4264	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN24	Hawaii	HN24	i	21.56	201.76	3.024	0.03			Ma	19.4	2.1	2.2		5	1002	78.3	11.4		PSVRL record taken as is.	PSVRL	4265	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN25	Hawaii	HN25	i	21.56	201.76	3.026	0.03			Ma	16	1.2	1.5		9	984	76.6	16.5		PSVRL record taken as is.	PSVRL	4266	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN26	Hawaii	HN26	i	21.56	201.76	3.027	0.03			Ma	14.8	2.1	2.8		5	602	75.9	13.1		PSVRL record taken as is.	PSVRL	4267	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN27	Hawaii	HN27	i	21.56	201.76	3.028	0.03			Ma	20.8	5.4	4.3		5	257	78.1	355.2		PSVRL record taken as is.	PSVRL	4268	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN28	Hawaii	HN28	i	21.56	201.76	3.03	0.03			Ma	19	7.6	5.3		5	170	76.2	348.7		PSVRL record taken as is.	PSVRL	4269	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN29	Hawaii	HN29	i	21.56	201.76	3.031	0.03			Ma	18.8	346.7	1.4		5	2264	72.6	70.9		PSVRL record taken as is.	PSVRL	4270	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN30	Hawaii	HN30	i	21.56	201.76	3.034	0.03			Ma	14.9	343.6	6.8		3	217	68.9	72.8		PSVRL record taken as is.	PSVRL	4271	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN31	Hawaii	HN31	i	21.56	201.76	3.035	0.03			Ma	10.5	9.9	3.6		5	354	71.2	349.7		PSVRL record taken as is.	PSVRL	4272	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN32	Hawaii	HN32	i	21.56	201.76	3.036	0.03			Ma	11.7	3.6	4		5	298	74	8.5		PSVRL record taken as is.	PSVRL	4273	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN33	Hawaii	HN33	i	21.56	201.76	3.038	0.03			Ma	11.5	5.1	6.1		4	171	73.5	3.5		PSVRL record taken as is.	PSVRL	4274	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN34	Hawaii	HN34	i	21.56	201.76	3.039	0.03			Ma	13.8	9.2	10.1		4	62	72.9	348.8		PSVRL record taken as is.	PSVRL	4275	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN35	Hawaii	HN35	i	21.56	201.76	3.04	0.03			Ma	17.3	7.1	3.1		5	485	75.6	352.3		PSVRL record taken as is.	PSVRL	4276	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN36	Hawaii	HN36	i	21.56	201.76	3.04	0.03			Ma	26.4	5.6	4.9		4	259	80.7	345.6		PSVRL record taken as is.	PSVRL	4277	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN37	Hawaii	HN37	i	21.56	201.76	3.041	0.03			Ma	26.5	356.1	4.8		4	275	81.6	48.7		PSVRL record taken as is.	PSVRL	4278	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN38	Hawaii	HN38	i	21.56	201.76	3.043	0.03			Ma	23.6	359.5	8.3		3	147	80.8	24.8		PSVRL record taken as is.	PSVRL	4279	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN39	Hawaii	HN39	i	21.56	201.76	3.049	0.03			Ma	31.5	353.5	4		5	289	82.4	76.8		PSVRL record taken as is.	PSVRL	4280	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN41	Hawaii	HN41	i	21.56	201.76	3.056	0.03			Ma	33.3	356.9	3.5		5	377	85.6	63.7		PSVRL record taken as is.	PSVRL	4281	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN42	Hawaii	HN42	i	21.56	201.76	3.057	0.03			Ma	32	3.9	3.6		5	360	84.5	339.5		PSVRL record taken as is.	PSVRL	4282	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN43	Hawaii	HN43	i	21.56	201.76	3.059	0.03			Ma	29.3	20.7	5.6		5	148	69.5	304.7		PSVRL record taken as is.	PSVRL	4283	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN44	Hawaii	HN44	i	21.56	201.76	3.061	0.03			Ma	35.6	354.9	4		5	297	85	92		PSVRL record taken as is.	PSVRL	4284	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN45	Hawaii	HN45	i	21.56	201.76	3.065	0.03			Ma	35.3	15.9	4.8		6	215	75	296.5		PSVRL record taken as is.	PSVRL	4285	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN46	Hawaii	HN46	i	21.56	201.76	3.067	0.03			Ma	29	354.1	4.1		5	279	81.8	65.7		PSVRL record taken as is.	PSVRL	4286	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN47	Hawaii	HN47	i	21.56	201.76	3.068	0.03			Ma	29.2	355.8	2.9		4	736	82.9	56.5		PSVRL record taken as is.	PSVRL	4287	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN48	Hawaii	HN48	i	21.56	201.76	3.069	0.03			Ma	25.8	359.4	2.3		6	681	82.1	26		PSVRL record taken as is.	PSVRL	4288	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN49	Hawaii	HN49	i	21.56	201.76	3.072	0.03			Ma	27.7	357.4	2		7	784	82.7	42.2		PSVRL record taken as is.	PSVRL	4289	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN50	Hawaii	HN50	i	21.56	201.76	3.086	0.03			Ma	29.2	358.5	4.4		5	240	83.9	35.6		PSVRL record taken as is.	PSVRL	4290	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN51	Hawaii	HN51	i	21.56	201.76	3.086	0.03			Ma	26.2	358.5	4.9		5	198	82.2	32.5		PSVRL record taken as is.	PSVRL	4291	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN52	Hawaii	HN52	i	21.56	201.76	3.088	0.03			Ma	26.7	357.1	9.9		4	63.3	82.1	42.9		PSVRL record taken as is.	PSVRL	4292	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
HN53	Hawaii	HN53	i	21.56	201.76	3.09	0.03			Ma	32.4	2.7	5.9		5	137	85.3	348.1		PSVRL record taken as is.	PSVRL	4293	GM-CC-STRAT : LP-DC5 : LP-DIR-AF : LP-DIR-T	This study
