tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9271	Steele (1985)	3	2011-08-09T07:13:29.000Z	2.4	@magic		Added method codes.
>>>>>>>>>>
tab delimited	er_locations
er_location_name	er_location_alternatives	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	country	er_citation_names
Mexico	Iztaccihuatl	Outcrop	19.099	260.336	19.224	260.367	Mexico	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
1967-133	Mexico	s	Extrusive	Not Specified	Lava Flow	19.185	260.336	This study
1967-78	Mexico	s	Extrusive	Not Specified	Lava Flow	19.099	260.352	This study
1967-79	Mexico	s	Extrusive	Not Specified	Lava Flow	19.136	260.341	This study
1967-80	Mexico	s	Extrusive	Not Specified	Lava Flow	19.133	260.341	This study
1967-82	Mexico	s	Extrusive	Not Specified	Lava Flow	19.11	260.356	This study
1967-84	Mexico	s	Extrusive	Not Specified	Lava Flow	19.139	260.341	This study
1968-10	Mexico	s	Extrusive	Not Specified	Lava Flow	19.136	260.351	This study
1968-11	Mexico	s	Extrusive	Not Specified	Lava Flow	19.137	260.348	This study
1968-13	Mexico	s	Extrusive	Not Specified	Lava Flow	19.129	260.35	This study
1968-14	Mexico	s	Extrusive	Not Specified	Lava Flow	19.133	260.352	This study
1968-16	Mexico	s	Extrusive	Not Specified	Lava Flow	19.133	260.35	This study
1968-18	Mexico	s	Extrusive	Not Specified	Lava Flow	19.13	260.361	This study
1968-19	Mexico	s	Extrusive	Not Specified	Lava Flow	19.133	260.36	This study
1968-20	Mexico	s	Extrusive	Not Specified	Lava Flow	19.132	260.362	This study
1968-21	Mexico	s	Extrusive	Not Specified	Lava Flow	19.143	260.367	This study
1968-23	Mexico	s	Extrusive	Not Specified	Lava Flow	19.135	260.367	This study
1968-24	Mexico	s	Extrusive	Not Specified	Lava Flow	19.135	260.365	This study
1968-25	Mexico	s	Extrusive	Not Specified	Lava Flow	19.137	260.364	This study
1968-26	Mexico	s	Extrusive	Not Specified	Lava Flow	19.168	260.351	This study
1968-27	Mexico	s	Extrusive	Not Specified	Lava Flow	19.188	260.342	This study
1968-29	Mexico	s	Extrusive	Not Specified	Lava Flow	19.214	260.344	This study
1968-30	Mexico	s	Extrusive	Not Specified	Lava Flow	19.218	260.349	This study
1968-31	Mexico	s	Extrusive	Not Specified	Lava Flow	19.219	260.354	This study
1968-32	Mexico	s	Extrusive	Not Specified	Lava Flow	19.224	260.349	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00428699
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Steele, W.K.	1985	Paleomagnetic constraints on the volcanic history of Iztaccihuatl	Journal	Geofisica Internacional	24	159-167				
As & Zijderveld 1958	As, J.A. and Zijderveld, J.D.A.	1958	Magnetic cleaning of rocks in paleomagnetic research	Journal	Geophysical Journal International	1	308-319				
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age_low	average_age_high	average_age_unit	average_inc	average_dec	average_alpha95	average_n	average_nn	average_k	vgp_lat	vgp_lon	external_database_names	external_database_ids	magic_method_codes	er_citation_names
1967-133	Mexico	1967-133	i	19.185	260.336	0	780	Ka	25.5	10.2	4.7		6	207.5	78.7	20.2	PSVRL	2310	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1967-78	Mexico	1967-78	i	19.099	260.352	0	780	Ka	28.3	1.3	3.9		7	243.2	85.9	64.3	PSVRL	2305	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1967-79	Mexico	1967-79	i	19.136	260.341	0	780	Ka	31.8	13.8	9.4		4	96.1	76.8	357.5	PSVRL	2306	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1967-80	Mexico	1967-80	i	19.133	260.341	0	780	Ka	33.7	354.6	17.4		7	13	84.9	166.6	PSVRL	2307	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1967-82	Mexico	1967-82	i	19.11	260.356	0	780	Ka	39.8	356.1	4.2		8	178	84.9	217.4	PSVRL	2308	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1967-84	Mexico	1967-84	i	19.139	260.341	0	780	Ka	-8	355.5	7.2		7	70.5	66.6	93.3	PSVRL	2309	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-10	Mexico	1968-10	i	19.136	260.351	0	780	Ka	28.5	7.4	4.8		6	199.3	82	19.2	PSVRL	2311	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-11	Mexico	1968-11	i	19.137	260.348	0	780	Ka	23.5	3.6	4.7		7	168.4	82.4	54.3	PSVRL	2312	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-13	Mexico	1968-13	i	19.129	260.35	0	780	Ka	31.5	355.9	2.5		7	569.1	85.6	145.9	PSVRL	2313	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-14	Mexico	1968-14	i	19.133	260.352	0	780	Ka	45.7	10.9	19.4		7	10.6	77.1	310.9	PSVRL	2314	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-16	Mexico	1968-16	i	19.133	260.35	0	780	Ka	38.6	13.4	11		7	31.2	77.1	337.3	PSVRL	2315	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-18	Mexico	1968-18	i	19.13	260.361	0	780	Ka	52.9	17.3	7.5		7	65.6	68.8	305.4	PSVRL	2316	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-19	Mexico	1968-19	i	19.133	260.36	0	780	Ka	51	20.6	10.1		7	31.7	67.5	313.6	PSVRL	2317	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-20	Mexico	1968-20	i	19.132	260.362	0	780	Ka	60.8	22.7	4.8		7	158.4	60.1	297.3	PSVRL	2318	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-21	Mexico	1968-21	i	19.143	260.367	0	780	Ka	32.1	352.4	5.3		7	131.7	82.6	160.8	PSVRL	2319	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-23	Mexico	1968-23	i	19.135	260.367	0	780	Ka	24.6	0.3	9.2		7	43.8	83.9	79.3	PSVRL	2320	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-24	Mexico	1968-24	i	19.135	260.365	0	780	Ka	21.3	355.3	6.7		7	82.4	80.8	112.3	PSVRL	2321	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-25	Mexico	1968-25	i	19.137	260.364	0	780	Ka	61.5	27	3.7		6	327.6	57.2	300	PSVRL	2322	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-26	Mexico	1968-26	i	19.168	260.351	0	780	Ka	24.4	331.9	11.3		7	29.3	62.3	163.2	PSVRL	2323	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-27	Mexico	1968-27	i	19.188	260.342	0	780	Ka	30	354	7.6		6	79.6	83.6	146.1	PSVRL	2324	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-29	Mexico	1968-29	i	19.214	260.344	0	780	Ka	38.1	7.4	7.1		7	72.6	82.7	331.6	PSVRL	2325	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-30	Mexico	1968-30	i	19.218	260.349	0	780	Ka	31.9	356.6	6.8		7	79.4	86.3	144.6	PSVRL	2326	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-31	Mexico	1968-31	i	19.219	260.354	0	780	Ka	35.9	3.8	7.6		7	64.3	86.3	337.3	PSVRL	2327	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
1968-32	Mexico	1968-32	i	19.224	260.349	0	780	Ka	30	356.7	9.3		7	43.2	85.7	129.9	PSVRL	2328	GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
mean	Mexico		a	19.2	260.3	0	780	Ka			5.5	24		29.6	86.9	333.2			GM-PMAG-POL : LP-DC2 : LP-DIR : LT-AF-Z	This study
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_description	method_iaga7	method_url_tauxe	er_citation_names
GM-PMAG-POL	Geochronology Method	Paleomagnetic age determination: Polarities				
LP-DC2	Lab Protocol	Bulk demagnetization carried out on all samples but no vector diagrams shown		DC2	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.16.htm#IAGA7	McElhinny & McFadden 2000
LP-DIR	Lab Protocol	Directional data				
LT-AF-Z	Lab Treatment	Alternating field: In zero field	A specimen is subject to a decaying and alternating magnetic field such that the magnetic moments with coercivities below the peak field are aligned in opposed directions, and thus cancel. Specimens are typically reoriented in three or more orthogonal axes.	A	http://earthref.org/MAGIC/books/Tauxe/2005/lecture.09.htm#LT-AFZ	As & Zijderveld 1958 : Collinson 1983