tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9346	10.1016/S0031-9201(96)03221-9	9	2011-08-24T11:01:11.000Z	2.4	@magic		Test for uploading without owning the reference.
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	region	er_citation_names
Vulcano, Italy	Region	38.37	14.94	38.43	15.01	Europe	Italy	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	er_citation_names
G01	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G02	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G03	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G04	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G06	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G07	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G08	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G08b	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G09	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G10	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G11	Vulcano, Italy	s	Igneous : Extrusive	Tephrite	Lava Flow	38.394	14.946	This study
G13	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G14	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G15	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G16	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G17	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G18	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G20	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G21	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G22	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G23	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G24	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G25	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G26	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G27	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G28	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G29	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G30	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G31	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G32	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G33	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G33b	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G35	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G36	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G37	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G38	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G39	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
G40	Vulcano, Italy	s	Igneous : Extrusive	Andesite	Lava Flow	38.394	14.946	This study
VU20	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU23	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU24	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU25	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU26	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU27	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU28	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU32	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU33	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU34	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU35	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU36	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU36b	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU37	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU38	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU39	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU01	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.415	14.948	This study
VU02	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.415	14.948	This study
VU03	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.415	14.948	This study
VU04	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.415	14.948	This study
VU12	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.394	14.973	This study
VU21	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.368	14.991	This study
VU19	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.398	14.977	This study
VU10	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.394	14.973	This study
VU14	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.394	14.973	This study
VU08	Vulcano, Italy	s	Igneous : Extrusive	Not Specified	Lava Flow	38.415	14.948	This study
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
G10-02	Vulcano, Italy	G10	Extrusive	Tephrite	Lava Flow	38.4	14.97	This study
G17-01	Vulcano, Italy	G17	Extrusive	Andesite	Lava Flow	38.4	14.97	This study
G37-03	Vulcano, Italy	G37	Extrusive	Andesite	Lava Flow	38.4	14.97	This study
G39-01	Vulcano, Italy	G39	Extrusive	Andesite	Lava Flow	38.4	14.97	This study
G39-05	Vulcano, Italy	G39	Extrusive	Andesite	Lava Flow	38.4	14.97	This study
G39-06	Vulcano, Italy	G39	Extrusive	Andesite	Lava Flow	38.4	14.97	This study
G39-07	Vulcano, Italy	G39	Extrusive	Andesite	Lava Flow	38.4	14.97	This study
VU01-02	Vulcano, Italy	VU01	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU02-00	Vulcano, Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU02-02	Vulcano, Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU02-03	Vulcano, Italy	VU02	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU03-02	Vulcano, Italy	VU03	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU04-01	Vulcano, Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU04-02	Vulcano, Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU04-03	Vulcano, Italy	VU04	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU12-02	Vulcano, Italy	VU12	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU12-03	Vulcano, Italy	VU12	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU20-02	Vulcano, Italy	VU20	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU20-03	Vulcano, Italy	VU20	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU21-02	Vulcano, Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU21-04	Vulcano, Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU21-II0	Vulcano, Italy	VU21	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU23-03	Vulcano, Italy	VU23	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU25-03	Vulcano, Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU25-04	Vulcano, Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU25-05	Vulcano, Italy	VU25	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU26-03	Vulcano, Italy	VU26	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU27-05	Vulcano, Italy	VU27	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU27-06	Vulcano, Italy	VU27	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU28-01	Vulcano, Italy	VU28	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU33-01	Vulcano, Italy	VU33	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU36-01	Vulcano, Italy	VU36	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU36-05	Vulcano, Italy	VU36	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU38-01	Vulcano, Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU38-03	Vulcano, Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
VU38-06	Vulcano, Italy	VU38	Extrusive	Not Specified	Lava Flow	38.4	14.97	This study
>>>>>>>>>>
tab delimited	er_specimens
er_specimen_name	er_location_name	er_site_name	er_sample_name	specimen_class	specimen_lithology	specimen_type	er_citation_names
G10-02	Vulcano, Italy	G10	G10-02	Extrusive	Tephrite	Lava Flow	This study
G17-01	Vulcano, Italy	G17	G17-01	Extrusive	Andesite	Lava Flow	This study
G37-03	Vulcano, Italy	G37	G37-03	Extrusive	Andesite	Lava Flow	This study
G39-01	Vulcano, Italy	G39	G39-01	Extrusive	Andesite	Lava Flow	This study
G39-05	Vulcano, Italy	G39	G39-05	Extrusive	Andesite	Lava Flow	This study
G39-06	Vulcano, Italy	G39	G39-06	Extrusive	Andesite	Lava Flow	This study
G39-07	Vulcano, Italy	G39	G39-07	Extrusive	Andesite	Lava Flow	This study
VU01-02	Vulcano, Italy	VU01	VU01-02	Extrusive	Not Specified	Lava Flow	This study
VU02-00	Vulcano, Italy	VU02	VU02-00	Extrusive	Not Specified	Lava Flow	This study
VU02-02	Vulcano, Italy	VU02	VU02-02	Extrusive	Not Specified	Lava Flow	This study
VU02-03	Vulcano, Italy	VU02	VU02-03	Extrusive	Not Specified	Lava Flow	This study
VU03-02	Vulcano, Italy	VU03	VU03-02	Extrusive	Not Specified	Lava Flow	This study
VU04-01	Vulcano, Italy	VU04	VU04-01	Extrusive	Not Specified	Lava Flow	This study
VU04-02	Vulcano, Italy	VU04	VU04-02	Extrusive	Not Specified	Lava Flow	This study
VU04-03	Vulcano, Italy	VU04	VU04-03	Extrusive	Not Specified	Lava Flow	This study
VU12-02	Vulcano, Italy	VU12	VU12-02	Extrusive	Not Specified	Lava Flow	This study
VU12-03	Vulcano, Italy	VU12	VU12-03	Extrusive	Not Specified	Lava Flow	This study
VU20-02	Vulcano, Italy	VU20	VU20-02	Extrusive	Not Specified	Lava Flow	This study
VU20-03	Vulcano, Italy	VU20	VU20-03	Extrusive	Not Specified	Lava Flow	This study
VU21-02	Vulcano, Italy	VU21	VU21-02	Extrusive	Not Specified	Lava Flow	This study
VU21-04	Vulcano, Italy	VU21	VU21-04	Extrusive	Not Specified	Lava Flow	This study
VU21-II0	Vulcano, Italy	VU21	VU21-II0	Extrusive	Not Specified	Lava Flow	This study
VU23-03	Vulcano, Italy	VU23	VU23-03	Extrusive	Not Specified	Lava Flow	This study
VU25-03	Vulcano, Italy	VU25	VU25-03	Extrusive	Not Specified	Lava Flow	This study
VU25-04	Vulcano, Italy	VU25	VU25-04	Extrusive	Not Specified	Lava Flow	This study
VU25-05	Vulcano, Italy	VU25	VU25-05	Extrusive	Not Specified	Lava Flow	This study
VU26-03	Vulcano, Italy	VU26	VU26-03	Extrusive	Not Specified	Lava Flow	This study
VU27-05	Vulcano, Italy	VU27	VU27-05	Extrusive	Not Specified	Lava Flow	This study
VU27-06	Vulcano, Italy	VU27	VU27-06	Extrusive	Not Specified	Lava Flow	This study
VU28-01	Vulcano, Italy	VU28	VU28-01	Extrusive	Not Specified	Lava Flow	This study
VU33-01	Vulcano, Italy	VU33	VU33-01	Extrusive	Not Specified	Lava Flow	This study
VU36-01	Vulcano, Italy	VU36	VU36-01	Extrusive	Not Specified	Lava Flow	This study
VU36-05	Vulcano, Italy	VU36	VU36-05	Extrusive	Not Specified	Lava Flow	This study
VU38-01	Vulcano, Italy	VU38	VU38-01	Extrusive	Not Specified	Lava Flow	This study
VU38-03	Vulcano, Italy	VU38	VU38-03	Extrusive	Not Specified	Lava Flow	This study
VU38-06	Vulcano, Italy	VU38	VU38-06	Extrusive	Not Specified	Lava Flow	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	magic_method_codes	er_citation_names
Vulcano, Italy	G04	112	1.5	Ka	GM-KAR	This study
Vulcano, Italy	G14	107	1.5	Ka	GM-KAR	This study
Vulcano, Italy	G22	110	1	Ka	GM-KAR	This study
Vulcano, Italy	VU20	104	1	Ka	GM-KAR	This study
Vulcano, Italy	VU35	100	1	Ka	GM-KAR	This study
Vulcano, Italy	VU39	134	2	Ka	GM-KAR	Gillot 1987
Vulcano, Italy	VU19	98	2	Ka	GM-KAR	Gillot 1987
Vulcano, Italy	VU10	49	2	Ka	GM-KAR	This study
Vulcano, Italy	VU14	79	1	Ka	GM-KAR	This study
Vulcano, Italy	VU01	16	0.5	Ka	GM-KAR	This study
Vulcano, Italy	VU08	28	1	Ka	GM-KAR	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00431295
er_citation_name	long_authors	year	doi	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Laj, C., Rais, A., Surmont, J., Gillot, P.Y., Guillou, H., Kissel, C. and Zanella, E.	1997	10.1016/S0031-9201(96)03221-9	Changes of the geomagnetic field vector obtained from lava sequences on the island of Vulcano (Aeolian Islands, Sicily)	Journal	Physics of the Earth and Planetary Interiors	99	161-177				
Collinson 1983	Collinson, D.W.	1983			Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London
Cox & Doell 1960	Cox, A. and Doell, R.R.	1960		Review of paleomagnetism	Journal	Geological Society of America, Bulletin	71	645				
Gillot 1987	Gillot, P.Y.	1987		Histoire volcanique des iles Eoliennes: arc insulaire ou complexe orogeenique annulaire?	Journal	Documents et Travaux de l'Institut Geologique Albert de l'Apparent	11	35-42				
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000			Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959		Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378				
Thellier 1938	Thellier, E.	1938		Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302				
Wilson 1961	Wilson, R.L.	1961		Palaeomagnetism in Northern Ireland, Part I. The thermal demagnetization of natural magnetic moments in rocks	Journal	Geophysical Journal of the Royal Astronomical Society	5	45-58				
>>>>>>>>>>
tab delimited	pmag_specimens
er_location_name	er_site_name	er_sample_name	er_specimen_name	measurement_step_min	measurement_step_max	measurement_step_unit	specimen_correction	specimen_inferred_age	specimen_inferred_age_low	specimen_inferred_age_high	specimen_inferred_age_unit	specimen_inc	specimen_dec	specimen_int	specimen_int_sigma	specimen_int_n	specimen_q	specimen_f	specimen_g	external_database_names	external_database_ids	magic_method_codes	er_citation_names
Vulcano, Italy	G10	G10-02	G10-02	423	623	K	u	119			Ka	50	-18	0.0000369	0.000001	5	3.5	0.19	0.7			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	G17	G17-01	G17-01	473	748	K	u	119			Ka	54	0	0.0000238	0.000002	7	3.5	0.32	0.75			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	G37	G37-03	G37-03	473	748	K	u	119			Ka	46	53	0.0000169	0.000001	7	5.78	0.19	0.73			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	G39	G39-01	G39-01	293	748	K	u	119			Ka	46	41	0.0000188		10	7.91	0.18	0.66			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	G39	G39-05	G39-05	293	723	K	u	119			Ka	43	50	0.0000157	0.000001	9	0.57	0.02	0.76			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	G39	G39-06	G39-06	293	723	K	u	119			Ka	45	49	0.0000171	0.000001	9	1.31	0.12	0.54			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	G39	G39-07	G39-07	293	748	K	u	119			Ka	46	46	0.000019	0.000001	10	5.04	0.16	0.63			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU01	VU01-02	VU01-02	423	753	K	u		15	27	Ka	52	-3	0.0000295	0.000002	8	3.11	0.32	0.79			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU02	VU02-00	VU02-00	573	773	K	u		15	27	Ka	37	-9	0.0000249	0	6	5.46	0.34	0.52			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU02	VU02-02	VU02-02	473	723	K	u		15	27	Ka	33	-7	0.0000302	0.000002	6	0.94	0.07	0.83			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU02	VU02-03	VU02-03	293	753	K	u		15	27	Ka	33	-8	0.0000317	0.000004	12	3.46	0.41	0.88			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU03	VU03-02	VU03-02	473	748	K	u		15	27	Ka	46	3	0.0000284	0.000001	7	3.56	0.23	0.73			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU04	VU04-01	VU04-01	373	663	K	u		15	27	Ka	45	-1	0.0000474	0.000001	9	13.28	0.3	0.83			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU04	VU04-02	VU04-02	293	723	K	u		15	27	Ka	51	-9	0.000034	0.000001	11	27.95	0.54	0.88			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU04	VU04-03	VU04-03	473	693	K	u		15	27	Ka	41	-8	0.0000356	0.000002	7	1.08	0.08	0.78			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU12	VU12-02	VU12-02	388	623	K	u	60			Ka	44	31	0.0000265	0.000003	6	2.88	0.42	0.78			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU12	VU12-03	VU12-03	388	623	K	u	60			Ka	20	1	0.0000355	0.000003	6	1.47	0.16	0.74			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU20	VU20-02	VU20-02	423	673	K	u	104			Ka	56	-48	0.0000361	0.000002	6	3.75	0.2	0.75			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU20	VU20-03	VU20-03	423	673	K	u	104			Ka	52	2	0.0000324	0.000001	6	3.98	0.22	0.73			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU21	VU21-02	VU21-02	423	673	K	u	104			Ka	49	0	0.0000281	0.000002	6	2.42	0.22	0.73			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU21	VU21-04	VU21-04	373	693	K	u	104			Ka	49	1	0.0000368	0.000001	9	10.59	0.34	0.86			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU21	VU21-II0	VU21-II0	573	773	K	u	104			Ka	48	-14	0.0000364	0.000001	6	5.79	0.16	0.74	PINT	1741	GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU23	VU23-03	VU23-03	423	723	K	u	104			Ka	43	0	0.000029	0.000002	7	1.47	0.13	0.8	PINT	1743	GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU25	VU25-04	VU25-04	293	573	K	u	104			Ka	39	6	0.0000291	0.000001	4	8.1	0.32	0.68			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU25	VU25-03	VU25-03	373	633	K	u	104			Ka	46	3	0.0000304	0.000001	6	7.03	0.3	0.86			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU25	VU25-05	VU25-05	293	673	K	u	104			Ka	62	-36	0.0000297		7	24.25	0.37	0.78			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU26	VU26-03	VU26-03	423	773	K	u	104			Ka	45	-2	0.0000421	0.000004	6	2.15	0.24	0.78			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU27	VU27-05	VU27-05	293	733	K	u	104			Ka	56	-4	0.0000529	0.000004	5	4.22	0.37	0.78			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU27	VU27-06	VU27-06	293	673	K	u	104			Ka	44	-3	0.0000349	0.000002	6	4.84	0.28	0.84			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU28	VU28-01	VU28-01	573	693	K	u	104			Ka	46	2	0.0000375	0.000004	6	3.49	0.48	0.78			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU33	VU33-01	VU33-01	423	748	K	u	104			Ka	47	4	0.0000265	0.000002	10	1.84	0.21	0.74			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU36	VU36-01	VU36-01	473	693	K	u	104			Ka	47	-8	0.0000241	0.000001	9	2.29	0.17	0.75			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU36	VU36-05	VU36-05	453	673	K	u	104			Ka	43	-4	0.0000386	0.000003	7	2.46	0.23	0.77			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU38	VU38-01	VU38-01	423	633	K	u	135			Ka	60	-8	0.0000326	0.000003	5	1.59	0.2	0.74			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU38	VU38-03	VU38-03	423	673	K	u	135			Ka	53	-12	0.00002	0.000003	6	0.84	0.18	0.68			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
Vulcano, Italy	VU38	VU38-06	VU38-06	473	623	K	u	135			Ka	58	-8	0.0000253	0.000002	4	0.81	0.09	0.58			GM-KAR : LP-PI-ALT-PTRM : LP-PI-TRM	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	fold_test	conglomerate_test	contact_test	reversal_test	rock_magnetic_test	average_lat	average_lon	average_age	average_age_sigma	average_age_low	average_age_high	average_age_unit	average_inc	average_dec	average_alpha95	average_n	average_nn	average_k	average_int	average_int_sigma	vgp_lat	vgp_lon	vgp_dp	vgp_dm	vdm	vdm_sigma	tilt_correction	percent_reversed	result_description	external_database_names	external_database_ids	magic_method_codes	er_citation_names
8193	Vulcano, Italy		a	ND	ND	ND	ND	M	38.368	14.991			0	1	Ma	52.2	9.3	3.7	54	231	28.4			80.7	137.2	5	5			0	0	Thermal to 580C, characteristic component. SUSC; Js-T (CT 450-580C) ; HYST.	GPMDB	8193	LP-DC4 : DE-VGP : LT-T-Z : FS-FD : SO-SM	This study
G01	Vulcano, Italy	G01	i						38.394	14.946			108	112	Ka	37	6			1				72	177										GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G02	Vulcano, Italy	G02	i						38.394	14.946			108	112	Ka	43	355	8		4				76	215								PSVRL	4125	GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G03	Vulcano, Italy	G03	i						38.394	14.946			108	112	Ka	46	1	3		3				79	190								PSVRL	4126	GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G04	Vulcano, Italy	G04	i						38.394	14.946	112	1.5			Ka	47	356	3		4				80	215								PSVRL	4127	GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G06	Vulcano, Italy	G06	i						38.394	14.946			108	112	Ka	44	358	6		4				78	203								PSVRL	4128	GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G07	Vulcano, Italy	G07	i						38.394	14.946			108	112	Ka	49	351	5		4				79	240								PSVRL	4129	GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G08	Vulcano, Italy	G08	i						38.394	14.946			108	112	Ka	54	349	12		3				80	267								PSVRL	4130	GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G08b	Vulcano, Italy	G08b	i						38.394	14.946			108	112	Ka	50	353	11		3				81	236								PSVRL	4131	GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G09	Vulcano, Italy	G09	i						38.394	14.946			108	112	Ka	50	355	5		4				82	226								PSVRL	4132	GM-KAR : LP-DC4 : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
G10	Vulcano, Italy	G10	i						38.394	14.946			108	112	Ka	48	352	3		4		0.0000369	0.0000013	79	234			5.4E+22	1.7E+22				PINT : PSVRL	1733 : 4133	GM-KAR : LP-DC4 : LP-PI-ALT-PTRM : LP-PI-TRM : LP-DIR-T : LT-T-Z : FS-FD : SO-SM	This study
