tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9448	Koci & Sibrava (1976)	1	2011-11-15T09:02:52.000Z	2.4	@magic		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	country	location_description	er_citation_names
Bruggen, Germany	Stratigraphic Section	51.3	6.3	51.3	6.3	Europe	Germany	Bruggen, Matuyama-Brunhes, R-N.	This study
Krems, Austria	Stratigraphic Section	48.5	15.6	48.5	15.6	Europe	Austria	Krems, Matuyama-Brunhes, R-N.	This study
Regensburg, Germany	Stratigraphic Section	49	12.1	49	12.1	Europe	Germany	Regensburg, Matuyama-Brunhes, R-N.	This study
Suchdol, Czech Republic	Stratigraphic Section	50.2	14.3	50.2	14.3	Europe	Czech Republic	Suchdol, Matuyama-Brunhes, R-N.	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_description	er_citation_names
13-1	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	1 Trans order.	This study
13-2	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	2	This study
13-3	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	3	This study
13-4	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	4	This study
13-5	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	5	This study
13-6	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	6	This study
13-7	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	7	This study
13-8	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	8	This study
13-9	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	9	This study
13-10	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	10	This study
13-11	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	11	This study
13-12	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	12	This study
13-13	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	13	This study
13-14	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	14	This study
13-15	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	15	This study
13-16	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	16	This study
13-17	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	17	This study
13-18	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	18	This study
13-19	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	19	This study
13-20	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	20	This study
13-21	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	21	This study
13-22	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	22	This study
13-23	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	23	This study
13-24	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	24	This study
13-25	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	25	This study
13-26	Bruggen, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	51.3	6.3	26	This study
14-1	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	1	This study
14-2	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	2	This study
14-3	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	3	This study
14-4	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	4	This study
14-5	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	5	This study
14-6	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	6	This study
14-7	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	7	This study
14-8	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	8	This study
14-9	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	9	This study
14-10	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	10	This study
14-11	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	11	This study
14-12	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	12	This study
14-13	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	13	This study
14-14	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	14	This study
14-15	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	15	This study
14-16	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	16	This study
14-17	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	17	This study
14-18	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	18	This study
14-19	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	19	This study
14-20	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	20	This study
14-21	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	21	This study
14-22	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	22	This study
14-23	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	23	This study
14-24	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	24	This study
14-25	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	25	This study
14-26	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	26	This study
14-27	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	27	This study
14-28	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	28	This study
14-29	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	29	This study
14-30	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	30	This study
14-31	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	31	This study
14-32	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	32	This study
14-33	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	33	This study
14-34	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	34	This study
14-35	Krems, Austria	s	Sedimentary : Subaerial	Loess	Sediment Layer	48.5	15.6	35	This study
15-1	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	1	This study
15-2	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	2	This study
15-3	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	3	This study
15-4	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	4	This study
15-5	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	5	This study
15-6	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	6	This study
15-7	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	7	This study
15-8	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	8	This study
15-9	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	9	This study
15-10	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	10	This study
15-11	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	11	This study
15-12	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	12	This study
15-13	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	13	This study
15-14	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	14	This study
15-15	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	15	This study
15-16	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	16	This study
15-17	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	17	This study
15-18	Regensburg, Germany	s	Sedimentary : Subaerial	Loess	Sediment Layer	49	12.1	18	This study
16-1	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	1	This study
16-2	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	2	This study
16-3	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	3	This study
16-4	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	4	This study
16-5	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	5	This study
16-6	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	6	This study
16-7	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	7	This study
16-8	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	8	This study
16-9	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	9	This study
16-10	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	10	This study
16-11	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	11	This study
16-12	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	12	This study
16-13	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	13	This study
16-14	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	14	This study
16-15	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	15	This study
16-16	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	16	This study
16-17	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	17	This study
16-18	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	18	This study
16-19	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	19	This study
16-20	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	20	This study
16-21	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	21	This study
16-22	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	22	This study
16-23	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	23	This study
16-24	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	24	This study
16-25	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	25	This study
16-26	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	26	This study
16-27	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	27	This study
16-28	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	28	This study
16-29	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	29	This study
16-30	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	30	This study
16-31	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	31	This study
16-32	Suchdol, Czech Republic	s	Sedimentary : Subaerial	Loess	Sediment Layer	50.2	14.3	32	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00426763
er_citation_name	long_authors	year	title	citation_type	pages	book_title	book_editors	publisher	city
This study	Koci, A. and Sibrava, V.	1976	The Brunhes-Matuyama boundary at central European localities - Rept.#3 of Project 72/1/24	Edited Book	522	Quaternary Glaciations in the Northern Hemisphere	Sibrava, V.	Pergamon Pr	Prague
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	average_lat	average_lon	average_age	average_age_unit	average_inc	average_dec	vgp_lat	vgp_lon	external_database_names	external_database_ids	magic_method_codes	er_citation_names
13-1	Bruggen, Germany	13-1	i	51.3	6.3	0.78	Ma	-72.9	144.6	-68.7	129.7	TRANS	13-1	GM-PMAG-POL : LP-DIR	This study
13-2	Bruggen, Germany	13-2	i	51.3	6.3	0.78	Ma	-66.9	180.7	-88.2	351.5	TRANS	13-2	GM-PMAG-POL : LP-DIR	This study
13-3	Bruggen, Germany	13-3	i	51.3	6.3	0.78	Ma	-65.5	174.9	-85.1	50.9	TRANS	13-3	GM-PMAG-POL : LP-DIR	This study
13-4	Bruggen, Germany	13-4	i	51.3	6.3	0.78	Ma	-62.5	183.5	-82.2	347.3	TRANS	13-4	GM-PMAG-POL : LP-DIR	This study
13-5	Bruggen, Germany	13-5	i	51.3	6.3	0.78	Ma	-67.7	193.7	-81.4	275	TRANS	13-5	GM-PMAG-POL : LP-DIR	This study
13-6	Bruggen, Germany	13-6	i	51.3	6.3	0.78	Ma	-66.9	190.7	-83	286.3	TRANS	13-6	GM-PMAG-POL : LP-DIR	This study
13-7	Bruggen, Germany	13-7	i	51.3	6.3	0.78	Ma	-58.8	192.3	-75.5	325.3	TRANS	13-7	GM-PMAG-POL : LP-DIR	This study
13-8	Bruggen, Germany	13-8	i	51.3	6.3	0.78	Ma	-51.1	232.8	-47.1	282.3	TRANS	13-8	GM-PMAG-POL : LP-DIR	This study
13-9	Bruggen, Germany	13-9	i	51.3	6.3	0.78	Ma	-63.1	111.3	-45.2	116	TRANS	13-9	GM-PMAG-POL : LP-DIR	This study
13-10	Bruggen, Germany	13-10	i	51.3	6.3	0.78	Ma	-55	176.4	-74.1	17	TRANS	13-10	GM-PMAG-POL : LP-DIR	This study
13-11	Bruggen, Germany	13-11	i	51.3	6.3	0.78	Ma	-75.9	174.9	-77.6	175.6	TRANS	13-11	GM-PMAG-POL : LP-DIR	This study
13-12	Bruggen, Germany	13-12	i	51.3	6.3	0.78	Ma	-28.3	72.3	-1.1	119.4	TRANS	13-12	GM-PMAG-POL : LP-DIR	This study
13-13	Bruggen, Germany	13-13	i	51.3	6.3	0.78	Ma	46.9	57.8	41.4	101.8	TRANS	13-13	GM-PMAG-POL : LP-DIR	This study
13-14	Bruggen, Germany	13-14	i	51.3	6.3	0.78	Ma	-16.4	177.8	-47.1	9.5	TRANS	13-14	GM-PMAG-POL : LP-DIR	This study
13-15	Bruggen, Germany	13-15	i	51.3	6.3	0.78	Ma	-1.5	157.6	-36.1	34.4	TRANS	13-15	GM-PMAG-POL : LP-DIR	This study
13-16	Bruggen, Germany	13-16	i	51.3	6.3	0.78	Ma	-9.3	180.7	-43.4	5.3	TRANS	13-16	GM-PMAG-POL : LP-DIR	This study
13-17	Bruggen, Germany	13-17	i	51.3	6.3	0.78	Ma	33.5	211.1	-15.3	335.7	TRANS	13-17	GM-PMAG-POL : LP-DIR	This study
13-18	Bruggen, Germany	13-18	i	51.3	6.3	0.78	Ma	52.8	245.8	12.4	315	TRANS	13-18	GM-PMAG-POL : LP-DIR	This study
13-19	Bruggen, Germany	13-19	i	51.3	6.3	0.78	Ma	44.6	261.4	15.1	299.6	TRANS	13-19	GM-PMAG-POL : LP-DIR	This study
13-20	Bruggen, Germany	13-20	i	51.3	6.3	0.78	Ma	64	286.3	42.9	300.1	TRANS	13-20	GM-PMAG-POL : LP-DIR	This study
13-21	Bruggen, Germany	13-21	i	51.3	6.3	0.78	Ma	58.8	302.2	48.9	283.1	TRANS	13-21	GM-PMAG-POL : LP-DIR	This study
13-22	Bruggen, Germany	13-22	i	51.3	6.3	0.78	Ma	70	300.7	54.9	304.5	TRANS	13-22	GM-PMAG-POL : LP-DIR	This study
13-23	Bruggen, Germany	13-23	i	51.3	6.3	0.78	Ma	70.7	310.8	60.9	303.2	TRANS	13-23	GM-PMAG-POL : LP-DIR	This study
13-24	Bruggen, Germany	13-24	i	51.3	6.3	0.78	Ma	69.2	299.3	53.7	303.2	TRANS	13-24	GM-PMAG-POL : LP-DIR	This study
13-25	Bruggen, Germany	13-25	i	51.3	6.3	0.78	Ma	64	354.2	83.3	223.3	TRANS	13-25	GM-PMAG-POL : LP-DIR	This study
13-26	Bruggen, Germany	13-26	i	51.3	6.3	0.78	Ma	74.4	335.4	73.4	321	TRANS	13-26	GM-PMAG-POL : LP-DIR	This study
14-1	Krems, Austria	14-1	i	48.5	15.6	0.78	Ma	-37	46	9.6	152.6	TRANS	14-1	GM-PMAG-POL : LP-DIR	This study
14-2	Krems, Austria	14-2	i	48.5	15.6	0.78	Ma	-81	110	-51.5	168.6	TRANS	14-2	GM-PMAG-POL : LP-DIR	This study
14-3	Krems, Austria	14-3	i	48.5	15.6	0.78	Ma	-75	98	-44.7	154.5	TRANS	14-3	GM-PMAG-POL : LP-DIR	This study
14-4	Krems, Austria	14-4	i	48.5	15.6	0.78	Ma	-50	74	-13.1	137.7	TRANS	14-4	GM-PMAG-POL : LP-DIR	This study
14-5	Krems, Austria	14-5	i	48.5	15.6	0.78	Ma	-63	73	-22.7	148	TRANS	14-5	GM-PMAG-POL : LP-DIR	This study
14-6	Krems, Austria	14-6	i	48.5	15.6	0.78	Ma	-47	260	-27.1	272.8	TRANS	14-6	GM-PMAG-POL : LP-DIR	This study
14-7	Krems, Austria	14-7	i	48.5	15.6	0.78	Ma	-60	162	-75.2	81.6	TRANS	14-7	GM-PMAG-POL : LP-DIR	This study
14-8	Krems, Austria	14-8	i	48.5	15.6	0.78	Ma	-29	155	-51.1	56.2	TRANS	14-8	GM-PMAG-POL : LP-DIR	This study
14-9	Krems, Austria	14-9	i	48.5	15.6	0.78	Ma	-61	98	-34.8	132.2	TRANS	14-9	GM-PMAG-POL : LP-DIR	This study
14-10	Krems, Austria	14-10	i	48.5	15.6	0.78	Ma	-30	110	-25.2	101.8	TRANS	14-10	GM-PMAG-POL : LP-DIR	This study
14-11	Krems, Austria	14-11	i	48.5	15.6	0.78	Ma	-63	79	-25.7	144.6	TRANS	14-11	GM-PMAG-POL : LP-DIR	This study
14-12	Krems, Austria	14-12	i	48.5	15.6	0.78	Ma	-34	57	5.9	142.7	TRANS	14-12	GM-PMAG-POL : LP-DIR	This study
14-13	Krems, Austria	14-13	i	48.5	15.6	0.78	Ma	-39	81	-10.7	127	TRANS	14-13	GM-PMAG-POL : LP-DIR	This study
14-14	Krems, Austria	14-14	i	48.5	15.6	0.78	Ma	-40	70	-4.6	135.3	TRANS	14-14	GM-PMAG-POL : LP-DIR	This study
14-15	Krems, Austria	14-15	i	48.5	15.6	0.78	Ma	-40	48	6.8	152.1	TRANS	14-15	GM-PMAG-POL : LP-DIR	This study
14-16	Krems, Austria	14-16	i	48.5	15.6	0.78	Ma	-59	52	-9.5	157.8	TRANS	14-16	GM-PMAG-POL : LP-DIR	This study
14-17	Krems, Austria	14-17	i	48.5	15.6	0.78	Ma	1	60	19.7	128.8	TRANS	14-17	GM-PMAG-POL : LP-DIR	This study
14-18	Krems, Austria	14-18	i	48.5	15.6	0.78	Ma	-64	93	-34.1	138.4	TRANS	14-18	GM-PMAG-POL : LP-DIR	This study
14-19	Krems, Austria	14-19	i	48.5	15.6	0.78	Ma	-70	126	-56.6	135.9	TRANS	14-19	GM-PMAG-POL : LP-DIR	This study
14-20	Krems, Austria	14-20	i	48.5	15.6	0.78	Ma	-59	13	1	185.7	TRANS	14-20	GM-PMAG-POL : LP-DIR	This study
14-21	Krems, Austria	14-21	i	48.5	15.6	0.78	Ma	-32	190	-57.8	357.6	TRANS	14-21	GM-PMAG-POL : LP-DIR	This study
14-22	Krems, Austria	14-22	i	48.5	15.6	0.78	Ma	-50	159	-66.2	65.4	TRANS	14-22	GM-PMAG-POL : LP-DIR	This study
14-23	Krems, Austria	14-23	i	48.5	15.6	0.78	Ma	-43	129	-44	93.9	TRANS	14-23	GM-PMAG-POL : LP-DIR	This study
14-24	Krems, Austria	14-24	i	48.5	15.6	0.78	Ma	-18	40	22.4	152.4	TRANS	14-24	GM-PMAG-POL : LP-DIR	This study
14-25	Krems, Austria	14-25	i	48.5	15.6	0.78	Ma	-13	159	-44.5	45.6	TRANS	14-25	GM-PMAG-POL : LP-DIR	This study
14-26	Krems, Austria	14-26	i	48.5	15.6	0.78	Ma	22	71	21.1	112.3	TRANS	14-26	GM-PMAG-POL : LP-DIR	This study
14-27	Krems, Austria	14-27	i	48.5	15.6	0.78	Ma	20	162	-29.1	36.1	TRANS	14-27	GM-PMAG-POL : LP-DIR	This study
14-28	Krems, Austria	14-28	i	48.5	15.6	0.78	Ma	58	36	62.4	113	TRANS	14-28	GM-PMAG-POL : LP-DIR	This study
14-29	Krems, Austria	14-29	i	48.5	15.6	0.78	Ma	46	40	52.7	125.4	TRANS	14-29	GM-PMAG-POL : LP-DIR	This study
14-30	Krems, Austria	14-30	i	48.5	15.6	0.78	Ma	55	29	65.1	126.3	TRANS	14-30	GM-PMAG-POL : LP-DIR	This study
14-31	Krems, Austria	14-31	i	48.5	15.6	0.78	Ma	66	0	89.8	195.7	TRANS	14-31	GM-PMAG-POL : LP-DIR	This study
14-32	Krems, Austria	14-32	i	48.5	15.6	0.78	Ma	46	23	62.4	147.3	TRANS	14-32	GM-PMAG-POL : LP-DIR	This study
14-33	Krems, Austria	14-33	i	48.5	15.6	0.78	Ma	40	331	55.5	247.8	TRANS	14-33	GM-PMAG-POL : LP-DIR	This study
14-34	Krems, Austria	14-34	i	48.5	15.6	0.78	Ma	50	0	72.3	195.7	TRANS	14-34	GM-PMAG-POL : LP-DIR	This study
14-35	Krems, Austria	14-35	i	48.5	15.6	0.78	Ma	62	315	58.7	293.2	TRANS	14-35	GM-PMAG-POL : LP-DIR	This study
15-1	Regensburg, Germany	15-1	i	49	12.1	0.78	Ma	-21	203	-47.3	337.6	TRANS	15-1	GM-PMAG-POL : LP-DIR	This study
15-2	Regensburg, Germany	15-2	i	49	12.1	0.78	Ma	-54	219	-58	294.2	TRANS	15-2	GM-PMAG-POL : LP-DIR	This study
15-3	Regensburg, Germany	15-3	i	49	12.1	0.78	Ma	-46	172	-67.5	30.9	TRANS	15-3	GM-PMAG-POL : LP-DIR	This study
15-4	Regensburg, Germany	15-4	i	49	12.1	0.78	Ma	-63	179	-85.4	21.1	TRANS	15-4	GM-PMAG-POL : LP-DIR	This study
15-5	Regensburg, Germany	15-5	i	49	12.1	0.78	Ma	-46	200	-63.4	329.3	TRANS	15-5	GM-PMAG-POL : LP-DIR	This study
15-6	Regensburg, Germany	15-6	i	49	12.1	0.78	Ma	-14	193	-46.7	353.1	TRANS	15-6	GM-PMAG-POL : LP-DIR	This study
15-7	Regensburg, Germany	15-7	i	49	12.1	0.78	Ma	69	212	15.1	352.6	TRANS	15-7	GM-PMAG-POL : LP-DIR	This study
15-8	Regensburg, Germany	15-8	i	49	12.1	0.78	Ma	59	301	47.9	292.5	TRANS	15-8	GM-PMAG-POL : LP-DIR	This study
15-9	Regensburg, Germany	15-9	i	49	12.1	0.78	Ma	64	303	51	295.9	TRANS	15-9	GM-PMAG-POL : LP-DIR	This study
15-10	Regensburg, Germany	15-10	i	49	12.1	0.78	Ma	58	295	43.5	294.9	TRANS	15-10	GM-PMAG-POL : LP-DIR	This study
15-11	Regensburg, Germany	15-11	i	49	12.1	0.78	Ma	50	339	65.9	240.9	TRANS	15-11	GM-PMAG-POL : LP-DIR	This study
15-12	Regensburg, Germany	15-12	i	49	12.1	0.78	Ma	50	5	71.4	178.5	TRANS	15-12	GM-PMAG-POL : LP-DIR	This study
15-13	Regensburg, Germany	15-13	i	49	12.1	0.78	Ma	17	355	49.5	199.7	TRANS	15-13	GM-PMAG-POL : LP-DIR	This study
15-14	Regensburg, Germany	15-14	i	49	12.1	0.78	Ma	39	347	61.1	217.7	TRANS	15-14	GM-PMAG-POL : LP-DIR	This study
15-15	Regensburg, Germany	15-15	i	49	12.1	0.78	Ma	10	43	33	138	TRANS	15-15	GM-PMAG-POL : LP-DIR	This study
15-16	Regensburg, Germany	15-16	i	49	12.1	0.78	Ma	41	65	33.7	104.2	TRANS	15-16	GM-PMAG-POL : LP-DIR	This study
15-17	Regensburg, Germany	15-17	i	49	12.1	0.78	Ma	48	55	44.1	106.9	TRANS	15-17	GM-PMAG-POL : LP-DIR	This study
15-18	Regensburg, Germany	15-18	i	49	12.1	0.78	Ma	59	55	50.5	94.2	TRANS	15-18	GM-PMAG-POL : LP-DIR	This study
16-1	Suchdol, Czech Republic	16-1	i	50.2	14.3	0.78	Ma	-22	140	-39.3	68.8	TRANS	16-1	GM-PMAG-POL : LP-DIR	This study
16-2	Suchdol, Czech Republic	16-2	i	50.2	14.3	0.78	Ma	-11	156	-41	46.8	TRANS	16-2	GM-PMAG-POL : LP-DIR	This study
16-3	Suchdol, Czech Republic	16-3	i	50.2	14.3	0.78	Ma	-60	97	-34.2	129.2	TRANS	16-3	GM-PMAG-POL : LP-DIR	This study
16-4	Suchdol, Czech Republic	16-4	i	50.2	14.3	0.78	Ma	-58	128.1	-52	107.1	TRANS	16-4	GM-PMAG-POL : LP-DIR	This study
16-5	Suchdol, Czech Republic	16-5	i	50.2	14.3	0.78	Ma	-59	152	-67.8	87.1	TRANS	16-5	GM-PMAG-POL : LP-DIR	This study
16-6	Suchdol, Czech Republic	16-6	i	50.2	14.3	0.78	Ma	-51	161	-66.7	58.8	TRANS	16-6	GM-PMAG-POL : LP-DIR	This study
16-7	Suchdol, Czech Republic	16-7	i	50.2	14.3	0.78	Ma	-29	19	22.2	174.5	TRANS	16-7	GM-PMAG-POL : LP-DIR	This study
16-8	Suchdol, Czech Republic	16-8	i	50.2	14.3	0.78	Ma	-44	122	-39.8	97.7	TRANS	16-8	GM-PMAG-POL : LP-DIR	This study
16-9	Suchdol, Czech Republic	16-9	i	50.2	14.3	0.78	Ma	75	72	50.4	59.1	TRANS	16-9	GM-PMAG-POL : LP-DIR	This study
16-10	Suchdol, Czech Republic	16-10	i	50.2	14.3	0.78	Ma	67	90	35.9	67.3	TRANS	16-10	GM-PMAG-POL : LP-DIR	This study
