tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
9518	10.1139/e74-113	2	2012-12-12T05:01:09.000Z	2.4	@polarwand		This update adds site level data for the study that were not previously in the database.
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	country	region	plate_block	tectonic_setting	location_class	location_lithology	er_citation_names
Osler Volcanics, Nipigon Strait, Lower Reversed	Region	48.711501	271.93353	48.66	271.95	North America	Canada	Lake Superior	North American Plate	Continental Rift	Extrusive	Basalt	This study
Osler Volcanics, Nipigon Strait, Upper Normal	Region	48.64	271.91	48.66	271.96	North America	Canada	Lake Superior	North American Plate	Continental Rift	Extrusive	Basalt	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_bed_dip_direction	site_bed_dip	magic_method_codes	er_citation_names
1	Osler Volcanics, Nipigon Strait, Upper Normal	s	Extrusive	Basalt	Lava Flow	48.63	271.89	135	10	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
2	Osler Volcanics, Nipigon Strait, Upper Normal	s	Extrusive	Basalt	Lava Flow	48.64	271.91	140	12	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
3	Osler Volcanics, Nipigon Strait, Upper Normal	s	Extrusive	Basalt	Lava Flow	48.64	271.93	146	14	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
4	Osler Volcanics, Nipigon Strait, Upper Normal	s	Extrusive	Basalt	Lava Flow	48.66	271.96	135	12	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
5	Osler Volcanics, Nipigon Strait, Upper Normal	s	Extrusive	Basalt	Lava Flow	48.66	271.96	135	10	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
6	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.66	271.95	131	28	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
7	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.68	271.98	149	20	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
8	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.68	271.97	150	18	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
9	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.68	271.94	145	20	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
10	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.66	271.93	134	30	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
11	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.66	271.93	132	30	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
12	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.66	271.92	132	40	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
13	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.65	271.91	120	35	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
14	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.65	271.92	120	20	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
15	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.65	271.9	115	30	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
16	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.64	271.9	110	45	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
17	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.63	271.89	110	25	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
18	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.61	271.84	155	12	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
19	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.61	271.83	133	12	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
20	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.59	271.81	132	10	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
21	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.64	271.88	110	20	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
22	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.64	271.88	110	20	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
23	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.62	271.84	145	10	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
24	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.68	271.94	145	20	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
25	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.69	271.95	140	20	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
26	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.71	271.93	140	20	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
27	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.67	271.9	130	10	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
28	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.68	271.9	130	7	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
29	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.68	271.9	130	7	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
30	Osler Volcanics, Nipigon Strait, Lower Reversed	s	Extrusive	Basalt	Lava Flow	48.59	271.78	129	6	FS-FD : FS-H : FS-LOC-GOOGLE : SO-SM	This study
>>>>>>>>>>
tab delimited	er_citations	MAGIC00426322
er_citation_name	long_authors	year	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Halls, H.	1974	A paleomagnetic reversal in the Osler Volcanic Group, northern Lake Superior	Journal	Canadian Journal of Earth Sciences	11	1,200-1,207				
Collinson 1983	Collinson, D.W.	1983		Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London
Cox & Doell 1960	Cox, A. and Doell, R.R.	1960	Review of paleomagnetism	Journal	Geological Society of America, Bulletin	71	645				
Fisher 1953	Fisher, R.A.	1953	Dispersion on a sphere	Journal	Proceedings of the Royal Society of London	A217	295-305				
McElhinny & McFadden 2000	McElhinny, M.W. and McFadden, P.L.	2000		Serial Book	International Geophysics Series	73	1-1	Paleomagnetism: continents and oceans	Dmowska, R., Holton, J.R. and Rossby, H.T.	Academic Press	San Diego
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	site_polarity	site_inc	site_dec	site_n	site_k	site_tilt_correction	magic_method_codes	er_citation_names
Osler Volcanics, Nipigon Strait, Upper Normal	1	n	43.6	289.8	5	517	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	1	n	34.5	293.1	5	517	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	2	n	42	285.7	5	243	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	2	n	31.9	290.6	5	243	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	3	n	37.9	307.4	5	2485	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	3	n	24.6	310	5	2485	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	4	n	29.9	302.8	5	331	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	4	n	18.2	303.9	5	331	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	5	n	42.5	294.7	5	130	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Upper Normal	5	n	33.1	297.3	5	130	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	6	r	-44.2	106.1	5	70	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	6	r	-18.1	112.6	5	70	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	7	r	-62.4	109.8	6	351	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	7	r	-45.3	124.5	6	351	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	8	r	-64.8	140.7	5	679	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	8	r	-47	144.3	5	679	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	9	r	-56.6	110	3	321	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	9	r	-39.1	121	3	321	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	10	r	-42	128.2	5	59	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	10	r	-12.1	129.7	5	59	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	11	r	-59.1	88.3	3	456	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	11	r	-33.9	106.7	3	456	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	12	r	-48.9	118.6	5	240	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	12	r	-9.6	123.2	5	240	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	13	r	-38	128.1	3	886	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	13	r	-3.3	126.4	3	886	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	14	r	-55.8	108.2	6	121	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	14	r	-36.2	111.9	6	121	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	15	r	-46	118.5	6	402	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	15	r	-16.1	117.6	6	402	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	16	r	-54.2	106	6	125	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	16	r	-9.3	107.7	6	125	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	17	r	-54.1	93.7	4	362	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	17	r	-29.8	99.1	4	362	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	18	r	-53	116	4	224	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	18	r	-43.2	123.8	4	224	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	19	r	-64.9	131.7	4	871	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	19	r	-53	132.1	4	871	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	20	r	-55.8	119.9	4	108	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	20	r	-46	122.3	4	108	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	21	r	-65.5	94.3	5	84	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	21	r	-45.9	100.8	5	84	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	22	r	-58.2	91.8	5	94	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	22	r	-38.9	97.9	5	94	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	23	r	-64	114.3	4	69	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	23	r	-55.1	122.1	4	69	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	24	r	-40.4	116.8	3	77	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	24	r	-22.3	122.2	3	77	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	25	r	-58.7	126.3	3	166	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	25	r	-39.2	130.9	3	166	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	26	r	-75.1	112	3	3634	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	26	r	-56.2	127.6	3	3634	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	27	r	-70.3	118.6	3	729	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	27	r	-60.5	122.3	3	729	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	28	r	-54.1	132.6	3	1039	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	28	r	-47.2	132.3	3	1039	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	29	r	-54.5	129.1	3	1149	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	29	r	-47.5	129.3	3	1149	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	30	r	-80.4	80.5	5	267	100	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
Osler Volcanics, Nipigon Strait, Lower Reversed	30	r	-75.8	98.7	5	267	0	DE-K : FS-FD : FS-H : LP-DC2 : SO-SM	This study
>>>>>>>>>>
tab delimited	pmag_results
pmag_result_name	er_location_names	er_site_names	data_type	fold_test	conglomerate_test	contact_test	reversal_test	rock_magnetic_test	pole_comp_name	average_lat	average_lat_sigma	average_lon	average_lon_sigma	average_inc	average_dec	average_alpha95	average_n	average_k	average_r	vgp_lat	vgp_lon	vgp_alpha95	vgp_n	tilt_correction	magic_method_codes	er_citation_names
VGP : Site 1	Osler Volcanics, Nipigon Strait, Upper Normal	1	i	ND	ND	ND	ND	ND	Characteristic	48.626429		271.894142		43.6	289.8		1			31.6515520179076	185.574506201037		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 2	Osler Volcanics, Nipigon Strait, Upper Normal	2	i	ND	ND	ND	ND	ND	Characteristic	48.637185		271.913846		42	285.7		1			28.1100855266739	187.514757951704		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 3	Osler Volcanics, Nipigon Strait, Upper Normal	3	i	ND	ND	ND	ND	ND	Characteristic	48.640811		271.928039		37.9	307.4		1			40.260603763627	167.886291663853		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 4	Osler Volcanics, Nipigon Strait, Upper Normal	4	i	ND	ND	ND	ND	ND	Characteristic	48.655732		271.959099		29.9	302.8		1			33.4602147175894	167.498809673481		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 5	Osler Volcanics, Nipigon Strait, Upper Normal	5	i	ND	ND	ND	ND	ND	Characteristic	48.661489		271.958187		42.5	294.7		1			34.309262680684	181.256819264415		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 6	Osler Volcanics, Nipigon Strait, Lower Reversed	6	i	ND	ND	ND	ND	ND	Characteristic	48.661051		271.948459		-44.2	106.1		1			29.540888724665	188.653302233549		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 7	Osler Volcanics, Nipigon Strait, Lower Reversed	7	i	ND	ND	ND	ND	ND	Characteristic	48.678061		271.97532		-62.4	109.8		1			42.9002039545851	203.816622097751		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 8	Osler Volcanics, Nipigon Strait, Lower Reversed	8	i	ND	ND	ND	ND	ND	Characteristic	48.680014		271.973994		-64.8	140.7		1			63.7776075599249	192.735742120783		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 9	Osler Volcanics, Nipigon Strait, Lower Reversed	9	i	ND	ND	ND	ND	ND	Characteristic	48.676652		271.940536		-56.6	110		1			39.3249568770275	196.48785454868		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 10	Osler Volcanics, Nipigon Strait, Lower Reversed	10	i	ND	ND	ND	ND	ND	Characteristic	48.664307		271.930409		-42	128.2		1			42.8964500089465	169.933901749552		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 11	Osler Volcanics, Nipigon Strait, Lower Reversed	11	i	ND	ND	ND	ND	ND	Characteristic	48.657548		271.928069		-59.1	88.3		1			27.7951240482415	211.800334776776		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 12	Osler Volcanics, Nipigon Strait, Lower Reversed	12	i	ND	ND	ND	ND	ND	Characteristic	48.65743		271.921876		-48.9	118.6		1			40.3665891534885	183.175792000763		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 13	Osler Volcanics, Nipigon Strait, Lower Reversed	13	i	ND	ND	ND	ND	ND	Characteristic	48.651106		271.914755		-38	128.1		1			40.7568820623877	167.304340502941		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 14	Osler Volcanics, Nipigon Strait, Lower Reversed	14	i	ND	ND	ND	ND	ND	Characteristic	48.648101		271.917061		-55.8	108.2		1			37.6670868845014	196.752533703417		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 15	Osler Volcanics, Nipigon Strait, Lower Reversed	15	i	ND	ND	ND	ND	ND	Characteristic	48.646972		271.90239		-46	118.5		1			38.6895102061663	180.853175484008		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 16	Osler Volcanics, Nipigon Strait, Lower Reversed	16	i	ND	ND	ND	ND	ND	Characteristic	48.639491		271.89768		-54.2	106		1			35.2620282856413	196.54417083399		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 17	Osler Volcanics, Nipigon Strait, Lower Reversed	17	i	ND	ND	ND	ND	ND	Characteristic	48.634582		271.887024		-54.1	93.7		1			27.4920710502451	204.126214854975		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 18	Osler Volcanics, Nipigon Strait, Lower Reversed	18	i	ND	ND	ND	ND	ND	Characteristic	48.605248		271.835216		-53	116		1			41.0179152727302	188.80620151192		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 19	Osler Volcanics, Nipigon Strait, Lower Reversed	19	i	ND	ND	ND	ND	ND	Characteristic	48.607343		271.825585		-64.9	131.7		1			58.0163418751781	197.301218345051		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 20	Osler Volcanics, Nipigon Strait, Lower Reversed	20	i	ND	ND	ND	ND	ND	Characteristic	48.590795		271.807852		-55.8	119.9		1			45.238713342676	189.219268487064		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 21	Osler Volcanics, Nipigon Strait, Lower Reversed	21	i	ND	ND	ND	ND	ND	Characteristic	48.636336		271.88093		-65.5	94.3		1			36.0203329339761	215.728716807313		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 22	Osler Volcanics, Nipigon Strait, Lower Reversed	22	i	ND	ND	ND	ND	ND	Characteristic	48.643347		271.880385		-58.2	91.8		1			29.166010387561	208.879672262394		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 23	Osler Volcanics, Nipigon Strait, Lower Reversed	23	i	ND	ND	ND	ND	ND	Characteristic	48.615971		271.842478		-64	114.3		1			46.6399493497422	203.882599643724		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 24	Osler Volcanics, Nipigon Strait, Lower Reversed	24	i	ND	ND	ND	ND	ND	Characteristic	48.678789		271.942681		-40.4	116.8		1			34.6109661071803	178.247414688521		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 25	Osler Volcanics, Nipigon Strait, Lower Reversed	25	i	ND	ND	ND	ND	ND	Characteristic	48.692757		271.951564		-58.7	126.3		1			51.1652982890989	188.893404788527		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 26	Osler Volcanics, Nipigon Strait, Lower Reversed	26	i	ND	ND	ND	ND	ND	Characteristic	48.711501		271.93353		-75.1	112		1			51.2095812727701	227.884158659996		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 27	Osler Volcanics, Nipigon Strait, Lower Reversed	27	i	ND	ND	ND	ND	ND	Characteristic	48.674874		271.903443		-70.3	118.6		1			52.6178246762389	214.556099791337		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 28	Osler Volcanics, Nipigon Strait, Lower Reversed	28	i	ND	ND	ND	ND	ND	Characteristic	48.677416		271.898722		-54.1	132.6		1			52.6136722373039	177.838245917296		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 29	Osler Volcanics, Nipigon Strait, Lower Reversed	29	i	ND	ND	ND	ND	ND	Characteristic	48.679736		271.897319		-54.5	129.1		1			50.5404827564829	181.098043519388		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
VGP : Site 30	Osler Volcanics, Nipigon Strait, Lower Reversed	30	i	ND	ND	ND	ND	ND	Characteristic	48.593955		271.782033		-80.4	80.5		1			42.493933036856	246.401995312288		1	100	DE-DI : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : McElhinny & McFadden 2000
All Reversed Flows	Osler Volcanics, Nipigon Strait, Lower Reversed	6 : 7 : 8 : 9 : 10 : 11 : 12 : 13 : 14 : 15 : 16 : 17 : 18 : 19 : 20 : 21 : 22 : 23 : 24 : 25 : 26 : 27 : 28 : 29 : 30	a	ND	ND	ND	ND	ND	Characteristic	48.6517638333333	0.03	271.8987855	0.05	-57.5729562138628	114.967445017617	4.62447936768995	25	40.1644199498365	24.4024562030281	33.8557365351543	178.263251370375	8.67816489449372	5	100	DE-FM : DE-VGP : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : Fisher 1953 : McElhinny & McFadden 2000
All Normal Flows	Osler Volcanics, Nipigon Strait, Upper Normal	1 : 2 : 3 : 4 : 5	a	ND	ND	ND	ND	ND	Characteristic	48.64880425	1.16589824992012E-02	271.93979275	2.25274957681298E-02	39.4640951426586	296.461643682305	8.47928537024579	5	82.3857103061456	4.9514478908401	43.6574194041308	196.338463507215	5.85320736686893	25	100	DE-FM : DE-VGP : FS-LOC-GOOGLE : LP-DC2	Cox & Doell 1960 : Fisher 1953 : McElhinny & McFadden 2000
>>>>>>>>>>
tab delimited	magic_methods
magic_method_code	method_type	method_definition	method_iaga7	method_url_tauxe	er_citation_names
DE-DI	Direction Estimation	Pole latitude and longitude calculation from mean declination-inclination	Ptype D		Cox & Doell 1960
DE-FM	Direction Estimation	Fisher mean			Fisher 1953
DE-K	Direction Estimation	Kappa estimation			Fisher 1953
DE-VGP	Direction Estimation	Pole latitude and longitude calculation from mean VGP	Ptype V		Cox & Doell 1960
